1851 CENSUS CARADOC TOWNSHIP
MIDDLESEX COUNTY, ONTARIO, CANADA
PAGE 2 OF 7
AS OF 11 JANUARY 1852
AGE IS NEXT BIRTHDAY
| NAMES | BORN | RELIG | AGE | Lived Con & Lot | REMARKS |
KUPING |
|||||
| John | Eng | E | 42 | Con 1 Lot 22 | Farmer |
| Elizabeth | Eng | B | 35 | ||
WELL |
|||||
| William (died..age 38 yrs) | Eng | E | 38 | Paralized: Single | |
BOWMAN |
|||||
| Mary | UC | E | 65 | Widow | |
| William | UC | E | 49 | Con 1 Lot 21,22 | Farmer |
| Martha (Wife of William) | UC | E | 34 | ||
| Henry | UC | E | 14 | ||
| Phoebe | UC | E | 12 | ||
| Martin | UC | E | 10 | ||
| Charles | UC | E | 26 | Bayham Twp | Absent |
| Peter | UC | E | 24 | Sawer | |
CORCORAN |
|||||
| Daniel | Ire | B | 36 | Con 1 Lot 21 | Farmer |
| Letitia | Ire | B | 29 | ||
| Esther | USA | B | 16 | ||
| Elizabeth A. | UC | B | 7 | ||
| Caroline | UC | B | 5 | ||
| James | UC | B | 1 | ||
CORCORAN |
|||||
| Denis D. | Ire | B | 46 | Con 1 Lot 21 | Farmer |
| Eliza | Ire | B | 35 | ||
| Richard | Ire | B | 17 | ||
| Robert | Ire | B | 15 | ||
| Edward | USA | B | 13 | ||
| John | USA | B | 11 | ||
| Esther M. | USA | B | 8 | ||
| Deborah | USA | B | 6 | ||
| Tersa (Female) | UC | B | 4 | ||
| Elizabeth | UC | B | 2 | ||
SMITH |
|||||
| John | UC | M | 49 | Con 2 Lot 22 | Farmer |
| Rachel | UC | M | 48 | ||
| Gordon | UC | M | 14 | ||
| Lois | UC | M | 9 | ||
| Pheobe | UC | M | 7 | ||
| William | UC | M | 22 | ||
| Sally Ann (wife of William) | UC | M | 20 | ||
PANNER |
|||||
| Michael | Ger | L | 36 | Con 1 Lot 24 | Farmer |
| Helen | UC | L | 35 | ||
| John | UC | L | 11 | ||
| Michael | UC | L | 9 | ||
| James | UC | L | 6 | ||
FOWLER |
|||||
| Margaret | UC | M | 34 | Widow:In Panner Hsld | |
| Sarah F. | UC | M | 3 | ||
PITTS |
|||||
| Elijah | UC | M | 34 | Labourer:Single | |
ERSKINE |
|||||
| David | Ire | E | 47 | Con 2 Lot 21 | Farmer |
| Ann | Ire | E | 26 | ||
| Mary | Eng | E | 5 | ||
| Elizabeth | Eng | E | 4 | ||
| John | Ire | E | 36 | In Deleware Twp | Absent:Weaver:Single |
MORRISON |
|||||
| David | UC | E | 2 | In Erskin Hsld | |
| Benjamin | UC | E | 1 | ||
COPE |
|||||
| William | UC | M | 35 | Farmer:Single | |
SEABROOK |
|||||
| Joseph | Eng | E | 55 | Con R1 Lot 18 | Farmer |
| Mary Ann | Eng | E | 55 | ||
| Frances | Eng | E | 24 | ||
| Sidney | Eng | E | 22 | Labourer | |
| Arthur | Eng | E | 21 | ||
| Susan | UC | E | 17 | ||
| Roads (Male) | UC | E | 14 | ||
| Mary Ann | UC | E | 11 | ||
McMURDICK |
|||||
| Mary | Scot | P | 18 | In Seabrook Hsld | |
McKELLAR |
|||||
| Duncan | UC | P | 18 | Labourer | |
HUMBLE |
|||||
| Charles | Eng | E | 53 | Con R1 Lot 24 | Widower:Farmer |
| Edward | Eng | E | 25 | Labourer | |
| John | Eng | E | 19 | Labourer | |
| Agnes | Eng | E | 48 | ||
McLEAN |
|||||
| Margaret J. | NB | E | 7 | In Humble Hsld | |
ANDERSON |
|||||
| James | Scot | P | 28 | Con R1 Lot 18 | Farmer |
| Elizabeth | Eng | P | 27 | ||
| Agnes | NB | P | 5 | ||
| Charles | NB | P | 3 | ||
| William T. | UC | P | 2 | ||
| George | Scot | P | 21 | Carpenter | |
CHAPPLE |
|||||
| John | Eng | E | 30 | Labourer | |
| Joan | Eng | E | 32 | ||
| Elizabeth | Eng | E | 6 | ||
| Francis | Eng | E | 5 | ||
| Charles | UC | E | 1 | ||
CURTIS |
|||||
| John | Eng | E | 19 | Westminster Twp | Absent |
YOUNG |
|||||
| Widow | UC | Mr | 53 | Widow:Toll Gate tender | |
| John | UC | RC | 25 | Con 1 Lot 9 | Wagon Maker |
| James | UC | Mr | 17 | ||
GILBERT |
|||||
| Samuel | Eng | Mr | 26 | Miller | |
| Elizabeth | UC | Mr | 19 | ||
TOLES |
|||||
| William | UC | M | 37 | Con 1 Lot 17 | Farmer |
| Cynthia | USA | M | 35 | ||
| Peter | UC | M | 14 | ||
| Margaret | UC | M | 13 | ||
| Silas | UC | M | 10 | ||
| Harriet A. | UC | M | 8 | ||
| Olive | UC | M | 6 | ||
| William | UC | M | 4 | ||
| John | UC | M | 1 | ||
SMITH |
|||||
| Francis | UC | U1 | 38 | Con 2 Lot 13 | Farmer |
| Caroline | UC | U1 | 32 | ||
| Henry | UC | U1 | 11 | ||
| Harriet | UC | U1 | 8 | ||
| John | UC | U1 | 5 | ||
| Sarah | UC | U1 | 3 | ||
| Washington | UC | U1 | 1 | ||
COOPER |
|||||
| Sarah | UC | M | 29 | Single:In Smith Hsld | |
| Margaret | UC | M | 5 | ||
WATERS |
|||||
| James | USA | B | 52 | Con 2 Lot 23 | Farmer |
| Nancy | USA | B | 42 | ||
| Henry | UC | B | 26 | Labourer | |
| Amanda | UC | B | 25 | ||
| John | UC | B | 19 | ||
| Cornealus | UC | B | 18 | ||
| Matilda | UC | B | 15 | ||
| Hendley (Male) | UC | B | 13 | ||
| Elizabeth | UC | B | 10 | ||
| Sarah E. | UC | B | 8 | ||
TILDEN |
|||||
| Stephen | UC | B | 8 | In Waters Hsld | |
GRAVES |
|||||
| Abraham | USA | B | 47 | Con 2 Lot 24 | Farmer |
| Nancy | UC | B | 40 | ||
| Joseph | UC | B | 20 | Labourer | |
| Ann | UC | B | 18 | ||
| Almira | UC | B | 16 | ||
| Enoch | UC | B | 15 | ||
| Lesie | UC | B | 13 | ||
| Henry | UC | B | 10 | ||
KERRSTEAD |
|||||
| Amos | NB | B | 37 | Con 2 Lot 24 | Farmer |
| Jane | Eng | B | 35 | ||
| Theresa | UC | B | 13 | ||
| Lavinia | UC | B | 8 | ||
| Elizabeth | UC | B | 5 | ||
| Amy | UC | B | 1 | ||
| Anna | UC | B | 1 | ||
BAKER |
|||||
| Thomas | Eng | E | 46 | Con 2 Lot 21 | Farmer |
| Harriet | Eng | E | 41 | ||
| Andrew | Eng | E | 10 | ||
| Mary Ann | Eng | E | 3 | ||
DOWLING |
|||||
| Patrick | Ire | RC | 57 | Con 2 Lot 20 | Farmer |
| Ann | Ire | RC | 57 | ||
| Ann | UC | RC | 18 | ||
| Joseph | UC | RC | 14 | ||
| William | UC | RC | 12 | ||
FOSTER |
|||||
| Thomas | Eng | E | 38 | Farmer:Single | |
ROSE |
|||||
| Peter | Scot | S | 28 | Con 7 Lot 16 | Farmer |
| Mary | Scot | S | 22 | ||
| Elaine | UC | S | 5 | ||
| Alexander | UC | S | 2 | ||
DOWLING |
|||||
| Walter | USA | B | 34 | Con 1 Lot 16 | Farmer |
| Frances | UC | E | 34 | ||
| Caroline | UC | E | 13 | ||
| Sarah | UC | E | 7 | ||
APPLEGARTH |
|||||
| William | UC | E | 40 | Con 1 Lot 13 | Farmer |
| Trina | UC | E | 33 | ||
| Henry W. | UC | E | 15 | ||
| James | UC | E | 1 | ||
GREGORY |
|||||
| Aaron | UC | M | 21 | Con R1 Lot 18 | Labourer |
| Mary | UC | M | 19 | ||
BRADEN |
|||||
| Humphrey | Eng | M | 36 | Con 1 Lot 17 | Farmer |
| Mary | Eng | M | 29 | ||
| Samuel | UC | M | 5 | ||
| Female (died..age 2 yrs) | UC | M | 2 | Inflamation of brain | |
| George | UC | M | 1 | ||
COLE |
|||||
| Mathew | Eng | M | 16 | Labourer | |
ELLICE |
|||||
| Charles | Eng | M | 36 | Con 5 Lot 16 | Farmer |
| Martha | NS | M | 22 | ||
| Mariah | UC | M | 4 | ||
| Eleanor | UC | M | 2 | ||
BAXTER |
|||||
| Thomas | NS | M | 37 | Con 5 Lot 16 | Farmer |
| Harriet | Eng | M | 29 | ||
| Mary Ann | UC | M | 8 | ||
| John | UC | M | 5 | ||
| Mathisa (Female) | UC | M | 3 | ||
| William | UC | M | 1 | ||
NORTHCOTT |
|||||
| Thomas | Eng | Ch | 47 | Con 6 Lot 17 | Farmer |
| Sarah | NS | Ch | 44 | ||
| Francis | NS | Ch | 20 | Labourer | |
| Thomas | NS | Ch | 17 | Labourer | |
| Elizabeth | NS | Ch | 15 | ||
| Augustus | UC | Ch | 13 | ||
| James | UC | Ch | 11 | ||
| Sarah Ann | UC | Ch | 9 | ||
| Melinda | UC | Ch | 6 | ||
| William | Eng | E | 71 | Widower | |
STILES |
|||||
| Samuel P. | USA | E | 69 | Teacher:Single | |
PRYMAN |
|||||
| Charlotte | Eng | E | 66 | Widow | |
ENGLIS |
|||||
| Wellington | UC | B | 34 | Con 6 Lot 16 | Farmer |
| Elizabeth | UC | M | 32 | ||
| Leman (Male) | UC | M | 12 | ||
| William | UC | M | 10 | ||
| Sarah A | UC | M | 8 | ||
| Anna | UC | M | 6 | ||
| Amy | UC | M | 3 | ||
SCOTT |
|||||
| Robert | UC | M | 17 | Labourer | |
NORTHCOTT |
|||||
| William Jr | NS | M | 25 | Con 4 Lot 16 | Farmer |
| Eliza | Eng | M | 21 | ||
SNELGROVE |
|||||
| William | Eng | M | 47 | Con 6 Lot 18 | Farmer |
| Eleanor | UC | M | 36 | ||
| Caroline | UC | M | 16 | ||
| Hester | UC | M | 13 | ||
| Helen | UC | M | 11 | ||
| William | UC | M | 10 | ||
| Agnes | UC | M | 7 | ||
| Dorcas | UC | M | 5 | ||
| Lionel | UC | M | 3 | ||
| Samuel D. | UC | M | 1 | ||
SNELGROVE |
|||||
| Solomon | Eng | M | 25 | Farmer | |
| Eliza | UC | M | 19 | ||
ADAMS |
|||||
| John | UC | M | 9 | In Snelgrove Hsld | |
GRAHAM |
|||||
| John | Scot | P | 52 | Con 8 Lot 15 | Farmer |
| Isabella | Scot | P | 50 | ||
| Ann | UC | P | 17 | ||
| Hugh | UC | P | 15 | ||
| John | UC | P | 12 | ||
| Christina | UC | P | 10 | ||
| Daniel | UC | P | 6 | ||
| Isabella | UC | P | 4 | ||
| Mary | UC | P | 2 | ||
McLEAN |
|||||
| Isabella | Scot | P | 60 | Widow | |
| Catherine | Scot | P | 30 | Single | |
| Isabella | Scot | P | 16 | ||
McGUGAN |
|||||
| Neil | Scot | P | 40 | Con 7 Lot 22 | Farmer |
| Margaret | Scot | P | 27 | ||
| Isabelle | Scot | P | 6 | ||
| Augustas | Scot | P | 3 | ||
| Donald | Scot | P | 2 | ||
WHITING |
|||||
| Willma | UC | M | 40 | Widow | |
| Margaret | UC | M | 9 | ||
| Julia | UC | M | 5 | ||
| Abner | UC | M | 2 | ||
DeGRAW |
|||||
| Samuel | USA | M | 70 | Con 8 Lot 16 | Widower:Farmer |
| Female (died..age 69 yrs) | USA | M | 69 | Consumption | |
| Charlotte | UC | M | 18 | ||
| Male | UC | M | 18 | Ague:Fever and Chills | |
CHUM |
|||||
| Sarah | UC | M | 6 | In Whiting Hsld | |
SCOTT |
|||||
| Nichlos | Scot | P | 43 | In Michigan | Absent |
| Elizabeth | NS | P | 35 | ||
| Margaret | UC | P | 12 | ||
| Helen | UC | P | 8 | ||
| John | UC | P | 5 | ||
| James | UC | P | 3 | ||
CAMPBELL |
|||||
| Archibald | Scot | P | 27 | Con 8 Lot 17 | Farmer |
| Sarah | UC | P | 23 | ||
CRAWFORD |
|||||
| John | Scot | P | 51 | Con 8 Lot 17 | Farmer |
| Catherine | Scot | P | 30 | ||
| Agnes | UC | P | 8 | ||
| Catherine | UC | P | 7 | ||
| Archibald | UC | P | 5 | ||
| Mary | UC | P | 4 | ||
McLEAN |
|||||
| Robert | Scot | P | 27 | Con 8 Lot 17 | Farmer |
| Catherine | Scot | P | 25 | ||
DeGRAW |
|||||
| Adjeania (Male) | UC | M | 42 | Con 8 Lot 16 | Farmer |
| Isabella | Scot | M | 35 | ||
| John | UC | M | 16 | ||
| Christiana | UC | M | 11 | ||
| Elizabeth | UC | M | 9 | ||
| Nancy | UC | M | 7 | ||
| Euphemia | UC | M | 5 | ||
| Cornealus | UC | M | 3 | ||
| Hannah | UC | M | 1 | ||
COPE |
|||||
| Alexander | UC | M | 13 | In DeGraw Hsld | |
PORTER |
|||||
| John | Scot | P | 51 | Con 2 Lot 16 | Farmer |
| Jane | Scot | P | 48 | ||
| Achison (Male) | Scot | P | 24 | In Michigan | Absent |
| Betty Ann | Scot | P | 21 | In Delaware Twp | Absent |
| Jane | Scot | P | 19 | In Delaware Twp | Absent |
| Joseph | Scot | P | 17 | ||
| Susannah | Scot | P | 14 | ||
| Robert | Scot | P | 11 | ||
| John | UC | P | 5 | ||
WILLIAMSON |
|||||
| Widow | Ire | P | 55 | Con 1 Lot 15 | Widow |
| Grace | Ire | P | 24 | ||
| Hugh | Ire | P | 23 | In Michigan | Absent |
| John | Ire | P | 20 | ||
| Susan | Ire | P | 18 | ||
| Margaret | Ire | P | 13 | ||
TULL |
|||||
| John | Eng | E | 65 | Con 1 Lot 17 | Farmer |
| Jane | Eng | E | 64 | ||
| Robert | Eng | E | 30 | Delaware Twp | Absent |
| Edwin | Eng | E | 27 | ||
| Samuel | Eng | E | 25 | ||
HALFACRE |
|||||
| Mary | Eng | E | 13 | In Tull Hsld | |
JAMES |
|||||
| Frederick | Eng | M | 45 | Con 2 Lot 17 | Absent in Ohio |
| Tabithia | Eng | M | 43 | ||
| Matilda | Eng | M | 20 | ||
| Dinah | Eng | M | 16 | ||
| David | USA | M | 8 | ||
| John | USA | M | 5 | ||
| Julie Jane | UC | M | 3 | ||
WELLMAN |
|||||
| Joshua | UC | M | 26 | In Michigan | Carpenter:Absent |
| Martha | Eng | M | 25 | ||
| Clara | UC | M | 2 | ||
ENGLISH |
|||||
| Robert | UC | E | 20 | ||
LEE |
|||||
| William | UC | E | 36 | Con 3,4 Lot 18 | Tavern Keeper |
| Harriet | UC | E | 34 | ||
| William F. | UC | E | 13 | ||
| John H. | UC | E | 9 | ||
| Harriet | UC | E | 7 | ||
FRASER |
|||||
| Laughlin | Scot | P | 38 | Con 3 Lot 19 | Farmer |
| Helen | Scot | P | 28 | In London | Absent |
| Alexander | UC | P | 7 | ||
| Katherine | UC | P | 6 | ||
| Isabella E. | UC | P | 4 | ||
| Janet | UC | P | 2 | ||
FORBES |
|||||
| Harmon | UC | B | 40 | Con 3 Lot 20,21 | Farmer |
| Charlotte | NB | B | 38 | ||
| Elizabeth Ann | UC | B | 14 | ||
| Mariah | UC | B | 8 | ||
| Julia | UC | B | 5 | ||
| Ernest | UC | B | 2 | ||
COPE |
|||||
| Elijah | UC | M | 15 | In Forbes Hsld | |
HAWTHROP |
|||||
| Joseph | Eng | E | 55 | Cont R1 Lot 18,19 | Farmer |
| Elizabeth | Eng | E | 48 | ||
| Mary | Eng | E | 25 | ||
| William | USA | E | 23 | Labourer | |
| Hannah | UC | E | 18 | ||
| George | UC | E | 16 | ||
| Eliza | UC | E | 14 | ||
| Henry | UC | E | 11 | ||
| Joseph | UC | E | 9 | ||
| Albert | UC | E | 6 | ||
STEER |
|||||
| Stephen | Eng | E | 56 | Con 1 Lot 16 | Farmer |
| Mary Ann | Eng | E | 50 | ||
| James | Eng | E | 23 | Con 3 Lot 13 | Labourer |
| John | USA | E | 18 | ||
COOPER |
|||||
| Sarah | Eng | E | 19 | In Steer Hsld | |
DOWLING |
|||||
| Christopher | Ire | RC | 25 | Con 1 Lot 15 | Farmer |
| Mather | Ire | RC | 24 | ||
| Solomon | Ire | RC | 2 | ||
APPLEGARTH |
|||||
| Joshua | Eng | E | 73 | Con 1 Lot 14 | Farmer |
| Betsey | USA | E | 65 | ||
| John | UC | E | 42 | ||
| Augustus | UC | E | 31 | Widower | |
SAWYER |
|||||
| Augustus | USA | E | 31 | Doctor:Single | |
| Elizabeth | UC | E | 35 | Widow | |
| Cartelia (Female) | UC | E | 13 | ||
| Female (died..age 19 yrs) | unkn | unkn | 19 | Inflamation of brain | |
APPLEGARTH |
|||||
| Sylvester | UC | E | 38 | Con 1 Lot 14 | Farmer |
| Eleanor | UC | E | 31 | ||
| Reuben | UC | E | 13 | ||
| Henry | UC | E | 11 | ||
| Adaline | UC | E | 9 | ||
| Edmond | UC | E | 7 | ||
| Elizabeth | UC | E | 5 | ||
| Clarissa | UC | E | 3 | ||
| Frances | UC | E | 1 | ||
BATEMAN |
|||||
| Charles | Ire | P | 57 | Con 1 Lot 13 | Farmer |
| Mary Ann | Ire | P | 44 | ||
| Elizabeth | UC | P | 23 | ||
| Catherine | UC | P | 23 | ||
| Thomas | UC | P | 21 | Labourer | |
| Charles | UC | P | 12 | ||
WILLIAMS |
|||||
| Richard | UC | M | 23 | Labourer | |
BATEMAN |
|||||
| John C. | NB | P | 26 | Con 3 Lot 9 | Farmer |
| Ann | UC | P | 23 | ||
| Mary | UC | P | 2 | ||
| Mariah | UC | P | 1 | ||
CARR |
|||||
| Christie Ann | UC | P | 9 | In Bateman Hsld | |
FULLER |
|||||
| Hugh | UC | M | 29 | Teacher | |
| Hannah | UC | M | 25 | ||
LOUD |
|||||
| Murdock | UC | M | 10 | In Fuller Hsld | |
| Fanny | UC | M | 5 | ||
BARTLETT |
|||||
| Franklin | USA | C | 31 | Con 1 Lot 19 | Farmer |
| Rachel | Scot | C | 24 | ||
| Mary V. | UC | C | 2 | ||
| James A. | UC | C | 1 | ||
PORTER |
|||||
| Martha Jane | Ire | P | 20 | In Bartlett Hsld | |
ADAMSON |
|||||
| James | Scot | S | 27 | Con 6 Lot 14 | |
GIBBS |
|||||
| Samuel | Eng | E | 61 | Carpenter | |
RICH |
|||||
| Charles | Eng | E | 30 | Labourer:Single | |
BARTLETT |
|||||
| Benjamin | USA | U1 | 76 | ||
HALL |
|||||
| James | US | U1 | 49 | ||
| Eliza | USA | U1 | 30 | ||
| Jane | UC | U1 | 10 | ||
| Malvenia | UC | U1 | 8 | ||
| Laura | UC | U1 | 6 | ||
| Mary | UC | U1 | 4 | ||
| James | UC | U1 | 2 | ||
MUNRO |
|||||
| Almiron (Male) | USA | M | 78 | ||
| Liddy | USA | M | 62 | ||
De FIELDS |
|||||
| Elwood | UC | B | 45 | Con 1 Lot 20 | Cooper |
| Calista (Female) | USA | M | 39 | ||
| Towner (Male) | UC | M | 16 | ||
| Horothio (Male) | UC | M | 14 | ||
| Liddy | UC | M | 12 | ||
| Achash (Female) | UC | M | 10 | ||
| David | UC | M | 7 | ||
| Elizabeth | UC | M | 4 | ||
| Edwin | UC | M | 2 | ||
WALKER |
|||||
| George | Eng | M | 36 | Con 1 Lot 21 | Farmer |
| Cornelia | UC | M | 26 | ||
| John | UC | M | 2 | ||
LEWIS |
|||||
| Benjamin | UC | E | 50 | Con 1 Lot 21 | Carpenter |
| Margaret Ann | UC | E | 28 | ||
| Mariah L. | UC | E | 8 | ||
| Amy | UC | E | 7 | ||
| Theresa | UC | E | 4 | ||
| Eugene | UC | E | 2 | ||
STILTZ |
|||||
| Anthony | USA | M | 63 | Con 1 Lot 20 | Farmer |
| Angelia | UC | M | 52 | ||
| Benjamin | UC | M | 32 | Con 1 Lot 21 | Farmer |
| Charles | UC | M | 15 | ||
HARE |
|||||
| Lydia | UC | M | 12 | In Stiltz Hsld | |
ENGLISH |
|||||
| Daniel | UC | M | 10 | In Stiltz Hsld | |
COPE |
|||||
| Angeline | UC | M | 7 | In Stiltz Hsld | |
| Elizabeth | UC | M | 3 | ||
OAKENDER |
|||||
| John | Eng | E | 21 | Labourer | |
SEWEL |
|||||
| William | Eng | E | 40 | Con 1 Lot 23 | Wagon Maker |
| Mariah | Eng | E | 35 | ||
CHUBB |
|||||
| Sarah | UC | E | 10 | In Sewel Hsld | |
ADAM |
|||||
| Jane | UC | M | 4 | ||
CLEMMONS |
|||||
| George | Eng | E | 60 | Blacksmith | |
SNELGROVE |
|||||
| Joseph | Eng | M | 45 | Con 5 Lot 19 | Farmer |
| Mariah | Eng | M | 32 | ||
| Joseph | UC | M | 17 | ||
| Elizabeth | UC | M | 15 | ||
| Mara | UC | M | 13 | ||
| Eliza | UC | M | 11 | ||
| Margaret | UC | M | 9 | ||
| Eleanor | UC | M | 7 | ||
| Amanda | UC | M | 5 | ||
| Amy | UC | M | 3 | ||
| William | UC | M | 2 | ||
COLLINS |
|||||
| Thomas | Ire | RC | 38 | Labourer | |
| Hanover | Ire | RC | 30 | ||
| Mary | Ire | RC | 8 | ||
| Julia | Ire | RC | 6 | ||
| Richard | Ire | RC | 30 | Distiller | |
DONOVAN |
|||||
| John | Ire | RC | 32 | Labourer | |
| Ann | Ire | RC | 30 | ||
| Ellen | Ire | RC | 14 | ||
| Mary | Ire | RC | 13 | ||
| Jeremiah | Ire | RC | 12 | ||
| William | Ire | RC | 3 | ||
COLLINS |
|||||
| John | Ire | RC | 40 | Labourer | |
| Catherine | Ire | RC | 32 | ||
| Johannah | Ire | RC | 14 | ||
| John | Ire | RC | 13 | ||
| Thomas | Ire | RC | 12 | ||
| Mary | Ire | RC | 10 | ||
| Ann | Ire | RC | 8 | ||
COVENEY |
|||||
| John | Ire | RC | 38 | Con 2 Lot 20 | Farmer |
| Hanover | Ire | RC | 30 | ||
| Micharl | Ire | RC | 8 | ||
| Mary | UC | RC | 7 | ||
| Elizabeth | UC | RC | 5 | ||
| Thomas | UC | RC | 2 | ||
SWEENEY |
|||||
| Timothy | Ire | RC | 45 | Con 2 Lot 20 | Farmer |
| Mary | Ire | RC | 30 | ||
| Helen | Ire | RC | 6 | ||
| Catherine | Ire | RC | 4 | ||
| Infant | Ire | RC | 1 | ||
MOORE |
|||||
| Richard | Eng | E | 57 | Con R5 Lot 7 | Farmer:Single |
PORTSMITH |
|||||
| Elizabeth | Eng | E | 59 | Widow | |
| Peter | Eng | E | 21 | ||
BATEMAN |
|||||
| Charles | Ire | E | 41 | Con R5 Lot 5 | Farmer |
| Sarah | Ire | E | 37 | ||
| John H. | UC | E | 11 | ||
| William | UC | E | 8 | ||
| George | UC | E | 6 | ||
| Thomas | UC | E | 4 | ||
| Robert | UC | E | 1 | ||
COSTELLO |
|||||
| John | Ire | RC | 60 | Con 5 Lot 5 | Farmer |
| Mary | Ire | RC | 40 | ||
| Patrick | Ire | RC | 18 | ||
| Bridget | Ore | RC | 16 | ||
| Catherine | Ire | RC | 13 | ||
| Margaret | Ire | RC | 15 | ||
| John | Ire | RC | 12 | ||
| Elizabeth | Ire | RC | 8 | ||
| Helen | Ire | RC | 6 | ||
| Mariah | Ire | RC | 5 | ||
| William | Ire | RC | 4 | ||
| James | Ire | RC | 3 | ||
| Ann | Ire | RC | 1 | ||
WHITING |
|||||
| John | Ire | E | 56 | Con R5 Lot 3 | Farmer |
| Jane | Ire | E | 53 | ||
| Mary | Ire | E | 21 | ||
| John | Ire | E | 19 | Labourer | |
| Richard | Ire | E | 17 | ||
| William | Ire | E | 16 | ||
| Jane | Ire | E | 15 | ||
| Catherine | Ire | E | 10 | ||
SCOTT |
|||||
| John | UC | S | 52 | ||
| Mary | Ire | S | 52 | ||
| John | UC | S | 23 | Labourer | |
| Martha | UC | S | 21 | ||
| Elizabeth | UC | S | 12 | ||
BURWELL |
|||||
| Brock | UC | E | 39 | Con 5 Lot 17,18 | Farmer |
| Rachel | NB | E | 32 | ||
| George | UC | E | 13 | ||
| Sarah | UC | E | 11 | ||
| John | UC | E | 9 | ||
| Mathew | UC | E | 6 | ||
| Nathaniel | UC | E | 1 | ||
SCOTT |
|||||
| Hugh | Ire | P | 47 | Con 4 Lot 23 | Farmer |
| Sarah | Ire | P | 46 | ||
| Thomas | UC | P | 23 | Labourer | |
| Agnes | UC | P | 18 | ||
| Mary | UC | P | 17 | ||
| Hugh | UC | P | 15 | ||
| John | UC | P | 13 | ||
| James | UC | P | 10 | ||
| Jane | UC | P | 6 | ||
| Caroline | UC | P | 3 | ||
SCOTT |
|||||
| William | Ire | P | 26 | Farmer | |
| Ann | UC | P | 18 | ||
| Nelson | UC | P | 1 | ||
MINES |
|||||
| Benjamin | UC | E | 14 | In Scott Hsld | |
WELLS |
|||||
| James | Eng | E | 23 | Labourer | |
ADAM |
|||||
| Abraham | USA | M | 40 | ||
| Ann | UC | M | 38 | ||
PARKER |
|||||
| John | USA | B | 67 | Con 4 Lot 13 | Farmer |
| Margaret | UC | B | 62 | ||
| John | UC | B | 27 | ||
| Duncan | UC | B | 24 | Con 4 Lot 12 | Farmer |
| Female (died..age 21 yrs) | UC | B | 21 | Bowel inflamation | |
| Ann | UC | B | 17 | ||
RAMENT |
|||||
| Frederick | NB | E | 52 | Con 5 Lot 14 | Farmer |
| Freda | NB | E | 39 | ||
| Harriet | NB | E | 15 | ||
| Samuel | NB | E | 13 | ||
| Isaac | NB | E | 11 | ||
| Jeremiah | NB | E | 8 | ||
| Sarah | NB | E | 6 | ||
| William | NB | E | 4 | ||
CAMPBELL |
|||||
| Archibald | Scot | P | 34 | Con 4 Lot 14 | Farmer |
| Mary | Scot | P | 32 | ||
| Ann | UC | P | 5 | ||
| Archibald | UC | P | 4 | ||
| John | UC | P | 2 | ||
CAMPBELL |
|||||
| Malcolm | Scot | P | 38 | Con 4 Lot 13 | Widower:Farmer |
| Donald | UC | P | 7 | ||
| John | UC | P | 5 | ||
| Ann | UC | P | 3 | ||
ADAIR |
|||||
| Joseph | UC | M | 51 | Con 4 Lot 15 | Farmer |
| Susan | UC | M | 48 | ||
| Joseph H. | UC | M | 15 | ||
| Mariah | UC | M | 8 | ||
LONDON |
|||||
| Martha | UC | M | 9 | In Adair Hsld | |
MITCHELL |
|||||
| Edward | Eng | U1 | 43 | Con 4 Lot 16 | Farmer |
| Elizabeth | Eng | U1 | 46 | ||
| James H. | UC | U1 | 16 | ||
| Selina | UC | U1 | 14 | ||
| Sarah A. | UC | U1 | 12 | ||
| Margaret J. | UC | U1 | 10 | ||
| George A. | UC | U1 | 8 | ||
| Floranna | UC | U1 | 4 | ||
GOODWIN |
|||||
| Daniel | NB | M | 52 | Con 4 Lot 17 | Absent:Farmer |
| Mary | NB | M | 49 | ||
| Susannah | NB | M | 24 | ||
| Jacob | NB | M | 20 | In Houston | Absent |
| Mary Jane | NB | M | 17 | ||
| Joseph | UC | M | 15 | ||
| Phillip | UC | M | 12 | ||
| Harriet E. | UC | M | 10 | ||
| Albert | UC | M | 5 | ||
PETTIT |
|||||
| Thomas | UC | M | 38 | Con N Lot 17 | Farmer |
| Mary Ann | USA | M | 32 | ||
| Robert | UC | M | 11 | ||
| Andrew | UC | M | 8 | ||
| Hannah | UC | M | 6 | ||
| Amy | UC | M | 2 | ||
BEARSS |
|||||
| Charlotte | UC | M | 15 | ||
| Isaac | UC | M | 13 | ||
| Emeline | UC | M | 11 | ||
| Margaret | UC | M | 9 | ||
| Melissa | UC | M | 7 | ||
| Infant | UC | M | 5 | ||
| Jane | UC | M | 3 | ||
| Eliza | UC | M | 1 | ||
LINDSAY |
|||||
| George | Eng | E | 32 | Con 3 Lot 16 | Farmer |
| Sophia | UC | M | 26 | ||
| William B. | UC | M | 9 | ||
| James M. | UC | M | 7 | ||
| George | UC | M | 5 | ||
| Elizabeth J. | UC | M | 3 | ||
FRANCIS |
|||||
| Mariah | Ire | P | 55 | Con 3 Lot 17 | Widow |
| Mariah | UC | P | 20 | ||
| William | UC | P | 18 | ||
| Robert H. | UC | P | 13 |
BACK TO HOME PAGE
(Search Engine)