1851 CENSUS DELAWARE TOWNSHIP
MIDDLESEX COUNTY, ONTARIO, CANADA
DISTRICT 1 - ENUMERATOR - GILBERT HARRIS
(ALL EXCEPT THE INDIAN SETTLEMENT)
PAGE 1 OF 4
AS OF 11 JANUARY 1852
AGE IS NEXT BIRTHDAY
| NAMES | BORN | RELIG | AGE | Lived Con & Lot | REMARKS |
HARRIS |
|||||
| Gilbert | UC | EM | 35 | Con 2 Lot 10 | Farmer |
| Margaret | UC | EM | 32 | ||
| G.W. (Male) | UC | EM | 6 | ||
| Benjamin | UC | EM | 4 | ||
| Charles | UC | EM | 2 | ||
BIGNALL |
|||||
| Thomas | Eng | B | 40 | Con 2 Lot 11 | Farmer |
| Jane | Eng | B | 32 | ||
| Mary | UC | B | 7 | ||
| William | UC | B | 4 | ||
| Thomas | UC | B | 3 | ||
HOWLETT |
|||||
| John | Eng | B | 34 | Con 2 Lot 11 | Farmer |
| Phoebe | Eng | B | 26 | ||
| Joseph | UC | B | 5 | ||
| Lucy | UC | B | 3 | ||
| Mary | UC | B | 2 | ||
DEDMAN |
|||||
| A.G. (Male) | Eng | E | 31 | Con 3 Lot 2 | Farmer |
| M.P. (Female) | Eng | E | 30 | ||
| John | UC | E | 4 | ||
| Charles | UC | E | 2 | ||
BEARSS |
|||||
| Ephraim | UC | EM | 49 | Con 2 Lot 12 | Farmer |
| Elizabeth | UC | EM | 42 | ||
| Nelson | UC | EM | 19 | ||
| Child (died 1851..16 yrs) | UC | EM | 16 | Typhoid Fever | |
| Liman (Male) | UC | EM | 14 | ||
| Mary | UC | EM | 12 | ||
| James | UC | EM | 9 | ||
| George | UC | EM | 4 | ||
WHITAKER |
|||||
| William | UC | EM | 24 | Labourer | |
| Susanna | UC | EM | 21 | ||
THOMPSON |
|||||
| Joshua | Eng | EM | 30 | Con 2 Lot 13 | Farmer |
| Samantha | UC | EM | 29 | ||
| Mary | UC | EM | 2 | ||
NIBLOCK |
|||||
| T.S. (Male) | Eng | Ch | 32 | Con 3 Lot 12 | Farmer |
| Matilda | Ire | Ch | 27 | ||
| J.W. (Male) | Eng | Ch | 5 | ||
LLANDELS |
|||||
| Alexander | Eng | Ch | 14 | In Niblock Hsld | |
DEDMAN |
|||||
| A.W. (Male) | Eng | E | 36 | Con 3 Lot 11 | Farmer |
| J.M. (Female) | Eng | E | 32 | ||
| E.A. (Male) | Eng | E | 6 | ||
| K.H. (Female) | Eng | E | 4 | ||
| J.S. (Female) | UC | E | 1 | ||
| H.A. (Male) | Eng | E | 15 | ||
HANNAN |
|||||
| Jane | Ire | E | 16 | In Denman Hsld | |
THOMPSON |
|||||
| Tobias | Eng | WM | 65 | Con 3 Lot 11 | Farmer |
| Mary | Eng | WM | 55 | ||
| Edward | UC | WM | 21 | Absent;Labourer | |
| Elizabeth | UC | WM | 20 | ||
| Elis (Male) | UC | WM | 17 | ||
FENWICK |
|||||
| Robinson | UC | WM | 23 | Labourer | |
GODFREY |
|||||
| George | Eng | E | 42 | Con 3 Lot 12 | Farmer |
| Math (Female) | Eng | E | 35 | ||
| George | Eng | E | 4 | ||
SMITH |
|||||
| William | Ire | E | 45 | Con 3 Lot 13 | Farmer |
| Jane | UC | E | 33 | ||
| Frederick | UC | E | 12 | ||
| Isabelle | UC | E | 10 | ||
| Mary | UC | E | 8 | ||
| William | UC | E | 2 | ||
JAMIESON |
|||||
| Ann | Ire | E | 40 | Single:Smith Hsld | |
GRANTHAM |
|||||
| Robert | Eng | E | 30 | Con 3 Lot 14 | Farmer |
| Mary | UC | E | 20 | ||
| George | UC | E | 3 | ||
BOWRING |
|||||
| Betsy | UC | E | 8 | In Grantham Hsld | |
WEYLER |
|||||
| Jacob | Ger | E | 41 | Con 3 Lot 15 | Farmer |
| Rebecca | Eng | E | 44 | ||
| M.M. (Female) | Eng | E | 8 | ||
MONTEATH |
|||||
| James | Ire | E | 80 | Con 3 Lot 16 | Farmer |
| Robert | Ire | E | 38 | ||
| Mary | Ire | E | 38 | ||
| William | Ire | E | 20 | Absent | |
| John | Ire | E | 16 | ||
| Robert | Ire | E | 14 | ||
| Henry | Ire | E | 12 | ||
| Ann | Ire | E | 10 | ||
| Eliza | Ire | E | 8 | ||
| Mary | UC | E | 6 | ||
| Archibald | UC | E | 4 | ||
| Jacob | UC | E | 2 | Absent | |
ALLEN |
|||||
| Henry | Ire | E | 36 | Con 3 Lot 16 | Farmer |
| Jane | Ire | E | 34 | ||
| Catherine | UC | E | 11 | ||
| Mary | UC | E | 9 | ||
| Matilda | UC | E | 6 | ||
| Robert | UC | E | 5 | ||
| Margaret | UC | E | 3 | ||
| John | UC | E | 1 | ||
BELTON |
|||||
| George | Ire | E | 38 | Con 3 Lot 16 | Farmer |
| Catherine | Ire | E | 36 | ||
| John | UC | E | 18 | ||
| Francis | UC | E | 15 | ||
| William | UC | E | 13 | ||
| Henry | UC | E | 11 | ||
| Alexander | UC | E | 9 | ||
| Frederick | UC | E | 4 | ||
| Peter | UC | E | 2 | ||
McMANUS |
|||||
| John | Ire | E | 32 | Con 4 Lot 15 | Farmer |
| Elizabeth | Scot | E | 26 | ||
| John | UC | E | 7 | ||
| Hannah | UC | E | 5 | ||
| William | UC | E | 3 | ||
| Robert | UC | E | 1 | ||
| Daniel | Ire | E | 69 | ||
| Mary | Ire | E | 67 | ||
McGIRDY |
|||||
| Fanny | Scot | E | 15 | In London | Absent |
McFARLANE |
|||||
| Alexander | Ire | E | 45 | Con 4 Lot 15 | Farmer |
| Rebecca | Ire | E | 45 | ||
| George | Ire | E | 10 | ||
KENNEDY |
|||||
| Robert | Ire | WM | 38 | Con 4 Lot 14 | Farmer |
| Frances | Ire | WM | 35 | ||
| Sarry Ann | UC | WM | 11 | ||
| Henry G. | UC | WM | 9 | ||
| Theophilus | UC | WM | 6 | ||
| Ezra | UC | WM | 6 | ||
| Son (died 1851..age 2 months) | UC | WM | 2 mon | Unknown | |
BODKIN |
|||||
| Patrick | Ire | E | 44 | Con 4 Lot 15 | Farmer |
| Elizabeth | Ire | WM | 39 | ||
| Eliza | Ire | WM | 21 | ||
| William | UC | WM | 19 | Absent | |
| George | UC | WM | 17 | ||
| Archibald | UC | WM | 13 | ||
| Patrick | UC | WM | 12 | ||
| Richard | UC | WM | 10 | ||
| Alexander | UC | WM | 9 | ||
MONTEITH |
|||||
| John | Ire | WM | 50 | Con 4 Lot 15 | Farmer |
| Jane | Ire | WM | 37 | ||
| William | Ire | WM | 16 | ||
| Eliza | UC | WM | 6 | ||
| John | UC | WM | 4 | ||
| Son (died 1851..age 6 months) | UC | WM | 6 Mon | Cause: Bad Fits | |
HENDERSON |
|||||
| Alexander | Scot | P | 45 | Con 4 Lot 17 | Farmer |
| Catherine | Scot | P | 38 | ||
| James | Scot | P | 10 | ||
| Catherine | UC | P | 5 | ||
| Isabella | UC | P | 4 | ||
| Alexander | UC | P | 2 | ||
McFARLANE |
|||||
| John | Scot | P | 49 | Con 4 Lot 20 | Farmer |
| Isabella | Scot | P | 41 | ||
| Mary | Scot | P | 18 | ||
| James | Scot | P | 16 | ||
| Isabella | Scot | P | 13 | ||
| Margaret | Scot | P | 11 | ||
| Malcolm | UC | P | 9 | ||
| Jane | UC | P | 7 | ||
| Christian | UC | P | 5 | ||
| John | UC | P | 2 | ||
HENDERSON |
|||||
| William | Scot | C | 55 | Con 4 Lot 20 | Farmer |
| Mary | Scot | C | 49 | ||
| Isabella | Scot | C | 21 | ||
| Margaret | Scot | C | 19 | ||
| Mary | Scot | C | 17 | ||
| Angus | Scot | C | 15 | ||
| Alexander | Scot | C | 12 | ||
| Malcolm | UC | C | 6 | ||
McCULLEY |
|||||
| Samuel | Ire | C | 40 | Con 4 Lot 21 | Farmer |
| Mary | Ire | C | 40 | ||
| Magdalin | Ire | C | 19 | ||
| Elizabeth | Ire | C | 16 | Absent | |
| Erwin | UC | E | 15 | ||
| Jane | UC | E | 13 | A Lunatic | |
| Mary | UC | E | 11 | ||
| James | UC | E | 11 | ||
| Samuel | UC | E | 8 | A Lunatic | |
| Thompson | UC | E | 6 | ||
| Henry | UC | E | 4 | ||
McCULLY |
|||||
| John | Ire | NCM | 39 | Con 4 Lot 21 | Farmer |
| Jane | Ire | NCM | 39 | ||
| Irwin | Ire | NCM | 19 | ||
| John | Ire | NCM | 15 | ||
| William | UC | NCM | 11 | ||
| Joseph | UC | NCM | 8 | ||
| Margaret | UC | NCM | 6 | ||
| Thomas | UC | NCM | 1 | ||
BAKER |
|||||
| Edward | Eng | NCM | 38 | Con 4 Lot 22 | Farmer |
| Catherine | Scot | NCM | 30 | ||
| Thomas | Eng | NCM | 13 | ||
| Elizabeth | Eng | NCM | 11 | ||
| Fanny | Eng | NCM | 4 | ||
MEEK |
|||||
| Thomas | Ire | NCM | 43 | Con 4 Lot 22 | Farmer |
| Mary | Ire | NCM | 36 | ||
| Elizabeth | Ire | NCM | 19 | ||
| Son (died 1851..age 19 years) | Ire | NCM | 19 | Sufficated | |
| James | Ire | NCM | 15 | ||
| William | Ire | NCM | 12 | ||
| Mary | Ire | NCM | 7 | ||
| Thomas | Ire | NCM | 5 | ||
| David | Ire | NCM | 4 | ||
| Gemima (Female) | Ire | NCM | 1 | ||
AXFORD |
|||||
| George | Eng | NCM | 30 | Con 4 Lot 23 | Farmer |
| Mary | Eng | NCM | 40 | ||
| William | Eng | NCM | 16 | ||
| Mary | UC | NCM | 11 | ||
| Jane | UC | NCM | 8 | ||
| Robert | UC | NCM | 6 | ||
| Ann | UC | NCM | 4 | ||
| George | UC | NCM | 2 | ||
PECK |
|||||
| David | UC | WM | 26 | Cooper:Married | |
THOM |
|||||
| James | UC | M | 32 | Con 4 Lot 23 | Farmer |
| Mary | Ire | M | 30 | ||
| John | UC | M | 3 | ||
| Sarah | UC | M | 2 | ||
HACKER |
|||||
| William | Eng | E | 36 | Con 4 Lot 23 | Farmer |
| Mary | Eng | E | 34 | ||
| John | Eng | E | 8 | ||
| William | Eng | E | 6 | ||
| George | Eng | E | 4 | ||
BAKER |
|||||
| Robert | Eng | M | 28 | Con 4 Lot 23 | Farmer |
| Betsy | Eng | M | 30 | ||
| William A. | UC | M | 1 | ||
| Ann | Eng | M | unkn | ||
LEACH |
|||||
| Dugal | UC | P | 24 | Con 4 Lot 21 | Farmer |
| Sarah | UC | P | 20 | ||
| Sarah Ann | UC | P | 1 | ||
| Barbara | UC | P | 12 | ||
SMITH |
|||||
| John | UC | P | 22 | Labourer | |
ARMSTRONG |
|||||
| William | Ire | P | 20 | Labourer | |
CAMPBELL |
|||||
| William | Scit | B | 33 | Con 3 Lot 22 | Farmer |
| Sarah Ann | NS | B | 27 | ||
| Elizabeth | UC | B | 9 | ||
SHIPLEY |
|||||
| Calvin | NS | B | unkn | In Dunwich | Absent |
| Elizabeth | NS | B | unkn | In Dunwich | Absent |
| Thomson (Female) | NS | B | unkn | In Dunwhich | Absent |
MILLS |
|||||
| Robert | NS | B | unkn | In Dunwich | Absent |
| Nelson | UC | B | unkn | In Dunwich | Absent |
ORR |
|||||
| William | Ire | E | 50 | Con 3 Lot 23 | Farmer |
| Rebecca | Ire | E | 45 | ||
| Ann | Ire | E | 22 | ||
| Thomas | Ire | E | 18 | ||
| John | Ire | E | 14 | ||
| James | Ire | E | 12 | ||
| Mary | UC | E | 10 | ||
| William | LC | E | 17 | In Lower Canada | |
PATTERSON |
|||||
| Hector | Scot | P | 50 | Con 2 Lot 22 | Farmer |
| Catherine | Scot | P | 40 | ||
| Catherine | Scot | P | 14 | ||
| Dugald | Scot | P | 12 | ||
| Neal | Scot | P | 10 | ||
| Hector | Scot | P | 6 | ||
| William | UC | P | 1 | ||
KENNEDY |
|||||
| Henry | Ire | M | 27 | Con 2 Lot 22 | Farmer |
| Jemima | UC | M | 22 | ||
McPHERSON |
|||||
| Hugh | Scot | P | 22 | Con 2 Lot 20 | Farmer |
| Hector | Scot | P | 21 | Farmer | |
| Sarah | Scot | P | 19 | ||
| Isabella | Scot | P | 17 | ||
| Duncan | Scot | P | 15 | Labourer | |
| Donald | Scot | P | 13 | ||
SCOTT |
|||||
| Jacob | UC | n | 34 | Con 1 Lot 19 | Farmer |
| Rebecca | UC | n | 30 | ||
| Sarah | UC | n | 9 | ||
| H. William | UC | n | 7 | ||
| Levina (Female) | UC | n | 5 | ||
| John H. | UC | n | 2 | ||
McTAVISH |
|||||
| Dungald | Scot | P | 25 | Con 1 Lot 20 | Farmer:Single |
McCOLLUM |
|||||
| Edward | Scot | EM | 73 | Con 2 Lot 17 | Farmer |
| Catherine | Scot | EM | 60 | ||
| Edward | Scot | EM | 26 | Labourer | |
| Peter | Scot | EM | 33 | Labourer | |
| Emily (Wife of Peter) | UC | EM | 30 | ||
| Margaret | UC | EM | 4 | ||
| Edward | UC | EM | 1 | ||
GERMAN |
|||||
| Wilkason | UC | n | 30 | Farmer | |
| Mary | UC | n | 21 | ||
| Emily | UC | n | 1 | ||
TULFORD |
|||||
| George | Eng | P | 49 | Farmer | |
| Barbara | Scot | P | 39 | ||
| William | UC | P | 20 | ||
| Catherine | UC | P | 18 | ||
| Hannah | UC | P | 13 | ||
| Margaret | UC | P | 9 | ||
| Barbara | UC | P | 5 | ||
| Amanda | UC | P | 4 | ||
| Peter | UC | P | 1 | ||
McANLA |
|||||
| Neal | Ire | P | 41 | Farmer | |
| Ellen | Ire | P | 49 | ||
| Donald | Ire | P | 15 | ||
| Henry | UC | P | 10 | ||
KENNEDY |
|||||
| Joseph | Eng | EM | 39 | Con 1 Lot 15 | Farmer |
| Sarah | UC | EM | 35 | ||
| Sarah | UC | EM | 14 | ||
| Elizabeth | UC | EM | 8 | ||
| John | UC | EM | 5 | ||
| Thomas | UC | EM | 3 | ||
| Daniel | UC | EM | 1 | ||
IRELAND |
|||||
| John | Ire | E | 29 | Teacher | |
| Mary | UC | E | 29 | ||
| John | UC | E | 4 | ||
| Levina | UC | E | 2 | ||
| Newton | UC | E | 1 | ||
| David | Ire | E | 23 | Labourer | |
NORTH |
|||||
| James | Eng | E | 45 | Farmer | |
| Susannah | Ire | E | 40 | ||
| Matilda | Ire | E | 18 | ||
BEACH |
|||||
| Michael | UC | EM | 39 | Con 2 Lot 12 | Farmer |
| Hanalda | UC | EM | 32 | ||
| Mary | UC | EM | 5 | ||
| Son (died 1851..age 8 months) | UC | EM | 8 months | Inflamation in Head | |
PECK |
|||||
| Eliza (In Beach Hsld) | UC | WM | 25 | Married | |
CURLING |
|||||
| William | Eng | E | 48 | Con 1 Lot 11 | Farmer |
| Mary | Scot | E | 49 | ||
| Randall | UC | E | 8 | ||
SHANKLAND |
|||||
| Margaret | Scot | E | 18 | In Curling Hsld | |
JOHNSTONE |
|||||
| Henry | Scot | P | 52 | Con 1 Lot 16 | Farmer |
| Elizabeth | Scot | P | 30 ?? | ||
| John | UC | P | 15 | ||
| Jessie | UC | P | 9 | ||
| Henry | UC | P | 4 | ||
| Thomas | UC | P | 2 | ||
| Jane | Scot | P | 27 | ||
WELD |
|||||
| William | Eng | E | 27 | Con 1 Lot 15 | Farmer |
| Agnes | Scot | E | 26 | ||
| William | UC | E | 6 | ||
| Joseph | UC | E | 4 | ||
| Eleanor | UC | E | 2 | ||
| Stephen | Eng | E | 21 | Labourer | |
COOK |
|||||
| Jane | UC | E | 19 | In Weld Hsld | |
SUMNER |
|||||
| Thomas | USA | M | 62 | Con 1 Lot 15 | Farmer |
| Margaret | UC | M | 52 | ||
| Daniel | UC | M | 25 | Labourer | |
| Eliza | UC | M | 23 | ||
| Mary | UC | M | 21 | ||
| Benjamin | UC | M | 18 | Labouere | |
| Margaret | UC | M | 16 | ||
| Lucinda | UC | M | 13 | ||
| Thomas | UC | M | 11 | ||
SCOTT |
|||||
| David | Ire | E | 41 | Con 1 Lot 14 | Farmer |
| Agnes | Ire | E | 40 | ||
| Susanna | UC | E | 16 | ||
| Nathaniel | UC | E | 14 | ||
| Mathew | UC | E | 12 | ||
| David | UC | E | 10 | ||
| Mary | UC | E | 8 | ||
| Hamilton | UC | E | 6 | ||
| Agnes | UC | E | 2 | ||
YOUNG |
|||||
| George | Eng | E | 31 | Labourer:Single | |
SCOTT |
|||||
| Mathew | Ire | E | 43 | Con 1 Lot 14 | Farmer |
| Christeen | Ire | E | 35 | ||
| Sarah | UC | E | 11 | ||
| Susanna | UC | E | 7 | ||
CRAIG |
|||||
| Joseph | UC | E | 25 | Con 1 Lot 13 | Farmer |
| Hugh | UC | E | 24 | Farmer | |
| John | UC | E | 22 | Farmer | |
| David | UC | E | 21 | Farmer | |
| Jane | UC | E | 16 | ||
| Sarah | UC | E | 14 | ||
| Ann | Ire | E | 60 | Widow | |
MARTIN |
|||||
| Andrew | USA | M | 67 | D Lot 12 | Farmer |
| Amy | USA | M | 48 | ||
| Lemira (Female) | UC | M | 20 | ||
| Hannah | UC | M | 16 | ||
| Eliza | UC | M | 11 | ||
SHEARS |
|||||
| John | UC | M | 14 | In Martin Hsld | |
McFEE |
|||||
| Hector | Scot | M | 10 | In Martin Hsld | |
McPHADIN |
|||||
| Hector | Scot | M | 27 | Labourer:Single | |
McTAVISH |
|||||
| Rodrick | Scot | M | 21 | Labourer | |
MARTIN |
|||||
| Hiram | UC | M | 37 | D Lot 12 | Farmer |
| Elizabeth | UC | M | 22 | ||
| Isaac | UC | M | 2 | ||
| Andrew | UC | M | 28 | Labourer:Single | |
BELL |
|||||
| Charlotte | UC | M | 12 | In Martin Hsld | |
DAVIDSON |
|||||
| Agnes | Scot | P | 46 | D Lot 11 | Farmer |
| Mary | Scot | P | 22 | ||
| Susanna | Scot | P | 18 | Farmer | |
| Jane | Scot | P | 16 | ||
| Margaret | Scot | P | 13 | ||
PARKINS |
|||||
| Joseph | Eng | E | 53 | D Lot 9 | Farmer |
| Ann | Eng | E | 48 | ||
| John | UC | E | 29 | Farmer | |
| Hannah | UC | E | 26 | ||
| Thomas | UC | E | 25 | Labourer | |
| Mary Ann | UC | E | 23 | Absent | |
| Harriet | UC | E | 18 | Absent | |
| William | UC | E | 14 | ||
| Edward | UC | E | 12 | ||
| Abram | UC | E | 6 | ||
FOSLETT |
|||||
| James | Eng | E | 38 | D Lot 9 | Farmer |
| Elizabeth | Eng | E | 29 | ||
| Ann | Eng | E | 5 | ||
| John | UC | E | 1 | ||
DARCH |
|||||
| Thomas | Eng | E | 20 | Labourer | |
| Richard | Eng | E | 15 | Labourer | |
PINCOLMBE |
|||||
| Richard | Eng | E | 49 | Mason | |
| Margaret | Eng | E | 47 | ||
| John | Eng | E | 23 | Mason | |
| Rebecca | Eng | E | 21 | ||
| James | Eng | E | 19 | Mason | |
| Robert | Eng | E | 18 | Mason | |
| William | Eng | E | 16 | ||
| Margaret | Eng | E | 14 | ||
| Elizabeth | Eng | E | 10 | ||
| Samuel | Eng | E | 9 | ||
WELCH |
|||||
| John | Ire | RC | 45 | Labourer | |
| Catherine | Ire | RC | 39 | ||
| John | UC | RC | 13 | ||
| Margaret | UC | RC | 7 | ||
| Louisa | UC | RC | 5 | ||
| Catherine | UC | RC | 3 | ||
| William | UC | RC | 1 | ||
HARTT |
|||||
| Jacob | USA | B | 60 | D Lot 22 | Farmer |
| Sarah | UC | B | 58 | ||
| Enoch | UC | B | 14 | ||
| William | UC | B | 12 | ||
| Edward | UC | B | 10 | ||
| Silva (Female) | UC | B | 10 | ||
GRIEVES |
|||||
| Hezekiah | UC | B | 31 | Farmer | |
| Harriet | UC | B | 21 | ||
| Sarah | UC | B | 2 | ||
JOHNSTONE |
|||||
| David | Scot | E | 47 | Con 1 Lot 11 | Farmer |
| Mary | Scot | E | 30 | ||
| Mary | Scot | E | 10 | ||
| Jane | Scot | E | 6 | ||
| John | Scot | E | 4 | ||
| Margaret | Scot | E | 2 | ||
| Ann | Scot | E | 20 | ||
| John | Scot | E | 54 | Justice of Peace | |
PATTERSON |
|||||
| James | Scot | P | 66 | Labourer | |
| Mary | Scot | P | 63 | ||
| Ann | Scot | P | 21 | ||
| Andrew | Scot | P | 21 |
BACK TO HOME PAGE
(Search Engine)