1851 CENSUS EKFRID TOWNSHIP
MIDDLESEX COUNTY, ONTARIO, CANADA
DISTRICT ONE
ENUMERATOR - MALCOLM CAMPBELL
PAGE 1 OF 4
AS OF 11 JANUARY 1852
AGE IS NEXT BIRTHDAY
| NAMES | BORN | RELIG | AGE | Lived Con & Lot | REMARKS |
CAMPBELL |
|||||
| Jean | Scot | B | 79 | Widow | |
| Duncan | Scot | B | 58 | Widower:Labourer | |
| Humphrey | Scot | B | 42 | R7 Lot 2 | Farmer |
| Dougald | Scot | B | 40 | Farmer | |
| Malcolm | Scot | B | 38 | Farmer | |
| Daniel | Scot | B | 22 | Labourer | |
| Christy | Scot | B | 22 | ||
BRODIE |
|||||
| Hugh | Scot | F | 46 | R4 Lot 5 | Carpenter |
| Euphemia | Scot | F | 46 | ||
| Malcolm | Scot | F | 23 | Carpenter | |
| Sarah | UC | F | 21 | ||
| Hugh | UC | F | 19 | Labourer | |
| Mary | UC | F | 17 | Absent | |
| Elizabeth | UC | F | 15 | ||
| Nancy | UC | F | 13 | ||
| Jessie | UC | F | 11 | ||
| Euphemia | UC | F | 9 | Ship Carpenter | |
| John | Scot | F | 34 | Sailor | |
| Malcolm | Scot | F | 30 | ||
MURRAY |
|||||
| Neil | Scot | F | 36 | Tailor: Single | |
CAMPBELL |
|||||
| John | Scot | F | 55 | RS5 Lot 3&4 | Farmer |
| Helen | Scot | F | 51 | ||
| Humphrey | Scot | F | 21 | ||
| Janet | Scot | F | 18 | ||
| Peter | Scot | F | 14 | ||
| Jean | Scot | F | 11 | ||
| Malcolm | Scot | F | 11 | ||
| Colin | Scot | F | 9 | ||
BRODIE |
|||||
| Christy | Scot | F | 47 | Widow | |
| John | Scot | F | 25 | Farmer | |
| Duncan | Scot | F | 21 | Labourer | |
| Daniel | Scot | F | 14 | ||
| Margaret | Scot | F | 12 | ||
| Mary | Scot | F | 7 | ||
| Peter | Scot | F | 4 | ||
CAMPBELL |
|||||
| Donald | Scot | B | 48 | RN7 Lot 1 | Farmer |
| Elizabeth | Scot | B | 48 | ||
| Christy | UC | B | 16 | ||
| Agnes | UC | B | 14 | ||
| Robert | UC | B | 13 | ||
| John | UC | B | 11 | ||
CAMPBELL |
|||||
| Robert | Scot | F/B | 52 | R3 Lot 2 | Farmer: Absent |
| Elizabeth | Scot | B | 47 | ||
| Robert | Scot | F | 21 | ||
| James | Scot | F | 20 | ||
| Janet | Scot | F | 18 | In London Town | Absent |
| Jean | Scot | F | 16 | ||
| Mary | UC | B | 11 | ||
| Elizabeth | UC | B | 10 | ||
| John | UC | B | 8 | ||
| Duncan | UC | B | 6 | ||
| Margaret | UC | B | 4 | ||
| Donald | UC | B | 1 | ||
McGUGAN |
|||||
| Donald | Scot | F | 33 | RS3 Lot 3 | Farmer |
| Jean | Scot | F | 33 | ||
| John | Scot | F | 11 | ||
| Donald | Scot | F | 9 | ||
| Archibald | Scot | F | 6 | ||
| Mary | Scot | F | 3 | ||
| Malcolm | Scot | F | 1 | ||
KERR |
|||||
| John | Scot | F | 32 | RN3 Lot 3 | Farmer |
| Catherine | Scot | F | 29 | ||
| Son (died 1851..5 years) | Scot | F | 5 | Chills, & Fever. | |
| Margaret | Scot | F | 3 | ||
McDOUGAL |
|||||
| Alexander | Scot | B | 40 | R2 Lot 5 | Farmer |
| Susan | LC | B | 29 | ||
| Ann | UC | B | 7 | ||
| Isabella | UC | B | 5 | ||
| Jean | UC | B | 3 | ||
| John | UC | B | 1 | ||
McRAE |
|||||
| John | Scot | F | 49 | R1 Lot 4 | Farmer |
| Mary | Scot | F | 42 | ||
| Mary | LC | F | 18 | ||
| Ann | UC | F | 16 | ||
| Donald | UC | F | 12 | ||
| Christy | UC | F | 10 | ||
| Jean | UC | F | 8 | ||
| Duncan | UC | F | 6 | ||
| Isabella | UC | F | 3 | ||
FLETCHER |
|||||
| Angus | Scot | F | 42 | R3 Lot 6&7 | Farmer |
| Janet | Scot | F | 33 | ||
| Mary | UC | F | 12 | ||
| Hugh | UC | F | 10 | ||
| Margaret | UC | F | 6 | ||
| John | UC | F | 3 | ||
| Donald | Scot | F | 32 | R3 Lot 6 | Farmer:Single |
JOHNSTON |
|||||
| Donald | Scot | F | 75 | R2 Lot6 | Widower:Farmer |
| Margaret | Scot | F | 27 | ||
| John | Scot | F | 25 | Labourer | |
| Archibald | Scot | F | 21 | Labourer | |
McDOUGAL |
|||||
| Archibald | Scot | F | 46 | RS2 Lot 5 | Farmer |
| Betsy | Scot | B | 34 | ||
| Ann | UC | B | 12 | ||
| Donald | UC | B | 10 | ||
| John | UC | B | 8 | ||
| Archibald | UC | B | 5 | ||
| Jane | UC | B | 3 | ||
| Alexander | UC | B | 1 | ||
| Jean | Scot | B | 54 | Single | |
McNEIL |
|||||
| Jane | Scot | RC | 16 | In McDougal Hsld | |
STEVENSON |
|||||
| Allan | Scot | P | 72 | Widower | |
| Allan | Scot | B | 34 | ||
| Margaret | Scot | B | 27 | ||
| Catherine | Scot | B | 5 | ||
| Flora | Scot | B | 3 | ||
| Robert | Scot | B | 1 | ||
| Jessie | Scot | B | 25 | Single | |
JONES |
|||||
| William | Wales | WM | 38 | Wagon Maker | |
| Hannah | USA | WM | 28 | ||
| William | USA | WM | 9 | ||
| Caroline | UC | WM | 8 | ||
| John | UC | WM | 6 | ||
| Edward | UC | WM | 4 | ||
| James | UC | WM | 2 | ||
BEAUMONT |
|||||
| Helen (Single) | LC | E | 25 | In Jones Hsld | |
McNEIL |
|||||
| Christy (Single) | Scot | B | 21 | In Jones Hsld | |
DEANS |
|||||
| James | UC | RC | 40 | Soldier:Single | |
EVANS |
|||||
| Daniel | Wales | E | 23 | Soldier | |
SCOTT |
|||||
| John | Eng | EM | 25 | Wagon Maker | |
LESHUM |
|||||
| George | Eng | E | 29 | Labourer:Single | |
MILLER |
|||||
| Jonathan | UC | NCM | 46 | S1 Lot 1,2&8 | Farmer |
| Martha | UC | NCM | 39 | ||
| Jonathan | UC | NCM | 20 | Merchant | |
| Caroline | UC | NCM | 17 | ||
| Adaline | UC | NCM | 9 | ||
| Emily E. | UC | NCM | 5 | ||
ENGLISH |
|||||
| Hannah | UC | NCM | 13 | In Miller Hsld | |
JENOTT |
|||||
| Fidelia (Female) | UC | E | 17 | In Deleware Twp | Absent |
WORRAL |
|||||
| Stephen | Ire | E | 28 | Shoemaker | |
| Rachel | Ire | E | 28 | ||
| Joseph | Ire | E | 7 | ||
| Helen | UC | E | 5 | ||
| John | UC | E | 1 | ||
CLARKE |
|||||
| Alexander | Ire | WM | 42 | RN1 Lot 1 | Farmer |
| Dorothy | Ire | WM | 48 | ||
| Christopher | Ire | WM | 19 | Labourer | |
| Adam | Ire | WM | 17 | Labourer | |
| Samuel | Ire | WM | 15 | ||
| James | Ire | WM | 12 | ||
| Jane | Ire | WM | 10 | ||
CAMPBELL |
|||||
| John | Scot | B | 40 | Teacher | |
| Christy | Scot | B | 40 | ||
| Mary | Scot | B | 14 | ||
| Margaret | Scot | B | 12 | ||
| Archibald J. | UC | B | 10 | ||
| Sarah | UC | B | 9 | ||
| Christy | UC | B | 6 | ||
| Amelia | UC | B | 4 | ||
| Catharine J. | UC | B | 1 | ||
WILCOX |
|||||
| Mary | USA | EM | 46 | Widow | |
| Louisa | UC | EM | 19 | Absent | |
| Sarah | UC | EM | 17 | ||
| Samuel | USA | EM | 9 | ||
| Susan Ann | UC | EM | 5 | ||
SHARPE |
|||||
| Lydia | UC | EM | 23 | In Wilcox Hsld | |
| Susan | UC | EM | 21 | ||
WILSON |
|||||
| James | UC | WM | 18 | In Wilcox Hsld | |
FISHER |
|||||
| William | UC | EM | 38 | RN1 Lot 3 | Farmer |
| Kisia (Female) | UC | EM | 37 | ||
| Catherine | UC | EM | 6 | ||
| James | UC | EM | 5 | ||
NASH |
|||||
| Mary | UC | EM | 17 | In Fisher Hsld | |
| Martha | UC | EM | 13 | ||
WILSON |
|||||
| Samuel | UC | EM | 17 | In Fisher Hsld | |
HARE |
|||||
| John | UC | B | 14 | In Fisher Hsld | |
NAILON |
|||||
| John | Ire | RC | 55 | Widower | |
CORNEIL |
|||||
| Christopher | Ire | NCM | 49 | R1 Lot 1,2,3&9 | Farmer |
| Jane | Ire | NCM | 43 | ||
| Mary Jane | UC | NCM | 20 | ||
| Helen | UC | NCM | 19 | ||
| Ann | UC | NCM | 17 | ||
| Hannah | UC | NCM | 15 | ||
| Caroline | UC | NCM | 13 | ||
| John | UC | NCM | 10 | ||
| Catherine | UC | NCM | 9 | ||
| Dorothy | UC | NCM | 7 | ||
| Margaret | UC | NCM | 5 | ||
| Emily | UC | NCM | 3 | ||
McINTOSH |
|||||
| John | Scot | B | 65 | RN1 Lot 4 | Farmer |
| Ann | Scot | B | 64 | ||
| John | UC | B | 23 | Absent | |
| Janet | UC | B | 19 | ||
HIBBERT |
|||||
| Ann (Married) | UC | B | 26 | In McIntosh Hsld | |
| Edgar | UC | B | 1 | ||
WILSON |
|||||
| Charles | UC | B | 10 | In McIntosh Hsld | |
SHELVI |
|||||
| Levi | UC | EM | 29 | Coloured:Labourer | |
McINTYRE |
|||||
| John | Scot | B | 56 | RS1 Lot 4 | Farmer |
| Margaret | Scot | B | 43 | ||
| Mary | UC | B | 24 | ||
| Janet | UC | B | 22 | ||
| Dougald | UC | B | 19 | Labourer | |
| Margaret | UC | B | 17 | ||
| Isabella | UC | B | 15 | ||
| Hendretta | UC | B | 13 | ||
| Malcolm | UC | B | 11 | ||
| Sarah | UC | B | 9 | ||
| Ann | UC | B | 7 | ||
| Catherine | UC | B | 5 | ||
| Elizabeth | UC | B | 4 | ||
| Malcolm | Scot | B | 87 | Tailor | |
| Janet | Scot | B | 81 | ||
McINTYRE |
|||||
| James | Scot | B | 47 | RS1 Lot 5 | Farmer |
| Jean | Scot | B | 36 | ||
| Malcolm | UC | B | 16 | Labourer | |
| Ann | UC | B | 14 | ||
| James | UC | B | 12 | ||
| Jean | UC | B | 10 | ||
| John | UC | B | 8 | ||
| Thomas | UC | B | 6 | ||
| Peter | UC | B | 4 | ||
| Angus | UC | B | 2 | ||
CORNELL |
|||||
| Gidion | Ire | B | 37 | RN1 Lot 5 | Farmer |
| Ruth | UC | B | 35 | ||
| James | UC | B | 13 | ||
| Elizabeth | UC | B | 11 | ||
| Julian | UC | B | 9 | ||
| Ruth | UC | B | 7 | ||
| Gidion | UC | B | 4 | ||
| Mary | UC | B | 2 | ||
LOCKWOOD |
|||||
| Benjamin | UC | NCM | 23 | Farmer | |
| Elizabeth E. | UC | NCM | 20 | ||
McLEAN |
|||||
| Duncan | Scot | B | 48 | RS1 Lots 4,5&6 | Farmer |
| Martha | Scot | B | 42 | ||
| Euphemia | UC | B | 24 | ||
| John | UC | B | 21 | Labourer | |
| Alexander | UC | B | 19 | Labourer | |
| Isabella | UC | B | 17 | ||
| Jean | UC | B | 14 | ||
| Ann | UC | B | 12 | ||
| Donald | UC | B | 10 | ||
| Duncan | UC | B | 8 | ||
| Archibald | UC | B | 6 | ||
| Neil | UC | B | 4 | ||
| Gilbert | UC | B | 1 | ||
LOCKWOOD |
|||||
| Daniel | UC | B | 48 | RN1 Lot 6 | Farmer |
| Esther | Ire | B | 42 | ||
| George | UC | B | 21 | ||
| Wallace | UC | B | 17 | ||
| James | UC | B | 15 | ||
| Henry | UC | B | 13 | ||
| Catherine | UC | B | 8 | ||
| Esther | UC | B | 5 | ||
HAMILTON |
|||||
| Henry | Scot | F | 46 | Tailor:Married | |
ELLIOTT |
|||||
| Samuel | Ire | B | 34 | RS1 Lot 8 | Farmer |
| Eliza | Ire | B | 29 | ||
| John | Ire | B | 41 | Married:Labourer | |
BOWERS |
|||||
| David | USA | EM | 29 | Carpenter | |
| Biancy (female) | USA | EM | 22 | ||
STORING |
|||||
| Mary | USA | EM | 13 | In Bowers Hsld | |
LIVINGSTONE |
|||||
| Angus | Scot | B | 34 | Shoemaker | |
| Ann | Scot | B | 26 | ||
CAMPBELL |
|||||
| John | Scot | B | 53 | RS1 Lot 7 | Farmer |
| Jane | Ire | B | 51 | ||
| Angus | UC | B | 23 | ||
| Letticia (Female) | UC | B | 21 | Absent | |
| Jane | UC | B | 19 | ||
| Isabella | UC | B | 17 | ||
| Elizabeth | UC | B | 15 | Absent | |
| John | UC | B | 13 | ||
| George | UC | B | 13 | ||
ANDERSON |
|||||
| Rachel (Married) | UC | B | 45 | In Campbell Hsld | |
McGILL |
|||||
| Elizabeth | Ire | UP | 60 | Widow | |
| Jane | Ire | B | 32 | ||
| Female (died 1851..30 yrs) | Ire | UP | 30 | Bilious Fever | |
| John | Ire | UP | 28 | RS1 Lot 8 | Farmer |
COWAN |
|||||
| Robert | Ire | UP | 50 | RN1 Lot 7 | Farmer |
| Catherine | Ire | UP | 56 | ||
| David | Ire | UP | 23 | Labourer | |
| William | Ire | UP | 21 | Labourer | |
O'NEIL |
|||||
| John | Ire | RC | 40 | RC1 Lot 8 | Farmer |
| Mary Ann | Ire | RC | 36 | ||
DUNDAN |
|||||
| John | Ire | RC | 16 | In O'Neil Hsld | |
McFARLANE |
|||||
| Donald | Scot | S | 63 | RN2 Lot 9 | Farmer |
| Isabella | Scot | S | 59 | ||
| Archibald | Scot | S | 25 | Labourer | |
| Mary | Scot | S | 21 | ||
| Sarah | Scot | S | 19 | Absent | |
| Donald | Scot | S | 17 | ||
McDONALD |
|||||
| David | Scot | F | 30 | RN1 Lot 10 | Farmer |
| Margaret | LC (NS ?) | F | 25 | ||
| Alexander | UC | F | 5 | ||
| Ann | UC | F | 2 | ||
PROVOST |
|||||
| Sarah (Widow) | NS | B | 60 | In McDonald Hsld | |
SETON |
|||||
| Elizabeth (Single) | Scot | F | 27 | In McDonald Hsld | |
McTAGGART |
|||||
| Donald | Scot | B | 81 | RN1 Lot 10 | Farmer |
| Catherine | Scot | B | 66 | ||
| Angus | Scot | B | 22 | ||
| Catherine | UC | B | 13 | ||
MILLER |
|||||
| Archibald | UC | NCM | 48 | RSN1 Lot9,10&12 | Farmer |
| Mary | UC | NCM | 48 | ||
| Zera (Female) | UC | NCM | 20 | ||
| Benjamin | UC | NCM | 18 | ||
| Henry | UC | NCM | 15 | ||
| Joseph | UC | NCM | 13 | ||
| Eliza | UC | NCM | 9 | ||
| Caroline | UC | NCM | 5 | ||
LIVINGSTON |
|||||
| Mary | UC | B | 1 | In Miller Hsld | |
HENDERSON |
|||||
| Jane | Ire | NCM | 15 | In Miller Hsld | |
GILMORE |
|||||
| John G. | Eng | NCM | 37 | Teacher:Single | |
CORNELL |
|||||
| Christopher | UC | NCM | 20 | Labourer | |
WORKMAN |
|||||
| Robert | UC | I | 47 | In USA | Married:Labourer |
McLACHLIN |
|||||
| John | Scot | B | 71 | RN1 Lot 9 | Farmer |
| Euphemia | Scot | B | 66 | ||
| Angus | Scot | B | 34 | Single:Labourer | |
| Duncan | Scot | B | 24 | Single:Labourer | |
| Elizabeth | UC | B | 20 | ||
BLACK |
|||||
| Euphemia | UC | B | 15 | In McLachlin Hsld | |
CLARKE |
|||||
| George | USA | E | 23 | Innkeeper | |
| Eliza | UC | E | 26 | ||
| Samuel | UC | E | 5 | ||
| Baby | UC | E | 1 | ||
McLACHLIN |
|||||
| John | Scot | B | 26 | Stage Driver | |
FREDERICK |
|||||
| Jeremiah | LC | Unk | 26 | Stage Driver | |
DAVIS |
|||||
| Charles | USA | Unk | 24 | Stage Driver | |
ODGEN |
|||||
| Chester | USA | Unk | 29 | Stage Driver | |
LEE |
|||||
| George | Ire | E | 54 | RS1 Lot 11 | Farmer |
| Mary | Ire | E | 43 | ||
| Adulija (Female) | Ire | E | 22 | Millener | |
| Mary Jane | Ire | E | 20 | In USA | Dressmaker |
| Jane | UC | E | 14 | ||
| Mary Ann | UC | E | 14 | ||
| James | UC | E | 12 | ||
| Margaret | UC | E | 10 | ||
| George | UC | E | 8 | ||
ELLIOTT |
|||||
| Francis | Ire | B | 39 | RN1 Lot 11 | Farmer |
| Mary | Scot | B | 44 | ||
| George | UC | B | 10 | ||
BURR |
|||||
| Edwin | UC | B | 13 | In Elliott Hsld | |
HAMILTON |
|||||
| Thomas | Ire | F | 29 | RN1 Lot 11 | Farmer |
| Eliza | Ire | UP | 26 | ||
| Jane | UC | F | 3 | ||
STEVENSON |
|||||
| A. Marion | UC | EM | 1 | In Hamilton Hsld | |
THOMSON |
|||||
| Jane | Ire | F | 26 | In Caradoc Twp | |
HAMILTON |
|||||
| Ann | Ire | B | 56 | Widow | |
| Mary | Ire | F | 22 | ||
| James | Ire | F | 19 | Labourer | |
| Letitia | Ire | B | 13 | Absent | |
RAE |
|||||
| Ann | Ire | unk | unk | In Hamilton Hsld | |
| Elizabeth | UC | unk | 1 | ||
CORNELL |
|||||
| Philip | Ire | B | 44 | RS2 Lot 13 | Teacher |
| Ann Wat. | Ire | B | 39 | ||
| Christopher | UC | B | 20 | In Caradoc Twp | Absent |
| Eliza | UC | B | 17 | In Caradoc Twp | Absent |
| John | UC | B | 16 | ||
| Clara | UC | B | 14 | ||
| George | UC | B | 13 | ||
| Robert | UC | B | 11 | ||
| Martha | UC | B | 10 | In Caradoc Twp | Absent |
| Alexander | UC | B | 8 | ||
| Letitia | UC | B | 6 | ||
| Philip | UC | B | 4 | ||
| Henry | UC | B | 1 | ||
McTAGGART |
|||||
| Lachlan | Scot | B | 38 | RN1 Lot 12 | Farmer |
| Mary | Scot | B | 30 | ||
| Donald | UC | B | 8 | ||
| Angus | UC | B | 7 | ||
| John | UC | B | 5 | ||
| Mary | UC | B | 2 | ||
McCOLL |
|||||
| Samuel | Scot | S | 50 | RN1 Lot 13 | Farmer |
| Flora | Scot | S | 48 | ||
| Donald | Scot | S | 21 | Labourer | |
| Duncan | Scot | S | 16 | Labourer | |
| Mary | Scot | S | 15 | Absent | |
| John | Scot | S | 13 | ||
| Samuel | Scot | S | 10 | ||
| Catherine | Scot | S | 30 | Widow | |
| Ann (d/o Catherine) | UC | S | 1 | ||
BLACK |
|||||
| Christy (Widow) | Scot | S | 60 | In McColl Hsld | |
MUNN |
|||||
| Archibald | Scot | B | 41 | RN2 Lot 12 | Farmer |
| Nancy | Scot | B | 32 | ||
| Duncan | UC | B | 18 | Labourer | |
| Mary | UC | B | 10 | ||
| John | UC | B | 8 | ||
| Euphemia | UC | B | 6 | ||
| Elizabeth | UC | B | 3 | ||
| Nancy | UC | B | 2 | ||
| McCOLL |
|||||
| Duncan | Scot | B | 50 | RS1 Lot 13 & 14 | Farmer |
| Sarah | Scot | B | 37 | ||
| Hugh | UC | B | 14 | ||
| Christy | UC | B | 11 | ||
| Isabella | UC | B | 8 | ||
| Mary | UC | B | 6 | ||
| John | UC | B | 4 | ||
| Catherine | UC | B | 1 | ||
| Alexander | UC | B | 44 | Lunatic: Single |
BACK TO HOME PAGE
(Search Engine)