1851 CENSUS EKFRID TOWNSHIP
MIDDLESEX COUNTY, ONTARIO, CANADA
PAGE 2 OF 4
AS OF 11 JANUARY 1852
AGE IS NEXT BIRTHDAY
| NAMES | BORN | RELIG | AGE | Lived Con & Lot | REMARKS |
THOMPSON |
|||||
| Andrew | Scot | F | 54 | RN1 Lot 14 | Farmer |
| Flora | Scot | F | 51 | ||
| Andrew | UC | F | 23 | Farmer | |
McCALLUM |
|||||
| Mary (Widow) | Scot | B | 64 | In Thompson Hsld | |
BLACK |
|||||
| William | Scot | B | 44 | RN2 Lot 12 | Farmer |
| Isabella | Scot | B | 45 | ||
| Ann | UC | B | 20 | ||
| Susan | UC | B | 19 | ||
| Malcolm | UC | B | 16 | ||
| Donald | UC | B | 14 | ||
| Dougald | UC | B | 12 | ||
| Nicholas | UC | B | 9 | ||
| Christy | UC | B | 8 | ||
| Alexander | UC | B | 5 | ||
CAMPBELL |
|||||
| Duncan | Scot | B | 48 | RN2 Lot 10 | Farmer |
| Margaret | Scot | B | 47 | ||
| Duncan | Scot | B | 21 | ||
| Janet | UC | B | 18 | ||
| John | UC | B | 14 | ||
| William | UC | B | 8 | ||
PATTERSON |
|||||
| Dougald | Scot | B | 64 | Con 1 Lot 11 | Farmer |
| Sarah | Scot | B | 511 | ||
| Alexander | Scot | B | 20 | Labourer | |
| Malcolm | UC | B | 13 | ||
| Archibald | UC | B | 10 | ||
STUART |
|||||
| Peter | Scot | F | 20 | In Zorro Twp | Absent |
RANKIN |
|||||
| Hugh | Scot | F | 45 | Con 1 Lot 13 | Farmer |
| Janet | Scot | F | 35 | ||
| Donald | LC | F | 18 | Thrasher Machine | |
| Angus | UC | F | 16 | ||
| Agnes | UC | F | 14 | ||
| John | UC | F | 12 | ||
| James | UC | F | 10 | ||
| Mary | UC | F | 8 | ||
| Duncan | UC | F | 6 | ||
| Hugh | UC | F | 4 | ||
McMASTER |
|||||
| Alexander | Scot | F | 49 | Con 1 Lot 11 | Farmer: Absent |
| Margaret | Scot | F | 35 | ||
| Mary | LC | F | 19 | ||
| Donald | UC | F | 15 | ||
| Catharine | UC | F | 13 | ||
| Angus | UC | F | 11 | ||
| John | UC | F | 9 | ||
| Ann | UC | F | 7 | ||
| Alexander | UC | F | 5 | ||
| Margaret | UC | F | 3 | ||
| Janet | UC | F | 1 | ||
DENNON |
|||||
| Mathew | Ire | E | 28 | Con 2 Lot 12 | Farmer |
| Dorothy | Ire | E | 30 | ||
| John | Ire | E | 10 | ||
| William | Ire | E | 5 | ||
| Eliza J. | Ire | E | 3 | ||
| Robert | UC | E | 1 | ||
McLEAN |
|||||
| Peter | Scot | B | 63 | Con 1 Lot 12 | Farmer |
| Catherine | Scot | B | 56 | ||
| Hector | Scot | B | 34 | ||
| Flora (Wife of Hector) | Scot | B | 29 | ||
| Peter | UC | B | 6 | ||
| Christy | UC | B | 4 | ||
| Neil | UC | B | 3 | ||
| Son (died 1851..3 months) | UC | B | 3 Mon | Bowel Inflamation | |
McLEAN |
|||||
| John | Scot | S | 48 | Con 2 Lot 4 | Farmer |
| Ann | Scot | S | 45 | ||
| Alexander | UC | S | 22 | ||
| Ann | UC | S | 20 | ||
| Mary | UC | S | 18 | ||
| Catherine | UC | S | 16 | ||
| Hugh | UC | S | 14 | ||
| Donald | UC | S | 12 | ||
| Margaret | UC | S | 10 | ||
| John | UC | S | 8 | ||
| Allan | UC | S | 4 | ||
STRACHAN |
|||||
| Campbell | Scot | S | 51 | Con 1 Lot 8 | Farmer |
| Martha | Scot | S | 61 | ||
McMILLAN |
|||||
| Male (died 1851..age 40 yrs) | Scot | S | 40 | Liver Complaint | |
| Donald | Scot | S | 13 | In Strachan Hsld) | |
BROWN |
|||||
| Neil | Scot | S | 51 | Con 2 Lot 8 | Farmer |
| Margaret | Scot | S | 60 | ||
McINTYRE |
|||||
| Donald | Scot | F | 58 | Con 3 Lot 8 | Widower: Farmer |
| Solomon | Scot | F | 57 | Farmer | |
| Ann (Wife of Solomon) | Scot | F | 57 | ||
| Donald | NB | F | 27 | ||
| Peter | NB | F | 21 | ||
| Janet | NB | F | 17 | ||
| Archibald | UC | F | 12 | ||
FLETCHER |
|||||
| Hugh | Scot | S | 38 | Con 3 Lot 11 | Farmer |
| Catharine | Scot | S | 37 | ||
| Ann | Scot | S | 14 | ||
| John | Scot | S | 12 | ||
| Duncan | Scot | S | 9 | ||
| Peter | Scot | S | 6 | ||
McMASTER |
|||||
| Catherine | Scot | F | 59 | Widow | |
| Alexander | Scot | F | 31 | Con 4 Lot 8 | Farmer |
| Catherine | LC | F | 22 | ||
| John | LC | F | 21 | Con 3 Lot 11 | Farmer |
| Jane | LC | F | 16 | ||
| Christy | UC | F | 13 | ||
| Angus | UC | F | 11 | ||
| Margaret | UC | F | 11 | ||
McDONALD |
|||||
| Alexander | Scot | F | 40 | Con 3 Lot 9 | Farmer |
| Mary | NS | F | 25 | ||
| Ann | UC | F | 6 | ||
| Mary | UC | F | 4 | ||
| John | UC | F | 2 | ||
JACKSON |
|||||
| Margaret | UC | F | 14 | In McDonald Hsld | |
RANKIN |
|||||
| Dougald | Scot | F | 15 | In McDonald Hsld | |
SETON |
|||||
| Donald/Daniel | Scot | F | 34 | Con 4 Lot 10 | |
| Elizabeth | Scot | F | 22 | ||
STEWART |
|||||
| Catherine | USA | F | 52 | In Williams Twp | Married:Absent |
| Isabella | UC | F | 8 | In Williams Twp | Absent |
McKINNON |
|||||
| John | Scot | F | 22 | Labourer | |
PARKER |
|||||
| Solomon | UC | B | 48 | Con 4 Lot 10 | |
| Ann | UC | B | 44 | ||
| William | UC | B | 22 | Absent | |
| Margaret | UC | B | 20 | ||
| James | UC | B | 16 | Absent | |
| John | UC | B | 14 | ||
| George | UC | B | 11 | ||
| Providence | UC | B | 8 | ||
| Ann | UC | B | 5 | ||
| Thomas | UC | B | 2 | ||
RICHARDS |
|||||
| Charles | NB | NCM | 29 | Absent | |
| Amy | UC | NCM | 25 | ||
| Thomas | UC | NCM | 7 | ||
| James | UC | NCM | 5 | ||
| Hannah | UC | NCM | 4 | ||
| Ann | UC | NCM | 3 | ||
| Caroline | UC | NCM | 2 | ||
| Delphi (Female) | UC | NCM | 1 | ||
CAMPBELL |
|||||
| Malcolm | Scot | F | 68 | Con 4 Lot 12 | Farmer |
| Mary | Scot | F | 60 | ||
| John | Scot | F | 32 | Con 4 Lot 12 | Farmer:Married |
| Christy (Wife of John ??) | NS | F | 24 | Single or married?? | |
| Flora | UC | F | 16 | ||
| (One place show Christy is wife | |||||
| of John another says single ??) | |||||
McLEAN |
|||||
| Archibald | Scot | F | 16 | In Campbell Hsld | |
CAMPBELL |
|||||
| John | Scot | F | 31 | Farmer | |
| Mary | NB | F | 23 | ||
RHEA |
|||||
| Francis D. | Ire | E | 45 | Con 3 Lot 12 | Farmer |
| Ann | Ire | E | 34 | ||
| Eliza J. | Ire | E | 9 | ||
| Mary Ann | Ire | E | 5 | ||
| Eleanor | UC | E | 3 | ||
| Sarah | UC | E | 1 | ||
McDONALD |
|||||
| Alexander | Scot | F | 80 | ||
| Ann | Scot | F | 69 | ||
| James | Scot | F | 24 | Con 3 Lot 13 | Farmer |
SETON |
|||||
| John | Scot | F | 81 | Con 4 Lot 14 | Farmer |
| Isabella | Scot | F | 69 | ||
| Alexander | Scot | F | 41 | Farmer | |
| Elizabeth | Scot | F | 35 | Absent | |
| John | Scot | F | 32 | ||
CAMPBELL |
|||||
| Mary | Scot | F | 70 | Widow | |
McGOUGH |
|||||
| James | Ire | E | 44 | Con 5 Lot 14 | Farmer |
| Lorrie | Ire | E | 39 | ||
| Ann | Ire | E | 10 | ||
| Jane | Ire | E | 8 | ||
| Mary | Ire | E | 6 | ||
| James | Ire | E | 3 | ||
TANESWOOD |
|||||
| Robert | Eng | E | 46 | Con 5 Lot 7 | Farmer |
| Mary | Eng | E | 44 | ||
| John | Eng | E | 18 | Absent | |
| Robert | Eng | E | 15 | ||
| Mary | Eng | E | 13 | ||
| George | UC | E | 9 | ||
| Martha | UC | E | 6 | ||
WALCOCK |
|||||
| Thomas | Eng | E | 52 | Con 5 Lot 14 | Farmer |
| Mary Ann | Eng | E | 58 | ||
| Maria | Eng | E | 22 | Absent | |
| Sophia | Eng | E | 20 | ||
| William | UC | E | 15 | ||
| Thomas | UC | E | 13 | ||
BURDON |
|||||
| Thomas | Eng | E | 42 | Con 5 Lot 2 | Farmer |
| Mary Ann | Eng | E | 42 | ||
| William | UC | E | 13 | ||
| Helen | UC | E | 12 | ||
| George | UC | E | 8 | ||
| James | UC | E | 7 | ||
| Richard | UC | E | 5 | ||
| Sarah A. | UC | E | 4 | ||
| Abraham | UC | E | 3 | ||
COURNEY |
|||||
| George | UC | E | 30 | Single:Shoemaker | |
RAMEY |
|||||
| Kasper | UC | n | 31 | Con 5 Lot 2 | Farmer |
| Sarah | Eng | n | 21 | ||
| John | UC | n | 5 | ||
| David | UC | n | 4 | ||
| George | UC | n | 2 | ||
MALL |
|||||
| James | Eng | n | 17 | Labourer | |
ORR |
|||||
| John | Ire | S | 67 | Con 4 Lot 1 | Farmer |
| Martha | Ire | S | 61 | ||
| James | Ire | S | 29 | Labourer | |
| John | Ire | S | 22 | Labourer | |
| Isabella | Ire | S | 20 | ||
| Abigail | Ire | S | 18 | ||
McLELLAN |
|||||
| Archibald | Scot | F | 38 | S4 Lot 3 | Thrasher |
| Margaret | Scot | F | 33 | ||
| Mary | UC | F | 12 | ||
| Flora | UC | F | 10 | ||
| John | UC | F | 8 | ||
| Catherine | UC | F | 6 | ||
| Christy Anne | UC | F | 4 | ||
| Duncan | UC | F | 1 | ||
ROBINSON |
|||||
| John | LC | B | 36 | R2 Lot 1 | Farmer: Absent |
| Sarah | UC | B | 32 | ||
| Eliza | USA | B | 13 | ||
| William H. | UC | B | 11 | ||
| John W. | UC | B | 9 | ||
BROWN |
|||||
| John | NS | B | 50 | Con 2 Lot 2 | Farmer |
| Amy | NS | B | 42 | ||
| Robert | NS | B | 20 | Labourer | |
| Alfred | NS | B | 18 | Labourer | |
| William | NS | B | 16 | Labourer | |
| Joseph | NS | B | 14 | Labourer | |
| Silas | NS | B | 12 | ||
| George | NS | B | 10 | ||
| Nancy | NS | B | 8 | ||
| Mary | NS | B | 6 | ||
HUSTON |
|||||
| David | Ire | UP | 47 | Con 2 Lot 2 | Farmer |
| Ann | Ire | UP | 36 | ||
| Eleanor J. | LC | UP | 9 | ||
| John | LC | UP | 7 | ||
| Samuel | UC | UP | 5 | ||
| David | UC | UP | 3 | ||
| George | UC | UP | 1 | ||
| Robert | UC | UP | 1 | ||
GRAVES |
|||||
| Ira | USA | B | 41 | Con 1 Lot 2 | Farmer |
| Mary | UC | B | 38 | ||
| Josiah | UC | B | 18 | Absent | |
| Levi | UC | B | 16 | Absent | |
| Uriah | UC | B | 15 | ||
| Miriam | UC | B | 12 | ||
| Almira | UC | B | 10 | Absent | |
| Hannah | UC | B | 8 | ||
| Ira | UC | B | 7 | ||
| Agnes E. | UC | B | 3 | ||
| Baby | UC | B | 1 | ||
BROOKS |
|||||
| Philip | UC | B | 55 | Con 1 Lot 2 | |
| Prudence | UC | B | 37 | ||
| Marshal | UC | B | 19 | Absent | |
| Mary Ann | UC | B | 18 | ||
| Lydia | UC | B | 13 | Absent | |
| Eliza | UC | B | 11 | ||
| Moses | UC | B | 10 | ||
| Elizabeth | UC | B | 8 | ||
| William | UC | B | 2 | ||
COULTER |
|||||
| Thomas | Scot | UP | 37 | Con 1 Lot 1 | |
| Margaret | Scot | UP | 34 | ||
| Donald | UC | UP | 10 | ||
| Ralph | UC | UP | 8 | ||
| Hector | UC | UP | 6 | ||
| John | UC | UP | 3 | ||
MIDDLEMAS |
|||||
| William | Eng | B | 26 | Con 1 Lot 1 | Farmer:Absent |
| Deliah | UC | B | 22 | ||
ROBINSON |
|||||
| Nancy A. | UC | B | 5 | In Middlemas Hsld | |
| George | UC | B | 3 | ||
| Abraham | UC | B | 1 | ||
CRAM |
|||||
| Mary Ann | UC | B | 19 | In Middlemas Hsld | |
CARTER |
|||||
| Charles | Eng | NCM | 36 | RN1 Lot 1 | Farmer |
| Eleanor | UC | B | 25 | ||
| Amos | UC | NCM | 8 | ||
| Sarah J. | UC | NCM | 6 | ||
HARE |
|||||
| Ann | Ire | B | 33 | Single ?? | |
| Isiah | UC | B | 16 | Absent in Carter Hsld | |
| John | UC | B | 15 | Absent | |
| Lydia | UC | B | 12 | Absent Always | |
| Justin | UC | B | 10 | ||
DOUGLAS |
|||||
| Crawford | Ire | NCM | 54 | RN1 Lot 4 | Widower:Farmer |
| John | Ire | NCM | 25 | ||
| Frances | Ire | NCM | 23 | ||
| Andrew | Ire | NCM | 21 | ||
| William | Ire | NCM | 18 | ||
| Alexander | Ire | NCM | 16 | ||
| Ann | Ire | NCM | 14 | ||
| Jane | Ire | NCM | 12 | ||
| Crawford | Ire | NCM | 10 | ||
| Martha | Ire | NCM | 8 | ||
STEVENSON |
|||||
| Ann (Single) Housekeeper) | Ire | NCM | 59 | In Douglas Hsld | |
STORING |
|||||
| Abraham | USA | NCM | 50 | RN1 Lot 5 | Plasterer |
| PlasterJane | Ire | UP | 37 | ||
| Catharine | USA | NCM | 8 | ||
| Jane | UC | NCM | 5 | ||
| Abraham | UC | NCM | 3 | ||
| George | UC | NCM | 1 | ||
HUSTON |
|||||
| Mary A. | UC | UP | 17 | In Storing Hsld | |
| Margaret E. | UC | UP | 10 | ||
GRAHAM |
|||||
| John | Scot | B | 49 | RN1 Lot 3 | Widower:Farmer |
| Sarah | Scot | B | 26 | Absent | |
| Mary | UC | B | 21 | Absent | |
| Catharine | UC | B | 19 | ||
| Ann | UC | B | 18 | ||
| Dougal | UC | B | 16 | Labourer | |
| Julia | UC | B | 9 | ||
McLEAN |
|||||
| Angus | UC | B | 30 | RN1 Lot 3 | Farmer |
| Flora | Scot | B | 24 | ||
| John | UC | B | 4 | ||
| Euphemia | UC | B | 2 | ||
BELCHER |
|||||
| Richard | UC | F | 39 | RN2 Lot 3 | Farmer |
| Jerisha | UC | NCM | 36 | ||
| Micha (Male) | UC | NCM | 7 | ||
| Rachel | UC | NCM | 5 | ||
| Jane | UC | NCM | 3 | ||
| Roswell (Male) | UC | NCM | 1 | ||
WILSON |
|||||
| John | UC | NCM | 15 | In Belcher Hsld | |
FAIRCLOTH |
|||||
| Martha | Ire | E | 67 | Widow | |
| George | Ire | WM | 35 | RN2 Lot 5 | Absent: Farmer |
| Martha | Ire | WM | 28 | Single | |
| Susanna | Eng | WM | 25 | Absent | |
McNEIL |
|||||
| Christy | Scot | B | 56 | Widow | |
| Catharine | Scot | B | 28 | ||
| Alexander | Scot | B | 26 | RN2 Lot 5 | Farmer |
| Sarah | Scot | B | 23 | ||
| Christy | Scot | B | 20 | Sbsent | |
| Mary | Scot | B | 18 | ||
| John | Scot | B | 16 | ||
CORNELL |
|||||
| Julius | Ire | B | 34 | ||
| Louisa | UC | B | 27 | ||
| Milicia (Female) | UC | B | 2 | ||
McNULTY |
|||||
| Patrick | Ire | RC | 28 | Con 1 Lot 3 | Farmer |
| Margaret | Ire | RC | 24 | ||
| Francis | UC | RC | 2 | ||
| John | Ire | RC | 26 | Farmer:Single | |
| Catharine | Ire | RC | 24 | Single | |
HOWE |
|||||
| Patrick M. | Ire | RC | 87 | Farmer | |
| Catharine | Ire | RC | 62 | ||
| Timothy | Ire | RC | 30 | RN2 Lot 4 | Farmer |
| Catharine | Ire | RC | 21 | ||
| Eleanor | Ire | RC | 18 | ||
| James | Ire | RC | 17 | Labourer | |
| John | Ire | RC | 17 | Labourer | |
McNULTY |
|||||
| Bartholomew | Ire | RC | 42 | Con 1 Lot 4 | Farmer |
| Margaret | Ire | RC | 22 | ||
| Mary A. | UC | RC | 2 | ||
| Eleanor | UC | RC | 1 | ||
McFEE |
|||||
| Ann | Scot | RC | 14 | In McNulty Hsld | |
McLEAN |
|||||
| John | Scot | B | 58 | Con 2 Lot 7 | Widower:Farmer |
| Female (died 1851.age 60 yrs) | Scot | B | 60 | Ague: Chills & Fever | |
| Malcolm | UC | B | 33 | Farmer:Single | |
| Margaret | UC | B | 26 | ||
| Archibald | UC | B | 24 | Labourer | |
McMILLAN |
|||||
| James | Ire | SE | 60 | RS1 Lot 9 | Farmer |
| Martha | Scot | SE | 53 | ||
| William (died 1851..26 yrs) | Scot | SE | 26 | Tailor:Drowned | |
| John | Scot | SE | 23 | Weaver: Absent | |
| Alexander | Scot | SE | 19 | Labourer | |
| James | Scot | SE | 16 | ||
| Pricilla | Scot | SE | 14 | ||
| Henry | Scot | SE | 12 | ||
| Robert | UC | SE | 10 | ||
| (William lost when the Steamer | |||||
| Henry Clay sank) | |||||
GALBRAITH |
|||||
| Neil | Scot | B | 60 | RN1 Lot 13 & 14 | Farmer |
| Margaret | Scot | B | 52 | ||
| Donald | Scot | B | 32 | Farmer | |
| Neil | UC | B | 26 | Thrasher | |
| Margaret | UC | B | 22 | ||
| George | UC | B | 19 | Labourer | |
| Malcolm | UC | B | 17 | Labourer | |
| Neil | UC | B | 8 | ||
| Neil | UC | B | 2 | ||
DOWLING |
|||||
| Nicholas | Ire | E | 47 | RS1 Lot 12 | Farmer |
| Eliza | Ire | E | 37 | ||
| Susannah | UC | E | 19 | ||
| Mary Ann | UC | E | 16 | ||
| Robert | UC | E | 13 | ||
| Nicholas | UC | E | 11 | ||
| Sarah J. | UC | E | 9 | ||
| Josephine E. | UC | E | 3 | ||
McLELLAN |
|||||
| Isaac | UC | B | 26 | RS5 Lot 7 | Farmer |
| Catharine | Scot | B | 25 | ||
| Duncan | UC | B | 2 | ||
| Margaret | Scot | B | 10 | Non-member:Visiting | |
McLELLAN |
|||||
| Flora | Scot | B | 57 | Widow:Absent | |
| Nathaniel | UC | B | 24 | RS5 Lot 7 | Thrasher |
| Rebecca | UC | B | 19 | ||
| Flora | UC | B | 17 | ||
| Dougald | UC | B | 15 | ||
| Duncan | UC | B | 13 | ||
BRODIE |
|||||
| Robert | Scot | F | 50 | RS5 Lot 8 | Farmer |
| Flora | Scot | F | 37 | ||
| Sarah | UC | F | 16 | ||
| Christy | UC | F | 14 | ||
| Donald | UC | F | 12 | ||
| Mary | UC | F | 11 | ||
| Ann | UC | F | 9 | ||
| Margaret | UC | F | 6 | ||
| Flora | UC | F | 3 | ||
| Murdoch | UC | F | 1 | ||
McCALLUM |
|||||
| Archibald | Scot | B | 60 | RS5 Lot 9 | Farmer |
| Catharine | Scot | B | 50 | ||
| Mary | Scot | B | 22 | ||
| Donald | UC | B | 19 | ||
| Margaret | UC | B | 16 | ||
| Sarah | UC | B | 14 | ||
| Isabella | UC | B | 12 | ||
| Catharine | UC | B | 10 | ||
McKELLAR |
|||||
| Isabella | Scot | B | 60 | Widow | |
| John | Scot | B | 38 | RS5 Lot 10 | Farmer |
| Christy (wife of John) | Scot | B | 23 | ||
| Mary | Scot | B | 1 | ||
| Catharine | Scot | B | 27 | Single | |
MURRAY |
|||||
| Malcolm | Scot | F | 72 | RS5 Lot 8 | Farmer |
| Sarah | Scot | F | 64 | ||
| Dougald | Scot | F | 24 | Labourer:Single | |
| Catharine | UC | F | 21 | ||
FLETCHER |
|||||
| Mary | Scot | F | 68 | Widow | |
| John | Scot | F | 32 | RS4 Lot 8 | Farmer:Single |
| Janet | Scot | F | 24 | Single | |
McLEAN |
|||||
| Allan | Scot | B | 50 | RS4 Lot 9 | Farmer |
| Catharine | Scot | B | 38 | ||
| Sarah | Scot | B | 17 | ||
| Malcolm | Scot | B | 15 | ||
| Duncan | Scot | B | 12 | ||
| Ann | Scot | B | 8 | ||
| Euphemia | Scot | B | 8 | ||
| Allan | Scot | B | 3 | ||
| Janet | UC | B | 1 | ||
LEITCH |
|||||
| Neil | Scot | B | 58 | Farmer | |
| Mary | Scot | B | 48 | ||
| John | Scot | B | 20 | RS3 Lot 9 | Farmer |
| Isabella | Scot | B | 18 | ||
| Catharine | Scot | B | 14 | ||
| Neil | UC | B | 8 | ||
McLACHLEN |
|||||
| Lachlen | Scot | B | 60 | RS4 Lot 10 | Farmer |
| Mary | Scot | B | 40 | ||
| Catharine | UC | B | 18 | ||
| Duncan | UC | B | 16 | Labourer | |
| Elizabeth | UC | B | 14 | Absent | |
| Dougald | UC | B | 12 | ||
| Annabella | UC | B | 9 | ||
| Isabella | UC | B | 7 | ||
| Donald | UC | B | 5 | ||
| Julian (Female) | UC | B | 3 | ||
| Lachlen | UC | B | 1 | ||
| Mary | UC | B | 1 | ||
McLACHLEN |
|||||
| Catharine | Scot | B | 84 | Widow | |
| Duncan | Scot | B | 64 | RS4 Lot 10 | Widower |
| Mary (One place listed as | Scot | B | 12 | ||
| Mary McLachlen another as | |||||
| Mary Leitch) | |||||
McLELLAN |
|||||
| John | Scot | B | 27 | RS4 Lot 11 | Farmer:Single |
| Mary | Scot | B | 24 | Single | |
| Duncan | UC | B | 21 | ||
| Christy | UC | B | 19 | ||
WHITLOCK |
|||||
| William | Ire | B | 16 | In McLessan Hsld | |
McCALLUM |
|||||
| John | Scot | B | 45 | RS4 Lot 12 | Farmer |
| Mary | Scot | B | 36 | ||
| Donald | UC | B | 17 | Labourer | |
| Alexander | UC | B | 15 | Labourer | |
| Margaret | UC | B | 13 | ||
| Neil | UC | B | 10 | ||
| Isabella | UC | B | 8 | ||
| Catharine | UC | B | 6 | ||
| John Sr | Scot | B | 88 | ||
| Mary | Scot | B | 92 | Blind | |
DUNCANSON |
|||||
| Barbara | Scot | S | 83 | Widow | |
| Donald | Scot | S | 50 | RS3 Lot 10 | Farmer:Single |
WYLIE |
|||||
| Bray | USA | U1 | 76 | RS4 Lot 13 | Farmer |
| Christina | USA | U1 | 78 | ||
| David | LC | U1 | 38 | Labourer | |
| Isabella (Wife of David) | UC | U1 | 29 | ||
| David | UC | U1 | 11 | ||
| Christina | UC | U1 | 9 | ||
| Betsy | UC | U1 | 2 | ||
PHILLIPS |
|||||
| Betsy | UC | U1 | 24 | In Wylie Hsle | |
| William | UC | U1 | 16 | Labourer | |
WYLIE |
|||||
| Lot | USA | F | 38 | Farmer | |
| Catharine | USA | F | 33 | ||
| Phylina (Female) | UC | F | 16 | ||
| Ann | UC | F | 13 | ||
| Bray | UC | F | 11 | ||
| Christina | UC | F | 9 | ||
| Alexander | UC | F | 7 | ||
| Mary | UC | F | 5 | ||
| Robina | UC | F | 3 | ||
| Lot | UC | F | 1 | ||
McPHERSON |
|||||
| William | UC | F | 30 | RS4 Lot 14 | Farmer |
| Tryphina (Female) | UC | F | 28 | ||
| Sarah | UC | F | 11 | ||
| Diana | UC | F | 8 | ||
| Alexander | UC | F | 3 | ||
DUNCANSON |
|||||
| Alexander | Scot | S | 57 | RS3 Lot 12 | Farmer |
| Margaret | Scot | S | 47 | ||
| Alexander | UC | S | 14 | ||
| Donald | UC | S | 11 | ||
| Barbara | UC | S | 8 | ||
| Dougald | UC | S | 5 | ||
McCALLUM |
|||||
| Peter | Scot | I | 75 | RS3 Lot 14 | Widower: |
| Son (died 1851..33 years) | Scot | I | 33 | Cause: Dropsy | |
| Peter | Scot | I | 30 | Labourer:Single | |
| James | Scot | I | 23 | Labourer | |
| Barbara | UC | I | 15 | ||
| Rosina | UC | I | 6 | ||
McDONALD |
|||||
| Duncan | Scot | F | 56 | RS3 Lot 13 | Farmer |
| Catharine | Scot | F | 56 | ||
| John | Scot | F | 26 | Labourer | |
| Archibald | Scot | F | 22 | Labourer | |
| Donald | Scot | F | 20 | Labourer | |
| Isabella | Scot | F | 18 | ||
| Catharine | Scot | F | 16 | ||
| Mary | Scot | F | 14 | ||
| Margaret | Scot | F | 10 | ||
PATTERSON |
|||||
| Mary | Scot | F | 56 | Widow | |
| Peter | Scot | B | 32 | RS2 Lot 13 | Farmer:Single |
| Roger | Scot | F | 26 | Labourer:Single | |
SETON |
|||||
| John | UC | F | 2 |