1901 CENSUS ENNISKILLEN TOWNSHIP
LAMBTON, COUNTY, ONTARIO, CANADA
AS OF 31 MARCH 1901
PAGE 2 OF 19
| SURNAME | FIRST NAME | RELAT | M/W/S | MON | DAY | YEAR | AGE | BORN | IMM |
ORIGIN | RELIG | REMARKS |
| SCOTT | WILLIAM | HEAD | M | JUN | 1 | 1868 | 32 | ONT | SCOT | PS | ||
| MARY | WIFE | M | SEP | 30 | 1877 | 23 | ONT | SCOT | PS | |||
| OLIVER | SON | S | JAN | 18 | 1895 | 5 | ONT | SCOT | PS | |||
| ETHEL | DAB! | S | APR | 9 | 1976 | 3 | ONT | SCOT | PS | |||
| GEORGE | SON | S | MAY | 12 | 1900 | ONT | SCOT | PS | ||||
| WILSON | GEORGE | BR LAW | S | FEB | 14 | 1886 | 15 | ONT | SCOT | PS | LABOURER | |
| SAMUEL | BR LAW | S | NOV | 8 | 1881 | 19 | ONT | SCOT | PS | LABOURER | ||
| MILLER | GEORGE | HEAD | S | DEC | 28 | 1862 | 38 | ONT | SCOT | PS | FARMER | |
| MARY | MOTHER | W | APR | 1 | 1828 | 73 | ENG | 1847 |
ENG | PS | ||
| AGNES | SISTER | S | NOV | 29 | 1858 | 42 | ONT | SCOT | PS | DOMESTIC | ||
| LAURIA | SISTER | S | APR | 15 | 1875 | 25 | ONT | SCOT | PS | TEACHER | ||
| WALTER | BRO | S | DEC | 7 | 1869 | 31 | ONT | SCOT | PS | FARMER | ||
| DEO | GEORGE | NEPHEW | S | AUG | 9 | 1886 | 14 | ONT | SCOT | PS | ||
| MILLER | JAMES | HEAD | M | AUG | 26 | 1868 | 33 | ONT | SCOT | PS | ||
| MINERAND | WIFE | M | NOV | 9 | 1870 | 30 | ONT | SCOT | PS | |||
| JOHN | BRO | S | NOV | 18 | 1860 | 40 | ONT | SCOT | PS | |||
| PAISLEY | WILLIAM | HEAD | S | FEB | 24 | 1858 | 42 | ONT | IRE | ME | CONTRACTOR | |
| STINSON | WILLIAM | HEAD | M | JAN | 1 | 1848 | 55 | ONT | IRE | C E | FARMER | |
| MARGRET | .WIFE | M | JAN | 1 | 1867 | 34 | ONT | IRE | C E | |||
| WILLIAM | SON | S | AUG | 10 | 1880 | 20 | ONT | IRE | C E | |||
| FRANK | SON | S | OCT | 15 | 1882 | i8 | ONT | IRE | C E | |||
| MILLIE | DAU | S | FEB | 14 | 1878 | 23 | ONT | IRE | C E | |||
| MCLONEY | WILLIAM | ADOPT | S | JAN | 3 | 1890 | 11 | ONT | IRE | C E | ||
| BLACK | ARCHIE | HEAD | M | DEC | 12 | 1881 | 49 | USA | 1853 |
SCOT | PS | FARMER |
| ALICE | WIFE | M | JUL | 15 | 1862 | 38 | ONT | SCOT | PS | |||
| MAGGIE | DAU | S | OCT | 14 | 1886 | 14 | ONT | SCOT | PS | |||
| ANNIE | DAU | S | MAR | 13 | 1889 | 11 | ONT | SCOT | PS | |||
| FOWLER | JAMES | HEAD | M | NOV | 2 | 1842 | 59 | QUE | IRISH | ME | FARMER | |
| GWEN | WIFE | M | DEC | 10 | 1852 | 48 | ONT | IRISH | ME | |||
| NETTIE | DAU | S | OCT | 14 | 1876 | 25 | ONT | IRISH | ME | |||
| EDWIN | SON | S | NOV | 2 | 1878 | 23 | ONT | IRISH | ME | |||
| GEORGE | SON | S | DEC | 2 | 1882 | 18 | ONT | IRISH | ME | |||
| MARY | DAU | S | SEP | 28 | 1886 | 14 | ONT | IRISH | ME | |||
| THOMPSON | THOMAS | HEAD | M | AUG | 29 | 1850 | 50 | ONT | IRE | ME | FARMER | |
| MARY | WIFE | M | SEP | 16 | 1859 | 40 | ONT | IRE | ME | |||
| SERENA | DAU | S | JUL | 2 | 1878 | 22 | ONT | IRE | ME | |||
| MARY | DAU | S | JAN | 15 | 1880 | 21 | ONT | IRE | ME | |||
| WALLACE | SON | S | FEB | 4 | 1885 | 16 | ONT | IRE | ME | |||
| HARVIE | SON | S | APR | 15 | 1887 | 13 | ONT | IRE | ME | |||
| VERA | DAU | S | OCT | 4 | 1896 | 4 | ONT | IRE | ME | |||
| CHELTA | DAU | S | AUG | 29 | 1898 | 2 | ONT | IRE | ME | |||
| TEMPLE | GEORGE | HEAD | M | MAR | 3 | 1862 | 39 | ONT | ENG | ME | FARMER | |
| CHARLOTTE | WIFE | M | SEP | 23 | 1869 | 32 | ONT | ENG | ME | |||
| LOTTIE | DAU | S | APR | 29 | 1890 | 10 | ONT | ENG | ME | |||
| WILLIAM | SON | S | JUN | 27 | 1892 | 8 | ONT | ENG | ME | |||
| ALLICE | DAU | S | MAY | 24 | 1895 | 5 | ONT | ENG | ME | |||
| ARNOLD | SON | S | AUG | 2 | 1897 | 3 | ONT | ENG | ME | |||
| ALBERT | SON | S | AUG | 2 | 1897 | 3 | ONT | ENG | ME | |||
| PERL | DAU | S | OCT | 16 | 1899 | 1 | ONT | ENG | ME | |||
| WILLIAMS | BURT | HEAD | M | JUN | 10 | 1866 | 33 | ONT | IRISH | ME | FARMER | |
| BERTHA | WIFE | M | JAN | 28 | 1880 | 21 | ONT | IRISH | ME | |||
| VELMA | DAU | S | JUN | 1 | 1898 | 2 | ONT | IRISH | ME | |||
| SLOAN | WILLIAM | HEAD | M | DEC | 27 | 1838 | 62 | IRE | 1839 (79?) | IRISH | ME | FARMER |
| JESSIE | WIFE | M | AUG | 9 | 1832 | 68 | QUE | ME | ||||
| HELLEN I. | DAU | S | JAN | 17 | 1871 | 28 | ONT | IRISH | ME | |||
| GATECLIFF | GEORGE | HEAD | M | JUN | 16 | 1846 | 54 | ENG | 1869 |
ENG | C E | FARMER |
| SARAH | WIFE | M | MAY | 10 | 1859 | 40 | ONT | C E | ||||
| ROBERT | SON | S | JAN | 28 | 1879 | 21 | ONT | ENG | C E | |||
| JOHN | SON | S | SEP | 15 | 1891 | 19 | ONT | ENG | C E | |||
| ERNEST | SON | S | MAY | 25 | 1884 | 16 | ONT | ENG | C E | |||
| HICKMAN | JOHN | HEAD | M | OCT | 25 | 1855 | 41 | ENG | 1879 | ENG | C E | FARMER |
| ELIZABETH | WIFE | M | FEB | 25 | 1858 | 42 | ENG | 1879 | ENG | C E | ||
| AMILLIA | DAU | S | DEC | 12 | 1878 | 21 | ONT | ENG | C E | DOMESTIC | ||
| MARY | DAU | S | MAR | 18 | 1988 | 12 | ONT | ENG | C E | |||
| ALICE | DAU | S | APR | 27 | 1898 | 3 | ONT | NG | C E | |||
| MABLE | DAU | S | MAR | 25 | 1885 | 15 | ONT | ENG | C E | |||
| GUILD | GEORGE | HEAD | M | MAR | 9 | 1868 | 32 | ONT | SCOT | C E | FARMER | |
| LOTTIE | WIFE | M | .JAN | 11 | 1871 | 34 | ONT | SCOT | C E | |||
| WILKINSON | BENJAMIN | HEAD | M | FEB | 15 | 1859 | 46 | ONT | ENG | BA | FARMER | |
| STELLA | WIFE | N | OCT | 23 | 1862 | 39 | ONT | ENG | BA | |||
| GEORGE | SON | S | APR | 21 | 1885 | 14 | ONT | ENG | BA | |||
| MAGGIE | DAU | S | AUG | 1 | 1889 | 11 | ONT | EN6 | BA | |||
| GEORGE | FATHER | W | AUG | 28 | 1830 | 69 | ONT | ENG | BA | |||
| AIKEN | JAMES | HEAD | M | APR | 4 | 1841 | 64 | QUE | ENG | EP | FARMER | |
| MARY | WIFE | M | JUL | 1 | 1841 | 64 | ONT | ENG | EP | |||
| SEATON | NEIL | 'HEAD | M | AUG | 12 | 1866 | 34 | ONT | ENG | CH | FARMER | |
| LILLIE | WIFE | M | MAY | 15 | 1871 | 25 | ONT | ENG | CH | |||
| SERANA | SISTER | S | NOV | 16 | 1870 | 28 | ONT | ENG | CH | |||
| CHARLETTE | SISTER | S | AUG | 20 | 1878 | 22 | ONT | ENG | CH | |||
| JAMES | JOSHUA | HEAD | W | AUG | 12 | 1822 | 78 | ONT | ENG | BA | FARMER | |
| JUILLIAN | SON | M | JAN | 21 | 1864 | 36 | ONT | ENG | ME | FARMER | ||
| MARY | DA LAW | M | OCT | 31 | 1868 | 32 | ONT | ENG | ME | |||
| OXFORD | CHARLES | ADOPT | S | JUN | 16 | 1885 | 16 | ONT | ENG | ME | ||
| JAMES | LEIRYN ? | SON | M | JUN | 5 | 1875 | 25 | ONT | ENG | ME | FARMER | |
| MARY | DA LAW | M | OCT | 14 | 1881 | 19 | ONT | ENG | ME | |||
| CHARMAN | WILLIAM | ADOPT | S | APR | 6 | 1884 | 16 | ONT | ENG | ME | ||
| TEW | HENRY | HEAD | M | MAY | 17 | 1847 | 44 | ONT | ENG | ME | FARMER | |
| MARY | WIFE | M | AUG | 27 | 1845 | 42 | ONT | ENG | ME | |||
| WILLIAM | SON | S | AUG | 6 | 1889 | 13 | ONT | ENG | ME | |||
| VERA | DAU | S | SEP | 11 | 1891 | 9 | ONT | ENG | ME | |||
| LORENE | DAU | S | MAR | 29 | 1894 | 6 | ONT | ENG | ME | |||
| MINNIE | DAU | S | NOV | 25 | 1896 | 3 | ONT | ENG | ME | |||
| SHELDON | WILLIAM | W | FEB | 25 | 1835 | 75 | ONT | GERM | ME | DOMESTIC | ||
| PATERSON | HECTOR | HEAD | M | JAN | 1 | 1846 | 57 | ONT | SCOT | ME | ||
| BARBARA | WIFE | M | DEC | 4 | 1851 | 56 | ONT | SCOT | ME | |||
| HECTOR | SON | S | FEB | 2 | 1878 | 23 | ONT | SCOT | ME | |||
| GEORGE | SON | S | AUG | 15 | 1880 | 20 | ONT | SCOT | ME | |||
| JOHN | SON | S | SEP | 20 | 1883 | 18 | ONT | SCOT | ME | |||
| ALFORD | SON | S | MAR | 24 | 1885 | 16 | ONT | SCOT | ME | |||
| SUSSIE | DAU | S | APR | 18 | 1888 | 13 | ONT | SCOT | ME | |||
| CHRISTIE | DAU | S | DEC | 4 | 1889 | 12 | ONT | SCOT | ME | |||
| ELLEN | DAU | S | DEC | 28 | 1891 | 10 | ONT | SCOT | ME | |||
| BLAIN | THOMAS | HEAD | M | DEC | 8 | 1842 | 57 | ONT | SCOT | ME | ||
| MARIAN | WIFE | M | MAR | 8 | 1849 | 52 | ONT | SCOT | ME | |||
| BURROWS | THOMAS | HEAD | M | NOV | 26 | 1832 | 68 | ENG | 1856 | ENG | EP | FARMER |
| HESTER | WIFE | M | APR | 9 | 1833 | 67 | ENG | 1846 | ENG | EP | ||
| HESTER | DAU | S | MAR | 16 | 1869 | 32 | ONT | ENG | EP | |||
| WILLIAM | SON | S | MAR | 12 | 1875 | 26 | ONT | ENG | EP | FARMER | ||
| HENRY | SON | S | MAR | 13 | 1878 | 23 | ONT | ENG | EP | |||
| MATHERS | ABIGAIL | HEAD | W | MAR | 12 | 1841 | 60 | ONT | BA | GARDNER | ||
| FINIGAN | CHRISTANNA | DAU | W | JUN | 19 | 1856 | 44 | ONT | BA | |||
| FREDRICK | GRSON | S | MAR | 2 | 1894 | 6 | ONT | BA | ||||
| HULL | FREDRICK | HEAD | M | OCT | 4 | 1844 | 36 | ENG | 1897 | ENG | ME | MANAGER |
| AGNES | WIFE | M | MAY | 19 | 1869 | 31 | ENG | 1897 | ENG | ME | ||
| JAMES | SON | S | OCT | 15 | 1888 | 15 | ENG | 1897 | ENG | ME | LABOURER | |
| DUKE | SON | S | MAR | 16 | 1894 | 7 | ENG | 1897 | ENG | ME | ||
| CLARENCE | SON | S | SEP | 4 | 1897 | 3 | ENG | 1897 | ENG | ME | ||
| SMITH | JAMES | HEAD | M | JAN | 5 | 1863 | 38 | ENG | 1900 | IRISH | EP | |
| ELIZABETH | WIFE | M | JAN | 17 | 1869 | 32 | ENG | 1900 | IRISH | EP | ||
| RUTH | DAU | S | MAR | 23 | 1894 | 1 | ENG | 1900 | IRISH | EP | ||
| RALPH | SON | S | JUN | 6 | 1897 | 4 | ENG | 1900 | IRISH | EP | ||
| HELLEN | DAU | S | AUG | 6 | 1899 | 1 | ENG | 1900 | IRISH | EP | ||
| KILLIEN | GEORGE | HEAD | M | OCT | 18 | 1838 | 62 | ENG | 1899 | IRISH | PS | GARDNER |
| JANE | WIFE | M | MAR | 8 | 1852 | 48 | ENG | 1899 | IRISH | PS | ||
| LOTTIE | DAU | S | MAR | 26 | 1884 | 17 | ENG | 1899 | IRISH | PS | ||
| GEORGE | SON | S | MAR | B | 1887 | 13 | ENG | 1899 | IRISH | PS | ||
| MYRTLE | DAU | S | MAY | 22 | 1890 | 10 | ENG | 1899 | IRISH | PS | ||
| CLARA | DAU | S | MAY | 28 | 1893 | 1 | ENG | 1899 | IRISH | PS | ||
| WINNIFRED | DAU | S | JAN | 19 | 1899 | 3 | ENG | 1899 | IRISH | PS | ||
| MCMURPHY | ARCHIE | HEAD | M | DEC | 2 | 1850 | 50 | SCOT | 1881 | SCOT | PS | FARMER |
| FLORA | WIFE | M | DEC | 19 | 1850 | 50 | SCOT | 1870 | SCOT | PS | ||
| DOUGALD | SON | S | JAN | 6. | 1888 | 16 | CAN | SCOT | PS | |||
| HENRY | SON | 3 | MAY | 3 | 1886 | 14 | CAN | SCOT | PS | |||
| DUNCAN | SON | S | JAN | 29 | 1888 | 13 | CAN | SCOT | PS | |||
| ARCHIE | SON | S | AUG | 5 | 1880 | 11 | CAN | SCOT | PS | |||
| ESSON | WILLIAM | HEAD | M | NOV | 27 | 1846 | 54 | SCOT | 1856 | SCOT | PS | ENGINEER |
| FLORA | WIFE | M | JUL | 15 | 1856 | 44 | SCOT | 1880 | SCOT | PS | ||
| GILVART | SON | S | JUL | 18 | 1882 | IS | ONT | SCOT | PS | LABOURER | ||
| JOHN | SON | S | SEP | 19 | 1881 | 17 | ONT | SCOT | PS | LABOURER | ||
| MARY | DAU | S | MAR | 23 | 1894 | 7 | ONT | SCOT | PS | |||
| NEWTON | HENRY | HEAD | M | DEC | 7 | 1851 | 49 | ONT | IRISH | ME | ENGINEER | |
| MARY | WIFE | M | JUN | 5 | 1839 | 35 | ENG | 1897 |
ENG | ME | ||
| GILBERT | SON | S | FEB | 24 | 1884 | 17 | ONT | IRISH | ME | LABOURER | ||
| ALEXANDER | SON | S | SEP | 16 | 1886 | 15 | ONT | IRISH | ME | |||
| STANLEY | SON | S | APR | 5 | 1888 | 12 | ONT | IRISH | ME | |||
| NAILOR | JOHN | STP SON | S | SEP | 5 | 1888 | 11 | ONT | IRISH | ME | ||
| FRANCES | STP DAU | S | APR | 5 | 1892 | 8 | ONT | IRISH | ME | |||
| NICHOL | FRANCIS | HEAD | M | JUL | 25 | 1839 | 61 | IRE | 1840 |
IRE | PS | ENGINEER |
| JANE | WIFE | M | FEB | 14 | 1842 | 59 | ONT | IRE | PS | |||
| HUGH | SON | S | OCT | 25 | 1871 | 29 | ONT | IRE | PS | ENGINEER | ||
| MCGREGOR | PETER | HEAD | S | JUN | 7 | 1877 | 23 | SCOT | 1888 | SCOT | PS | ENGINEER |
| SOPHIA | MOTHER | W | FEB | 10 | 1854 | 47 | SCOT | 1888 | SCOT | PS | ||
| LINNETT | SISTER | S | JUL | 19 | 1881 | 18 | SCOT | 1888 | SCOT | PS | ||
| DONALD | BRO | S | NOV | 17 | 1883 | 17 | SCOT | 1888 | SCOT | PS | ||
| ROBERT | BRO | S | NOV | 12 | 1885 | 15 | SCOT | 1888 | SCOT | PS | ||
| RONALD | BRO | S | AUG | 27 | IBB7 | 13 | SCOT | 1888 | SCOT | PS | ||
| MARGARET | SISTER | S | AUG | 26 | 1890 | 10 | ONT | SCOT | PS | |||
| HELLEN | SISTER | S | JAN | 13 | 1894 | 7 | ONT | SCOT | PS | |||
| WARWICK | JOHN | HEAD | M | FEB | 26 | 1854 | 47 | ONT | IRE | ME | ENGINEER | |
| SARAH | WIFE | M | APR | 9 | 1868 | 33 | ONT | IRE | ME | |||
| TORIAH | SON | S | NOV | 2 | 1876 | 24 | ONT | IRE | ME | LABOURER | ||
| ROSEANNE | DAU | S | SEP | 11 | 1878 | 22 | ONT | IRE | ME | |||
| WILLIAM | SON | S | AUG | 30 | 1880 | 20 | ONT | IRE | ME | ENGINEER | ||
| MATILDA | DAU | S | MAR | 2 | 1885 | 16 | ONT | IRE | ME | |||
| PRESTON | SON | S | APR | 23 | 1892 | 13 | ONT | IRE | ME | |||
| DEAN | CHARLES | HEAD | M | FEB | 18 | 1869 | 32 | ONT | SCOT | ME | ENGINEER | |
| ELIZABETH | WIFE | M | APR | 5 | 1875 | 26 | ONT | SCOT | ME | |||
| LILLIAN | DAU | S | JUL | 2 | 1897 | 3 | ONT | SCOT | ME | |||
| CUNNINGHAM | DAVID | HEAD | M | DEC | 12 | 1849 | 58 | IRE | 1861 |
IRISH | PS | LABOURER |
| CATHERINE | WIFE | M | FEB | 11 | 1854 | 47 | ONT | SCOT | PS | |||
| MARTHA | DAU | S | OCT | 23 | 1880 | 20 | ONT | IRISH | PS | |||
| JAMES | SON | S | MAY | 20 | ISB3 | 17 | ONT | IRISH | PS | LABOURER | ||
| GILBERT | SON | S | NOV | 19 | 1885 | 15 | ONT | IRISH | PS | |||
| DAVID | SON | S | APR | 13 | 1888 | 12 | ONT | IRISH | PS | |||
| NEIL | SON | S | APR | 6 | 1892 | 9 | ONT | IRISH | PS | |||
| JOHN | SON | S | OCT | 20 | 1893 | 7 | ONT | IRISH | PS | |||
| ARCHIE | SON | S | DEC | 13 | 1900 | ONT | IRISH | PS | ||||
| WILSON | WILLIAM | HEAD | M | SEP | 23 | 1849 | 51 | SCOT | 1886 |
SCOT | PS | ENGINEER |
| FRANCES | WIFE | M | DEC | 27 | 1868 | 32 | ONT | SCOT | PS | |||
| MARGRETT | DAU | S | AUG | 24 | 1883 | 17 | ONT | SCOT | PS | |||
| LEANIE | DAU | S | JUN | 30 | 1885 | 15 | ONT | SCOT | PS | |||
| NELLIE | DAU | S | MAR | 10 | 1887 | 13 | ONT | SCOT | PS | |||
| MARY | DAU | S | JUL | 28 | 1890 | 10 | ONT | SCOT | PS | |||
| VIOLET | DAU | S | OCT | 15 | 1892 | 8 | ONT | SCOT | PS | |||
| FRANCIS | DAU | S | DEC | 2 | 1897 | 3 | ONT | SCOT | PS | |||
| JOHN | SON | S | SEP | 1 | 1899 | I | ONT | SCOT | PS | |||
| JEWELL | DANIEL | HEAD | M | NOV | 25 | 1858 | 42 | ENG | 1876 | ENG | ME | ENGINEER |
| RUTH | WIFE | M | JUN | 15 | 1868 | 53 | ENG | 1819 | ENG | ME | ||
| ETHEL | DAU | S | AUG | 25 | 1896 | 4 | ONT | ENG | ME | |||
| GRETA | DAU | S | SEP | 30 | 1897 | 3 | ONT | ENG | ME | |||
| LAURIA | DAU | S | JAN | 15 | 1899 | 1 | ONT | ENG | ME | |||
| HODGE | THOMAS | HEAD | M | SEP | 17 | 1846 | 54 | ONT | ENG | EP | ENGINEER | |
| ALICE | WIFE | M | MAR | 3 | 1865 | 36 | ONT | ENG | EP | |||
| WILLIAM | SON | S | FEB | 15 | 1894 | 7 | ONT | ENG | EP | |||
| CAMPBELL | ROBERT | HEAD | W | SEP | 25 | 1832 | 68 | SCOT | 1839 |
SCOT | UN | FARMER |
| FREEZE | REBECCA ANN | HSKPR | W | OCT | 9 | 1838 | ONT | IRISH | EP | HOUSEKEEPER | ||
| GUTHRIE | HERBERT | ADOPT | S | MAY | 14 | 1882 | 18 | ENG | 1894 |
ENG | EP | BORN LONDON |
| WARD | DUNCAN | HEAD | M | JUL | 15 | 1857 | 43 | ONT | IRISH | PS | FARMER | |
| MARTHA | WIFE | M | JUL | 31 | 1863 | 38 | ONT | IRISH | PS | |||
| ALTA | DAU | S | NOV | 19 | 1888 | 13 | ONT | IRISH | PS | |||
| THOMAS | SON | S | JAN | 13 | 1889 | 12 | ONT | IRISH | PS | |||
| MARTHA | DAU | S | JUL | 24 | 1891 | 10 | ONT | IRISH | PS | |||
| MARY | DAU | S | JUL | 4 | 1893 | 7 | ONT | IRISH | PS | |||
| ROBINSON | SAMUEL | HEAD | M | JUN | 2 | 1851 | 49 | ONT | IRISH | BA | FARMER | |
| HARRIETT | WIFE | M | JUN | 2 | 1851 | 49 | ONT | IRISH | BA | |||
| ARCHIE | SON | S | JUL | 1 | 1876 | 24 | ONT | IRISH | BA | |||
| HATTIE | DAU | S | OCT | 12 | 1878 | '22 | ONT | IRISH | BA | |||
| ALICE | DAU | S | OCT | 23 | 1884 | 16 | ONT | IRISH | BA | |||
| MORRIS | JOHN M. | HEAD | M | JUL | 31 | 1856 | 44 | ONT | IRISH | ME | FARMER | |
| ELIZA H. | WIFE | M | FEB | 21 | 1858 | 43 | ONT | IRISH | ME | |||
| MILLON J. | SON | S | NOV | 12 | 1883 | 17 | ONT | IRISH | ME | FARMER | ||
| CAROLINE R. | DAU | S | JUL | 12 | 1885 | 15 | ONT | IRISH | ME | |||
| E. WINNIFRED | DAU | S | NOV | 25 | 1887 | 13 | ONT | IRISH | ME | |||
| HAZEL E. | DAU | S | JUN | 4 | 1890 | 10 | ONT | IRISH | ME | |||
| ALICE L. | DAU | S | NOV | 28 | 1894 | 6 | ONT | IRISH | ME | |||
| HUBERT M. | SON | S | JUL | 31 | 1896 | 4 | ONT | IRISH | ME | |||
| MOIR | GEORGE R. | HEAD | M | MAR | 31 | 1854 | 47 | ONT | SCOT | PS | FARMER | |
| ALBERTA | WIFE | M | AUG | 26 | 1854 | 46 | ONT | IRE | PS | |||
| ROSS G. | SON | S | DEC | 18 | 1882 | i8 | ONT | SCOT | PS | FARMER | ||
| ULLA M. | DAU | S | JUL | 17 | 1884 | 16 | ONT | SCOT | PS | |||
| CLAIR | SON | S | JAN | 29 | 1893 | 8 | ONT | SCOT | PS | |||
| BOSLOCK | FLOSSY M. | NEICE | S | NOV | 19 | 1885 | 15 | ONT | ENG | PB | ||
| BRIDGES | WM. D. | HEAD | S | JAN | 19 | 1870 | 31 | ONT | ENG | ME | FARMER | |
| WM. R. | NEPHEW | S | SEP | 27 | 1817 | 23 | ONT | ENG | ME | FARM LAB | ||
| ADA D. | NIECE | S | SEP | 10 | 1880 | 20 | ONT | ENG | ME | |||
| JASMES W. | NEPHEW | S | JAN | 25 | 1885 | 16 | ONT | ENG | ME | |||
| ELLA C. | NIECE | S | JAN | 25 | 1887 | 12 | ONT | ENG | ME | |||
| MABLE B.. | NIECE | S | NOV | 16 | 1890 | 10 | ONT | ENG | ME | |||
| BELL | JASMES S. | HEAD | S | JUN | 16 | 1862 | 39 | ONT | ENG | PS | FARMER | |
| MATH. F. | BRO | S | JUN | 17 | 1868 | 33 | ONT | ENG | PS | FARMER | ||
| STAUFFER | NOAH | HEAD | W | JAN | 15 | 1857 | 44 | ONT | GERM | BA | CARPENTER | |
| WM. A. | SON | S | JUN | 4 | 1887 | 13 | ONT | GERM | BA | |||
| LAURA M. | DAU | S | MAR | 12 | 1886 | 15 | ONT | GERM | BA | |||
| LIZZIE | DAU | S | SEP | 18 | 1888 | 12 | ONT | GERM | BA | |||
| EDITH L. M. | DAU | S | MAY | 15 | 1891 | 9 | ONT | GERM | BA | |||
| CLIFFORD | SON | S | JUL | 22 | 1893 | 7 | ONT | GERM | BA | |||
| EDWARD O. | SON | S | JUL | 21 | 1896 | 4 | ONT | GERM | BA | |||
| THOMAS O. | SON | S | APR | 25 | 1898 | 2 | ONT | GERM | BA | |||
| MANDEVILLE | SYLVESTER | HEAD | M | SEP | 12 | 1835 | 65 | ONT | GERM | C E | FARMER | |
| NANCY M. | WIFE | M | MAR | 2 | 1847 | 54 | ONT | GERM | C E | |||
| LETTIE | DAU | S | APR | 10 | 1875 | 25 | ONT | GERM | C E | |||
| KNOWLTON L. | SON | S | MAR | 29 | 1876 | 24 | ONT | GERM | C E | FARMER | ||
| ELMOR S. | SON | S | OCT | 5 | 1879 | 22 | ONT | GERM | C E | FARMER | ||
| ETHEL M. | DAU | S | MAY | 16 | 1882 | 18 | ONT | GERM | C E | |||
| GEORGE R. | SON | S | JUL | 15 | 1885 | 15 | ONT | GERM | C E | |||
| CLARENCE E. | SON | S | JAN | 9 | 1888 | 13 | ONT | GERM | C E | |||
| EDNA P. | DAU | S | APR | 4 | 1893 | 7 | ONT | GERM | C E | |||
| MCCLURE | GEORGE | HEAD | M | AUG | 20 | 1858 | 42 | ONT | SCOT | ME | FARMER | |
| ANNE | WIFE | M | JUL | 27 | 1862 | 38 | ONT | ENG | ME | |||
| WM. J. | SON | S | SEP | 22 | 1884 | 16 | ONT | SCOT | ME | |||
| ADA | DAU | S | SEP | 3 | 1886 | 14 | ONT | SCOT | ME | |||
| RAY O. | SON | S | JUL | 27 | 1888 | 12 | ONT | SCOT | ME | |||
| EARL | SON | S | AUG | 7 | 1892 | 8 | ONT | SCOT | ME |
BACK TO HOME PAGE
(Search Engine)