1881 CENSUS EUPHEMIA TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 4 APRIL 1881
PAGE 1 OF 11
| SURNAME | FIRST NAME | M/W/S | M/F | AGE | BORN | RELIG | ORIGIN | REMARKS |
| GUNNE | ROBERT | M | M | 58 | IRE | CE | IRISH | BROKER |
| MARGARET | M | F | 40 | ONT | CE | IRISH | ||
| WILLIAM J. | M | 21 | ONT | CE | IRISH | MEDICAL STUDENT | ||
| OASTHI E. ? | F | 19 | ONT | CE | IRISH | |||
| ELINOR H. | F | 17 | ONT | CE | IRISH | |||
| NETTIE L. | F | 14 | ONT | CE | IRISH | |||
| MARGARET J. | F | 12 | ONT | CE | IRISH | |||
| ROBERT J. | M | 10 | ONT | CE | IRISH | |||
| MARY G. | F | 7 | ONT | CE | IRISH | |||
| BEATRICE D. | F | 1 | ONT | CE | IRISH | |||
| DUNBAR | WILLIAM A. (DR) | M | M | 41 | SCOT | PS | SCOT | V. SURGEON |
| MARTHA | M | F | 39 | ONT | PS | IRISH | ||
| WILLIAM D. | M | 14 | ONT | PS | SCOT | |||
| JESSIE M. | F | 12 | ONT | PS | SCOT | |||
| DUFF | MARTHA J. | F | 17 | ONT | ME | SCOT | MUSIC TEACHER | |
| GRANT | MARGARET | F | 16 | ONT | PS | SCOT | ||
| ALLEN | HENRY F. | M | M | 53 | ENG | CE | ENG | CABINET MAKER |
| SARAH J. | M | F | 46 | IRE | CE | IRISH | ||
| ELEISH ? | F | 20 | ONT | CE | ENG | |||
| EDGAR | M | 18 | ONT | CE | ENG | |||
| EDWIN | M | M | 18 | ONT | CE | ENG | ||
| JAMES | M | 15 | ONT | CE | ENG | |||
| CHARLOTTE | F | 13 | ONT | CE | ENG | |||
| MINNIE | F | 10 | ONT | CE | ENG | |||
| AMSDEN | EDWIN | M | M | 44 | ENG | CE | ENG | STOREKEEPER |
| CAROLINE | M | F | 29 | QUE | CE | IRISH | ||
| CHARLES. E. | M | 3 | ONT | CE | IRISH | |||
| BRETHON | ELIZABETH | F | 30 | QUE | CE | IRISH | ||
| TRUDLE | WILLIAM | W | M | 61 | ENG | CE | IRISH | DOMESTIC |
| AMSDEN | WILLIAM E. | W | M | 73 | ONT | CE | ENG | MERCHANT |
| GEORGE S. | M | 7/12 | ONT | CE | IRISH | |||
| RACEY | GEORGE W. (REV) | M | M | 35 | QUE | CE | ENG | CLERGYMAN |
| ANNIE | M | F | 26 | QUE | CE | IRISH | ||
| FRANCES M. | F | 1/12 | ONT | CE | ENG | |||
| WEBSTER | JAMES T. | M | M | 58 | SCOT | PS | SCOT | JOINER |
| SARAH L. | M | F | 48 | QUE | PS | IRISH | ||
| JAMES G. . | M | 14 | ONT | PS | SCOT | |||
| ALICE A. | F | 11 | ONT | .PS | SCOT | |||
| ERNEST F. | M | 1 | ONT | PS | SCOT | |||
| GILLIES | JOHN | W | M | 38 | ONT | PS | SCOT | HOTEL KEEPER |
| DUGALD | M | 7 | ONT | PS | SCOT | |||
| HEALY | WILLIAM I. | M | M | 32 | ONT | CE | IRISH | TEACHER |
| MARGARET | M | F | 32 | SCOT | BA | SCOT | MILLINER | |
| MABEL | F | 3 | ONT | BA | SCOT | |||
| WILLIAM IN. | F | 10/12 | ONT | BA | SCOT | |||
| SHAW | JAMES | M | M | 73 | IRE | CE | IRISH | STOREKEEPER |
| ELIZA | M | F | 61 | IRE | CE | IRISH | ||
| BYRNE | GEORGE Z. | M | M | 25 | ONT | ME | IRISH | HOTEL KEEPER |
| C. E. | M | F | 20 | ONT | ME | IRISH | ||
| WEBSTER | WILLIAM | M | M | 67 | SCOT | PS | SCOT | CLERK OF COURT |
| MARGARET | M | F | 60 | SCOT | PS | SCOT | ||
| KERBY | CHARLES P, | M | M | 35 | ONT | ME | IRISH | SHOEMAKER |
| CATHERINE | M | F | 36 | ONT | ME | ENG | ||
| ANNIE | F | 14 | ONT | ME | ENG | |||
| VIOLET | F | 11 | ONT | ME | ENG | |||
| MINA | F | 8 | ONT | ME | ENG | |||
| JANICE | F | 6 | ONT | ME | ENG | |||
| HENRY | M | 5 | ONT | ME | ENG | |||
| CLAUDIUS | M | 2 | ONT | ME | ENG | |||
| RHENGTON | GERHARD | W | M | 60 | GERM | CE | GERM | CABINET MAKER |
| HERSON | JOHN | M | M | 43 | ONT | CE | IRISH | F. MAKER |
| MARGARET | M | F | 30 | ONT | CE | IRISH | ||
| ANNIE | F | 5 | ONT | CE | IRISH | |||
| WILLIAM | M | 3 | ONT | CE | IRISH | |||
| ROLAND | M | 1 | ONT | CE | IRISH | |||
| ATWILL | JANE H. | F | 23 | IRE | ME | ENG | MILLINER | |
| ELIZABETH | F | 19 | IRE | RC | IRISH | MILLINER | ||
| ANDERSON | JOSEPH R. | M | M | 34 | ONT | PS | IRISH | BLACKSMITH |
| B. JANE | M | F | 32 | SCOT | PS | SCOT | ||
| MINA | F | 5 | ONT | PS | SCOT | |||
| JAMES | M | 1 | ONT | PS | IRISH | |||
| SHEPLY | JOSEPH | M | M | 57 | ONT | ME | GERM | SHOEMAKER |
| MARGARET | M | F | 48 | ONT | ME | SCOT | ||
| EMMA | F | 23 | ONT | ME | GERM | |||
| MARY | F | 21 | ONT | ME | GERM | SEAMSTRESS | ||
| MARTHA | F | 18 | ONT | ME | GERM | |||
| HANNAH | F | 16 | ONT | ME | GERM | |||
| AGNES | F | 14 | ONT | ME | GERM | |||
| ALICE | F | 11 | ONT | ME | GERM | |||
| CHARLES | M | 9 | ONT | ME | GERM | |||
| GERTRUDE | F | 4 | ONT | ME | GERM | |||
| NELSON | HENRY | M | M | 29 | ONT | ME | ENG | HARNESSMAKER |
| CHRISTINA | M | F | 20 | ONT | ME | ENG | ||
| D. OLIVE | F | 3/12 | ONT | ME | ENG | |||
| OLIVER | GEORGE | M | M | 26 | ENG | CE | ENG | BUTCHER |
| JANE | M | F | 25 | ONT | CE | ENG | ||
| MARY | F | 6 | ONT | CE | ENG | |||
| OLLIE | F | 3 | ONT | CE | ENG | |||
| ETHEL M. | F | 10/12 | ONT | CE | ENG | |||
| BOBIER | JOHN | M | M | 76 | IRE | ME | IRISH | GENTLEMAN |
| CAROLINE | M | F | 65 | ONT | ME | IRISH | ||
| SKAIF | JOHN | M | M | 22 | ONT | ME | ENG | LABOURER |
| JANE | M | F | 27 | ONT | ME | SCOT | ||
| HANNAH E. | F | 7/12 | ONT | ME | ||||
| CAMPBELL | JOHN | M | M | 33 | ONT | ME | SCOT | LABOURER |
| MARY | M | F | 27 | ONT | ME | SCOT | ||
| JOSEPH | M | 9 | ONT | ME | SCOT | |||
| NELLIE | F | 7 | ONT | ME | SCOT | |||
| GEORGE | M | 5 | ONT | ME | SCOT | |||
| HERBERT | M | 2 | ONT | ME | SCOT | |||
| CORDON | CHARLES | S | M | 74 | USA | ME | SCOT | DRUGGIST |
| NORMAN | MIRA | W | F | 74 | ONT | ME | ENG | |
| KERBY | JOHN D. | M | M | 43 | ONT | ME | IRISH | WAGON MAKER |
| HELEN | M | F | 41 | ONT | ME | IRISH | ||
| GEORGE | M | 20 | ONT | ME | IRISH | |||
| GILLIES | DANIEL | M | M | 34 | ONT | PS | SCOT | HOTEL KEEPER |
| MARY | M | F | 31 | ONT | PS | SCOT | ||
| ARCHIE | M | 8 | ONT | PS | SCOT | |||
| DUNCAN | M | 6 | ONT | PS | SCOT | |||
| CARROLL | ROBERT C. | M | M | 29 | ONT | CE | IRISH | JOINER |
| ANNIE | M | F | 27 | ONT | CE | SCOT | ||
| LYDIA | W | F | 69 | USA | CE | IRISH | ||
| DREW | ELIZABETH | W | F | 50 | ENG | CE | ENG | |
| WALTER | M | 29 | ENG | CE | ENG | CLERK | ||
| LAVINA | F | 24 | ONT | CE | ENG | |||
| HERBERT | M | 21 | ONT | CE | ENG | |||
| MINERVA | F | 19 | ONT | CE | ENG | |||
| RICHARD | M | 15 | ONT | CE | ENG | |||
| WILLIAM | M | 13 | ONT | CE | ENG | |||
| DOCKRILL | JOSEPH | M | M | 42 | ONT | CE | IRISH | WAGGON MAKER |
| MARIA C. | M | F | 40 | IRE | CE | IRISH | ||
| HELEN K. | F | 21 | ONT | CE | IRISH | SCHOOL TEACHER | ||
| JOSEPHINE | F | 18 | ONT | CE | IRISH | |||
| GEORGE | M | 17 | ONT | CE | IRISH | |||
| JULIANETTE | F | 15 | ONT | CE | IRISH | |||
| MARGARET | F | 13 | ONT | CE | IRISH | |||
| ELSIE | F | 10 | ONT | CE | IRISH | |||
| WALTER | M | 3 | ONT | CE | IRISH | |||
| FRANK | M | 3/12 | ONT | CE | IRISH | |||
| MILES | ROBERT | M | M | 30 | ENG | CE | ENG | BRICKMAKER |
| EUGINA | M | F | 22 | ENG | CE | ENG | ||
| SHALE | ISAAC | M | M | 50 | ENG | CE | ENG | LABOURER |
| A. MARY | F | 30 | ONT | ME | ENG | |||
| REBECCA | M | F | 52 | ONT | ME | GERM | ||
| ROBERT | M | 20 | ONT | ME | ENG | |||
| JONAS | M | 16 | ONT | ME | ENG | |||
| GEORGE | M | 10 | ONT | ME | ENG | |||
| MORY | M | 8 | ONT | ME | ENG | |||
| WILLIAM | M | 6 | ONT | ME | ENG | |||
| EMERSON | M | 4 | ONT | ME | ENG | |||
| CROUCH | SAMUEL | M | M | 26 | USA | ME | ENG | PAINTER |
| MARY | N | F | 24 | ONT | ME | CAN | ||
| JOHN | M | 1 | ONT | ME | CAN | |||
| GUYATT | WILLIAM | M | M | 29 | ENG | ME | ENG | MILLER |
| MARTHA | M | F | 22 | ONT | ME | ENG | ||
| ETHEL | F | 6/12 | ONT | ME | ENG | |||
| ELLIS | DAVID | M | M' | 39 | ONT | CE | WELSH | BLACKSMITH |
| ELIZABETH | M | F | 36 | ONT | BA | ENG | ||
| WILLIAM | M | 11 | ONT | CE | WELSH | |||
| MEAD | ROBERT | M | M | 37 | ONT | ME | ENG | LABOURER |
| RACHEL | M | F | 35 | ONT | ME | CAN | ||
| EDWARD | M | 11 | ONT | ME | CAN | |||
| MARY | F | 7 | ONT | ME | CAN | |||
| WILLIAM | M | 5 | ONT | ME | CAN | |||
| WILBERT | M | 3 | ONT | ME | CAN | |||
| ELLA | F | 7/12 | ONT | ME | CAN | |||
| MEAD | JAMES | M | M | 73 | ENG | CE | ENG | BRICKMAKER |
| SUSAN | M | F | 66 | ENG | CE | ENG | ||
| LANCASTER | JOSEPH | M | M | 29 | ENG | CE | ENG | FARMER |
| MARY J. | M | F | 24 | ONT | CE | ENG | ||
| ELIZABETH | F | 4 | ONT | CE | ENG | |||
| MARY | F | 3 | ONT | CE | ENG | |||
| FRANK | M | 2 | ONT | CE | ENG | |||
| MARK | M | 1 | ONT | CE | ENG | |||
| MCDORMAND | MARTHA | W | F | 49 | ONT | CE | ENG | |
| ELIZA | F | 22 | ONT | CE | ENG | |||
| ROBERT | M | 20 | ONT | CE | ENG | |||
| LAWRENCE | M | 18 | ONT | CE | ENG | |||
| ETHEL | F | 15 | ONT | CE | ENG | |||
| ROLESTON | ENDS ? | M | M | 32 | ONT | CE | ENG | FARMER |
| MARTHA | M | F | 22 | ONT | CE | ENG | ||
| W. THOMAS | M | 2 | ONT | CE | ENG | |||
| ELLIOTT | J. THOMAS | M | M | 26 | ONT | CE | IRISH | FARMER |
| MARY | M | F | 22 | ONT | CE | IRISH | ||
| MOORE | GEORGE | W | M | 48 | ONT | CE | IRISH | FARMER |
| AMELIA | F | 21 | ONT | CE | IRISH | SCHOOL TEACHER | ||
| LAVINA | F | 19 | ONT | CE | IRISH | |||
| BLANCHE | F | 18 | ONT | CE | IRISH | |||
| LAIRD | ALFRED | M | M | 47 | ONT | ME | SCOT | FARMER |
| ELIZABETH | M | F | 40 | ONT | ME | IRISH | ||
| C. EDWIN | M | 17 | ONT | ME | SCOT | |||
| AGNES | F | 11 | ONT | ME | SCOT | |||
| BOBIER | JOSHUA | M | M | 56 | ONT | ME | IRISH | FARMER |
| W. JANE | M | F | 46 | ONT | ME | ENG | ||
| ALEXANDER | M | 26 | ONT | ME | IRISH | PAINTER | ||
| ALONZO | M | 24 | ONT | ME | IRISH | CABINET MAKER | ||
| LYDIA | F | 19 | ONT | ME | IRISH | |||
| H. MILTON | M | 17 | ONT | ME | IRISH | |||
| CHARLES | M | 14 | ONT | ME | IRISH | |||
| AMELIA | F | 10 | ONT | ME | IRISH | |||
| A. JENNIE | F | 4 | ONT | ME | IRISH | |||
| BOBIER | W. W. | M | M | 41 | ONT | IRISH | FARMER | |
| F. MARY | M | F | 30 | USA | DANISH | |||
| ELLIOTT | ANN | W | F | 80 | IRE | CE | IRISH | |
| RICHARD | M | M | 43 | ONT | CE | IRISH | FARMER | |
| ISABELLA | M | F | 29 | ONT | CE | IRISH | ||
| R. SAMUEL | M | 4 | ONT | CE | IRISH | |||
| A. NETTIE | F | 3 | ONT | CE | IRISH | |||
| Z. JOHN | M | 7/12 | ONT | CE | IRISH | |||
| PHILLIPS | WILLIAM | M | M | 60 | ONT | ME | GERM | FARMER |
| ANN | M | F | 55 | U. S. | ME | IRISH | ||
| SAMUEL | M | 27 | ONT | ME | GERM | |||
| FANNY |