1881 CENSUS EUPHEMIA TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 4 APRIL 1881
PAGE 2 OF 11
| SURNAME | FIRST NAME | M/W/S | M/F | AGE | BORN | RELIG | ORIGIN | REMARKS |
| NELSON | JAMES | M | M | 74 | ENG | ME | ENG | FARMER |
| CATHERINE | M | F | 62 | USA | ME | GERM | ||
| WILLIAM | M | 44 | ONT | ME | ENG | UNSOUND MIND | ||
| EDGERTON | M | 29 | ONT | ME | ENG | |||
| STIRNBURG | ERASTUS | M | M | 32 | ONT | ME | GERM | LABORER |
| MARGARET J. | M | F | 28 | ONT | ME | IRISH | ||
| MARY | F | 4 | ONT | ME | GERM | |||
| MARGARET | F | 3 | ONT | ME | GERM | |||
| IDA | F | 9/12 | ONT | ME | GERM | |||
| RIDLEY | ANNIE | W | F | 50 | ENG | PS | ENG | |
| ROSA A. | F | 25 | ONT | PS | ENG | |||
| FRANK S. | M | 21 | ONT | PS | ENG | CARPENTER | ||
| ANNIE E. | F | 19 | ONT | PS | ENG | |||
| HARRY | M | 17 | ONT | PS | ENG | LAW STUDENT | ||
| FREDERICK | M | 16 | ONT | PS | ENG | |||
| ATKINSON | MARY | W | F | 73 | ENG | CE | ENG | |
| PROCTOR | REBECCA | W | F | 71 | ENG | ME | ENG | |
| MILLIE | F | 13 | ONT | ME | ENG | ADOPTED | ||
| PERKINS | ABRAM | M | M | 27 | ONT | ME | ENG | LABORER |
| MARY | M | F | 25 | ONT | ME | IRISH | ||
| HELEN | F | 2/12 | ONT | ME | ENG | |||
| SCARLETT | JULIA A. | W | F | 70 | USA | ME | ENG | |
| BOBIER | SARAH M. | M | F | 80 | IRE | CE | IRISH | |
| MORLEY | JOHN W. | M | M | 53 | ENG | ME | ENG | FARMER |
| HANNAH F. | M | F | 51 | ENG | ME | ENG | ||
| WESLEY J. | M | 25 | ONT | PS | ENG | MACHINIST | ||
| MARY R. | F | 22 | ONT | ME | ENG | DRESSMAKER | ||
| NELLIE C. | F | 18 | ONT | ME | ENG | |||
| LITTLE | JAMES | M | M | 28 | ONT | CE | IRISH | LABORER |
| ISABELLA | M | F | 22 | ONT | CE | IRISH | ||
| PENHALE | GEORGE | W | M | 53 | ENG | CE | ENG | PLASTERER |
| WILLIAM | M | 23 | ONT | CE | ENG | CABINET MAKER | ||
| ANNIE | F | 17 | ONT | CE | ENG | |||
| BOBIER | RICHARD | M | M | 37 | ONT | ME | IRISH | FARMER |
| RUTH | M | F | 38 | ENG | ME | ENG | ||
| L. MARY | F | 14 | ONT | ME | IRISH | |||
| E. LESLIE | M | 13 | ONT | ME | IRISH | |||
| WILLIAM H. | M | 9 | ONT | ME | IRISH | |||
| SUSAN M. | F | 8 | ONT | ME | IRISH | |||
| ELIZA M. | F | 5 | ONT | ME | IRISH | |||
| JOHN R. | M | 1 | ONT | ME | IRISH | |||
| SWEET | THOMAS | M | M | 37 | USA | BA | ENG | CARPENTER |
| LEINA S. | M | F | 30 | ONT | ME | ENG | ||
| CHARLES A. | M | 10 | DNT | ME | ENG | |||
| MINNIE E. | F | 6 | ONT | ME | ENG | |||
| SELVENA | F | 4 | ONT | ME | ENG | |||
| EDNA | F | 2 | ONT | ME | ENG | |||
| WILLIAM C. | M | 1/12 | ONT | ME | ENG | |||
| SCARLETT | ELIVA W. | F | 23 | ONT | ME | ENG | ||
| OGLETREE | HENRY | M | M | 67 | IRE | ME | SCOT | GENTLEMAN |
| ANN | M | F | 64 | SCOT | ME | SCOT | ||
| PITT | WILLIAM | M | M | 56 | SCOT | PS | ENG | FARMER |
| MARY | M | F | 60 | SCOT | PS | SCOT | ||
| BROWN | NOAH | M | M | 42 | ONT | PS | IRISH | CONTRACTOR |
| SUSANNA | M | F | 42 | N. S. | PS | SCOT | ||
| BYRON E. | M | 14 | ONT | PS | IRISH | |||
| MINNETTE | F | 13 | ONT | PS | IRISH | |||
| MARY A. | F | 10 | ONT | PS | IRISH | |||
| JAMES J. | M | 9 | ONT | PS | IRISH | |||
| JANE | F | 7 | ONT | PS | IRISH | |||
| THOMAS H. | M | 5 | ONT | PS | IRISH | |||
| PIKE | CHARLES | M | M | 45 | ENG | ME | ENG | MASON |
| MARY | M | F | 45 | ENG | ME | ENG | ||
| ANNIE | F | 15 | ENG | ME | ENG | |||
| FRANK | M | 9 | ENG | ME | ENG | |||
| GERTRUDE L. | F | 5 | ONT | ME | ENG | |||
| STEED | JOHN | M | M | 43 | ONT | ME | IRISH | LABOURER |
| LYDIA E. | M | F | 34 | ONT | ME | ENG | ||
| DAVID F. | M | 8 | ONT | ME | IRISH | |||
| ARAMIATH | F | 4 | ONT | ME | IRISH | |||
| OTTIE A. | F | 2 | ONT | ME | IRISH | |||
| JENNINGS | FREDERICK | M | M | 40 | ENG | ME | ENG | CARPENTER |
| SARAH F. | M | F | 36 | ENG | ME | ENG | ||
| GEORGE | M | 15 | ENG | ME | ENG | |||
| ELIZABETH D. | F | 13 | USA | ME | ENG | |||
| SARAH C. | F | 9 | USA | ME | ENG | |||
| MABEL | F | 5 | ONT | ME | ENG | |||
| JOHN F. | M | 3 | ONT | ME | ENG | |||
| ROBERT S. | M | 8/12 | ONT | ME | ENG | |||
| COLLINS | J. (REV) | M | M | 67 | ONT | ME | IRISH | MINISTER |
| HANNAH | M | F | 65 | ONT | ME | SCOT | ||
| WILLIAM F. | M | 47 | ONT | ME | IRISH | |||
| CORDON | WILLIAM A. | M | M | 41 | ONT | DI | SCOT | FARMER |
| MARY A. | M | F | 41 | ONT | DI | IRISH | ||
| ELIZABETH C. | F | 19 | ONT | DI | SCOT | SCHOOL TEACHER | ||
| PENELOPE | F | 17 | ONT | DI | SCOT | |||
| ISABELLE | F | 14 | ONT | DI | SCOT | |||
| MOORE | JAMES | M | M | 69 | IRE | CE | IRISH | FARMER |
| SARAH | F | 76 | USA | CE | AMER | |||
| MCCREARY | WILLIAM | M | M | 47 | ONT | CE | IRISH | FARMER |
| MARGARET | M | F | 47 | ONT | CE | IRISH | ||
| CHARLIE | M | 19 | ONT | CE | IRISH | |||
| WILLIAM | M | 12 | ONT | CE | IRISH | |||
| WALTER | M | 7 | ONT | CE | IRISH | |||
| TURTLE | JOHN | M | M | 75 | IRE | CE | WELSH | FARMER |
| ELIZA A. | M | F | 76 | IRE | CE | IRISH | ||
| JOHN | M | 35 | ONT | CE | IRISH | FARMER | ||
| RICHARD | M | 33 | ONT | CE | IRISH | FARMER | ||
| HANNAH | F | 31 | ONT | CE | IRISH | |||
| SAMUEL | M | 29 | ONT | CE | IRISH | |||
| MARY A. | F | 27 | ONT | CE | IRISH | |||
| MARTHA | F | 23 | ONT | CE | IRISH | |||
| ELLIOTT | JOHN | M | M | 53 | USA. | CE | IRISH | FARMER |
| MARY A. | M | F | 52 | ONT | CE | IRISH | ||
| JAMES W. | M | 17 | ONT | CE | IRISH | |||
| MARY A. | F | 15 | ONT | CE | IRISH | |||
| STORY | ROBERT | W | M | 85 | IRE | CE | IRISH | FARMER |
| ELIZABETH | F | 34 | ONT | CE | IRISH | |||
| ADAMS | JOHN | M | M | 68 | SCOT | PS | SCOT | FARMER |
| ELIZABETH O. | M | F | 61 | SCOT | PS | SCOT | ||
| AGNES | F | 20 | ONT | PS | SCOT | |||
| DMILL | BENJAMIN | M | M | 37 | ONT | ME | GERM | LABORER |
| FANNY | M | F | 35 | ONT | ME | GERM | ||
| WILLIAM E. | M | 12 | ONT | ME | GERM | |||
| THEDA | F | 11 | ONT | ME | GERM | |||
| ALBERT E. | M | 9 | ONT | ME | GERM | |||
| HARTWELL | M | 5 | ONT | ME | GERM | |||
| LETITIA M. | F | 4 | ONT | ME | GERM | |||
| NELLIE M. | F | 2 | ONT | ME | GERM | |||
| MCDERMAND | MALCOLM | M | M | 45 | SCOT | PS | SCOT | FARMER |
| MARGARET | M | F | 44 | SCOT | PS | SCOT | ||
| CHRISTIE | F | 16 | ONT | PS | SCOT | |||
| MARY | F | 14 | ONT | PS | SCOT | |||
| JEANETTE | F | 12 | ONT | PS | SCOT | |||
| JOANNA | F | 10 | ONT | PS | SCOT | |||
| DAVID | M | 7 | ONT | PS | SCOT | |||
| FLOSE | F | 5 | ONT | PS | SCOT | |||
| GANNE | F | 3 | ONT | PS | SCOT | |||
| MCCAUSLAND | JOHN | M | M | 42 | ONT | BA | SCOT | FARMER |
| BARBARA | M | F | 36 | ONT | BA | AMER | ||
| JOHN A. | M | 15 | ONT | BA | SCOT | |||
| ALBERT W. | M | 13 | ONT | BA | SCOT | |||
| CHESTER | M | 10 | ONT | BA | SCOT | |||
| MARGARET | F | 3 | ONT | BA | SCOT | |||
| ARTHUR | SAMUEL | M | M | 55 | ONT | PS | IRISH | FARMER |
| ANNIE | M | F | 35 | IRE | PS | IRISH | ||
| RACHEL | F | 8 | ONT | PS | IRISH | |||
| WILLIAM H. | M | 6 | ONT | PS | IRISH | |||
| MARIA A. | F | 4 | ONT | PS | IRISH | |||
| THOMAS | M | 2 | ONT | PS | IRISH | |||
| KEZIAH | M | 3/12 | ONT | PS | IRISH | |||
| DAWSON | RICHARD | W | M | 60 | IRE | CE | IRISH | SAWYER |
| RICHARD | M | 26 | ONT | CE | IRISH | FARMER | ||
| THOMAS | M | 21 | ONT | CE | IRISH | |||
| WARD | JOHN O. B. | M | M | 58 | ONT | RC | IRISH | FARMER |
| ANNE | M | F | 50 | USA. | RC | WELSH | ||
| JOHN | M | 26 | ONT | RC | IRISH | LUMBERMAN | ||
| ALBERT | M | 22 | ONT | RC | IRISH | LUMBERMAN | ||
| JANE A. | F | 18 | ONT | RC | IRISH | |||
| ADA | F | 15 | ONT | RC | IRISH | |||
| THADEUS | M | 14 | ONT | RC | IRISH | |||
| GEORGE | M | 11 | ONT | RC | IRISH | |||
| SARAH | F | 9 | ONT | RC | IRISH | |||
| MARTHA | F | 6 | ONT | RC | IRISH | |||
| GASBY | CHARLES | M | M | 50 | ENG | BA | ENG | FARMER |
| HARRIOT | M | F | 42 | ONT | BA | ENG | ||
| MARY A. | F | 23 | ONT | BA | ENG | |||
| WAITER | M | 13 | ONT | BA | ENG | |||
| ELIZABETH S. | F | 18 | ONT | BA | ENG | |||
| MARGARET A. | F | 16 | ONT | BA | ENG | |||
| CHARLES | M | 9 | ONT | BA | ENG | |||
| ELIZA | F | 7 | ONT | BA | ENG | |||
| ROSELLA | F | 5 | ONT | BA | ENG | |||
| BURWELL | M | 2 | ONT | BA | ENG | |||
| JOHN | M | 20 | ONT | BA | ENG | |||
| BYRON | M | 22 | ONT | BA | ENG | |||
| ISABELLA | F | 11 | ONT | BA | ENG | |||
| BROWN | GILBERT | M | 37 | SCOT | PS | SCOT | FARMER | |
| MCTAGGART | ALEXANDER | M | 38 | SCOT | PS | SCOT | FARMER | |
| CATHARINE | F | 34 | SCOT | PS | SCOT | |||
| SAMUEL | M | 2 | ONT | PS | SCOT | |||
| MARY A. | F | 9/12 | ONT | PS | SCOT | |||
| BROWN | JOHN | M | 32 | SCOT | PS | SCOT | FARMER | |
| DONALD | M | 22 | SCOT | PS | SCOT | |||
| DONALD | M | M | 78 | SCOT | PS | SCOT | ||
| MARGARET | M | F | 70 | SCOT | PS | SCOT | ||
| PALMER | GIDEON | M | M | 50 | N. S. | BA | ENG | FARMER |
| JANE | M | F | 42 | ONT | ME | IRISH | ||
| JANE | F | 16 | ONT | ME | IRISH | |||
| HIRAM W. | M | 15 | ONT | ME | IRISH | |||
| JUDSON A. | M | 12 | ONT | ME | IRISH | |||
| HENRY S. | M | 10 | ONT | ME | IRISH | |||
| GIDEON A. | M | 8 | ONT | ME | IRISH | |||
| FANNY | F | 3 | ONT | ME | IRISH | |||
| ROBERTS | GAVIN | M | 25 | ONT | PS | SCOT | ||
| DAVID | W | M | 63 | SCOT | PS | SCOT | ||
| JESSIE | F | 20 | ONT | PS | SCOT | |||
| HENRY | M | 18 | ONT | PS | SCOT | |||
| HELEN | F | 13 | ONT | PS | SCOT | |||
| CRIM | WILLIS | M | M | 30 | USA | ME | IRISH | LABORER |
| MARGARET | M | F | 24 | ONT | CE | IRISH | ||
| DRUIILLA | F | 6 | ONT | CE | IRISH | |||
| MARGARET | F | 4 | ONT | CE | IRISH | |||
| EDWARD | M | 1 | ONT | CE | IRISH | |||
| MOOREHDUSE | THOMAS | M | M | 48 | ONT | ME | IRISH | FARMER |
| EMILY | M | F | 34 | ENG | ME | ENG | ||
| EDGERTON | M | 14 | ONT | ME | IRISH | |||
| ANNETTA | F | 8 | ONT | ME | IRISH | |||
| CARRIE L. | F | 2 | ONT | ME | IRISH | |||
| MILDRED | F | 1 | ONT | ME | IRISH | |||
| DELVE | SARAH | F | 24 | ENG | ME | ENG | SERVANT | |
| MOOREHDUSE | RICHARD | M | 21 | ONT | ME | IRISH | FARMER | |
| ADAMS | ANDREW | W | M | 33 | ONT | PS | SCOT | FARMER |
| CHARLOTTE E. | F | I | ONT | PS | SCOT | |||
| PHILLIPS | JOHN | M | M | 25 | ONT | MEE | GERM | FARMER |
| MARY | M | F | 25 | ONT | ME | IRISH | ||
| WRIGHT | BENJAMIN J. | M | M | 46 | ONT | ME | IRISH | SAWYER |
| HESTER A. | M | F | 45 | ONT | ME | ENG | ||
| WALTER | M | 15 | ONT | ME | IRISH | |||
| WILLIAM | M | 16 | ONT | ME | IRISH | |||
| BOBIER | ARTHUR | M | M | 29 | ONT | ME | IRISH | FARMER |
| CLARA A. | M | F | 22 | ONT | ME | SCOT | ||
| FRANCIS A. | F | 3 | ONT | ME | IRISH | |||
| CLARA A. | F | 1 | ONT | ME | IRISH | |||
| HUBBARD | RUFUS | M | M | 36 | ONT | ME | AMER | FARMER |
| HELEN | M | F | 32 | SCOT | ME | SCOT | ||
| MARILLA | F | 13 | ONT | ME | SCOT | |||
| SHERMAN W. | M | 11 | ONT | ME | SCOT | |||
| MAUD | F | 9 | ONT | ME | SCOT | |||
| FRANCIS | F | 5 | ONT | ME | SCOT | |||
| EDWARD W. | M | 3 | ONT | ME | SCOT | |||
| BULL | SARAH | F | 16 | ONT | CE | ENG | ADOPTED | |
| SANDS | RICHARD | M | M | 56 | USA | CE | SCOT | COOPER |
| MARY | M | F | 47 | ONT | CE | SCOT | ||
| BESSIE | F | 15 | ONT | CE | SCOT | |||
| PEARL | F | 8 | ONT | CE | SCOT | |||
| DRAKE | ALEXANDER | M | M | 32 | ONT | ME | ENG | MERCHANT |
| JANE | M | F | 26 | ONT | PS | ENG | ||
| BOURNE | FREDERICK A. | M | M | 31 | ONT | CE | ENG | MERCHANT |
| MARY E. | M | F | 20 | ONT | CE | IRISH | ||
| CHARLES R. | M | 1 | ONT | CE | ENG | |||
| ATKINSON | JOSEPH | M | M | 30 | ONT | CE | IRISH | CARPENTER |
| ANNA M. | M | F | 29 | USA | CE | IRISH | ||
| MARY | W | F | 65 | IRE | CE | IRISH | ||
| JENNIE M. | F | 1/12 | ONT | CE | IRISH | |||
| JOHNSON | REV. G. H. | M | M | 35 | ONT | ME | ENG | MINISTER |
| MEADIE | M | F | 24 | ONT | ME | ENG | ||
| STELLA | F | 3 | ONT | ME | ENG | |||
| GERTRUDE | F | 4/12 | ONT | ME | ENG | |||
| WHITSON | JAMES | M | M | 39 | ONT | PS | SCOT | DROVER |
| SARAH | M | F | 22 | IRE | CE | IRISH | ||
| MAUD | F | 2 | ONT | CE | IRISH | |||
| NEVILLE | M | 4/12 | ONT | CE | IRISH | |||
| MEAD | THOMAS | M | M | 41 | ONT | CE | ENG | BAILIFF |
| EMMA | M | F | 28 | ONT | CE | ENG | ||
| WILLIAM J. | M | 15 | ONT | CE | ENG | |||
| THOMAS H. | M | 13 | ONT | CE | ENG | |||
| CHARLES R. | M | 5 | ONT | CE | ENG | |||
| GEORGE W. | M | 3 | ONT | CE | ENG | |||
| BURTON O. | M | 2 | ONT | CE | ENG | |||
| WALTER | M | 4/12 | ONT | CE | ENG | |||
| NETTIE E. | F | 5 | ONT | CE | ENG | ADOPTED | ||
| LAVINA L. | F | 3 | ONT | CE | ENG | ADOPTED | ||
| MCDIARMID | ANDREW (DR) | M | M | 26 | ONT | PS | SCOT | PHYSICIAN |
| ELLA L. | M | F | 21 | ONT | PS | IRISH | ||
| GRAHAM | HUGH | M | M | 33 | ONT | PS | IRISH | FARMER |
| ELIZABETH | M | F | 26 | ONT | PS | IRISH | ||
| ERNEST | M | 6 | ONT | PS | IRISH | |||
| RUPERT M. | M | 1 | ONT | PS | IRISH |
BACK TO HOME PAGE
(Search Engine)