1861 CENSUS EUPHEMIA TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 14 AUGUST 1861
AGE IS NEXT BIRTHDAY
PAGE 1 OF 6
| NAMES | BORN | RELIG | AGE | REMARKS |
SEYMOUR |
||||
| William | Ont | CE | 24 | Farmer |
| Haziah ? | USA | CE | 23 | |
| Emily Jane | USA | CE | 3 | |
| Thomas Edward | Ont | CE | 1 | |
COX |
||||
| Francis | Ire | CE | 59 | Farmer: L18 C11 |
| Ann | Ont | CE | 44 | |
| William | Ont | CE | 24 | Labourer |
| Francis | Ont | CE | 21 | Labourer |
| Jane | Ont | CE | 16 | |
| Ellen | Ont | CE | 14 | |
| Elizabeth | Ont | CE | 13 | |
| John | Ont | CE | 12 | |
| Sarah | Ont | CE | 9 | |
| Mary Ann | Ont | CE | 9 | |
| Thomas | Ont | CE | 6 | |
| Margaret | Ont | CE | 5 | |
| Hannah R. | Ont | CE | 5 | |
| Edward Hugh | Ont | CE | 1 | |
JOHNSTON |
||||
| James | Ire | CE | 71 | Farmer |
| Mary | Ire | CE | 60 | |
| William | Ire | CE | 20 | Labourer |
BACKUS |
||||
| Daniel | USA | CE | 32 | Farmer |
| Mary Ann | Eng | CE | 28 | |
| Mary Jane | Ont | CE | 7 | |
JAMES |
||||
| John | Wales | CE | 70 | Widower |
DANIELS |
||||
| Diannah | Eng | CE | 50 | Widow |
STEEL |
||||
| Ann | Ont | CS | 39 | Widow: L23 C11 |
O'HARA |
||||
| Walter | Ont | CS | 16 | In Ann Steel Hsld |
| Franklin | Ont | CS | 13 | |
CRANE |
||||
| James | USA | RC | 2 | In Ann Steel Hsld ?? |
MORAN |
||||
| Patrick | Ire | RC | 45 | Farmer: L24 C11 |
| Hannah | Ire | RC | 34 | |
| John | USA | RC | 7 | |
| Bridget | Ont | RC | 3 | |
BRANNON |
||||
| Thomas | Ont | RC | 14 | In Patrick Moran Hsld |
| James | Ont | RC | 12 | |
HUDSON |
||||
| John | Ont | FC | 25 | Labourer |
PEACOCK |
||||
| Eliza | Ire | RC | 40 | Widow |
CARTIER |
||||
| Ambrose | Ont | RC | 46 | Farmer: L22 C11 |
| Ann L. | LC | RC | 50 | |
| Catherine | Ont | RC | 21 | |
| Mary | Ont | RC | 19 | |
| Ambrose | Ont | RC | 16 | Labourer |
| John | Ont | RC | 14 | |
| Isabella | Ont | RC | 13 | |
PLANE |
||||
| James Henry | ? | ? | 24 | Labourer |
FLEMING |
||||
| Patrick | Ire | RC | 38 | Farmer: L24 C10 |
| Mary | Ire | RC | 30 | |
| Thomas | Ont | RC | 3 | |
| James | Ire | RC | 32 | Labourer |
KELLY |
||||
| John | Ire | CE | 62 | Farmer: L22 C8 |
| Jane | Ire | CE | 41 | |
| Mary E. | Ont | CE | 26 | Single |
| George | NB ?? | CE | 25 | Labourer: Single |
| John | USA | CE | 21 | Labourer:Single L22 C8 |
| Ann Jane | Ont | CE | 20 | |
| Elizabeth | Ont | CE | 18 | |
| Dennis | Ont | CE | 14 | |
| Rachel | Ont | CE | 12 | |
| John Henry | Ont | CE | 3 | |
| Mary | Ont | CE | 2 | |
McGUGAN |
||||
| Angus | Scot | FC | 41 | Farmer: L24 C9 |
| Catherine | Scot | FC | 33 | |
| Sarah | Ont | FC | 13 | |
| John | Ont | FC | 11 | |
| Elizabeth | Ont | FC | 10 | |
| Daniel | Ont | FC | 7 | |
| Duncan | Ont | FC | 5 | |
| Catherine | Ont | FC | 3 | |
McGUGAN |
||||
| Angus | Scot | FC | 75 | Farmer: L23 C8 |
| John | Scot | FC | 30 | Labourer |
| Ann | Scot | FC | 28 | |
| Mary | Ont | FC | 8 | |
| Archibald | Scot | FC | 26 | Labourer |
| Sarah | Scot | FC | 24 | |
McGUGAN |
||||
| Donald | Scot | FC | 33 | Farmer: L24 C8 |
| Ann | Ont | FC | 23 | |
HILLMAN |
||||
| Reuban | Eng | CE | 35 | Farmer: L24 C9 |
| Flora | Scot | FC | 27 | |
| Neil | Ont | CE | 5 | |
| George | Ont | CE | 2 | |
McKENZIE |
||||
| Daniel | Scot | FC | 13 | In Reuban Hillman Hsld |
DRAKE |
||||
| James | Eng | CE | 31 | Farmer |
| Martha | Eng | CE | 28 | |
| Emily | Ont | CE | 5 | |
| Francis Henry | Ont | CE | 3 | |
CAMPBELL |
||||
| Duncan | Scot | BC | 31 | Farmer: L25 C9 |
| Sarah | Ont | BC | 32 | |
| Sarah A. | Ont | BC | 5 | |
| Dugald | Ont | BC | 4 | |
| Mary | Ont | BC | 3 | |
| Malcolm | Ont | BC | 1 | |
| John | Scot | BC | 35 | Labourer: Single |
| Mary | Ont | BC | 11 | |
DILLON |
||||
| Michael | Ire | RC | 34 | |
| Mary | LC | RC | 26 | |
| Margaret | Ont | RC | 7 | |
| Thomas | Ont | RC | 6 | |
| Bridget | Ont | RC | 4 | |
| Sarah Ann | Ont | RC | 2 | |
| Catherine | Ont | RC | 1 | |
CATORS |
||||
| John | Ire | RC | 40 | Labourer:Single |
HUFF |
||||
| Abraham | Ont | CE | 45 | Farmer: L19 C8 |
| Ann I. | Ire | CE | 42 | |
| Joseph P. | Ont | CE | 20 | |
| Elizabeth A. | Ont | CE | 18 | |
| David H. | Ont | CE | 15 | |
| John E. | Ont | CE | 13 | |
| William I. | Ont | CE | 13 | |
| Mary E. | Ont | CE | 9 | |
| Sarah Jane | Ont | CE | 7 | |
BURGESS |
||||
| Edward | Eng | CE | 36 | Farmer: L19 C8 |
| Eliza | Ont | CE | 31 | |
| Sarah | USA | CE | 11 | |
| Martha | USA | CE | 6 | |
| John | USA | CE | 4 | |
| Levi | USA | CE | 2 | |
| Matthew | Ont | CE | 1 | |
BAXTER |
||||
| William | Ire | CE | 50 | Farmer |
| Margaret | Ire | CE | 41 | |
| Thomas | Ont | CE | 23 | |
| James | Ont | CE | 21 | |
| Mary | Ont | CE | 19 | |
| John | Ont | CE | 17 | |
| Matilda | Ont | CE | 15 | |
| William Henry | Ont | CE | 13 | |
| Frances | Ont | CE | 11 | |
| Johannah | Ont | CE | 9 | |
| Sarah | Ont | CE | 7 | |
| Elizabeth | Ont | CE | 3 | |
| Margaret | Ont | CE | 2 | |
| Thomas | Ire | CE | 52 | |
MARTIN |
||||
| James | Eng | EM | 71 | Farmer: L16 C9 |
| Larua ?? | Ont | EM | 55 | |
| Esther | Ont | EM | 21 | |
| Matthew | Ont | EM | 20 | |
| Thomas | Ont | EM | 14 | |
| John | Ont | EM | 12 | |
BAYTON |
||||
| Foster | Eng | WM | 28 | Brickmaker |
| Elizabeth | Eng | WM | 31 | |
| Maria | Eng | WM | 6 | |
| Frederick | Ont | WM | 3 | |
| Louise | Ont | WM | 1 | |
CAMPBELL |
||||
| Edwin | Ont | EM | 40 | Labourer: L19 C8 |
| Mary | Ont | EM | 29 | |
| Emeline | Ont | EM | 11 | |
BURGESS |
||||
| Edward | Eng | CE | 58 | Farmer: L19 C8 |
| Sarah | Eng | CE | 59 | |
| Wesley | Ont | CE | 17 | |
FERRIS |
||||
| Sarah (Burgess) | Ont | CE | 24 | Widow:In Ed. Burgess Hsld |
| William | Ont | CE | 4 | |
| Sarah A. | Ont | CE | 2 | |
SMITH |
||||
| David | Scot | FC | 54 | Farmer: L23 C9 |
| Isabella | Scot | FC | 43 | |
| Lachlin | Ont | FC | 21 | |
| Euphemia | Ont | FC | 19 | |
| Mary | Ont | FC | 17 | |
| Daniel | Ont | FC | 15 | Labourer |
| Angus | Ont | FC | 15 | Labourer |
| Peter | Ont | FC | 12 | |
| Duncan | Ont | FC | 11 | |
| Malcolm | Ont | FC | 11 | |
| John | Ont | FC | 8 | |
| Elizabeth Ann | Ont | FC | 6 | |
| William | Ont | FC | 4 | |
| Dougald | Ont | FC | 1 | |
ARCHER |
||||
| Hugh M. | Ire | FC | 37 | Farmer: L23 C10 |
| Ann | Ire | FC | 42 | |
| William Henry | Ont | FC | 15 | Labourer |
| Agnes | Ont | FC | 13 | |
| Margaret I. | Ont | FC | 12 | |
| George Allen | Ont | FC | 10 | |
| Robert Russell | Ont | FC | 8 | |
| John Fredreick | Ont | FC | 5 | |
| Hugh J. | Ont | FC | 3 | |
| Ellen | Ont | FC | 1 | |
SCOTT |
||||
| Samuel | USA | QU | 75 | Gentleman |
| Hannah | USA | QU | 69 | |
| Zenas F | USA | QU | 43 | Labourer:Single |
| Hannah | USA | QU | 29 | Single |
| John | Ont | QU | 33 | Farmer: L22 C10 |
| Ann | Ire | RC | 30 | |
| Patience | Ont | QU | 11 | |
| Zenas | Ont | QU | 6 | |
| Samuel M. | Ont | QU | 5 | |
| John R. | Ont | QU | 2 | |
STOCKTON |
||||
| John | Ont | QU | 14 | In Samuel Scott Hsld |
| Samuel | Ont | QU | 12 | |
| Mary | Ont | QU | 10 | |
CLANCY |
||||
| Patrick | Ire | RC | 42 | Farmer |
| Mary | Ire | RC | 42 | |
| Michael | Ont | RC | 21 | Labourer |
| James | Ont | RC | 19 | Labourer |
| Alice | Ont | RC | 17 | |
| Mary Ann | Ont | RC | 15 | |
| Thomas | Ont | RC | 13 | |
| Patrick | Ont | RC | 6 | |
| Charles | Ont | RC | 4 | |
TERRILL |
||||
| James | USA | EM | 46 | Widower |
| Sarah | Ont | EM | 26 | Single |
FLEMING |
||||
| John | Ire | RC | 32 | Farmer: L29 C11 |
| Ann | LC | CE | 29 | |
| Esther | Ont | RC | 4 | |
| James | Ont | RC | 3 | |
| Bridget | Ont | RC | 1 | |
| Mary | Ont | RC | 1 | |
GLEESON |
||||
| Masen | Ont | RC | 22 | In John Fleming Hsld |
CLEMENTS |
||||
| William | Eng | CE | 36 | Farmer: L25 C9 |
| Ann | Eng | CE | 34 | |
| Mary | Ont | CE | 12 | |
| John | Ont | CE | 11 | |
| William | Ont | CE | 8 | |
| George C. | Ont | CE | 6 | |
| Albert | Ont | CE | 5 | |
| Frederick | Ont | CE | 5 | |
| Sarah | Ont | CE | 2 | |
FOLEY |
||||
| Thomas | Ire | RC | 53 | Farmer: L24 C11 |
| Bridget | Ire | RC | 35 | |
| John | Ont | RC | 6 | |
| Mary A. | Ont | RC | 5 | |
| Owen | Ont | RC | 4 | |
| Ann | Ont | RC | 4 | |
| Patrick | Ont | RC | 1 | |
McAULIFF |
||||
| Thomas | Ire | RC | 35 | Farmer: L24 C10 |
| Catherine | Ire | RC | 35 | |
| John | Ont | RC | 9 | |
| Mary | Ont | RC | 8 | |
| Thomas | Ont | RC | 6 | |
| Catherine | Ont | RC | 3 | |
| William | Ont | RC | 1 | |
SMITH |
||||
| Sophonia | Ont | BC | 27 | Widow |
| John | Ont | BC | 6 | |
| Isaac | Ont | BC | 4 | |
| Ann L. | Ont | BC | 2 | |
URQUHART |
||||
| Flora | Ont | BC | 10 | In Sophonia Smith Hsld |
McLELLAN |
||||
| Dugald | Ont | BC | 23 | Absent in Ekfrid Twp |
| John | Ont | BC | 17 | Clerk |
SHEPARD |
||||
| Ann | Ont | CE | 27 | Widow: L19 C11 |
| John | Ont | CE | 7 | |
| Mary | Ont | CE | 5 | |
CLEMENTS |
||||
| Racheal | Ont | CE | 17 | In Ann Shephard Hsld |
MUHOLLAND |
||||
| John | Ont | CE | 18 | In Ann Shephard Hsld |
MARTINSON |
||||
| William | Eng | CE | 35 | Farmer: L24 C9 |
| Margaret | Eng | CE | 34 | |
| Elizabeth | Ont | CE | 4 | |
| William | Ont | CE | 3 | |
| Margaret | Ont | CE | 2 | |
CAMPBELL |
||||
| Sarah A. | Ont | EM | 11 | In Wm. Martinson Hsld |
ALD |
||||
| Mary | Ont | EM | 3 | In Wm. Martinson Hsld |
STODDART |
||||
| John | Eng | CE | 15 | In Wm. Martinson Hsld |
RANDALL |
||||
| James | Eng | EM | 55 | Blacksmith: L19 C7 |
| Sarah | Ont | EM | 38 | |
| Robert | Ont | EM | 18 | Labourer |
| David | Ont | EM | 16 | Labourer |
| Edward | Ont | EM | 14 | |
| William | USA | EM | 11 | |
| James | USA | EM | 8 | |
| Saul D. | USA | EM | 5 | |
BULL |
||||
| John | Eng | CE | 41 | Farmer: L21 C8 |
| Ruth | Ont | CE | 34 | |
| Susannah | Ont | CE | 18 | |
| George | Ont | CE | 16 | Labourer |
| Eliza | Ont | CE | 14 | |
| Joseph | Ont | CE | 12 | |
| David | Ont | CE | 8 | |
| John | Ont | CE | 6 | |
| Sylvester | Ont | CE | 4 | |
| Peter | Ont | CE | 2 | |
MACKEY |
||||
| Hugh | Ire | Cong | 56 | Widower: Farmer |
| Sarah Ann | Ont | EM | 32 | Single |
| William | USA | EM | 34 | Farmer: L22 C7 |
| Mary | Ont | EM | 24 | Wife of William |
| Hugh | Ont | EM | 61 | Farmer: Single |
TANNER |
||||
| John | Eng | BC | 56 | Farmer: L23 C7: Married |
| Jim ?? | Eng | BC | 27 | Married |
| Charles | Eng | BC | 45 | Single: Labourer |
| James | Eng | BC | 21 | Labourer |
COLEMAN |
||||
| Joseph | Eng | BC | 15 | In John Tanner Hsld |
WILLIS |
||||
| Richard | Ire | CE | 45 | Farmer: L24 C7 |
| Eliza | Eng | CE | 39 | |
| George | Ont | CE | 22 | Labourer |
| Maria | Ont | CE | 21 | |
| Richard | Ont | CE | 21 | Labourer |
| James | Ont | CE | 16 | Labourer |
| Jane | Ont | CE | 13 | |
| Sarah | Ont | CE | 12 | |
| Henry | Ont | CE | 9 | |
| Martha | Ont | CE | 5 | |
| William | Ont | CE | 4 | |
ARCHER |
||||
| John J. | Ire | WM | 31 | Merchant |
| Ellen | Scot | WM | 27 | |
| Mary E. | Ont | WM | 5 | |
| George A. | Ont | WM | 3 | |
| Henry | Ont | WM | 2 | |
| Agnes | Ont | FC | 13?(1?) | |
WALKER |
||||
| James | Scot | CS | 44 | Farmer: L24 C8 |
| Margaret | Scot | CS | 44 | |
SINCLAIR |
||||
| Ewen | Scot | CS | 68 | Blacksmith:In Jas Walker Hsld |
HARRIS |
||||
| William | Ire | CE | 45 | Labourer: L17 C7 |
| Ann | Ire | CE | 25 ?? | |
| Mary Ann | Ont | CE | 2 | |
| Elizabeth | Ont | CE | 1 | |
| Edward | Ont | CE | 10 | |
JOHNSTON |
||||
| George | Ire | CE | 32 | Farmer |
| Catherine | Ire | CE | 22 ?? | |
| James | Ont | CE | 6 | |
| Mary Ann | Ont | CE | 3 | |
| Richard | Ont | CE | 1 | |
| John | Ire | CE | 28 | Labourer: Single |
| Robert | Ire | CE | 22 | Labourer |
| Thomas | Ire | CE | 16 | Labourer |
JOHNSTON |
||||
| William | Ire | CE | 26 | Farmer: L18 C7 |
| Sarah Jane | Ire | CE | 24 | |
| George | Ont | CE | 3 | |
STEINHOFF |
||||
| Hiram | ? | ? | 27 | Labourer: Single |
DILLON |
||||
| Thomas | Ire | RC | 34 | Farmer: L19 C7 |
| Margaret | Ire | RC | 25 ?? | |
| Bridget | Ont | RC | 12 | |
| Mary | Ont | RC | 10 | |
| John | Ont | RC | 8 | |
| Joseph | Ont | RC | 7 | |
| Philip | Ont | RC | 5 | |
| Catherine | Ont | RC | 3 | |
| Thomas | Ont | RC | 1 | |
HEIGHTON |
||||
| John | Eng | CE | 27 | Blacksmith |
NESBIT |
||||
| George | Eng | PM | 36 | Farmer: L18 C7 |
| Dinah | Eng | PM | 24 | |
| Elizabeth | Ont | PM | 5 | |
| Margaret | Ont | PM | 2 | |
TERRILL |
||||
| Ebenezer | USA | EM | 55 | Farmer |
| Sarah | USA | EM | 43 | |
| Josiah | Ont | EM | 21 | Labourer |
| Freeman | Ont | EM | 19 | Labourer |
| Eli | Ont | EM | 17 | Labourer |
| Levina | Ont | EM | 14 | |
| Emily | Ont | EM | 11 | |
| Ebenezer | Ont | EM | 9 | |
| George | Ont | EM | 6 | |
| Sarah C. | Ont | EM | 2 | |
| William | Ont | EM | 12 | |
| Daniel | Ont | EM | 10 | |
| Jane | Ont | EM | 8 | |
| Baby (Female) | Ont | EM | 1 | |
LEONARD |
||||
| Richard | USA | ? | 24 | Labourer |
DRUMMOND |
||||
| Jennet | Scot | FC | 57 | Widow |
| George | Scot | FC | 23 | Labourer |
| Jane | Scot | FC | 17 | |
THOMPSON |
||||
| Peter | Scot | FC | 26 | Labourer |
| Margaret | Scot | FC | 24 | |
HUGHSON |
||||
| Wentworth Rev. | NB | EM | 43 | Clergyman |
| Eliza | Ont | EM | 40 | |
| William A. | Ont | EM | 16 | |
| Francis R. | Ont | EM | 14 | |
| Benson | Ont | EM | 7 | |
| Oscar | Ont | EM | 5 | |
| Alvin W. | Ont | EM | 2 | |
DOBBYN |
||||
| Maria | Ire | EM | 60 | In Wentworth Hughson Hsld |
McKERBY |
||||
| Duncan | Ont | CE | 27 | Miller: L16 C14 |
| Hannah | Ont | CE | 28 | |
| Laura | Ont | CE | 9 | |
| James W. | Ont | CE | 7 | |
| William | Ont | CE | 3 | |
| George P. | Ont | CE | 1 | |
WATSON |
||||
| John | Ont | FC | 27 | Artist |
| Sarah | Ont | FC | 29 | |
| John | Ont | FC | 7 | |
| Robert | Ont | FC | 5 | |
CAMPBELL |
||||
| Lydia | Ont | FC | 17 | In John Watson Hsld |
DREW |
||||
| Henry | Eng | WM | 31 | Carpenter: L25 C2 |
BOBIER |
||||
| Gregory | Ire | RC | 60 | Farmer: L23 C2 |
| Sarah | Ire | WM | 62 | |
| Sarah | Ire | WM | 20 | |
| Wellington | Ont | ? | 23 | |
| Edward | Ont | WM | 5 | |
LOMAN |
||||
| John | Eng | CE | 36 | Farmer: L20 C6 |
| Elizabeth | Eng | CE | 35 | |
| Thomas | Ont | CE | 5 | |
| James | Ont | CE | 3 | |
HAWARD |
||||
| William | Eng | BC | 57 | Labourer: L22 C7 |
| Charlotte | Scot | UP | 52 | |
| Philip | Ont | WM | 19 | |
BRYANT |
||||
| Evangeline | Ont | WM | 9 | In Wm. Haward Hsld |
BAIRD |
||||
| Charles | USA | UP | 17 | Labourer |
PRANGLEY |
||||
| Easua | Eng | EM | 71 | Farmer: L22 C6 |
| Elizabeth | Eng | EM | 70 | |
| Moses | Ont | EM | 25 | |
| Sarah | Ont | EM | 21 |
BACK TO HOME PAGE
(Search Engine)