1861 CENSUS EUPHEMIA TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 14 AUGUST 1861
AGE IS NEXT BIRTHDAY
PAGE 2 OF 6
| NAMES | BORN | RELIG | AGE | REMARKS |
JENKINS |
||||
| James | NS | CE | 46 | Farmer |
| Ellen | Scot | FC | 36 | |
| Thomas | Ont | CE | 12 | |
| Elizabeth | Ont | CE | 8 | |
| John | Ont | CE | 6 | |
| Peter | Ont | CE | 41 | |
| James | Ont | CE | 1 | |
HUMPHRIES |
||||
| Joseph | Eng | BC | 61 | Farmer: L23 C7 |
| Charity | Eng | BC | 59 | |
MIESS |
||||
| Joseph | USA | CE | 21 | Labourer |
| Grace | Ont | CE | 20 | |
| Sarah E. | Ont | CE | 1 | |
McNAB |
||||
| Alexander | Ont | RC | 63 | Labourer |
| Eliza I. | Eng | CE | 35 ?? | |
| WilliamA. | Ont | CE | 16 | |
| James D. | Ont | CE | 14 | |
| John W. | Ont | CE | 7 | |
| Anne E. | Ont | CE | 1 | |
MORRISON |
||||
| Robert | Ire | CE | 36 | Widower: Merchant |
| William | USA | CE | 10 | |
| Elizabeth | USA | CE | 8 | |
| Sarah | USA | CE | 6 | |
| Robert | Ont | CE | 5 | |
| Eliza | Ire | CE | 27 | Single |
| Alexander | Ire | CE | 23 | Single |
KERBY |
||||
| Edwin D. | Ont | CE | 32 | Merchant |
YOUNG |
||||
| John A. | Ont | CE | 32 | Merchant |
WHITE |
||||
| Edmund | Eng | CE | 29 | Bailiff |
KERBY |
||||
| George P. | USA | CE | 69 | Postmaster: L16 C14 |
| Helen | Scot | CS | 47 | |
PLESTED |
||||
| Harriet M. | Eng | CE | 24 | |
| Lucy M. | Eng | CE | 19 | |
KERSON |
||||
| Matias | Ont | CE | 45 | Inn Keeper |
| Elsie | Ont | CE | 42 | |
| John | Ont | CE | 25 | Mill Maker |
| Annie A. | Ont | CE | 23 | |
| Elizabeth | Ont | CE | 21 | |
| Charles | Ont | CE | 16 | |
| Mary | Ont | CE | 12 | |
HALL |
||||
| Hamilton | Ont | CE | 27 | Farmer |
LITTLE |
||||
| William | Ire | WM | 42 | Shoemaker |
| Annie | LC | WM | 33 | |
| Emily | Ont | WM | 14 | |
| Andrew | Ont | WM | 11 | |
| William B. | Ont | WM | 9 | |
| Elizabeth | Ont | WM | 8 | |
| Mary L. | Ont | WM | 4 | |
STURGEON |
||||
| James | Ont | WM | 11 | In Wm. Little Hsld. |
NORTHRUP |
||||
| Myron Dr. | USA | WM | 25 | Doctor |
MEAD |
||||
| James | Eng | CE | 48 | Pedlar |
| Susan | Eng | CE | 40 | |
| Thomas | Ont | CE | 22 | |
| Ann | Ont | CE | 11 | |
| James | Ont | CE | 10 | |
| Sarah | Ont | CE | 9 | |
| Eliza | Ont | CE | 6 | |
| Susan | Ont | CE | 2 | |
GORDON |
||||
| Charles | USA | WM | 50 | Druggist: Single |
BURR |
||||
| William | Ont | WM | 18 | Labourer |
MORETON |
||||
| Maria | USA | EM | 20 | Widow |
NORMAN |
||||
| Emma | Ont | WM | 50 | In Maria Moreton Hsld: Widow ? |
| Elizabeth | Ont | EM | 19 | |
JOHNSTON |
||||
| Robert C. | Ont | WM | 39 | Farmer |
| Miranda | Ont | WM | 28 ?? | |
| Benjamin | Ont | WM | 16 | |
| Agnes | Ont | WM | 14 | |
| Alfred | Ont | WM | 12 | |
| Amanda | Ont | WM | 9 | |
| Anne | Ont | WM | 6 | |
| William | Ont | WM | 5 | |
| Nadab (Male) | Ont | WM | 3 | |
| Mary | Ont | WM | 1 | |
HUMPHREY |
||||
| Ralph | Eng | BC | 68 | Farmer: L24 C7 |
| Mary | Eng | BC | 59 | |
| Richard | Ont | BC | 27 | |
| Ann | Ont | BC | 20 | Wife of Richard |
GAGE |
||||
| William | Ont | CE | 50 | Farmer: L25 C6 |
| Mary | Ont | CE | 46 | |
| James | Ont | CE | 20 | Labourer |
| Major | Ont | CE | 16 | |
| Charles | Ont | CE | 10 | |
| Dianah | Ont | CE | 8 | |
McCAULEY |
||||
| James | Scot | FC | 46 | Farmer: L25 C7 |
| Mary | Scot | FC | 36 | |
| Robert | Ont | FC | 15 | |
| Elizabeth | Ont | FC | 13 | |
| James | Ont | FC | 11 | |
| Daniel | Ont | FC | 9 | |
| John | Ont | FC | 7 | |
| Mary Ann | Ont | FC | 5 | |
| Tilton H. | Ont | FC | 4 | |
ALEXANDER |
||||
| Robert | Ire | FC | 78 | In James McCauley Hsld |
MARLETT |
||||
| Joseph | Ont | CE | 39 | Shoemaker: L25 C7 |
| Jane A. | Ont | WM | 25 | |
| Joseph L. | Ont | CE | 4 | |
| Adria I. | Ont | CE | 2 | |
SUTTON |
||||
| John | Eng | BC | 54 | Farmer: L23 C5 |
| Eliza | Eng | BC | 54 | |
ARNOLD |
||||
| Edward | Ont | BC | 12 | In John Sutton Hsld |
EACOTT |
||||
| Charles | Ire | CE | 64 | Farmer: L24 C5 |
| Margaret | Ire | CE | 50 | |
| Henry | Ont | CE | 21 | Labourer |
| Jane | Ont | CE | 18 | |
| Sarah | Ont | CE | 12 | |
HEMINGWAY |
||||
| William | Eng | WM | 49 | Farmer |
| Margaret | Ire | WM | 39 | |
McAPNALT |
||||
| Warren | USA | WM | 12 | In Wm. Hemingway Hsld |
HARRIS |
||||
| Susan | Ire | WM | 25 | |
YOUNG |
||||
| James | Ont | WM | 60 | Widower |
ARKLAND |
||||
| John | Ont | WM | 30 | Carpenter |
| Sarah | Ont | WM | 26 | |
| Mary A. | Ont | WM | 2 | |
ELLIS |
||||
| Rachael | Ont | WM | 12 | In John Arkland Hsld |
SOLMES |
||||
| Nathaniel | Ont | EM | 36 | Widower |
| Pricilla | Ont | EM | 7 | |
| Amanda H. | Ont | EM | 1 | |
WRIGHT |
||||
| Mary I. | Ont | WM | 22 | In Nat. Solmes Hsld |
VANDUSEN |
||||
| John | Ont | WM | 36 | In Nat. Solmes Hsld |
| Susan | Ont | WM | 34 | |
BOBIER |
||||
| Gregory | Ont | UV | 33 | Carpenter |
| Caroline A. | Ont | UV | 23 | |
| Clara L. | Ont | UV | 6 | |
| John C.H. | Ont | UV | 3 | |
| Clifford S. | Ont | UV | 1 | |
ARKLAND |
||||
| Richard D. | Ont | WM | 70 | Tailor |
| Sarah | USA | WM | 63 | |
FIELDS |
||||
| Sarah | Ont | WM | 21 | In Rich. Arkland Hsld |
PENHALE |
||||
| George | Eng | CE | 37 | Mason |
| Mary I. | Ont | WM | 29 | |
| Elizabeth | Ont | CE | 7 | |
| George | Ont | CE | 6 | |
| William | Ont | CE | 4 | |
| John B. | Ont | CE | 1 | |
SMALL |
||||
| William | Eng | CE | 32 | Labourer |
| Julia A. | Ont | UP | 22 | |
NELSON |
||||
| James | Eng | WM | 54 | Farmer |
| Catherine | USA | WM | 42 | |
| William | Ont | WM | 25 | Labourer |
| Robert | Ont | WM | 23 | Labourer |
| John | Ont | WM | 13 | |
| Charles | Ont | WM | 10 | |
| Henry | Ont | WM | 9 | |
| Egerton | Ont | WM | 8 | |
WRIGHT |
||||
| Sarah | Ont | WM | 19 | In James Nelson Hsld |
| Samuel | Ont | WM | 16 | |
KERR |
||||
| Bernard | Ire | FC | 30 | Teacher |
| Mary | Scot | FC | 24 | |
| David | Ont | FC | 2 | |
| James | Scot | CS | 18 | Stray ?? |
BOBIER |
||||
| Arthur | Ire | EM | 47 | |
| Mary Jane | Ont | EM | 44 ?? | |
| Edward | Ont | EM | 22 | |
| Alfred | Ont | EM | 20 | |
| Matilda | Ont | EM | 10 | |
McGUIRE |
||||
| Andrew | Ire | CE | 38 | Tailor: Deaf & Dumb |
HANKS |
||||
| Elizabeth | Ont | CE | 9 | In Andrew McGuire Hsld |
DREW |
||||
| James | Eng | CE | 34 | Shoemaker |
| Elizabeth | Eng | CE | 32 | |
| Walter | Eng | CE | 11 | |
| Laura | Ont | CE | 5 | |
| Herbert | Ont | CE | 3 | |
KERBY |
||||
| Samuel (Squire) | Ont | WM | 37 | Shoemaker |
| Susan | Ont | WM | 32 | |
| Margaret | Ont | WM | 9 | |
| Samuel | Ont | WM | 3 | |
RHEINTGEN |
||||
| Gerhard | Prussia | RC | 41 | Cabinet Maker |
| Agnes | Pruss | RC | 37 | |
| John | Pruss | RC | 15 | |
| Johannah | Pruss | RC | 10 | |
GUNNE |
||||
| John Rev. | Ire | CE | 46 | Clergyman |
| Mary | Ire | CE | 36 | |
| Mary | Ont | CE | 9 | |
| Charles | Ont | CE | 7 | |
| Cathleen | Ont | CE | 5 | |
| Frances | Ont | CE | 3 | |
| John | Ont | CE | 1 | |
GRAHAM |
||||
| Francis | Ire | CE | 27 | Labourer |
DOCKRILL |
||||
| Adelaide | Ont | CE | 18 | |
CHARTERS |
||||
| William | Ire | CE | 45 | Merchant |
| Frances | Ire | CE | 30 | |
| Frances | Ont | CE | 12 | |
| Edward | Ont | CE | 7 | |
| William | Ont | CE | 6 | |
| Martha | Ont | CE | 4 | |
| Josephine | Ont | CE | 2 | |
| Samuel | Ont | CE | 1 | |
WHITEHOUSE |
||||
| George | Eng | WM | 71 | Druggist |
| Mary | Eng | WM | 60 | |
| Emma | Ont | WM | 22 | |
WEBSTER |
||||
| William | Scot | UP | 47 | Clerk |
| Margaret | Scot | UP | 40 | |
| Elizabeth | Scot | UP | 21 | |
| William | Ont | UP | 17 | |
| John | Ont | UP | 15 | |
McINTOSH |
||||
| Esther Ann | Ont | EM | 50 | Widow |
| Charles | Ont | EM | 29 | |
| Amelia | Ont | EM | 20 | (Nee Williston) |
| John W. | Ont | EM | 2 | |
GRAY |
||||
| James | Ire | CE | 35 | Merchant |
| Johannah | Ont | CE | 27 | |
MORRIS |
||||
| Hugh | Ire | CE | 35 | Farmer: L17 C1 |
MILLS |
||||
| Joseph | Scot | WM | 43 | Farmer: L21 C10 |
| Emma | Ont | WM | 42 | |
| William | Ont | WM | 14 | |
| Ellen | Ont | WM | 12 | |
| Edwin | Ont | WM | 9 | |
| Jane | Ont | WM | 9 | |
| Frederick | Ont | WM | 4 | |
ARMSTRONG |
||||
| Thomas | Eng | EM | 55 | Widower ??Farmer: L21 C10 |
| Joseph | Ont | EM | 25 | |
| Eliza | Ont | EM | 21 | |
| Richard | Ont | EM | 16 | |
| Elizabeth | Ont | EM | 15 | |
| Marjory | Ont | EM | 11 | |
BAXTER |
||||
| Thomas | Ont | EM | 22 | Clerk |
STREET |
||||
| John | Eng | EM | 29 | Brickmaker |
| Sarah | Eng | EM | 25 | |
| Mary | Ont | EM | 4 | |
| Alfred | Ont | EM | 2 | |
BANTER |
||||
| William | Ont | CS | 26 | Farmer: L16 C5 |
| Clara | Ont | CS | 19 | Wife of William |
| James | Ont | CS | 35 | Labourer |
NcNICOL |
||||
| James | Scot | CS | 50 | Farmer: L17 C7 |
| Agnes | Scot | CS | 54 | |
| Agnes | Ont | CS | 21 | |
| Mary Ann | Ont | CS | 10 | |
BRACKETT |
||||
| Jonathon | USA | WM | 60 | Farmer: L17 C6 |
| Mary | USA | WM | 61 | |
| Newman | Ont | WM | 28 | |
| Sarah | Ont | WM | 20 | |
| John | Ont | WM | 16 | |
| Martin | Ont | WM | 24 ?? | Farmer |
| Elizabeth | Ont | BC | 31 ?? | Wife of Martin |
| Alexander | Ont | BC | 1 | |
MITCHELL |
||||
| Donald | Scot | CS | 30 | Farmer: L16 C6 |
| Margaret | Scot | CS | 30 | |
| Archibald | Ont | CS | 5 | |
| Catherine | Ont | CS | 3 | |
ROLSTONE |
||||
| George | Eng | CE | 43 | Farmer: L21 C5 |
| Eliza | Eng | BC | 40 | |
| Alexander | Ont | BC | 16 | |
| Noah | Ont | CE | 14 | |
| Enos | Ont | CE | 12 ? | |
MAITLAND |
||||
| Charlotte | Eng | WM | 14 | In Geo.Rolstone Hsld |
FORDHAM |
||||
| Eliza | Eng | WM | 21 | Teacher |
DOUGLAS |
||||
| ?? | Ire | WM | 50 | Widower ?? Farmer |
| Jane | Ire | WM | 18 | Teacher |
CROWELL |
||||
| Jacob | Ont | EM | 20 | Farmer |
| Betamia | Ont | EM | 24 | |
| Rachael | Ont | EM | 4 | |
| Thomas | Ont | EM | 1 | |
| Nathaniel | USA | WM | 73 | Farmer |
| Margaret | Ont | EM | 72 | |
| David | Ont | EM | 45 | Wheelwright: Single |
WHITE |
||||
| Edmund | Eng | CE | 29 | Baliff |
| Hannah | Ont | CE | 24 | |
| John | Ont | CE | 4 | |
| Lydia | Ont | CE | 2 | |
| William | Ont | CE | 1 | |
GILLIS |
||||
| Elizabeth | Ont | CE | 26 | In Edmund White Hsld |
CARROLL |
||||
| John | Ont | CE | 51 | Labourer |
| Lydia | Ont | CE | 47 | |
| James | Ont | CE | 19 | Labourer |
| Robert | Ont | CE | 11 | |
| John | Ont | CE | 7 | |
| David | Ont | CE | 22 | Labourer |
| Susan | Ont | CE | 22 | Wife of David |
YOUNG |
||||
| Peter | Ont | CE | 27 | Labourer |
| Mary | Ont | CE | 27 | |
| Albert | Ont | CE | 8 | |
| Henry | Ont | CE | 6 | |
| Eliza | Ont | CE | 4 | |
SHARP |
||||
| George | Eng | CE | 28 | Blacksmith |
| Jane | LC | WM | 26 | |
| John | Ont | WM | 9 | |
| Victoria | Ont | WM | 5 | |
| William | Ont | WM | 3 | |
| Ira | Ont | WM | 1 | |
WEBSTER |
||||
| William | Scot | UP | 74 | Carpenter |
| Barbara | Scot | UP | 74 | |
SHIPLEY |
||||
| Joseph | Ont | WM | 32 | Shoemaker |
| Margaret | Ont | WM | 27 | |
| Emma | Ont | WM | 4 | |
| Mary | Ont | WM | 3 | |
| Charles | Ont | WM | 18 | Shoemaker |
| Elizabeth | USA | WM | 67 | Widow |
HICKS |
||||
| Rebecca | Ont | WM | 22 | In Joe Shipley Hsld |
KIRBY |
||||
| John | Ont | WM | 24 | Farmer |
| Ellen | Ont | WM | 22 | |
| George | Ont | WM | 1 | |
GUNNE |
||||
| Robert | Ire | CE | 38 | Merchant |
| Margaret | Ont | CE | 32 | |
| Sarah | Ont | CE | 9 | |
| William | Ont | CE | 2 | |
UNSWORTH |
||||
| Isaac | Ont | CE | 26 | Merchant |
SIMMONS |
||||
| Ann | Ont | CE | 25 | |
KIRBY |
||||
| Nathan C. | Ont | CE | 34 | Merchant |
| Sarah | Ont | CE | 31 | |
| George | Ont | CE | 11 | |
| Edwin | Ont | CE | 9 | |
| John | Ont | CE | 6 | |
| Joseph | Ont | CE | 4 | |
| Harvey | Ont | CE | 1 | |
McGUIRE |
||||
| Frances | Ire | CE | 67 | Widow:In Nathan Kirby Hsld |
BOBIER |
||||
| Eliza | Ont | EM | 14 | |
| Arthur | Ont | EM | 10 | |
| Lomila (Female) | Ont | EM | 7 | |
| Alexander | Ont | EM | 5 | |
| Appleton (Male) | Ont | EM | 3 | |
| John | Ont | EM | 1 | |
TAYLOR |
||||
| Samuel | Ont | FC | 27 | Woolen Manfacturer |
| Jane | Ont | FC | 21 | |
| John | Ont | FC | 6 | |
| Margaret | Ont | FC | 5 | |
| Martha | Ont | FC | 2 | |
GURNY |
||||
| John R. | USA | FC | 57 | In Sam Taylor Hsld |
NORMAN |
||||
| Elizabeth | Ont | WM | 20 | |
WRIGHT |
||||
| Benjamin | Ont | EM | 24 | Farmer: L16 C1 |
| Hester | Ont | EM | 20 | |
| Mary | Ont | EM | 4 | |
| Hannah | Ont | EM | 2 | |
HENRICK |
||||
| Joseph | Ire | CE | 50 | Farmer |
| Mary | Ire | CE | 46 | |
| Mary | Ire | CE | 21 | |
| Margaret E. | Ont | CE | 18 | |
| Joseph | Ont | CE | 15 | |
| Eliza C. | Ont | CE | 13 | |
THOMPSON |
||||
| Natthew | Eng | WM | 57 | Farmer |
| Elizabeth | Ont | WM | 50 | |
| James | Ont | WM | 23 | Labourer |
| John | Ont | WM | 20 | Labourer |
| Murdock | Ont | WM | 17 | Labourer |
| George | Ont | WM | 16 | Labourer |
| Henry | Ont | WM | 13 | |
PRANGLEY |
||||
| Nathaniel | Eng | EM | 42 | Farmer: L21 C5 |
| Nancy | Ont | EM | 35 | |
| Abigail | Ont | EM | 14 | |
| Christopher | Ont | EM | 12 | |
| Mary | Ont | EM | 11 | |
| Agnes | Ont | EM | 9 | |
| Nathan | Ont | EM | 6 | |
| Sylvester | Ont | EM | 5 | |
| Israel | Ont | EM | 3 | |
| Catherine | Ont | EM | 1 | |
SCOTT |
||||
| Walter Rev. | Scot | UP | 40 | Clergyman |
| Mary | Scot | UP | 36 | |
| Jane | Ont | UP | 15 | |
| Jessie (Female) | Ont | UP | 14 | |
| Mary | Ont | UP | 10 | |
| William | Ont | UP | 6 | |
SAVAGE |
||||
| William Rev. | Eng | WM | 43 | Clergyman |
| Martha | Eng | WM | 40 | |
| William | Eng | WM | 15 | |
| Mary E. | Ont | WM | 11 | |
| Thomas | Ont | WM | 9 | |
| Martha F. | Ont | WM | 5 | |
| Hester A. | Ont | WM | 3 | |
FANSHER |
||||
| David | USA | EM | 48 | Farmer: L18 C3 |
| Martha | Ont | EM | 32 | |
| David | Ont | EM | 16 | |
| Martha | Ont | EM | 12 | |
| Perry | Ont | EM | 7 | |
| Isadora (Female) | Ont | EM | 6 | |
| Hiram | Ont | EM | 1 | |
| Elizabeth | USA | EM | 82 |
BACK TO HOME PAGE
(Search Engine)