1871 CENSUS EUPHEMIA TOWNSHIP
LAMBTON COUNTY, ONT.
AS OF 2 APRIL 1871
PAGE 3 OF 9
| SURNAME | FIRST NAME | M/W/S | M/F | AGE |
BORN | RELIG |
ORIGIN | OCCUPATION |
| BURGESS | HENRY | M | M | 31 | ONT | E ME | ENG | FARMER |
| SUSANNA | M | F | 31 | ONT | E ME | ENG | ||
| EDWARD | M | 10 | ONT | E ME | ENG | |||
| SARAH | F | 9 | ONT | E ME | ENG | |||
| HUMPHRY | M | 6 | ONT | E ME | ENG | |||
| ALICE | F | 4 | ONT | E ME | ENG | |||
| MARY | F | 1 | ONT | E ME | ENG | |||
| BURGESS | EDWARD | M | M | 67 | ENG | E ME | ENG | FARMER |
| SARAH | M | F | 67 | ENG | E ME | ENG | ||
| BAYNTON | FOSTER | M | M | 38 | ENG | C E | ENG | BRICKMAKER & |
| ELIZABETH | M | F | 40 | ENG | C E | ENG | FARMER | |
| MARIA | F | 15 | ENG | C E | ENG | |||
| FREDERICK | M | 12 | ONT | C E | ENG | |||
| LOUISA | F | 11 | ONT | C E | ENG | |||
| ELIZABETH | F | 9 | ONT | C E | ENG | |||
| THOMAS | M | 6 | ONT | C E | ENG | |||
| WILLIAM | M | 4 | ONT | C E | ENG | |||
| CHARLES | M | 3 | ONT | C E | ENG | |||
| HOLMAN | EDWARD | M | M | 25 | ONT | E ME | ENG | FARMER |
| MARY | M | F | 19 | ONT | E ME | IRISH | ||
| WILLIAM | M | 2 | ONT | E ME | ENG | |||
| MAITLAND | THOMAS | M | M | 52 | ENG | C E | ENG | FARMER |
| CHARLOTTE | M | F | 50 | ENG | C E | ENG | ||
| ADAM | M | 20 | ENG | C E | ENG | FARMER | ||
| ABEL | M | 15 | ENG | C E | ENG | |||
| ANNIE | F | 11 | ONT | C E | ENG | |||
| POSTILL | EDWARD | M | M | 49 | ENG | BA | ENG | FARMER |
| MARY | M | F | 50 | ENG | BA | ENG | ||
| ALFRED | M | 18 | ENG | BA | ENG | FARMER | ||
| WILLIAM | M | 16 | ENG | BA | ENG | |||
| EDWARD | M | 14 | ENG | BA | ENG | |||
| LUCY | F | 12 | ENG | BA | ENG | |||
| YOUNG | JAMES | M | M | 33 | ONT | E ME | ENG | FARMER |
| ELIZABETH | M | F | 28 | ENG | E ME | ENG | ||
| JOHN | M | 7 | ONT | E ME | ENG | |||
| SUSAN | F | 2 | ONT | E ME | ENG | |||
| WILLIAM | M | 5/12 | ONT | E ME | ENG | BORN IN OCT | ||
| SMITH | GEORGE | M | M | 48 | ONT | C E | IRISH | FARMER |
| MARGARET | M | F | 43 | IRE | C E | IRISH | ||
| ELIZABETH | F | 21 | ONT | C E | IRISH | |||
| GEORGE | M | 19 | ONT | C E | IRISH | FARMER | ||
| WALTER | M | 17 | ONT | C E | IRISH | FARMER | ||
| THOMAS | M | 15 | ONT | C E | IRISH | FARMER | ||
| EDWARD | M | 9 | ONT | C E | IRISH | |||
| JAMES | M | 7 | ONT | C E | IRISH | |||
| CHRISTOPHER | M | 13 | ONT | C E | IRISH | |||
| FRANCIS | M | 22 | ONT | C E | IRISH | FARMER | ||
| YOUNG | ALBERT | M | M | 34 | ONT | E ME | IRISH | FARMER |
| ANNE | M | F | 29 | ONT | E ME | IRISH | ||
| GEORGE | M | 5 | ONT | E ME | IRISH | |||
| MARGARET | F | 3 | ONT | E ME | IRISH | |||
| ELIZABETH | F | 5/12 | ONT | E ME | IRISH | BORN IN SEPT | ||
| BULL | JOHN | W | M | 50 | ENG | E ME | ENG | FARMER |
| GEORGE | M | 25 | ONT | E ME | ENG | FARMER | ||
| JOSEPH | M | 22 | ONT | E ME | ENG | FARMER | ||
| SUSAN | F | 19 | ONT | E ME | ENG | |||
| DAVID | M | 17 | ONT | E ME | ENG | BLACKSMITH | ||
| JOHN | M | 15 | ONT | E ME | ENG | FARMER | ||
| SYLVESTER | M | 13 | ONT | E ME | ENG | FARMER | ||
| PETER | M | 11 | ONT | E ME | ENG | |||
| ELLEN | F | 9 | ONT | E ME | ENG | |||
| ANNE | F | 2 | ONT | E ME | ENG | |||
| WILLIS | RICHARD | M | M | 28 | ONT | ---- | IRISH | FARMER |
| MARY | M | F | 21 | ONT | ---- | ENG | ||
| WILLIS | GEORGE | M | M | 30 | ONT | W M | IRISH | FARMER |
| ELIZA | M | F | 20 | ONT | W M | IRISH | ||
| JANE | F | 4 | ONT | W M | IRISH | |||
| RICHARD | M | 2 | ONT | W M | IRISH | |||
| MacKAY | WILLIAM | M | M | 43 | USA | E ME | IRISH | FARMER |
| MARY | M | F | 34 | ONT | E ME | SCOT | ||
| SARAH | F | 13 | ONT | E ME | IRISH | |||
| MARY | F | 11 | ONT | E ME | IRISH | |||
| SAMUEL | M | 4 | ONT | E ME | IRISH | |||
| ANDREW | M | 8/12 | ONT | E ME | IRISH | BORN IN JULY | ||
| TANNER | JOHN | W | M | 65 | ENG | C E | ENG | FARMER |
| JAMES | M | 37 | ENG | C E | ENG | FARMER | ||
| WILLIS | RICHARD | M | M | 55 | IRE | C E | IRISH | FARMER |
| ELIZA | M | F | 47 | ENG | C E | ENG | ||
| JAMES | M | 25 | ONT | C E | IRISH | FARMER | ||
| MARTHA | F | 13 | ONT | C E | IRISH | |||
| WILLIAM | N | 12 | ONT | C E | IRISH | |||
| MARY | F | 10 | ONT | C E | IRISH | |||
| GAGE | JAMES | M | M | 30 | ONT | C E | IRISH | SHOEMAKER |
| SARAH | M | F | 30 | ONT | C E | IRISH | ||
| GEORGE | M | 9 | ONT | C E | IRISH | |||
| MARY | F | 7 | ONT | C E | IRISH | |||
| MARGARET | F | 4 | ONT | C E | IRISH | |||
| HUFFMAN | JOHN | M | M | 23 | ONT | PS | SCOT | FARMER |
| MARY | M | F | 19 | ONT | PS | SCOT | (MARRIED IN MAR) | |
| McKOWN | JAMES | M | M | 61 | IRE | PS | IRISH | FARMER |
| JANE | M | F | 61 | IRE | PS | IRISH | ||
| HENRY | M | 37 | IRE | PS | IRISH | COOPER | ||
| MOSES | M | 33 | IRE | PS | IRISH | COOPER | ||
| McKEOWN | JAMES | M | M | 35 | IRE | PS | IRISH | SHOEMAKER |
| JANE | M | F | 35 | IRE | PS | IRISH | ||
| JAMES | M | 7 | ONT | PS | IRISH | |||
| ELIZABETH | F | 3 | ONT | PS | IRISH | |||
| FOREMAN | WILLIAM | M | 18 | ONT | W M | ENG | SHOEMAKER | |
| TANNER | JOHN | M | M | 32 | ENG | ---- | ENG | FARMER |
| MARY | M | F | 26 | ONT | PS | SCOT | ||
| WILLIAM | M | 2 | ONT | PS | ENG | |||
| ELIZABETH | F | 3 | ONT | PS | ENG | |||
| SWITZER | THOMAS | M | M | 34 | ONT | E ME | ENG | FARMER |
| AGNES | M | F | 20 | IRE | E ME | IRISH | MARRIED IN SEPT | |
| WALKER | JAMES | M | M | 53 | SCOT | C PS | SCOT | FARMER |
| MARGARET | M | F | 58 | SCOT | C PS | SCOT | ||
| CULLEY | THOMAS | M | M | 26 | ONT | R C | IRISH | FARMER |
| MARGARET | M | F | 26 | IRE | R C | IRISH | ||
| MARGARET | F | 2 | ONT | R C | IRISH | |||
| MARY | F | 1 | ONT | R C | IRISH | |||
| RACHEL | F | 1 | ONT | R C | IRISH | |||
| DANIEL | M | 8/12 | GMT | R C | IRISH | BORN IN AUG | ||
| CAMPBELL | DUNCAN | W | M | 78 | SCOT | PS | SCOT | FARMER |
| JANE | F | 26 | SCOT | PS | SCOT | |||
| JOHN | M | 26 | SCOT | PS | SCOT | FARMER | ||
| CULLEY | PATRICK | W | M | 61 | IRE | R C | IRISH | FARMER |
| JAMES | M | 16 | ONT | R C | IRISH | FARMER | ||
| JOHN | M | 14 | ONT | R C | IRISH | |||
| RACHEL | F | 24 | ONT | R C | IRISH | |||
| McGUGAN | ARCHIBALD | M | M | 41 | SCOT | C PS | SCOT | FARMER |
| ELIZABETH | M | F | 36 | ONT | C PS | SCOT | ||
| ANDERSON | MARGARET | W | F | 54 | SCOT | C PS | SCOT | |
| DONALD | M | 31 | SCOT | C PS | SCOT | FARMER | ||
| SINCLAIR | DUNCAN | M | 27 | SCOT | C PS | SCOT | FARMER | |
| COLEMAN | MICHAEL | M | M | 42 | IRE | R C | IRISH | FARMER |
| MARY | M | F | 40 | USA | R C | IRISH | ||
| OWEN | M | 17 | ONT | R C | IRISH | FARMER | ||
| BRIDGET | F | 13 | ONT | R C | IRISH | |||
| MARGARET | F | 11 | ONT | R C | IRISH | |||
| JULIA | F | 9 | ONT | R C | IRISH | |||
| ELIZA | F | 3 | ONT | R C | IRISH | |||
| MARIA | F | 8/12 | ONT | R C | IRISH | BORN IN JULY | ||
| THOMAS | M | 7 | ONT | R C | IRISH | |||
| MICHAEL | M | 5 | ONT | R C | IRISH | |||
| COLEMAN | JOHN | M | M | 43 | IRE | R C | IRISH | FARMER |
| MARY | M | F | 39 | USA | R C | IRISH | ||
| ELIZABETH | F | 16 | ONT | R C | IRISH | |||
| MICHAEL | M | 14 | ONT | R C | IRISH | |||
| JAMES | M | 12 | ONT | R C | IRISH | |||
| MARY | F | 4 | ONT | R C | IRISH | |||
| WATERS | PHILLIP | M | M | 66 | IRE | R C | IRISH | FARMER |
| BRIDGET | M | F | 60 | IRE | R C | IRISH | ||
| RANDLE | JOHN | M | M | 56 | ENG | C E | ENG | FARMER |
| ANNIE | M | F | 56 | ENG | C E | ENG | ||
| THOMAS | M | 26 | ENG | C E | ENG | FARMER | ||
| DAVID | M | 24 | ENG | C E | ENG | FARMER | ||
| MATHEW | M | 20 | ENG | C E | ENG | FARMER | ||
| ANN | F | 17 | ENG | C E | ENG | |||
| GEORGE | M | 15 | ENG | C E | ENG | |||
| EMMA | F | 10 | ENG | C E | ENG | |||
| TURNER | DUNCAN | M | M | 53 | SCOT | PS | SCOT | FARMER |
| MARY | M | F | 45 | SCOT | PS | SCOT | ||
| MARY | F | 21 | ONT | PS | SCOT | |||
| ANGUS | M | 20 | ONT | PS | SCOT | FARMER | ||
| ALEXANDER | M | 18 | ONT | PS | SCOT | FARMER | ||
| SARAH | F | 16 | ONT | PS | SCOT | |||
| CATHERIN | F | 14 | ONT | PS | SCOT | |||
| DUNCAN | M | 10 | ONT | PS | SCOT | |||
| PETER | M | 8 | ONT | PS | SCOT | |||
| ARCHIBALD | M | 6 | ONT | PS | SCOT | |||
| JOHN | M | 1 | ONT | PS | SCOT | |||
| SHANKS | DAVID | M | M | 45 | SCOT | C PS | SCOT | FARMER |
| CATHERIN | M | F | 40 | SCOT | C PS | SCOT | ||
| CATHERIN | F | 18 | SCOT | C PS | SCOT | |||
| JOHN | M | 16 | SCOT | C PS | SCOT | FARMER | ||
| SUSAN | F | 14 | ONT | C PS | SCOT | |||
| JAMES | M | 11 | ONT | C PS | SCOT | |||
| MARGARET | F | 8 | ONT | C PS | SCOT | |||
| JANET | F | 5 | ONT | C PS | SCOT | |||
| JOHNSTON | GEORGE | M | M | 44 | IRE | C E | IRISH | FARMER |
| MARGARET | M | F | 40 | IRE | C E | IRISH | ||
| SAMUEL | M | 18 | ONT | C E | IRISH | FARMER | ||
| JAMES | M | 16 | ONT | C E | IRISH | FARMER | ||
| JANE | F | 13 | ONT | C E | IRISH | |||
| MARGARET | F | 11 | ONT | C E | IRISH | |||
| GEORGE | M | 8 | ONT | C E | IRISH | |||
| CATHERIN | F | 6 | ONT | C E | IRISH | |||
| HARIETT | F | 2 | ONT | C E | IRISH | |||
| MARIA | F | 4/12 | ONT | C E | IRISH | BORN IN DEC | ||
| HUGHSTON | SAMUEL | M | M | 62 | IRE | WM | IRISH | FARMER |
| McKEUNE | JAMES | M | M | 51 | IRE | C E | IRISH | FARMER |
| MARY | M | F | 51 | IRE | C E | IRISH | ||
| WILLIAM | M | 15 | ONT | C E | IRISH | FARMER | ||
| JANE | F | 14 | ONT | C E | IRISH | |||
| THOMAS | M | 12 | ONT | C E | IRISH | |||
| HENRIETTE | F | 9 | ONT | C E | IRISH | |||
| BROWNLEE | JOHN | M | M | 37 | IRE | C E | IRISH | FARMER |
| FANNY | M | F | 34 | ONT | W M | IRISH | ||
| JANE | F | 6 | ONT | C E | IRISH | |||
| MARY | F | 4 | ONT | C E | IRISH | |||
| HERBERT | M | 4/12 | ONT | C E | IRISH | BORN IN NOV | ||
| BROWNLEE | CHRISTOPHER | M | M | 62 | IRE | C E | IRISH | FARMER |
| MARY | M | F | 53 | IRE | C E | IRISH | ||
| JANE | F | 22 | ONT | C E | IRISH | |||
| HANNAH | F | 19 | ONT | C E | IRISH | |||
| JEMMIMA | F | 15 | ONT | C E | IRISH | |||
| SARAH | F | 11 | ONT | C E | IRISH | |||
| JOHNSTON | JAMES | M | M | 35 | IRE | C E | IRISH | FARMER |
| ELLONER | M | F | 31 | ONT | C E | IRISH | ||
| MARY | F | 10 | ONT | C E | IRISH | |||
| ALICE | F | 8 | ONT | C E | IRISH | |||
| ROBERT | M | 6 | ONT | C E | IRISH | |||
| CATHERIN | F | 4 | ONT | C E | IRISH | |||
| ELIZABETH | F | 2 | ONT | C E | IRISH | |||
| McALPIN | JOSEPH | M | M | 32 | ONT | BA | SCOT | FARMER |
| ISABELLA | M | F | 34 | ONT | BA | SCOT | ||
| MALCOM | M | 6 | ONT | BA | SCOT | |||
| WALL | ELIZABETH | W | F | 58 | IRE | C E | IRISH | |
| WILLIAM | M | 22 | ONT | C E | IRISH | FARMER | ||
| GEORGE | M | 19 | ONT | C E | IRISH | FARMER | ||
| McALPIN | PETER | M | M | 29 | ONT | BA | SCOT | FARMER |
| MARY | M | F | 19 | ONT | BA | SCOT | ||
| RUTHERFORD | M | 1 | ONT | BA | SCOT | |||
| MALCOM | M | 7/12 | ONT | BA | SCOT | BORN IN AUG | ||
| MARY | F | 46 | ONT | BA | SCOT | |||
| CRAIG | SAMUEL | M | M | 45 | IRE | PS | IRISH | FARMER |
| JANE | M | F | 50 | IRE | C E | IRISH | ||
| WILLIAM | M | 23 | IRE | ---- | IRISH | ENGINEER | ||
| JOHN | M | 17 | ONT | PS | IRISH | TEAMSTER | ||
| McDORMAND | WILLIAM | M | M | 41 | NB | BA | IRISH | CARPENTER |
| LUCY | M | F | 33 | ONT | BA | ENGLISH | ||
| CHARLES | M | 10 | ONT | BA | IRISH | |||
| EMILY | F | 8 | ONT | BA | IRISH | |||
| ROBERT | M | 6 | ONT | BA | IRISH | |||
| JOSEPH | M | 3 | ONT | BA | IRISH | |||
| SARAH | F | 1 | ONT | BA | IRISH | |||
| BURGESS | RICHARD | M | M | 30 | ONT | E ME | ENG | FARMER |
| ELIZABETH | M | F | 26 | ONT | E ME | IRISH | ||
| JOHN | M | 5 | ONT | E ME | ENG | |||
| SARAH | F | 8 | ONT | E ME | ENG | |||
| McPHAIL | DUNCAN | M | M | 58 | SCOT | BA | SCOT | FARMER |
| MARY | M | F | 57 | SCOT | BA | SCOT | ||
| MARGARET | F | 25 | ONT | BA | SCOT | FARMER | ||
| DUNCAN | M | 14 | ONT | BA | SCOT | FARMER | ||
| ARMSTRONG | JAMES | M | M | 24 | ONT | PS | SCOT | FARMER |
| CATHERINE | M | F | 24 | ONT | PS | SCOT | ||
| MARIA | F | 1 | ONT | PS | SCOT | |||
| ARMSTRONG | WILLIAM | M | M | 59 | SCOT | PS | SCOT | FARMER |
| SUSAN | M | F | 54 | ONT | PS | DUTCH | ||
| SUSAN | F | 20 | ONT | PS | SCOT | |||
| ELIJAH | M | 18 | ONT | PS | SCOT | FARMER | ||
| ELSPETH | F | 16 | ONT | PS | SCOT | |||
| SARAH | F | 12 | ONT | PS | SCOT | |||
| THOMAS | M | 10 | ONT | PS | SCOT | |||
| RALPH | HENRY | M | 14 | ONT | C E | IRISH | ||
| ARMSTRONG | ELIZABETH | F | 18 | ONT | ---- | SCOT | ||
| BURR | MICHAEL | M | M | 80 | IRE | C E | IRISH | FARMER |
| JANE | M | F | 58 | IRE | C E | IRISH | ||
| EDWARD | M | 21 | ONT | C E | IRISH | FARMER | ||
| RICHARD | M | 20 | ONT | C E | IRISH | FARMER | ||
| ADLER | WILLIAM | M | M | 56 | ENG | C E | ENG | FARM LAB |
| SARAH | M | F | 44 | ENG | C E | ENG | ||
| MARY | F | 20 | ENG | C E | ENG | SERVANT | ||
| SARAH | F | 19 | ENG | C E | ENG | SERVANT | ||
| EMMA | F | 13 | ENG | C E | ENG | |||
| CURRAN | HENRY | M | M | 48 | IRE | R C | IRISH | FARMER |
| MARGARET | M | F | 40 | IRE | R C | IRISH | ||
| THOMAS | M | 18 | ONT | R C | IRISH | FARMER | ||
| MARY | F | 16 | ONT | R C | IRISH | |||
| JOHN | M | 14 | ONT | R C | IRISH | |||
| JOSEPH | M | 9 | ONT | R C | IRISH | |||
| EDWARD | M | 7 | ONT | R C | IRISH | |||
| McLEAN | ANGUS | M | M | 60 | SCOT | BA | SCOT | FARMER |
| SARAH | M | F | 50 | SCOT | BA | SCOT | ||
| DUNCAN | M | 24 | ONT | BA | SCOT | FARMER | ||
| NEIL | M | 22 | ONT | BA | SCOT | FARMER | ||
| SARAH | F | 25 | ONT | BA | SCOT | |||
| ANN | F | 16 | ONT | BA | SCOT | |||
| EFFY | F | 18 | ONT | BA | SCOT | |||
| PRANGLEY | JOHN | M | M | 46 | ONT | PS | ENG | FARMER |
| MARGARET | M | F | 45 | ONT | PS | SCOT | ||
| GEORGE | M | 17 | ONT | PS | ENG | FARMER | ||
| ELIZA | F | 15 | ONT | PS | ENG | |||
| SARAH | F | 13 | ONT | PS | ENG | |||
| CATHERINE | F | 10 | ONT | PS | ENG | |||
| MARGARET | F | 7 | ONT | PS | ENG | |||
| ALICE | F | 3 | ONT | PS | ENG | |||
| MARTIN | JOHN | M | M | 33 | IRE | W M | IRISH | FARMER |
| CAROLINE | M | F | 32 | ONT | W M | IRISH | ||
| DANIEL | M | 7 | ONT | W M | IRISH | |||
| MARY | F | 5 | ONT | W M | IRISH | |||
| MARGARET | F | 2 | ONT | W M | IRISH | |||
| ANNA | F | 1 | ONT | W M | IRISH | |||
| McAULEY | ROBERT | M | 23 | ONT | PS | SCOT | FARMER | |
| IDEN | GEORGE | M | M | 41 | ENG | BA | ENG | FARMER |
| MARY | M | F | 32 | ENG | BA | ENG | ||
| WILLIAM | M | 11 | ONT | BA | ENG | |||
| MARY | F | 13 | ONT | BA | ENG | |||
| GEORGE | M | 9 | ONT | BA | ENG | |||
| HEZEKIAH | M | 6 | ONT | BA | ENG | |||
| IDELIA ? | M? | 5/12 | ONT | BA | ENG | BORN IN OCT | ||
| WADE | GEORGE | M | M | 36 | ENG | W M | ENG | FARMER |
| CHARLOTTE | M | F | 39 | ENG | W M | ENG | ||
| REBECCA | F | 4 | ONT | W M | ENG | |||
| JOHN | M | 3 | ONT | W M | ENG | |||
| SAMUEL | M | 1 | ONT | W M | ENG | |||
| HUMPHRIES | JOSEPH | M | M | 71 | ENG | BA | ENG | FARMER |
| CHARITY | M | F | 69 | ENG | BA | ENG | ||
| HAYWOOD | JOSEPH | M | M | 42 | ENG | BA | ENG | FARMER |
| ROSANNA | M | F | 37 | ONT | BA | ENG | ||
| ELIZABETH | F | 20 | ONT | BA | ENG | |||
| ELIZA | F | 18 | ONT | BA | ENG | |||
| SARAH | F | 16 | ONT | BA | ENG | |||
| CATHERINE | F | 15 | ONT | BA | ENG | |||
| JOHN | M | 14 | ONT | BA | ENG | |||
| DAVID | M | 12 | ONT | BA | ENG | |||
| WILLIAM | M | 11 | ONT | BA | ENG | |||
| CHARLOTTE | F | 9 | ONT | BA | ENG | |||
| JAMES | M | 7 | ONT | BA | ENG | |||
| FRANCES | F | 6 | ONT | BA | ENG | |||
| MARTHA | F | 2 | ONT | BA | ENG | |||
| BERTHA | F | 2 | ONT | BA | ENG | |||
| PRANGLEY | MOSES | M | M | 34 | ONT | C E | ENG | FARMER |
| MARY | M | F | 30 | ONT | C E | ENG | ||
| ALEXANDER | M | 2 | ONT | C E | ENG | |||
| BETSY | W | F | 78 | ONT | C E | ENG | ||
| HAYWOOD | WILLIAM | W | M | 67 | ENG | BA | ENG | FARMER |
| MITCHELL | ANNIE | W | F | 34 | ENG | C E | ENG | |
| ALEXANDER | M | 1 | ONT | C E | ENG |
BACK TO HOME PAGE
(Search Engine)