1851 CENSUS LOBO TOWNSHIP
MIDDLESEX COUNTY, ONTARIO, CANADA
PAGE 2 OF 7
AS OF 11 JANUARY 1852
AGE IS NEXT BIRTHDAY
| NAMES | BORN | RELIG | AGE | SEX | Lived Con & Lot | REMARKS |
FISHER |
||||||
| Alexander | Scot | P | 55 | Con 4 Lot 1 | Farmer | |
| S. Sarah | Scot | P | 45 | |||
| Lezly | Can | P | 21 | F | ||
| Nancy | Can | P | 16 | |||
| Elizabeth | Can | P | 13 | |||
| Sarah | Can | P | 10 | |||
| Isabella | Can | P | 7 | |||
GRAHAM |
||||||
| Donald | Scot | P | 38 | Con 4 Lot 3 | Farmer | |
| Catherine | Scot | P | 38 | |||
| Duncan | Can | P | 17 | Labourer | ||
| Nancy | Can | P | 15 | |||
| Donald | Can | P | 14 | |||
| Mary | Can | P | 14 | |||
| Catherine | Can | P | 12 | |||
| Margaret | Can | P | 10 | |||
| Dougald | Can | P | 7 | |||
McDOUGALD |
||||||
| Duncan | Scot | P | 49 | Con 4 Lot 4 | Farmer | |
| Mary | Scot | F | 36 | |||
| Mary | Can | F | 18 | |||
| Christa | Can | F | 14 | |||
| Elizabeth | Can | F | 10 | |||
| Margaret | Can | F | 9 | |||
| Jannet | Can | F | 7 | |||
| Catherine | Can | F | 5 | |||
| Alexander | Can | F | 3 | |||
GRAHAM |
||||||
| Duncan | Scot | F | 36 | Con 4 Lot 5 | Farmer | |
| Mary | Scot | F | 32 | |||
| John | Can | F | 14 | |||
| Neil | Can | F | 13 | |||
| Jennet | Can | F | 11 | |||
| Alexander | Can | F | 8 | |||
| Ann | Can | F | 7 | |||
| Mary | Can | F | 6 | |||
| Duncan | Can | F | 5 | |||
| Margaret | Can | F | 2 | |||
| Donald | Can | F | 1 | |||
GRAHAM |
||||||
| Alexander | Scot | F | 32 | Con 4 Lot 6 | Farmer | |
| Ann | Scot | F | 31 | |||
| Dougald | Can | F | 13 | |||
| Angus | Can | F | 11 | |||
| Duncan | Can | F | 7 | |||
| Mary | Can | F | 6 | |||
| Donald | Can | F | 4 | |||
| Alexander | Can | F | 2 | |||
| McINTAGGART | ||||||
| G. | Scot | F | 12 | F | In Graham Hsld | |
SHARP |
||||||
| James | Ire | B | 38 | Con 4 Lot 10 | ||
| Elizabeth | Can | B | 25 | |||
| Henry | Can | B | 11 | |||
| Richard | Can | B | 10 | |||
| James | Can | B | 7 | |||
| V. | Can | B | 2 | F | ||
COHOE |
||||||
| Andrew | Can | B | 33 | Con 4 Lot 11 | Farmer | |
| Margaret | Ire | B | 35 | |||
| Samuel | Can | B | 9 | |||
| Benjamin | Can | B | 6 | |||
| Andrew | Can | B | 4 | |||
| Joseph | Can | B | 1 | |||
COLQUEHOUN |
||||||
| Gilbert | Ire | WM | 34 | |||
| Maria | Eng | WM | 28 | |||
| Hannah | Can | WM | 2 | |||
| Jane | Can | WM | 1 | |||
STEELS |
||||||
| M.D. | Eng | WM | 21 | M | In Colquehoun Hsld | |
| Chrn. (Wife of M.D.) | Can | WM | 19 | F | ||
| GRAHAM |
||||||
| Duncan | Scot | P | 43 | M | Con 3 Lot 13 | Farmer |
| Isabella | Scot | P | 39 | F | ||
| Catherine | Can | P | 16 | F | ||
| Isabella | Can | P | 13 | F | ||
| Mary | Can | P | 11 | F | ||
| Dougald | Can | P | 11 | M | ||
| Duncan | Can | P | 8 | M | ||
| Duncan | Can | P | 7 | M | ||
| Margaret | Can | P | 6 | F | ||
| Angus | Can | P | 3 | M | ||
McKELLAR |
||||||
| Peter | Scot | F | 52 | Con 5 Lot 3 | Farmer | |
| Mary | Scot | F | 50 | |||
| Duncan | Can | F | 22 | Labourer | ||
| John | Can | F | 19 | Labourer | ||
| Archibald | Can | F | 15 | Labourer | ||
| Peter | Can | F | 13 | |||
| Malcolm | Can | F | 10 | |||
| Dougald | Can | F | 8 | |||
GRAHAM |
||||||
| John | Scot | NS | 55 | Con 6 Lot 3 | Farmer | |
| Janet | Scot | NS | 40 | |||
| Janet | Can | NS | 20 | |||
| Alexander | Can | NS | 19 | Labourer | ||
| William | Can | NS | 18 | Labourer | ||
| Sarah | Can | NS | 17 | Labourer | ||
| Malcolm | Can | NS | 13 | |||
| Margaret | Can | NS | 12 | |||
| Dougald | Can | NS | 8 | |||
| Archibald | Can | NS | 6 | |||
| Matilda | Can | NS | 4 | |||
COCHRANE |
||||||
| William | Ire | E | 31 | Con 6 Lot 5 | Farmer | |
| Elisa | Ire | E | 40 | |||
| Sarah | Ire | E | 10 | |||
| Elisa | Ire | E | 8 | |||
| John | Ire | E | 6 | |||
| Anges | Can | E | 3 | |||
| Mary | Can | E | 2 | |||
McNOY |
||||||
| Andrew | Ire | E | 14 | In Cochrane Hsld | ||
| John | Ire | E | 13 | |||
| Mary | Ire | E | 12 | |||
McARTHUR |
||||||
| Nancy | Scot | B | 52 | Con 5 Lot 6 | Widow | |
| Donald | Can | B | 20 | Farmer | ||
| Dougald | Can | B | 18 | Labourer | ||
| Ann | Can | B | 16 | |||
| James | Can | B | 13 | |||
| Jennet | Can | B | 11 | |||
| Catherine | Can | B | 9 | |||
CARMICHAEL |
||||||
| Dougald | Scot | F | 50 | Con 6 Lot 7 | Farmer | |
| Flora | Scot | F | 37 | |||
| Barbara | Scot | F | 15 | |||
| Mary | Scot | F | 13 | |||
| Matilda | Scot | F | 10 | |||
| Euphemia | Can | F | 6 | |||
| John | Can | F | 6 | |||
| Flora | Can | F | 3 | |||
McMURPHY |
||||||
| Dougald | Scot | P | 27 | |||
| Mary | Scot | P | 28 | |||
| Archibald | Scot | P | 2 | |||
McVICAR |
||||||
| Peter | Scot | B | 36 | Con 6 Lot 8 | Farmer | |
| Sarah | Can | B | 29 | |||
| Euphemia | Can | B | 8 | |||
| Peter | Can | B | 4 | |||
| John | Can | B | 2 | |||
SINCLAIR |
||||||
| Euphemia | Can | B | 55 | Widow | ||
McCOLL |
||||||
| John | Scot | B | 62 | Con 6 Lot 9 | Farmer | |
| Catherine | Scot | B | 55 | |||
| Jus. | Can | B | 25 | M | Labourer | |
| Dougald | Can | B | 24 | Labourer | ||
| Archibald | Can | B | 22 | Labourer | ||
| Donald | Can | B | 21 | Labourer | ||
| William | Can | B | 20 | Labourer | ||
| Mary | Can | B | 20 | |||
| Christian | Can | B | 15 | F | ||
| Elizabeth | Can | B | 13 | |||
| Barbara | Can | B | 11 | |||
| Hugh | Can | B | 8 | |||
McMURPHY |
||||||
| Dougald | Scot | B | 52 | Con 6 Lot 10 | Farmer | |
| Christa | Scot | B | 48 | |||
| Archibald | Scot | B | 26 | Labourer | ||
| John | Scot | B | 22 | Labourer | ||
| Ann | Can | B | 20 | |||
| Mary | Can | B | 18 | |||
| Isabella | Can | B | 16 | |||
| Christa | Can | B | 12 | |||
| Flora | Can | B | 9 | |||
| Dougald | Can | B | 8 | |||
| Donald | Can | B | 5 | |||
| Alexander | Can | B | 2 | |||
McKELLAR |
||||||
| Alexander | Can | B | 28 | Con 6 Lot 11 | Farmer | |
| Catherine | Can | B | 26 | |||
McKEITH |
||||||
| Duncan (died aged 60 yrs) | Can | B | 60 | Con 6 Lot 13 | Disentry | |
| Nancy | Scot | B | 48 | Widow | ||
| Mary | Can | B | 19 | |||
| Dougald | Can | B | 17 | |||
| John | Can | B | 15 | |||
| Isabella | Can | B | 12 | |||
McARTHUR |
||||||
| Duncan (Died age 54 yrs) | Scot | B | 54 | Con 5 Lot 14 | Cause:Disentry | |
| Nancy | Scot | B | 46 | |||
| Donald | Can | B | 22 | Labourer | ||
| John | Can | B | 19 | Labourer | ||
| Margaret | Can | B | 18 | |||
| Dougald | Can | B | 15 | |||
| Colin | Can | B | 13 | |||
| James A. | Can | B | 3 | |||
McBAIN |
||||||
| William (died..age 35 yrs) | US | UP | 35 | Cause: Disentry | ||
| Margaret | US | UP | 29 ? | Widow ?? | ||
| (1 died aged 15 yrs) | 15 | ?? | Measles: | |||
McCOLL |
||||||
| Duncan | Scot | B | 58 | Con 5 Lot 15 | Farmer | |
| Nancy | Scot | B | 45 | |||
| Jennet | Can | B | 23 | |||
| Donald | Can | B | 20 | Labourer | ||
| Margaret | Can | B | 20 | |||
McCOLL |
||||||
| Jennet | Can | B | 27 | Single | ||
| Neil | Can | B | 25 | Con 6 Lot 16 | Single | |
| Duncan | Can | B | 19 | |||
| Ann | Can | B | 16 | |||
COLVIN |
||||||
| William | Scot | F | 45 | Con 5 Lot 16 | Farmer | |
| Ann | Scot | F | 41 | |||
| Ann | Can | F | 17 | |||
| Margaret | Can | F | 15 | |||
| Jennet | Can | F | 13 | |||
| William | Can | F | 11 | |||
| Alexander | Can | F | 9 | |||
| Elizabeth | Can | F | 7 | |||
McIVER |
||||||
| William | Scot | F | 53 | Con 5 Lot 17 | Farmer | |
| Jennet | Scot | F | 53 | |||
| Hugh | Scot | F | 18 | |||
| William | Scot | F | 14 | |||
| Elizabeth | Scot | F | 13 | |||
WHITING |
||||||
| James | Eng | ns | 48 | Con 5 Lot 17 | Farmer | |
| Isabella | Ire | ns | 50 | |||
| Catherine | Can | ns | 20 | |||
| Amos | Can | ns | 17 | |||
| Ann | Can | ns | 14 | |||
| Harriet | Can | ns | 12 | |||
SULLIVAN |
||||||
| Leyt | Can | ns | 19 | F | In Whiting Hsld | |
GARDINE |
||||||
| Arthur | Scot | F | 50 | Con 7 Lot 18 | Farmer | |
| Jennet | NB | F | 30 | |||
| H. | Can | F | 6 | F | ||
| William | Can | F | 3 | |||
GRAHAM |
||||||
| Alexander | Scot | B | 28 | Con 6 Lot 16 | Farmer | |
| Mary | Scot | B | 22 | |||
| Flora | Can | B | 2 | |||
McNEIL |
||||||
| Alexander | Scot | F | 35 | Con 6 Lot 17 | Farmer | |
| Chit ?? | Scot | F | 30 | F | ||
| James | Can | F | 18 | |||
| John | Can | F | 14 | |||
| Alexander | Can | F | 12 | |||
| Nancy | Can | F | 8 | |||
| Jennet | Can | F | 6 | |||
McINTYRE |
||||||
| Peter | Scot | B | 35 | Con 7 Lot 16 | Farmer | |
| Elizabeth | Scot | B | 28 | |||
| Mary | Can | B | 3 | |||
| William | Can | B | 1 | |||
| Mary | Scot | F | 14 | |||
McINTYRE |
||||||
| Hugh | Can | B | 35 | Con 3 Lot 10 | Farmer | |
| Louise | Can | B | 27 | |||
| Richard | Can | B | 9 | |||
| SarahA. | Can | B | 7 | |||
| Hugh | Can | B | 4 | |||
| John | Can | B | 2 | |||
SINCLAIR |
||||||
| Archibald | Can | ns | 28 | Con 6 Lot 6 | Farmer | |
| Isabella | Scot | F | 24 | |||
| Mary | Can | ns | 3 | |||
| Euphemia | Can | ns | 1 | |||
| Male (died: aged 8 mon) | Can | ns | 8 mon | Cause unknown | ||
LAMONT |
||||||
| Mary | Can | ns | 11 | In Sinclair Hsld | ||
MURPHY |
||||||
| Dougald | Scot | F | 28 | Single | ||
MORRISON |
||||||
| Neil | Scot | ns | 32 | Con 7 Lot 8 | Farmer | |
| Margaret | Can | ns | 27 | |||
| Dougald | Can | ns | 26 | |||
| Jennet | Can | ns | 21 | |||
| Chrisn | Can | ns | 1 | F | ||
| Catherine | Scot | ns | 62 | Widow | ||
McARTHUR |
||||||
| Colin | Scot | B | 46 | Con 5 Lot 4 | Farmer | |
| Margaret | Scot | B | 30 | |||
| Nancy | Can | B | 7 | |||
| Margaret | Can | B | 6 | |||
| Dougald | Can | B | 4 | |||
| Catherine | Can | B | 1 | |||
McKELLAR |
||||||
| Duncan | Scot | F | 50 | Con 5 Lot 3 | Farmer | |
| Margaret | Scot | F | 40 | |||
| Jennet | Can | F | 24 | Married: Absent | ||
| Nancy | Can | F | 22 | |||
| Duncan | Can | F | 19 | |||
| John | Can | F | 17 | |||
| Christn | Can | F | 14 | F | ||
| Margaret | Can | F | 12 | |||
| Donald | Can | F | 9 | |||
| Mary | Can | F | 6 | |||
| Sarah | Can | F | 5 | |||
| Peter | Can | F | 3 | |||
McKELLAR |
||||||
| Archibald | Scot | F | 26 | Con 5 Lot 2 | Farmer | |
| Isabella | Scot | F | 25 | |||
| John | Can | F | 3 | |||
| Duncan | Can | F | 2 | |||
| Catherine | Can | F | 1 | |||
| Neven | Can | F | 24 | M | Single | |
| Catherine | Can | F | 19 | |||
| Mary | Can | F | 17 | |||
| John | Can | F | 17 | |||
| Catherine | Scot | F | 45 | Widow | ||
McINTAGGART |
||||||
| Laughlin | Scot | B | 44 | Con 4 Lot 2 | Farmer | |
| Isabella | Scot | B | 43 | |||
| Mary | Can | B | 21 | |||
| Sarah | Can | B | 17 | |||
| Nancy | Can | B | 12 | |||
| Dougald | Can | B | 9 | |||
| Laughlin | Can | B | 7 | |||
| Margaret | Can | B | 6 | |||
McINTAGGART |
||||||
| John | Scot | B | 24 | Mill Sawyer | ||
| Elizabeth | Can | B | 24 | |||
CAMPBELL |
||||||
| James | Scot | F | 42 | Con 4 Lot 1 | Farmer | |
| Mary | Scot | F | 41 | |||
| Donald | Can | F | 9 | |||
| John | Can | F | 6 | |||
| James | Can | F | 3 | |||
LAMONT |
||||||
| Duncan | Scot | B | 45 | Con 5 Lot 1 | Widower: Farmer | |
| Donald | Can | B | 20 | |||
| Archibald | Can | B | 19 | |||
| Catherine | Can | B | 17 | |||
| Margaret | Can | B | 16 | |||
| Isabella | Can | B | 14 | |||
| Mary | Can | B | 12 | |||
| Duncan | Can | B | 11 | |||
| Euphemia | Can | B | 9 | |||
| Ruth | Can | B | 7 | |||
| Nancy | Can | B | 6 | |||
LAMONT |
||||||
| John | Scot | B | 35 | Con 5 Lot 1 | Farmer | |
| Isabella | Scot | B | 35 | |||
| Catherine | Can | B | 5 | |||
| Donald | Can | B | 3 | |||
| Hector | Can | B | 1 | |||
McKELLAR |
||||||
| Archibald | Scot | B | 52 | Con 6 Lot 1 | Farmer | |
| Nancy | Scot | B | 49 | |||
| Catherine | Can | B | 25 | |||
| Mary | Can | B | 23 | |||
| Donald | Can | B | 20 | Labourer | ||
| Alexander | Can | B | 19 | Labourer | ||
| Isabelle | Can | B | 17 | |||
| Margaret | Can | B | 15 | |||
| John | Can | B | 11 | |||
BAIN |
||||||
| Pet (Peter) | Scot | F | 39 | Con 5 Lot 2 | Farmer | |
| Jennet | Scot | F | 27 | |||
| Mary | Scot | F | 9 | |||
| John | Can | F | 8 | |||
| Catherine | Can | F | 4 | |||
| Christn | Can | F | 2 | F | ||
| Colin | Can | F | 1 | |||
McDOUGALD |
||||||
| John | Scot | F | 30 | Con 6 Lot 2 | Tailor | |
| Jennet | Scot | F | 25 | |||
| Angus | Can | F | 3 | |||
| Donald | Can | F | 1 | |||
GRAHAM |
||||||
| Angus | Scot | F | 41 | |||
| Christn | Scot | F | 35 | |||
| Mary | Can | P | 17 | |||
| Alexander | Can | P | 15 | |||
| Isabella | Can | P | 14 | |||
| Flora | Can | P | 9 | |||
| Archibald (Died 6 yrs) | Can | P | 6 | Cause:Measles | ||
| Donald | Can | P | 4 | |||
FERRIS |
||||||
| Henry | Can | ns | 45 | Con 4 Lot 14 | Farmer | |
| Emily | Can | B | 40 | |||
| William | Can | ns | 19 | |||
| Febee | Can | ns | 17 | |||
| Joseph | Can | ns | 14 | |||
| Elizabeth | Can | ns | 12 | |||
| Emily | Can | ns | 8 | |||
| Henry | Can | ns | 5 | |||
| Elisha | Can | ns | 2 | M | ||
WILKIE |
||||||
| Alexander | Scot | B | 24 | Single: Labourer | ||
FERGUSON |
||||||
| Andrew | Scot | EM | 64 | Con 4 Lot 13 | Farmer | |
| Jennet | Scot | EM | 59 | |||
| Robert | Can | EM | 30 | Single: Farmer | ||
| Isabella | Can | EM | 21 | |||
| Jennet | Can | EM | 17 | |||
| COTOTY | ||||||
| Mary Horsley | Can | EM | 1 | In Ferguson Hsld |
BACK TO HOME PAGE
(Search Engine)