1851 CENSUS LOBO TOWNSHIP
MIDDLESEX COUNTY, ONTARIO, CANADA
PAGE 3 OF 7
AS OF 11 JANUARY 1852
AGE IS NEXT BIRTHDAY
| NAMES | BORN | RELIG | AGE | SEX | LIVED Con & Lot | REMARKS |
FERGUSON |
||||||
| Andrew | Can | EM | 24 | Con 4 Lot 15 | Farmer | |
| Elizabeth | Eng | EM | 21 | |||
| Andrew | Can | EM | 2 | |||
PERCY |
||||||
| Harriet | Eng | EM | 13 | In Ferguson Hsld | ||
POWELL |
||||||
| Jennett | Scot | P | 17 | In Ferguson Hsld | ||
ASHWELL |
||||||
| William | Can | ns | 29 | Single | ||
| Richard | Can | ns | 23 | |||
FRASER |
||||||
| William | Scot | ns | 37 | Con 4 Lot 15 | Millright. | |
| Mary | Can | ns | 26 | |||
| Mary | Can | ns | 3 | |||
| Elizabeth | Can | ns | 1 | |||
RUDD |
||||||
| Charles B. | Eng | E | 34 | Con 4 Lot 15 | Ferrier | |
| Mary | Eng | E | 34 | |||
DAVIDSON |
||||||
| Alexander | Eng | E | 25 | Blacksmith:Single: | ||
WHITING (Rudd Hsld) |
||||||
| John | Eng | E | 18 | Blacksmith | ||
BELL |
||||||
| William (Ploughmaker) | Eng | E | 55 | Married: | ||
| William (Wagonmaker) | Eng | E | 34 | Single | ||
SMITH |
||||||
| William | Ire | E | 24 | Absent | ||
ELLBECK |
||||||
| George | Eng | E | 21 | Farmer: Absent | ||
McDOUGALD |
||||||
| Mary | Can | F | 20 | Absent | ||
LAMB |
||||||
| Jane | Can | RC | 17 | Absent | ||
BROWN |
||||||
| John | Scot | F | 40 | Con 4 Lot 12 | Farmer | |
| Ann | Can | F | 30 | |||
| Mary | Can | F | 10 | |||
| Duncan | Can | F | 8 | |||
| Archibald | Can | F | 6 | |||
| Ann | Can | F | 4 | |||
| Pt. (Pete ?) | Can | F | 2 | |||
FORSYTH |
||||||
| Alexander | Eng | E | 34 | Shopkeeper | ||
| Elizabeth | Eng | E | 35 | |||
| F. | Eng | E | 11 | M | ||
| Esther M. | Eng | E | 10 | |||
| Jane | Eng | E | 8 | |||
HARRIND |
||||||
| Thomas (Shoemaker) | US | E | 16 | In Forsyth Hsld | ||
OSTOBY |
||||||
| John (Bricklayer) | Eng | E | 45 | Widower | ||
| Thomas | Eng | E | 10 | |||
| Rachel | Eng | E | 9 | |||
| William (Bricklayer) | Eng | E | 48 | Single | ||
BOSTON |
||||||
| William | Scot | F | 61 | Con 4 Lot 15 | Farmer | |
| Jane | Scot | F | 38 | |||
| Peter | Can | F | 20 | Labourer | ||
| John | Can | F | 18 | Labourer | ||
| Eliza | Can | F | 18 | |||
| Robert | Can | F | 16 | Labourer | ||
| William | Can | F | 14 | Labourer | ||
| James | Can | F | 14 | Labourer | ||
| Alexander | Can | F | 6 | |||
| Catherine | Can | F | 4 | |||
| Thomas | Can | F | 3 | |||
| Jane | Can | F | 1 | |||
AARON |
||||||
| George | Eng | ns | 47 | Con 4 Lot 15 | Farmer | |
| Mary A. | Eng | ns | 38 | |||
| Sarah A. | Can | ns | 14 | |||
| John | Can | ns | 12 | |||
| Chs. (Charles) | Can | ns | 9 | |||
| Mariah | Can | ns | 7 | |||
| Ellen | Can | ns | 6 | |||
| Elizabeth | Can | ns | 4 | |||
| William | Can | ns | 2 | |||
WAUGH |
||||||
| Thomas | US | UP | 30 | Con 4 Lot 15 | Farmer | |
| Jennet | Can | UP | 27 | |||
SHANKLIN |
||||||
| George | Ire | ns | 25 | Single: Farmer | ||
URQUHART |
||||||
| William | Can | ns | 30 | Con 4 Lot 13 | Tailor | |
| Mary | Can | ns | 28 | |||
| Mary J. | Can | ns | 3 | |||
| Sophronia (Sophia ?) | Can | ns | 1 | F | ||
MITCHELL |
||||||
| Mary (Margaret) | Scot | M | 45 | Con 4 Lot 13 | Widow | |
| Mary | Scot | M | 16 | |||
| William | Scot | M | 12 | |||
BAILEY |
||||||
| James | Ire | E | 47 | Con 4 Lot 13 | Painter | |
| Ruth | Ire | E | 48 | |||
| Jane | Can | E | 18 | |||
| Elis | Can | E | 13 | F | ||
| Fenis ? | Can | E | 11 | M | ||
| Sarah | Can | E | 6 | |||
| Amelia | Can | E | 3 | |||
STILSON |
||||||
| John | US | UP | 55 | Con 4 Lot 13 | Tavern on Property | |
| Elizabeth | Eng | UP | 35 | |||
| John | Can | UP | 25 | Single | ||
| Mary | Can | UP | 14 | |||
| George | Can | UP | 9 | |||
| Eleanor (Elonir) | Can | UP | 6 | |||
| Hiram | Can | UP | 5 | |||
| Jane | Can | UP | 4 | |||
| Andrew | Can | UP | 1 | |||
McINTYRE |
||||||
| Nancy | Can | B | 19 | In Stilson Hsld | ||
McBRIDE |
||||||
| Neil | Scot | ns | 58 | Con 4 Lot 13 | Carpenter | |
| Jennet | Scot | ns | 54 | |||
GRAHAM |
||||||
| Neil | Scot | F | 30 | Con 5 Lot 11 | Farmer | |
| Mary | Can | F | 24 | |||
| Neil | Can | F | 5 | |||
| Donald | Can | F | 2 | |||
McDONALD |
||||||
| John | Scot | F | 33 | Con 4 Lot 13 | Merchant | |
| Catherine | Scot | F | 27 | |||
| Elizabeth | Can | F | 3 | |||
| Ann | Can | F | 1 | |||
POWELL |
||||||
| Thomas | Scot | F | 45 | Con 4 Lot 12 | Plasterer | |
| Ellen | Scot | F | 35 | |||
| Jennet | Scot | F | 17 | |||
| Agnes | Scot | F | 15 | |||
| Ellen | Scot | F | 15 | |||
| Thomas | Scot | F | 12 | |||
| John | Scot | F | 10 | |||
| Anthony | Scot | F | 8 | |||
| James | Scot | F | 6 | |||
| William | Can | F | 3 | |||
McNEIL |
||||||
| John | Can | EM | 29 | Con 4 Lot 12 | Shoemaker | |
| Jennet | Scot | EM | 23 | |||
| William | Can | EM | 4 | |||
| Samuel | Can | EM | 2 | |||
WILKIE |
||||||
| Allen | Scot | F | 28 | Shoemaker:Single | ||
| McCALLUM | ||||||
| Peter | Scot | F | 31 | Shoemaker:Single | ||
| McWILLIAMS | ||||||
| Richard | Ire | EM | 28 | Shoemaker:Single | ||
McCORKINDALE |
||||||
| Angus | Scot | F | 40 | Shoemaker | ||
| Jennet | Scot | F | 33 | |||
| Catherine | Scot | F | 9 | |||
| Laughlin | Scot | F | 7 | |||
| Alexander | Scot | F | 6 | |||
| Donald | Scot | F | 3 | |||
McCLERG |
||||||
| John | Ire | UP | 26 | |||
| Isabella | Ire | UP | 28 | |||
| Edward | Ire | UP | 5 | |||
| William | Can | UP | 3 | |||
| James | Can | UP | 1 | |||
McCOLL |
||||||
| Margaret | Scot | B | 54 | Con 4 Lot 12 | Widow | |
| Malcolm | Can | B | 24 | Blacksmith: Single | ||
| Susan | Can | B | 7 | |||
CAMPBELL |
||||||
| Alex | Can | B | 19 | |||
McCORKINDALE |
||||||
| Mary | Scot | F | 65 | Widow | ||
| Hugh | Scot | F | 35 | Widower: Labourer | ||
| John | Scot | F | 26 | Single | ||
| Mary | Scot | F | 19 | |||
McARTHUR |
||||||
| Archibald | Scot | B | 46 | Con 5 Lot 14 | Farmer | |
| Christine | Scot | B | 39 | |||
| Margaret | Can | B | 20 | |||
| Malcolm | Can | B | 19 | Labourer | ||
| Mary | Can | B | 16 | |||
| Donald | Can | B | 12 | |||
| Isabella | Can | B | 10 | |||
| Archibald | Can | B | 7 | |||
| John | Can | B | 5 | |||
| Joseph | Can | B | 3 | |||
| Dougald | Scot | B | 87 | |||
IRVINE |
||||||
| Richard | Ire | E | 64 | Con 5 Lot 12 | Farmer | |
| Hanoria | Eng | E | 54 | |||
| Louisa | Can | EM | 25 | |||
| Amelia | Can | E | 23 | |||
| William P. | Can | E | 21 | Engineer | ||
| Samuel | Can | E | 18 | |||
| Josh | Can | E | 16 | Carpenter | ||
IRVINE |
||||||
| John L. | Can | Ch | 37 | Con 5 Lot 12 | Farmer | |
| Mary | Scot | Ch | 26 | |||
| James R. | Can | Ch | 4 | |||
| John William | Can | Ch | 2 | |||
McPHAIL |
||||||
| Duncan | Scot | F | 40 | Con 4 Lot 11 | Farmer | |
| Betsy | Scot | F | 35 | |||
| Duncan | Scot | F | 19 | Labourer | ||
| Nancy | Scot | F | 17 | |||
| Chs (Charles ?) | Scot | F | 15 | |||
| Donald | Scot | F | 13 | |||
| Hector | Scot | F | 9 | |||
| Dougald | Scot | F | 8 | |||
| Mary | Scot | F | 3 | |||
JOHNSON |
||||||
| Donald | Scot | B | 53 | Con 5 Lot 10 | Farmer | |
| Mary | Scot | B | 45 | |||
| Catherine | Can | B | 21 | |||
| Eufema | Can | B | 19 | |||
| Mary | Can | B | 17 | |||
| Margaret | Can | B | 15 | |||
| Isabella | Can | B | 13 | |||
| Donald | Can | B | 10 | |||
| Nancy | Can | B | 9 | |||
| Alexander | Can | B | 6 | |||
| Duncan | Can | B | 3 | |||
JOHNSON |
||||||
| John | Scot | B | 47 | Con 5 Lot 9 | Farmer | |
| Isabella | Scot | B | 35 | |||
| Archibald | Can | B | 11 | |||
| Sarah | Can | B | 8 | |||
| Hugh | Can | B | 7 | |||
| Alexander | Can | B | 6 | |||
| Margaret | Can | B | 4 | |||
| Neil | Can | B | 1 | |||
WHITE |
||||||
| William | Scot | F | 35 | Con 4 Lot 9 | Farmer | |
| Elizabeth | Scot | F | 25 | |||
| Elizabeth | Can | F | 4 | |||
| Ann | Can | F | 2 | |||
JOHNSON |
||||||
| Alexander | Scot | B | 57 | Con 5 Lot 8 | Farmer | |
| Mary | Scot | B | 47 | |||
| Hugh | Can | B | 19 | Labourer | ||
| Mary | Can | B | 17 | |||
| Archicald | Can | B | 16 | |||
| Alexander | Can | B | 16 | |||
| Donald | Can | B | 11 | |||
| Thomas | Can | B | 9 | |||
| Elizabeth | Can | B | 8 | |||
| John | Can | B | 6 | |||
McLAUGHLIN |
||||||
| John | Scot | F | 47 | Con 5 Lot 7 | Farmer | |
| Isabella | Scot | F | 42 | |||
| Archibald | Scot | F | 19 | |||
| Jennet | Scot | F | 17 | |||
| Catherine | Can | F | 15 | |||
| Donald | Can | F | 12 | |||
| Jane | Can | F | 10 | |||
| Isabella | Can | F | 8 | |||
| Elizabeth | Can | F | 6 | |||
| Margaret | Can | F | 4 | |||
| Mary | Can | F | 1 | |||
McLAUGHLIN |
||||||
| Donald | Scot | F | 70 | |||
| Jennet | Scot | F | 70 | |||
| Cornelius | Scot | F | 55 | Single | ||
McKINLEY |
||||||
| Donald | Scot | F | 50 | Con 5 Lot 7 | Farmer | |
| Jennet | Scot | F | 45 | |||
| Duncan | Scot | F | 17 | |||
| Donald | Can | F | 15 | |||
| John | Can | F | 14 | |||
| Catherine | Can | F | 13 | |||
| Elizabeth | Can | F | 1 | |||
| Jennet (Died) | Can | F | ---- | Cause unknown | ||
McDOUGALD |
||||||
| John | Scot | F | 21 | Con 5 Lot 6 | Farmer | |
| Mary | Can | F | 18 | |||
| William | Can | F | 17 | |||
| Allen | Can | F | 12 | |||
| Catherine | Can | F | 10 | |||
| Christ | Can | F | 10 | |||
McKELLAR |
||||||
| Chs (Charles ?) | Scot | F | 57 | |||
| Margaret | Scot | F | 41 | |||
| Colin | Can | F | 5 | |||
| Malcolm | Can | F | 3 | |||
| Dugald | Can | F | 1 | |||
McDONALD |
||||||
| Donald | Scot | B | 47 | Con 7 Lot 3 | Farmer | |
| Mary | Scot | B | 40 | |||
| Duncan | Can | B | 16 | |||
| Godfry | Can | B | 14 | |||
| Archibald | Can | B | 10 | |||
| Neil | Can | B | 8 | |||
| Margaret | Can | B | 7 | |||
| Angus | Can | B | 6 | |||
| Donald | Can | B | 4 | |||
McKELLAR |
||||||
| Archibald | Scot | B | 45 | Con 6 Lot 2 | Tailor | |
| Jane | Scot | B | 45 | |||
| Nancy | Can | B | 20 | |||
| Neil | Can | B | 19 | |||
| Chrst | Can | B | 16 | F | ||
| Margaret | Can | B | 15 | |||
| Duncan | Can | B | 13 | |||
| Peter | Can | B | 11 | |||
| Archibald | Can | B | 7 | |||
| Colin | Can | B | 3 | |||
McLELLAN |
||||||
| Donald | Scot | F | 68 | Con 7 Lot 2 | Farmer | |
| Catherine | Scot | F | 56 | |||
| Donald | Scot | F | 30 | |||
| John | Scot | F | 26 | |||
| Jennet | Scot | F | 24 | |||
| Sarah | Scot | F | 21 | |||
| Mary | Scot | F | 19 | |||
McLELLAN |
||||||
| Archibald | Scot | B | 50 | Con 7 Lot 2 | Widower: Farmer | |
| Duncan | Scot | B | 25 | Labourer:Single | ||
| Donald or Dougald | Can | B | 17 | Labourer | ||
| Peter | Can | B | 14 | |||
| Malcolm | Can | B | 12 | |||
| James | Can | B | 12 | |||
McKELLAR |
||||||
| John | Scot | B | 63 | Con 6 Lot 1 | Farmer | |
| Margaret | Scot | B | 66 | |||
| John | Can | B | 25 | |||
| Isabella (wife of John Jr) | Can | B | 25 | |||
| Nancy | Can | B | 1 | |||
SICKLES |
||||||
| Joseph | US | ns | 48 | Con 7 Lot 1 | Farmer | |
| Hannah | Can | ns | 47 | |||
| John | Can | ns | 16 | |||
| Lucy | Can | ns | 14 | |||
| Henry | Can | ns | 14 | |||
| Joseph | Can | ns | 12 | |||
| Hannah | Can | ns | 12 | |||
| Thomas | Can | ns | 10 | |||
| James | Can | ns | 8 | |||
| Lewis | Can | ns | 6 | |||
ARKINS |
||||||
| George | Can | ns | 6 | In Sickles Hsld | ||
McLEAN |
||||||
| Catherine | Scot | F | 40 | Con 7 Lot 1 | Widow | |
| Archibald | Scot | F | 26 | Single | ||
| Sarah | Scot | F | 24 | |||
| Duncan | Can | F | 16 | |||
| John | Can | F | 10 | |||
| Donald | Can | F | 9 | |||
| Mary | Can | F | 7 | |||
| Catherine | Can | F | 4 | |||
GREY |
||||||
| Malcolm | Can | B | 32 | Con 8 Lot 7 | Farmer | |
| Jennet | Wales | B | 27 | |||
| Mary | Can | B | 4 | |||
| Jennet | Can | B | 3 | |||
| David | Can | B | 1 | |||
ALLEN |
||||||
| Aron | US | F | 68 | |||
| Hannah | US | F | 65 | |||
| Jane | Can | F | 29 | Single | ||
| Elizabeth | Can | F | 25 | Single | ||
KING |
||||||
| Michael | Ire | F | 13 | In Allen Hsld | ||
SINCLAIR |
||||||
| Dougald | Scot | B | 70 | Con 8 Lot 3 | Farmer | |
| Chrsne | Scot | B | 49 | |||
| Maria D. | Scot | B | 24 | |||
| John | Scot | B | 23 | |||
| Colin | Can | B | 18 | |||
| Mary Ann | Can | B | 16 | |||
| Archibald | Can | B | 14 | |||
| Duncan | Can | B | 12 | |||
| Donald | Scot | B | 67 | Single | ||
McINTYRE |
||||||
| Chst | Scot | B | 50 | Con 8 Lot 4 | Widower:Farmer | |
| Peter | Can | B | 25 | Farmer | ||
| John | Can | B | 21 | Labourer | ||
| Donald | Can | B | 17 | |||
| Duncan | Can | B | 15 | |||
| Mary | Can | B | 14 | |||
PAUL |
||||||
| Dougald | Scot | F | 29 | Con 7 Lot 4 | Farmer | |
| Catherine | Scot | F | 28 | |||
| Catherine | Can | F | 7 | |||
| William | Can | F | 3 | |||
| Nancy | Can | F | 3 | |||
| Malcolm | Scot | F | 40 | Single:Farmer | ||
| William | Scot | F | 35 | Single:Farmer | ||
| Catherine | Scot | F | 70 | Widow | ||
McVICAR |
||||||
| Duncan | Scot | F | 41 | Con 8 Lot 5 | Farmer | |
| Mary | Can | F | 31 | |||
| Peter | Can | F | 7 | |||
| Charles | Can | F | 6 | |||
| James | Can | F | 4 | |||
| Euphemia | Can | F | 2 | |||
McBRIDE |
||||||
| Dougald | Scot | F | 21 | Labourer | ||
McVICAR |
||||||
| James | Scot | F | 47 | Con 8 Lot 5 | Farmer | |
| Euphemia | Scot | F | 39 | |||
| Peter | Can | F | 19 | |||
| Neil | Can | F | 16 | |||
McLEOD |
||||||
| John | Scot | F | 35 | Con 7 Lot 11 | Farmer | |
| Catherine | Scot | F | 35 | |||
| Catherine | Scot | F | 9 | |||
| Mary | Scot | F | 4 | |||
| Chrstn | Scot | F | 1 | F | ||
LIVINGSTON |
||||||
| Catherine (Widow) | Scot | F | 70 | In McLeod Hsld |
BACK TO HOME PAGE
(Search Engine)