1881 CENSUS OIL SPRINGS VILLAGE
LAMBTON CO., ONT.
AS OF 4 APRIL 1881
(Head of Household & Strays)
PAGE 1 OF 1
| SURNAME | FIRST NAME | STRAY | AGE | BORN | RELIG | ORIGIN | REMARKS | NO. OF CHILD | AGE RANGE |
| ADAMS | JOHN DR. | 40 | NB | CE | IRISH | M D | 5 | 1-14 | |
| ADAMSON | ELIZABETH | 53 | IRE | CE | ENG | DRUG STORE | 3 | 15-19 | |
| ANDERSON | ALBERT | 24 | ONT | PS | SCOT | CARPENTER | |||
| ANDERSON | MARGARET | 1 | 62 | IRE | PS | IRISH | 3 | 21-40 | |
| ANTHONY | SOLOMAN | 1 | 28 | ONT | UV | INDIAN | LAB. | ||
| BAILEY | JOSEPH | 58 | QUE | CM | ENG | FARMER | 7 | 1-16 | |
| BARNES | GEORGE | 60 | ENG | CE | ENG | FARMER | 6 | 3-17 | |
| BARNES | GEORGE | 44 | ENG | CE | ENG | HOTEL KEEPER | 7 | 3-18 | |
| BLAIN | THOMAS | 39 | ONT | PS | SCOT | FARMER | 1 | 7 | |
| BLAIR | JAMES | 58 | IRE | CE | IRISH | CONTRACTOR | 4 | 17-25 | |
| BONES | JOHN | 1 |
20 | ONT | CM | NS | ENGINEER | ||
| BOULTON | GEORGE | 60 | ENG | CE | ENG | OIL OPERATOR | 6 | 4-19 | |
| BOWES | WILLIAM | 1 |
35 | ONT | CE | SCOT | LAB. | ||
| BRAUND | JOHN A. | 57 | ENG | CM | ENG | BUILDER | 5 | 17-30 | |
| BROWN | HENRY | 61 | IRE | CE | ENG | VILLAGE CLERK | |||
| BROWN | SAMUEL | 52 | ONT | CM | GERM | HOOP MAKER | 3 | 4-19 | |
| CALCUT | RICHARD | 29 | ONT | CM | ENG | CARPENTER | 4 | 4-13 | |
| CAMERON | HUGH | 45 | SCOT | CE | SCOT | FARMER | |||
| CAMERON | WILLIAM | 1 | 26 | ONT | RC | SCOT | BOARDER | ||
| CAMPBELL | SAMUEL ? | 1 | 21 | ONT | CM | IRISH | TEAMSTER | ||
| CASCADEN | JOHN | 36 | ONT | CM | IRISH | LAB. | 1 | 6 | |
| CASTLE | WILLIAM | 1 |
48 | ENG | CE | ENG | LAB. | ||
| CATES | JOSEPH W. | 33 | ONT | MEE | ENG | BUTCHER | 4 | 1/12-7 | |
| CHAMBERS | FREEMAN | 24 | ONT | CM | IRISH | HOOP MAKER | 2 | 1/12-4 | |
| CLARKE | T. R. REV. | 32 | IRE | CM | IRISH | MINISTER | |||
| COMFORT | SARAH | 1 |
56 | ONT | CM | FREN | BOARDING | ||
| CULLEN | JAMES | 40 | IRE | RC | IRISH | BAKER | 3 | 1-5 | |
| DAVIDSON | MARYANN | 1 |
21 | ONT | PS | SCOT | SERVANT | ||
| DENNIS | JOHN | 49 | ENG | CM | ENG | LAB. | 9 | 4-24 | |
| DENNIS | PETER T. | 43 | ONT | DI | ENG | CARPENTER | |||
| DONNALY | ROBERT | 1 |
30 | ONT | CE | IRISH | TEAMSTER | ||
| DOTTERER ? | JOHN | 47 | GERM | PS | GERM | FARMER | 7 | 2-16 | |
| DUGGAN | WALTER S. | 32 | ONT | CE | ENG | CLERK | 1 | 3 | |
| EARR ? | THOMAS B. | 39 | ONT | CM | ENG | CARPENTER | 5 | 4-13 | |
| FELTON | WILLIAM | 28 | ONT | CM | IRISH | HOOP MAKER | 2 | 2-4 | |
| FRASER | DONALD | 1 |
49 | SCOT | PS | SCOT | LAB. | ||
| FRASER | JOHN | 24 | ONT | FPS | SCOT | LUMBERMAN | |||
| GAULD | ROBERT | 1 |
21 | ONT | CM | ENG | HOOP MAKER | ||
| GLEESON | PATRICK | 34 | IRE | RC | IRISH | LAB. | 4 | 2-8 | |
| GORSLIN ? | ROBERT W. | 36 | USA | MEE | AMER | HOTEL KEEPER | 1 | 3 | |
| GREGORY | RICHARD | 45 | ENG | CM | ENG | FARMER | 3 | 15-26 | |
| HALEY | HENRY ? | 1 | 35 | ONT | BA | ENG | LAB. | ||
| HALEY | JANE | 1 | 14 | ONT | BA | ENG | |||
| HARRISON | ELIZA | 1 | 50 | IRE | PS | IRISH | 2 | 14-17 | |
| HAVELOCK | WALTER | 1 | 40 | ENG | CE | ENG | LAB. | ||
| HENDERSON | JOSEPH W. | 39 | ONT | PS | IRISH | CARPENTER | 4 | 1/12-13 | |
| HINDLEY | GEORGE | 42 | ONT | CE | ENG | FARMER | 5 | 3-16 | |
| HOUK | WILLIAM H. | 55 | ONT | CM | DUTCH | HOOP MAKER | 3 | 1-6 | |
| HOWARD | WILLIAM | 45 | IRE | RC | IRISH | LAB. | 7 | 2-13 | |
| HUNTER | JAMES | 46 | IRE | CE | IRISH | LUMBERMAN | 6 | 8-23 | |
| HUNTER | JOHN | 50 | QUE | PS | SCOT | S. TEACHER | 6 | 7-23 | |
| HUSBAND | JOHN | 52 | ENG | CE | ENG | ENGINEER | 2 | 7-10 | |
| JOHNSON | ALEXANDER | 1 | 26 | ONT | PS | SCOT | LAB. | ||
| JOHNSTON | JAMES | 1 | 22 | ONT | PS | IRISH | DRILLER | ||
| JOHNSTON | JAMES H. | 40 | USA | CM | SCOT | ENGINEER | 3 | 4-14 | |
| JORDAN | DAVID | 41 | ENG | CE | ENG | HOOP MAKER | |||
| JORDAN | THOMAS | 1 |
14 | ONT | CM | IRISH | |||
| JOSLYN | CHARLES | 31 | ONT | CM | IRISH | MASON | 2 | 2-4 | |
| KEATING | JOHN | NG | ONT | CE | ENG | CLERK | |||
| KELLY | THOMAS | 33 | ONT | RC | IRISH | LAB. | 4 | 1/12-10 | |
| LAMOTTE | GEORGE | 1 |
18 | ONT | CM | IRISH | CLERK | ||
| LANER | HENRY | 55 | GERM | RC | GERM | FARMER | 10 | 2-20 | |
| LAWREY | JOHN | 55 | QUE | CM | FREN | STONE MAKER | 6 | 8-20 | |
| LITTLE | DAVID | 30 | ONT | CM | IRISH | FARMER | 1 | 3 | |
| LOGAN | HUGH | 33 | USA | CM | IRISH | FARMER | 3 | 1-7 | |
| LOGAN | WILLIAM | 55 | QUE | CM | IRISH | FARMER | 5 | 16-22 | |
| MALUMBY ? | MARY F. | 1 |
55 | IRE | RC | IRISH | |||
| MATTHEWS | ABRAHAM | 48 | ONT | 8A | ENG | CABINET MAKER | 2 | 14-19 | |
| MATTHEWS | RUBEUN | 48 | ONT | BA | ENG | HOOP MAKER | 2 | 18-20 | |
| McBRIDE | ROBERT | 69 | IRE | CE | SCOT | CONTRACTOR | |||
| MCFADDEN | ROBERT | 44 | ONT | CM | IRE | FARMER | 6 | 1/12-10 | |
| McKEY | JOHN M. | 44 | SCOT | PS | SCOT | TEAMSTER | 7 | 2-24 | |
| McKOWEN | JAMES M. | 60 | IRE | CE | IRISH | FARMER | 5 | 7-18 | |
| McLISTER | JOHN | 34 | ONT | CM | IRISH | FARMER | 7 | 7-20 | |
| McMILLAN | WILLIAM | 49 | ONT | PS | SCOT | LUMBERMAN | 4 | 13-20 | |
| McMURPHY | JAMES | 37 | ONT | CM | IRISH | HOOP MAKER | 6 | 2-13 | |
| MERCHANT | MOSES | 54 | ONT | MEE | FREN | FARMER | 5 | 9-23 | |
| MOFFAT | SOPHIA | 1 |
24 | IRE | CM | IRE | LADY COMPANION | ||
| MOORE | JAMES | 41 | ONT | PS | IRISH | SHIP CARPENTER | 4 | 5-16 | |
| NICOLE | FRANCIS | 41 | IRE | PS | SCOT | COOPER | 8 | 1/12-18 | |
| OSBORNE | G. P. | 50 | USA | PS | AMER | MACHINIST | 4 | 12-21 | |
| OSBORNE | GEORGE | 24 | USA | PS | AMER | MACHINIST | 1 | 2 | |
| OWENS | ELLEN | 1 |
80 | IRE | RC | IRISH | |||
| O'NEIL | THOMAS | 50 | QUE | CE | IRISH | FARMER | 10 | 2-24 | |
| PARKER | JOHN | 1 | 24 | ONT | RC | IRISH | BAR TENDER | ||
| PORTER | MERIAN | 1 | 25 | ONT | CE | NG | |||
| POWERS | PIERCE | 56 | IRE | RC | IRISH | FARMER | 1 | 12 | |
| RADCLIFF ? | THOMAS | 21 | ONT | CE | ENG | HOOP MAKER | |||
| RANDALL | JACOB | 1 |
69 | ENG | CE | ENG | LAB. | ||
| RANGER | JOHN | 38 | QUE | BA | ENG | FARMER | 2 | 5-7 | |
| RAYMOND | LILLIE | 1 |
19 | ONT | CE | ENG | SERVANT | ||
| ROBERTSON | GEORGE | 60 | SCOT | PS | SCOT | BUILDER | 2 | 26-29 | |
| ROBERTSON | WILLIAM H. | 43 | ENG | CM | ENG | STORE KEEPER | 8 | 3-17 | |
| ROSZEL | PHILIP | 54 | ONT | CM | GERM | HOOP DEALER | 3 | 13-23 | |
| SCHNEIDER | FRED | 60 | GERM | RD | GERM | LAB. | 4 | 11-20 | |
| SELBY | JOHN P. | 63 | ONT | CE | ENG | FARMER | 6 | 16-26 | |
| SHEPARD | JOHN | 50 | ONT | CM | ENG | FARMER | 5 | 3-20 | |
| SHOFF | WILLIAM | 46 | ONT | CM | GERM | FARMER | 3 | 1/12-8 | |
| SIMPSON | GEORGE | 1 |
48 | ENG | CE | ENG | LAB. | ||
| SIMS | LUKE | 55 | ENG | CE | ENG | STORE KEEPER | 4 | 7-25 | |
| SISK | DALLAS P. | 36 | USA | ME | AMER | CLERK | 3 | 3-7 | |
| SMITH | JANE | 1 |
NG | NG | PS | NG | |||
| SMITH | THOMAS | 30 | ONT | PS | IRISH | FARMER | 3 | 2-7 | |
| SMITH | WILLIAM | 39 | ONT | PS | IRISH | BLACKSMITH | 4 | 2-10 | |
| SPLAN ? | ROBERT | 34 | ONT | CM | IRISH | HOOP MAKER | 1 | 2 | |
| STRETTEN | JOHN | 68 | IRE | CE | ENG | CARPENTER | 1 | 14 | |
| SUITER | SAMUEL | 44 | IRE | FP | IRISH | BOOT/ SHOE MAKER | |||
| SUTHERLAND | GEORGE | 1 |
32 | ONT | PS | SCOT | HOOP MAKER | ||
| SUTHERLAND | JOHN | 40 | ONT | PS | SCOT | FARMER | 5 | 9-17 | |
| SUTHERLAND | GEORGE | 71 | SCOT | CE | SCOT | TAILOR | 2 | 14-18 | |
| TAKING ? | MARYJANE | 1 | 58 | ONT | CM | ENG | 1 | 18 | |
| TELTON | BENSON | 1 | 24 | ONT | CE | ENG | HOOP MAKER | ||
| THOMPSON | ALEX C. | 43 | ONT | PS | SCOT | LAB. | 6 | 8-17 | |
| TICHBOME | ANDREW | 49 | IRE | CE | ENG | FARMER | 5 | 11-19 | |
| TOO ? | HENRY | 22 | ONT | CE | ENG | HOOP MAKER | |||
| TRIPP | SIOMORE S. | 40 | ONT | ME | AMER | BLACKSMITH | 5 | 7-18 | |
| ULCH | JACOB | 60 | ONT | CM | GERM | LAB. | 2 | 5-20 | |
| ULCH | JOSEPH | 28 | USA | CM | GERM | LAB. | 1 | 3 | |
| WARWICK | ANDREW | 49 | QUE | CM | IRISH | HOOP MAKER | 6 | 5-24 | |
| WARWICK | WILLIAM | 29 | ONT | CM | IRISH | HOOP MAKER | 1 | 6 | |
| WELSH | MICHAL | 36 | IRE | RC | IRISH | LAB. | 4 | 9-16 | |
| WILSON | JOHN | 70 | IRE | PS | SCOT | STOREKEEPER | |||
| WOODWARD | JOHN | 25 | ONT | CM | DUTCH | ENGINEER | 3 | 2-7 | |
| WOODWARD | WILLIAM R. | 63 | QUE | CE | ENG | FARMER | 4 | 11-23 | |
| YATES | BENJAMIN | 69 | ONT | ME | IRISH | FARMER | |||
| YATES | GEORGE | 43 | ONT | ME | IRISH | STORE KEEPER | 5 | 1/12-9 | |
| YATES | SARAH | 1 |
30 | ONT | EM | IRISH |
BACK TO HOME PAGE
(Search Engine)