1861 CENSUS PLYMPTON TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 14 AUGUST 1861
AGE IS NEXT BIRTHDAY
PAGE 2 OF 9
| NAMES | BORN | RELIG | AGE | REMARKS |
SCOTT |
||||
| Samuel T. | Eng | WM | 31 | Carpenter |
| Margaret | Ont | WM | 24 | |
| James | Ont | WM | 19 | Labourer |
DINGMAN |
||||
| A. | Ont | EM | 30 | School Teacher: Married. |
WHITTY |
||||
| William | Eng | WM | 38 | Shoemaker |
| Sarah A. | Eng | CE | 32 | |
| Harriet | Ont | CE | 15 | |
| George | Ont | WM | 13 | |
| William | Ont | WM | 11 | |
| Robert | Ont | WM | 8 | |
| John | Ont | WM | 6 | |
| Mary A. | Ont | CE | 4 | |
| Martha | Ont | CE | 1 | |
ROBINSON |
||||
| William | Absent:Enniskillen Twp. | |||
WADDELL |
||||
| John | Scot | FC | 49 | Farmer |
| Isabella | Ont | FC | 39 | |
| Hannah | Ont | FC | 19 | |
| Margaret | Ont | FC | 17 | |
| George | Ont | FC | 15 | |
| John | Ont | FC | 11 | |
| Matilda | Ont | FC | 9 | |
| Ellen J. | Ont | FC | 7 | |
| William H. | Ont | FC | 4 | |
| Eliza A. | Ont | FC | 2 | |
| George | Scot | FC | 78 | Widower |
WADDELL |
||||
| William | Scot | B | 54 | Farmer |
| Minerva | USA | B | 41 | |
| George | Ont | B | 19 | Labourer |
| Hiram | Ont | B | 17 | Labourer |
| John | Ont | B | 15 | |
| Clarinda | Ont | B | 13 | |
| William | Ont | B | 11 | |
| Joseph | Ont | B | 6 | |
| Margaret E. | Ont | B | 3 | |
ENRIGHT |
||||
| Thomas | Ire | RC | 37 | Farmer |
| Margaret | Ont | RC | 24 | |
| Richard | Ont | RC | 5 | |
| John | Ont | RC | 3 | |
| Mary | Ont | RC | 1 | |
CARR |
||||
| James | Ire | RC | 38 | Farmer |
| Margaret | Ire | RC | 26 | Wed in Census year. |
FERGUSON |
||||
| Duncan | Scot | B | 75 | Farmer |
| Christina | Scot | FC | 68 | (Nee Monroe) |
| Christina | Scot | Cong | 49 | Single |
| Ann | Scot | Cong | 47 | Single |
CAMERON |
||||
| Marion | Scot | FC | 13 | In Robert Campbell Hsld. |
YOUNG |
||||
| Peter | Ont | FC | 25 | |
| Jane | Ont | FC | 26 | |
BODDY |
||||
| Catherine | Ont | FC | 9 | In Peter Young Hsld. |
MORRISON |
||||
| David | Scot | FC | 48 | Farmer |
| Margaret | Scot | FC | 41 | |
MORRISON |
||||
| John | Ont | FC | 34 | Farmer |
| Jane | Eng | FC | 28 | |
| Ann | Ont | FC | 10 | |
| Hannah | Ont | FC | 8 | |
| John | Ont | FC | 4 | |
| John | Scot | Cong | 71 | |
| Hannah | Scot | Cong | 75 | |
McGREGOR |
||||
| Margaret | Scot | UP | 77 | Widow |
JACKSON |
||||
| Thomas | Eng | PM | 53 | Farmer |
| Bridget | Eng | PM | 43 | |
| George | Eng | PM | 18 | |
| Elizabeth | Eng | PM | 17 | |
| Margaret | Eng | PM | 15 | |
| Anthony | Eng | PM | 13 | |
| Bridget | Eng | PM | 12 | |
| Jane | Eng | PM | 11 | |
| Thomas | Eng | PM | 9 | |
| Sarah | Ont | PM | 3 | |
| John | Ont | PM | 1 | |
FERGUSON |
||||
| Duncan | Scot | FC | 46 | Farmer |
| Catherine | Scot | FC | 42 | (Nee McCallum) |
| Christina | Scot | FC | 21 | |
| Louisa | Scot | FC | 19 | |
| Duncan | Scot | FC | 17 | |
| Catherine | Scot | FC | 15 | |
| Margaret | Scot | FC | 12 | |
| William | Ont | FC | 7 | |
| John | Ont | FC | 5 | |
| Mary | Ont | FC | 2 | |
McDOUGALD |
||||
| Catherine | Scot | B | 70 | |
MONEYPENNY |
||||
| Thomas | Ire | CE | 43 | Farmer |
| Mary | Ire | RC | 31 | |
| Margaret | Ont | CE | 7 | |
| Mary | Ont | CE | 6 | |
| Thomas | Ont | CE | 4 | |
CONNORS |
||||
| Anthony | Ire | RC | 41 | Single |
| Michael | Ir | RC | 35 | Single |
PORTER |
||||
| James | Ire | FC | 25 | Farmer |
| Mary | Ont | FC | 20 | |
| Eliza | Ont | FC | 1 | |
DOYLE |
||||
| John | NFLD | RC | 24 | Labourer |
THOMSON |
||||
| Ebenezer | Scot | FC | 37 | Labourer |
| Mary | Scot | FC | 30 | |
| Mary | Ont | FC | 8 | |
| Esabella | Ont | FC | 6 | |
| Catherine | Ont | FC | 5 | |
| Robert | Ont | FC | 3 | |
| Archibald | Ont | FC | 1 | |
| Ellen | Scot | FC | 15 | Stray |
HENDERSON |
||||
| William | Scot | CS | 53 | Farmer |
| Mary | Scot | CS | 50 | |
| Janet | USA | CS | 23 | |
| Christina | USA | CS | 21 | |
| Elizabeth | USA | CS | 19 | |
| Isabella | Ont | CS | 17 | |
| James | Ont | CS | 15 | |
| David | Ont | CS | 13 | |
| Margaret | Ont | CS | 11 | |
JOHNSON |
||||
| James | Ire | RC | 55 | Farmer |
| Catherine | Ire | RC | 51 | |
| John | Ire | RC | 28 | Labourer |
| Timothy | Ire | RC | 26 | Labourer |
| Sarah | Ont | RC | 24 | |
| Hannah | Ont | RC | 22 | |
| Matilda | Ont | RC | 20 | |
| Catherine | Ont | RC | 18 | |
| Eliza J. | Ont | RC | 16 | |
| James | Ont | RC | 14 | |
| Phillip | Ont | RC | 12 | |
| Mary | Ont | RC | 10 | |
HOYLE |
||||
| David | Eng | FC | 41 | Farmer |
| Christiana | Scot | FC | 46 | |
| Mary | USA | FC | 14 | |
| John | Ont | FC | 15 | |
| Elizabeth "Betsy" | USA | FC | 12 | |
| Jennet | Ont | FC | 10 | |
| David | Ont | FC | 6 | |
HENDERSON |
||||
| John | Scot | CS | 57 | Widower |
MONTGOMERY |
||||
| Charters | Ire | FC | 35 | Shoemaker |
| Charlotte | Ire | FC | 30 | |
| Eliza J. | Ont | FC | 11 | |
| William J. | Ont | FC | 9 | |
| Charlotte | Ont | FC | 7 | |
| Sarah | Ont | FC | 5 | |
| Hugh | Ont | FC | 3 | |
| Charters | Ont | FC | 2 | |
RANDALL |
||||
| Alonso | Ont | FC | 21 | Montgomery Hsld:Shoemaker |
DONALLY |
||||
| Hugh | Ire | RC | 51 | Farmer |
| Ellenor | Ire | RC | 58 | |
| John | Ire | RC | 17 | Labourer |
| Arthur | Ont | RC | 15 | |
| Hanore (Female) | Ont | RC | 5 | |
HUNTER |
||||
| Elijah | Eng | CE | 59 | Farmer |
RYAN |
||||
| John | Ire | RC | 48 | Farmer |
| Mary | Ire | RC | 35 | |
| Michael | USA | RC | 16 | |
| Margaret | USA | RC | 14 | |
| Ellen | USA | RC | 10 | |
| Samuel | USA | RC | 8 | |
| Lawrence | Ont | RC | 6 | |
| Joseph | Ont | RC | 4 | |
| Bridget | Ont | RC | 2 | |
CARRIGAN |
||||
| Timothy | Ire | RC | 45 | Farmer |
| Mary | Ire | RC | 51 | |
WHEATLY |
||||
| Patrick | Ire | RC | 25 | Farmer |
| Bridget | Ire | RC | 61 | Widow |
HENDERSON |
||||
| Mary | Scot | FC | 74 | Widow |
MILLER |
||||
| Christina | Ont | FC | 16 | |
KELLY |
||||
| Martin | Ire | RC | 41 | Owns Sawmill |
| Helen | Ire | RC | 45 | |
| Mary | Ont | RC | 15 | |
| Charlotte | Ont | RC | 13 | |
| Levina (Female) | Ont | RC | 10 | |
| Edward | Ont | RC | 9 | |
| Martin L. | Ont | RC | 6 | |
| Daniel J. | Ont | RC | 4 | |
| Patrick T. | Ont | RC | 2 | |
HOLBROOK |
||||
| Thomas | Ire | CE | 28 | Labourer |
MURRAY |
||||
| Thomas | Eng | CE | 40 | Engineer:Single |
GILLIS |
||||
| Daniel | Scot | FC | 22 | Labourer |
INGLEMAN |
||||
| Jacob | USA | WM | 60 | Labourer:Single |
McGREGOR |
||||
| Peter | Scot | FC | 63 | Farmer |
| Mary | Scot | FC | 55 | |
| Mary | Ont | FC | 24 | |
| Isabella | Ont | FC | 22 | |
| Margaret | Ont | FC | 18 | |
| Robert | Ont | FC | 16 | |
| Ellen | Ont | FC | 14 | |
FLOMERFELT |
||||
| William | Ont | PM | 49 | Inn Keeper:Farmer |
| Hannah | Eng | PM | 33 | |
| David | Ont | PM | 11 | |
| Thomas | Ont | PM | 9 | |
WHEATLY |
||||
| John | LC | PM | 20 | Labourer |
O'BRIEN |
||||
| William | LC | PM | 26 | Labourer |
GULLETT |
||||
| Elizabeth | Ont | PM | 44 | Widow |
| David | Ont | PM | 17 | Labourer |
| Julia | Ont | PM | 15 | |
| Abigail | Ont | PM | 13 | |
GRIFFIN |
||||
| Elizabeth | Ont ? | PM | 68 | Widow |
| Willard | Ont | PM | 24 | School Teacher |
McANDREWS |
||||
| Peter | Ire | RC | 29 ? | Farmer |
| Jane | Ire | CE | 40 ? | |
| Helen | USA | RC | 8 | |
| Eliza A. | USA | RC | 6 | |
JACKSON |
||||
| Maria | Ire | CE | 16 | |
| John | Ire | CE | 14 | |
| Jane | USA | CE | 12 | |
| Henry | USA | CE | 11 | |
BROWN |
||||
| William J. | Ire | WM | 33 | Farmer |
| Jane | Ont | WM | 27 | |
| Richard | Ont | WM | 6 | |
| Charlotte | Ont | WM | 5 | |
| William J. | Ont | WM | 3 | |
| Henry A. | Ont | WM | 1 | |
BROWN |
||||
| John | Scot | FC | 42 | |
| Margaret | Scot | FC | 41 | |
| James | USA | FC | 12 | |
| Margaret | USA | FC | 10 | |
| Isabella | Ont | FC | 8 | |
| John | Ont | FC | 6 | |
| Alexander | Ont | FC | 4 | |
| Mary | Ont | FC | 2 | |
MASON |
||||
| John | Ire | RC | 50 | Labourer |
| Honore | Ire | RC | 50 | |
| Thomas | Ire | RC | 21 | Labourer |
| William | Ire | RC | 18 | Labourer |
| Eugene | Ire | RC | 14 | |
| Joanna | Ire | RC | 8 | |
| John | Ont | RC | 5 | |
KATING |
||||
| Conner | Ire | RC | 64 | Widower;Farmer |
| William | Ire | RC | 24 | Labourer |
CARRIGAN |
||||
| Patrick | Ire | RC | 55 | Farmer |
| Honour | Ire | RC | 55 | |
| Dennis | Ire | RC | 25 | Labourer |
| Cathrine | Ire | RC | 18 | |
| Philip | Ire | RC | 16 | |
| Timothy | Ire | RC | 14 | |
GANNON |
||||
| Mary | Ire | RC | 57 | Widow:John Carrigan Hsld ? |
CARRIGAN |
||||
| John | Ire | RC | 28 | Labourer |
| Bridget | Ire | RC | 25 | |
| Mary A. | Ont | RC | 3 | |
| Margaret | Ont | RC | 1 | |
MANNON |
||||
| John | Ire | CE | 41 | Farmer |
| Sarah | Ire | CE | 40 | |
| Elizabeth | Ire | CE | 13 | |
| John R. | Ire | CE | 11 | |
FINNAGAN |
||||
| Catherine | Ire | RC | 31 | Widow |
DONELLY |
||||
| James | Ont | RC | 2 | Son of Wm. & Eleanor ? |
BOYCE |
||||
| Warren | USA | Q | 38 | Labourer |
| Millicent A. | USA | Q | 37 | |
| Ellen M. | Ont | Q | 13 | |
| Clark H. | Ont | Q | 11 | |
CANTON |
||||
| Peter | Ire | FC | 42 | Farmer |
| Sarah | Ire | FC | 32 | |
| John | USA | FC | 11 | |
| Joseph | USA | FC | 8 | |
| William | Ont | FC | 4 | |
| Peter L. | Ont | FC | 1 | |
EVANS |
||||
| George | Eng | WM | 38 | Farmer |
| Margaret | Ire | WM | 32 | |
| William | Ont | WM | 14 | |
| Cephas (Male) | Ont | WM | 8 | |
| Bethia (Female) | Ont | WM | 6 | |
| John | Ont | WM | 4 | |
| Robert | Ont | WM | 2 | |
TITUS |
||||
| Charles | Ont | WM | 34 | Labourer |
| Elizabeth | Ont | WM | 31 | |
| William H. | Ont | WM | 12 | |
| Mary J. | Ont | WM | 10 | |
| George W. | Ont | WM | 8 | |
| Charles S. | Ont | WM | 5 | |
| Sarah E. | Ont | WM | 3 | |
| Elijah | Ont | WM | 61 | Widower: |
| George | Ont | WM | 23 | Labourer |
MILLS |
||||
| Paul | Eng | WM | 37 | Farmer |
| Eliza | Ont | WM | 25 | |
| Eliza A. | Ont | WM | 5 | |
| Emily | Ont | WM | 3 | |
| Sarah M. | Ont | WM | 1 | |
FULLERTON |
||||
| John R. | Ire | CE | 54 | Farmer |
| Esther | Ire | CE | 54 | |
| William R. | Ont | CE | 23 | Labourer |
| Mary J. | Ont | CE | 21 | |
| John | Ont | CE | 18 | Labourer |
LENNOX |
||||
| Hartford A. | Ont | CE | 5 | In Fullerton Hsld. ? |
REES |
||||
| James | Ont | WM | 37 | Inn Keeper:Farmer |
| Mary | Ont | WM | 33 | |
| Samuel J. | Ont | WM | 12 | |
| Mary A. | Ont | WM | 11 | |
| Livinia | Ont | WM | 8 | |
| Laura | Ont | WM | 7 | |
| Anthony | Ont | WM | 7 | |
| Amelia | Ont | WM | 5 | |
| Jomes H. | Ont | WM | 3 | |
| Caroline | Ont | WM | 1 | |
WOODS |
||||
| Robert | Eng | CE | 32 | Carpenter:Single |
ADAMS |
||||
| Robert | Eng | CE | 45 | Carpenter:Widower |
MALONEY |
||||
| Patrick | Ire | CE | 34 | Blacksmith:Single |
VANSICLE |
||||
| David | Ont | CE | 26 | Labourer |
THINLINE |
||||
| John T. | Germany | CE | 51 | Widower:Labourer |
O'NEIL |
||||
| Thomas | Ire | RC | 51 | School Teacher |
| Jane | Ire | RC | 41 | |
| John C. | Ont | RC | 13 | |
| James | Ont | RC | 12 | |
| Jane | Ont | RC | 11 | |
| Catherine | Ont | RC | 9 | |
| Mary | Ont | RC | 7 | |
| Robert | Ont | RC | 2 | |
SOLAN |
||||
| Thomas | Ire | RC | 63 | Widower:Farmer |
| Brian | Ire | RC | 24 | Labourer |
| Mary | Ire | RC | 19 | |
| Patrick | Ire | RC | 16 | Labourer |
| Thomas | Ire | RC | 14 | |
MUNRO |
||||
| Alexander | Scot | FC | 59 | Farmer |
| Isabella | Scot | FC | 48 | |
CLARK |
||||
| Alexander | Scot | FC | 58 | Millright |
| Anne | Eng | FC | 40 | |
| James | Scot | FC | 23 | Labourer |
| Elizabeth | Ont | FC | 16 | |
| John | Ont | FC | 4 | |
CONBOY |
||||
| James | Ire | CE | 28 | Farmer |
| David | Ire | C | 22 | Labourer |
| Thomas | Ire | CE | 20 | Labourer |
| Margaret | Ire | CE | 75 | Widow |
CRAIG |
||||
| Eliza | Ire | CE | 17 | |
| Rebecca | Ire | CE | 15 | |
LUCAS |
||||
| Thomas | Ont | CE | 31 | Farmer |
| Mary | Ont | FC | 25 | (Nee Lusk) |
| John | Ont | CE | 5 | |
| Andrew | Ont | CE | 4 | |
| Matilda | Ont | CE | 3 | |
| Thomas H. | Ont | CE | 1 | |
DONALDSON |
||||
| James | Ire | WM | 45 | Farmer |
| Eliza C. | Ont | WM | 29 | |
| Charles | Ont | WM | 11 | |
| George | Ont | WM | 8 | |
| Melinda | Ont | WM | 6 | |
| Mindwell (Female) | Ont | WM | 4 | |
| Margaret | Ont | WM | 2 | |
DONALDSON |
||||
| John | Scot | WM | 40 | Single:Labourer |
BURNETT |
||||
| John | Scot | FC | 41 | Farmer |
| Hannah | Ont | FC | 27 | |
| Maria | Ont | FC | 8 | |
| Mary J. | Ont | FC | 7 | |
| James | Ont | FC | 4 | |
| David | Ont | FC | 2 | |
FERGUSON |
||||
| Duncan | Scot | FC | 45 | Farmer |
| Jane | Ont | FC | 39 | (Nee Young) |
| Mary | Ont | FC | 16 | |
| Ellen | Ont | FC | 13 | |
| Dugald | Ont | FC | 11 | |
| Archibald | Ont | FC | 9 | |
| John | Ont | FC | 5 | |
| Barbara | Ont | FC | 4 | |
| Agnes | Ont | FC | 1 | |
COOPER |
||||
| George | Eng | FC | 30 | Labourer |
McWHINEY |
||||
| James | Ire | FC | 53 | Labourer |
| Margaret | Ire | FC | 33 | |
| William | Ont | FC | 11 | |
| Jane | Ont | FC | 9 | |
| Mary A. | Ont | FC | 7 | |
| Hannah | Ont | FC | 5 | |
| John | Ont | FC | 2 | |
| Samuel | Ont | FC | 1 | |
| James | Ire | FC | 24 | Labourer |
FITZPATRICK |
||||
| Anthony | Ont | EM | 23 | |
| Rachel | Ont | EM | 23 | |
| Hirem | Ont | EM | 2 | |
WILLIAMSON |
||||
| Richard | Ont | FC | 36 | Farmer |
| Margaret | Ont | FC | 32 | |
| Ellen | Ont | FC | 9 | |
| Duncan | Ont | FC | 4 | |
| John | Ont | FC | 1 | |
McCORMICK |
||||
| Matthew | Ire | CE | 40 | Farmer |
| Rachel | Ont | FC | 31 ?? | |
| John | Ont | FC | 14 | |
| Ann | Ont | FC | 12 | |
| James | Ont | FC | 10 | |
| William | Ont | FC | 4 | |
| Benjamin | Ont | FC | 2 |
BACK TO MAIN PAGE
(Search Engine)