1861 CENSUS PLYMPTON TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 14 AUGUST 1861
AGE IS NEXT BIRTHDAY
PAGE 3 OF 9
| NAMES | BORN | RELIG | AGE | REMARKS |
DEWAR |
||||
| Alexander | Scot | FC | 69 | Farmer |
| Jennet | Scot | FC | 53 | |
| Alexander | Ont | FC | 27 | Labourer |
| Jennet | Ont | FC | 25 | |
| Malcolm | Ont | FC | 23 | Labourer |
| John | Ont | FC | 19 | Labourer |
| Ann | Ont | FC | 17 | |
| Robert | Ont | FC | 15 | |
CANTON |
||||
| John | Ire | FC | 52 | Farmer |
| Eleanor | Ire | FC | 46 | |
| William | Ire | FC | 24 | Labourer |
| Maria | USA | FC | 21 | |
| Alice | USA | FC | 15 | |
BRYSON |
||||
| James | Ire | CE | 36 | Farmer |
| Annie | Ont | CE | 30 | (Nee Williamson) |
| Ann | Ont | CE | 11 | |
| John | Ont | CE | 9 | |
| William | Ont | CE | 7 | |
| James | Ont | CE | 5 | |
| Ellen | Ont | CE | 4 | |
| Margaret | Ont | CE | 3 | |
| Joseph | Ont | CE | 1 | |
| William | Ire | CE | 81 | |
| Ann | Ire | CE | 80 | |
FORBES |
||||
| George | Scot | FC | 35 | Farmer |
| Maryann | Eng | FC | 36 | |
| John | Ont | FC | 13 | |
| James | Ont | FC | 9 | |
| Ellen | Ont | FC | 7 | |
| Hannah | Ont | FC | 5 | |
| Elizabeth | Ont | FC | 3 | |
THAIN |
||||
| Jane | Ont | FC | 17 | |
DEWAR |
||||
| John | Scot | FC | 64 | Farmer |
| Margaret | Scot | FC | 55 | |
| Archibald | Ont | FC | 25 | Labourer |
| John | Ont | FC | 23 | Labourer |
| Alexander | Ont | FC | 19 | Labourer |
| Catherine | Ont | FC | 17 | |
DELL |
||||
| Emma | Ont | FC | 17 | |
OXENHAM |
||||
| James | Eng | CE | 53 | Farmer |
| Elizabeth | Eng | CE | 49 | |
| James | Eng | CE | 25 | Labourer |
HARGRAVE |
||||
| Joseph | Eng | CE | 45 | Widower:Labourer |
McLAUGHLIN |
||||
| Michael | Ire | CE | 60 | Widower:Labourer |
RICHARDS |
||||
| David | Ont | CE | 29 | Carpenter |
| Honor | Eng | CE | 22 | |
| Edward | Ont | CE | 5 | |
| John | Ont | CE | 3 | |
| James | Ont | CE | 1 | |
LUCAS |
||||
| George | Ont | CE | 20 | Labourer |
GIBSON |
||||
| Ann | Ont | CE | 15 | |
SHEPHERD |
||||
| John | Ont | WM | 30 | Farmer |
| Margaret | USA | WM | 29 | |
| Alonso (Male) | Ont | WM | 6 | |
| Margaret | Ont | WM | 4 | |
| Sarah A. | Ont | WM | 2 | |
THOMPSON |
||||
| Alexander | Scot | FC | 67 | Farmer |
| Cecilia | Scot | FC | 60 | |
| Alexander | Scot | FC | 22 | Labourer |
| James | Ont | FC | 19 | Labourer |
JOHNSON |
||||
| Charles | Ire | CE | 45 | Farmer |
| Ann | Ire | CE | 41 | |
| Thomas | Ire | CE | 22 | Labourer |
| William | Ire | CE | 20 | Labourer |
| Joseph | Ont | CE | 17 | Labourer |
| Maryann | Ont | CE | 15 | |
| Charles | Ont | CE | 14 | |
| James | Ont | CE | 12 | |
| Robert | Ont | CE | 9 | |
| Margaret | Ont | CE | 8 | |
| Eliza | Ont | CE | 7 | |
| Frances L. | Ont | CE | 5 | |
LEWIS |
||||
| John | Eng | CE | 35 | Labourer |
| Emma | Eng | CE | 29 | |
SEEPIONS |
||||
| David F. | Ont | CE | 7 | In John Lewis Hsld. |
| William | Ont | CE | 5 | |
| George | Ont | CE | 2 | |
BOLTON |
||||
| James | Eng | CE | 36 | Shoemaker:Single |
DONNELY |
||||
| William | Ire | RC | 48 | Merchant:Farmer |
| Eleanor | Ire | RC | 41 | |
| Margaret | Ont | RC | 21 | |
| William | Ont | RC | 20 | Labourer |
| Maryann | Ont | RC | 19 | |
| Catherine | Ont | RC | 17 | |
| Caroline | Ont | RC | 15 | |
| Eleanor | Ont | RC | 13 | |
| James | Ont | RC | 12 | |
| John | Ont | RC | 10 | |
| Agnes | Ont | RC | 8 | |
| Sarah | Ont | RC | 8 | |
| Edward | Ont | RC | 7 | |
| Thomas | Ont | RC | 2 | |
WILLIAMSON |
||||
| James | LC | FC | 24 | Blacksmith |
| Catherine | Ont | FC | 24 | |
McLAUGHLIN |
||||
| Archibald | Scot | FC | 27 | Blacksmith |
CASEY |
||||
| William | Ire | RC | 30 | Farmer |
| Sarah | USA | RC | 25 | |
SULLIVAN |
||||
| James | Ire | RC | 80 | |
| Mary | Ire | RC | 60 | |
| James | Ire | RC | 21 | Labourer |
BAIN |
||||
| William | Scot | WP | 45 | Farmer |
| Agnes | Scot | WP | 39 | |
| Jane | Scot | WP | 21 | |
| Mary | Scot | WP | 20 | |
| William | Ont | WP | 17 | |
| George | Ont | WP | 13 | |
| Robert | Ont | WP | 5 | |
| John | Ont | WP | 4 | |
O'DONALD |
||||
| James | Ire | RC | 24 | Labourer |
FURE |
||||
| Sepe | Ont | WM | 51 | Farmer |
| Julia Ann | Ont | WM | 51 | |
JONES |
||||
| Ephriam | Ont | WM | 34 | Farmer |
| Evelina | Ont | WM | 27 | |
| Evelina | Ont | WM | 9 | |
| Leonard | Ont | WM | 6 | |
| Melvin | Ont | WM | 3 | |
| Willard | Ont | WM | 1 | |
WHITING |
||||
| William | USA | WM | 23 | Labourer |
| Elmira E. | Ont | WM | 21 | |
| James H. | USA | WM | 2 | |
JONES |
||||
| John R. | Ont | WM | 18 | Labourer |
DEWAR |
||||
| George | Ont | FC | 36 | Farmer |
| Agnes | Ont | FC | 30 | |
| John | Ont | FC | 8 | |
| Ebenezer | Ont | FC | 6 | |
| George | Ont | FC | 4 | |
| Peter | Ont | FC | 2 | |
CAMPBELL |
||||
| Jane | Ont | FC | 23 | School Teacher |
HART |
||||
| Jeremiah | Eng | PM | 45 | Farmer |
| Mary A. | Eng | PM | 46 | |
| James | Eng | PM | 20 | Labourer |
| Jane | Ont | PM | 16 | |
| William | Ont | PM | 12 | |
| Ann | Ont | PM | 11 | |
| Robert | Ont | PM | 3 | |
HAGAR |
||||
| Ann | Ont | PM | 5 | In Jeremiah Hart Hsld |
BRAMBLES |
||||
| Robert | Eng | CE | 51 | Labourer |
| Eleanor | Eng | CE | 50 | |
MINIELLY |
||||
| Andrew | Ont | WM | 29 | Farmer |
| Jane | Ont | WM | 25 | |
| William | Ont | WM | 1 | |
FLEMING |
||||
| George | Scot | FC | 31 | Farmer |
| Elizabeth | Eng | FC | 22 | |
| Jane | Ont | FC | 3 | |
| George | Ont | FC | 1 | |
McILWAIN |
||||
| Margaret | Scot | FC | 18 | |
MINELLY |
||||
| William | Ont | CE | 28 | Farmer |
| Eleanor | USA | CE | 18 | Wife of Wm. |
JACKSON |
||||
| Job L. | Ont | WM | 41 | Farmer |
| Caroline | Ont | B | 24 | Wife of Job. |
DOYLE |
||||
| John | LC | CE | 26 | Carpenter |
| Margaret | Ire | RC | 26 | |
| William T. | Ont | RC | 4 | |
| Mary J. | Ont | RC | 3 | |
BROWN |
||||
| William | USA | CE | 29 | Carpenter:Single |
DELL |
||||
| Thomas | Ont | B | 51 | Farmer |
| Mary | Ont | WM | 44 | |
| Caroline | Ont | WM | 14 | |
| Barnett (Male) | Ont | WM | 11 | |
| Thomas | Ont | WM | 5 | |
| Martha M. | Ont | WM | 2 | |
COLDWELL |
||||
| Margaret | Ont | WM | 24 | |
| Hannah | Ont | WM | 22 | |
DESOTELL |
||||
| James | Ont | WM | 3 | |
HILL |
||||
| William | Eng | WM | 27 | Labourer:Single |
WILLIAMSON |
||||
| William | Ire | FC | 34 | Labourer |
| Harriet | Ont | FC | 24 | |
| James | USA | FC | 8 | |
| David | Ont | FC | 7 | |
| Richard | Ont | FC | 5 | |
| Catherine | Ont | FC | 4 | |
| Jane | Ont | FC | 1 | |
McDOUGALD |
||||
| John | Scot | FC | 41 | Farmer |
| Catherine | Ont | FC | 32 | |
| Donald | Ont | FC | 6 | |
| Alexander | Ont | FC | 4 | |
ANDERSON |
||||
| Duncan | Scot | CS | 78 | |
| Ann | Scot | CS | 60 | |
| John | Ont | CS | 26 | Farmer |
| Alexander | Ont | CS | 24 | Labourer |
| Ann | Ont | CS | 22 | |
| Peter | Ont | CS | 21 | Labourer |
| Christina | Ont | CS | 19 | |
| Jennet | Ont | CS | 18 | |
| Donald | Ont | CS | 16 | |
| Duncan | Ont | CS | 15 | |
| Catherine | Ont | CS | 13 | |
MINELLY |
||||
| William | Ire | CE | 66 | Farmer |
| Elizabeth | Ire | RC | 52 | |
| Arthur | Ont | CE | 25 | Labourer |
| John | Ont | CE | 23 | Labourer |
| Caroline | Ont | RC | 20 | |
| George | Ont | CE | 19 | Labourer |
| Eliza | Ont | RC | 16 | |
ROBERTSON |
||||
| William | Scot | FC | 58 | Widower:Farmer |
| John | Scot | FC | 22 | Labourer |
CORMAY |
||||
| Catherine | Scot | WP | 65 | Widow |
ANDERSON |
||||
| James | Ont | FC | 32 | Farmer |
| Agnes | Ont | FC | 22 | |
| William M. | Ont | FC | 2 | |
| John A. | Ont | FC | 1 | |
YOUNG |
||||
| Archibald | Scot | FC | 81 | Farmer |
| Mary | Scot | FC | 81 | |
MOORE |
||||
| Elizabeth | Ont | FC | 11 | |
ANDERSON |
||||
| John | Scot | FC | 60 | Farmer |
| Jennet | Scot | FC | 56 | |
| John | Ont | FC | 26 | Farmer |
| Duncan | Ont | FC | 21 | Labourer |
| Peter | Ont | FC | 18 | Labourer |
| Margaret | Ont | FC | 16 | |
| Robert | Ont | FC | 34 | Farmer |
| Elizabeth | Scot | FC | 30 | Wife of Robert |
| John D. | Ont | FC | 2 | |
ROBERTSON |
||||
| Andrew | Scot | FC | 55 | Farmer |
| Maria | Ont | CW | 49 | |
| David | Ont | FC | 17 | |
| Thomas | Ont | FC | 13 | |
| Mary Ann | Ont | FC | 12 | |
| Elizabeth | Ont | FC | 9 | |
SIMMONS |
||||
| Elizabeth | Ont | Cong | 55 | Single |
DUNCAN |
||||
| Park | Scot | Cong | 53 | Farmer |
| Catherine | Scot | Cong | 47 | |
| Aref ? (Male) | Ont | Cong | 17 | |
| Euphemia | Ont | Cong | 14 | |
| Park | Ont | Cong | 13 | |
| Wiliam | Ont | Cong | 11 | |
| John | Ont | Cong | 8 | |
| Jane | Ont | Cong | 4 | |
KING |
||||
| George A. | Ont | WM | 41 | Farmer |
| Eveline | Ont | WM | 30 | |
| George A. | Ont | WM | 14 | |
| William | Ont | WM | 12 | |
| Charles H. | Ont | WM | 2 | |
GOSS |
||||
| Elizabeth H. | Ont | WM | 15 | |
BROWN |
||||
| George | Ire | CE | 57 | Merchant |
| Esther | Ire | CE | 49 | |
| Jeremiah | Ont | CE | 25 | Farmer |
| John | Ont | CE | 21 | Labourer |
| Matilda | Ont | CE | 17 | |
| Richard | Ont | CE | 15 | |
| Esther A. | Ont | CE | 13 | |
| Isabella | Ont | CE | 10 | |
BROCK |
||||
| Thomas | Ire | WM | 64 | Farmer |
| Margaret | Ire | WM | 56 | |
| Thomas | Ont | WM | 19 | Labourer |
| Eliza | Ont | WM | 16 | |
| Catherine | Ont | WM | 15 | |
| George | Ont | WM | 12 | |
| William | Ont | WM | 10 | |
| Sarah A. | Ont | WM | 8 | |
KEMP |
||||
| Henry | Ont | WM | 34 | Inn Keeper |
| Ruth E. | USA | WM | 29 | |
| Julia A. | Ont | WM | 6 | |
| Henry | Ont | WM | 5 | |
| Lorinda J. | Ont | WM | 2 | |
MILLMAN |
||||
| Charles | Ont | CS | 30 | Labourer:Single |
GORDON |
||||
| William | Ont | CS | 37 | Shoemaker |
| Ellen | Scot | FC | 31 | |
| Elizabeth | Ont | FC | 2 | |
BENTLEY |
||||
| Joseph | Ont | B | 21 | Shoemaker |
GRIMSBY |
||||
| Charles J. | Eng | CE | 25 | Tailor |
BELL |
||||
| Andrew | Scot | FC | 28 | Blacksmith |
| Isobella | Scot | FC | 29 | |
| Grace | Scot | FC | 8 | |
| Margaret | Scot | FC | 8 | |
| Jane | Ont | FC | 5 | |
| George | Ont | FC | 3 | |
| Agnes | Ont | FC | 1 | |
DUNCAN |
||||
| George | Scot | FC | 65 | Station Agent |
| Ann | Ire | FC | 56 | |
| John | LC | FC | 32 | Baker:Single |
| Jane | Ont | FC | 21 | |
NEWELL |
||||
| Samuel | Scot | FC | 31 | Weaver |
| Marion | Scot | FC | 29 | |
| Samuel | Scot | FC | 9 | |
| Robert | USA | FC | 6 | |
| Thomas | USA | FC | 3 | |
| John | Ont | FC | 1 | |
FISHER |
||||
| A.C. | USA | WM | 31 | Carpenter |
| L.L. | USA | WM | 27 | |
| Mary | USA | WM | 5 | |
| Martha A. | USA | WM | 3 | |
| Emily L. | Ont | WM | 1 | |
ROBERTSON |
||||
| John G. | USA | Cong | 25 | Storekeeper |
DAY |
||||
| Rebecca | USA | EM | 51 | Widow |
| Ewald (Male) | USA | EM | 22 | Clerk |
DUNCAN |
||||
| James | Ont | Cong | 22 | Labourer |
| Eliza | Ont | CE | 21 | |
| Matilda A. | Ont | CE | 1 | |
SYER |
||||
| Alfred J. | Eng | Cong | 33 | Carpenter |
| Jesse | Eng | Cong | 34 | |
| Jesse | Eng | Cong | 11 | |
| Alice J. | Eng | Cong | 9 | |
| Alfred J. | Eng | Cong | 7 | |
| Gustavus W. | Ont | Cong | 3 | |
| Joseph | Ont | Cong | 1 | |
BROWN |
||||
| William H. | Ont | CE | 27 | Runs Father's Store |
| Isabella | Ont | B | 24 | |
| George | Ont | CE | 19 | Store Clerk |
CHALMERS |
||||
| Alexander | Ont | B | 22 | Farmer |
STIRRET |
||||
| Pamelia | New Bruns | B | 49 | Widow |
| John | NS | B | 21 | Carpenter |
| Maria | NS | B | 18 | |
| Sophia | USA | B | 16 | |
| Emma | USA | B | 13 | |
LYMAN |
||||
| Charles | NS | B | 24 | Carpenter |
WALTON |
||||
| John | Ire | RC | 40 | Lab:Grand Trunk R.R. |
| Ellen | Ire | RC | 30 | |
| Thomas | Ont | RC | 6 | |
| Philip | Ont | RC | 4 | |
| John | Ont | RC | 2 | |
McAUSLIN |
||||
| Robert | Scot | FC | 56 | Farmer |
| Agnes | Scot | FC | 50 | |
| John | Ont | FC | 23 | Labourer |
| Robert | Ont | FC | 20 | Labourer |
| William | Ont | FC | 18 | Labourer |
| Margaret | Ont | FC | 16 | |
| Jane | Ont | FC | 13 | |
| Letitia | Ont | FC | 11 | |
| Martha | Ont | FC | 8 | |
OSBORNE |
||||
| Joseph | Scot | WM | 29 | Farmer |
| Jennet | Ont | WM | 27 | |
| Andrew | Ont | WM | 1 | |
| Peter | Ire | B | 61 | Fatmer |
| Margaret | Scot | FC | 69 | |
McMURPHY |
||||
| Dugald | Scot | CS | 30 | Farmer |
| Mary | Scot | CS | 34 | |
| Archibald | Scot | CS | 11 | |
| John | Ont | CS | 9 | |
| Duncan | Ont | CS | 7 | |
| Mary | Ont | CS | 6 | |
| Jessie | Ont | CS | 4 | |
| Dugald | Ont | CS | 3 | |
OSBORNE |
||||
| Adam | Scot | FC | 32 | Farmer |
| Agnes | Ont | FC | 25 | |
| Margaret | Ont | FC | 6 | |
| Agnes | Ont | FC | 4 | |
| Peter | Ont | FC | 2 | |
| Robert | Ont | FC | 1 | |
PARK |
||||
| James | Scot | WM | 48 | Widower: Farmer |
| Hugh | Ont | WM | 21 | Labourer |
| Jennet | Ont | WM | 19 | |
| Jane | Ont | WM | 17 | |
| Andrew | Ont | WM | 15 | |
| James | Ont | WM | 13 | |
| Margaret | Ont | WM | 11 | |
| Elizabeth | Ont | WM | 8 | |
| Robert | Ont | WM | 6 | |
PARK |
||||
| Arthur | Ont | WM | 34 | Farmer |
| Mary | Ont | WM | 29 | |
| Hugh | Ont | WM | 6 | |
| Robert | Ont | WM | 4 | |
| Agnes | Ont | WM | 2 | |
PARK |
||||
| Andrew | Ont | WM | 28 | Farmer |
| Jane | Scot | B | 23 | |
| Rebecca J. | Ont | B | 1 | |
McDONALD |
||||
| Archibald | Scot | CS | 45 | Farmer |
| Jane | Scot | CS | 35 | |
| Margaret | Scot | CS | 18 | |
| Lillian | Ont | CS | 16 | |
| Nancy | Ont | CS | 14 | |
| Flora | Ont | CS | 12 | |
| Duncan | Ont | CS | 10 | |
| Jane | Ont | CS | 8 | |
| Eliza | Ont | CS | 6 | |
| Isabella | Ont | CS | 4 | |
| Archibald | Ont | CS | 1 | |
CAMPBELL |
||||
| Robert | Scot | WM | 64 | Farmer |
| Marion | Scot | WM | 49 | |
| James | Ont | WM | 18 | Labourer |
| Gavon | Ont | WM | 14 | |
| Alexander | Ont | WM | 12 | |
| Catherine | Ont | WM | 10 |
BACK TO MAIN PAGE
(Search Engine)