1861 CENSUS PLYMPTON TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 14 AUGUST 1861
AGE IS NEXT BIRTHDAY
PAGE 4 OF 9
| NAMES | BORN | RELIG | AGE | REMARKS |
DONALD |
||||
| John | Ont | B | 35 | Farmer |
| Helen | Ont | B | 33 | |
| Alice | Ont | B | 5 | |
| Marion | Ont | B | 3 | |
| John F. | Ont | B | 1 | |
McNAUGHTON |
||||
| Duncan | Scot | FC | 53 | Farmer |
| Henrietta | Rng | FC | 50 | |
| Eliza | Ont | FC | 21 | |
| Henrietta | Ont | FC | 19 | |
| Malcolm | Ont | FC | 17 | |
| Christina | Ont | FC | 16 | |
| Louisa | Ont | FC | 14 | |
PARK |
||||
| Jennet | Scot | FC | 70 | Widow |
| Hugh | Ont | FC | 36 | Farmer:Single |
| Mary | Ont | FC | 25 | |
| Agnes | Ont | WM | 23 | |
DONALD |
||||
| George | Ont | WM | 14 | |
HAY |
||||
| Jean | Scot | B | 56 | Single ? |
LOOP |
||||
| Joseph | USA | WM | 48 | Farmer |
| Mary | Ont | WM | 42 | |
| Joseph | Ont | WM | 21 | Labourer |
| Anna | Ont | WM | 19 | |
| Washington | Ont | WM | 15 | |
| Mary | Ont | WM | 13 | |
| Sarah | Ont | WM | 10 | |
| Rhoda | Ont | WM | 7 | |
| Samuel | Ont | WM | 5 | |
NESBIT |
||||
| David | Scot | FC | 47 | Farmer |
| Agnes | Ont | FC | 38 | |
| James | Ont | FC | 12 | |
| Marion | Ont | FC | 10 | |
| John | Ont | FC | 9 | |
| William | Ont | FC | 6 | |
| Thomas | Ont | FC | 4 | |
| Agnes | Ont | FC | 2 | |
CLIMIE |
||||
| Thomas | Scot | WM | 55 | Farmer |
| Harriot | USA | WM | 39 | |
| John | USA | WM | 14 | |
| William | Ont | WM | 12 | |
| James | Ont | WM | 11 | |
| Margaret | Ont | WM | 8 | |
| Robert | Ont | WM | 6 | |
| Hugh | Ont | WM | 4 | |
| Elizabeth | Ont | WM | 1 | |
| Jane | Scot | CS | 81 | Widow |
CHALMERS |
||||
| Alexander | Scot | Cong | 58 | Farmer |
| Rebecca | Scot | B | 61 | |
ROUSE |
||||
| Peter | Ont | P | 13 | |
RANDALL |
||||
| Mary Ann | Ont | WM | 15 | |
HASTEE |
||||
| Jonas | Scot | FC | 21 | School Teacher |
PAUL |
||||
| John | Scot | FC | 38 | Farmer |
| Jane | Ont | FC | 37 | (Add son Thomas age 3 yrs) |
| Andrew | Ont | FC | 12 | |
| Marion | Ont | FC | 10 | |
| Jane | Ont | FC | 7 | |
| John D. | Ont | FC | 5 | |
EWART |
||||
| Andrew | LC | FC | 36 | Farmer |
| Mary | LC | FC | 25 | |
| James | Ont | FC | 2 | |
CLIMIE |
||||
| William | Scot | FC | 43 | Widower:Farmer |
| Marion | Ont | FC | 19 | |
| Jane | Ont | FC | 16 | |
| Andrew | Ont | FC | 14 | |
| Margaret | Ont | FC | 11 | |
| Gloria Ann | Ont | FC | 6 | |
DONALD |
||||
| Jesse (Female) | Ont | FC | 39 | Married?? |
PAUL |
||||
| Thomas | Ont | FC | 3 | Son of John & Jane.(Above) |
DONALD |
||||
| Thomas | Ont | FC | 33 | Farmer |
| Agnes | Ont | FC | 31 | |
| John | Ont | FC | 4 | |
| Christina | Ont | FC | 3 | |
| David | Ont | FC | 1 | |
DUNLOP |
||||
| Isobella | Ont | FC | 23 | Servant |
JOHNSON |
||||
| Thomas | Eng | CE | 39 | Farmer |
| Elizabeth | Eng | CE | 35 | |
| Ann | LC | CE | 10 | |
| Sarah | LC | CE | 7 | |
| Elizabeth | Ont | CE | 5 | |
| Eliza Ann | Ont | CE | 3 | |
| William | Ont | CE | 2 | |
JOHNSON |
||||
| Joseph | Eng | CE | 25 | Labourer |
GOUDIE |
||||
| John | USA | CE | 33 | Farmer |
| Jane | LC | CE | 26 | |
| Mary J. | LC | CE | 6 | |
| Denna (Female) | LC | CE | 5 | |
| Christina | Ont | CE | 2 | |
| William R. | Ont | CE | 1 | |
DUNCAN |
||||
| John | Scot | FC | 55 | Farmer |
| Jaqueline | Scot | FC | 52 | |
| Rina (Female) | Ont | FC | 22 | |
| Christina | Ont | FC | 20 | |
| Jane | Ont | FC | 19 | |
| Isabella | Ont | FC | 17 | |
| John | Ont | FC | 14 | |
| Thomas | Ont | FC | 12 | |
| James | Ont | FC | 9 | |
FERGUSON |
||||
| William | Ont | FC | 7 | In John Duncan Hsld |
QUINN |
||||
| James | Ire | RC | 56 | Farmer |
| Honora | Ire | RC | 54 | |
| Thomas | Ire | RC | 24 | Labourer |
| James | Ire | RC | 21 | Labourer |
| John | Ire | RC | 19 | Labourer |
| Margaret | Ire | RC | 19 | |
| Bridget | Ont | RC | 16 | |
| Hanora | Ont | RC | 13 | |
QUILTY |
||||
| Michael | Ire | RC | 45 | Single:Labourer |
McFADDEN |
||||
| John | Ire | CE | 30 | Farmer |
| Elizabeth | Ire | CE | 37 | |
| Rosanna | Ire | CE | 3 | |
CHALMERS |
||||
| Robert | Scot | FC | 51 | Farmer |
| Elizabeth | Ont | FC | 42 | |
| Robert | Ont | FC | 21 | Labourer |
| James | Ont | FC | 19 | Labourer |
| Anna M. | Ont | FC | 16 | |
SEIRS |
||||
| Susan | Ont | FC | 3 | In Robert Chalmers Hsld |
McKINNON |
||||
| Henry | Scot | FC | 49 | Farmer |
| Barbara | Scot | FC | 39 | |
| Jane | Ont | FC | 19 | |
| Margaret | Ont | FC | 17 | |
| Sarah | Ont | FC | 14 | |
| Mary | Ont | FC | 12 | |
| Barbara | Ont | FC | 9 | |
| Donald | Ont | FC | 7 | |
| John | Ont | FC | 3 | |
| Sarah | Scot | FC | 91 | Widow |
CHALMERS |
||||
| James | Scot | B | 60 | Farmer |
| Isabella | Scot | B | 53 | |
| Thomas | Ont | B | 28 | Farmer |
| James | Ont | B | 20 | Labourer |
| Jane | Ont | B | 18 | |
| Christina | Ont | B | 14 | |
MORRISON |
||||
| John | LC | CE | 50 | Labourer |
| Susan | Ire | CE | 36 | |
| Edmund | LC | CE | 14 | |
| Henry | LC | CE | 10 | |
| John C. | LC | CE | 8 | |
| Charles | LC | CE | 6 | |
| Elvira | LC | CE | 4 | |
| Rena (Female) | LC | CE | 2 | |
GRAHME |
||||
| George | Eng | CE | 34 | Blacksmith |
| Elizabeth | Scot | FC | 25 | |
| William | Ont | CE | 6 | |
| Richard | Ont | CE | 4 | |
| John | Ont | CE | 2 | (Also show age as 12 yrs ??) |
BECK |
||||
| John | Scot | SC | 20 | Labourer |
HODGIN |
||||
| James | Eng | CE | 36 | Labourer |
| Catherine | Eng | CE | 35 | |
| John H. | Ont | CE | 4 | |
| Joseph | Ont | CE | 1 | |
DUNLOP |
||||
| James | Scot | B | 48 | |
| Barbara | Scot | B | 47 | |
| William | ?? | ?? | ?? | Absent:In Warwickd Twp. |
| Robert | Ont | B | 19 | Clerk |
| Helen | Ont | B | 17 | |
| Jane | Ont | B | 15 | |
| James | Ont | B | 7 | |
| Anna | Ont | B | 5 | |
FERGUSON |
||||
| Dugald | Scot | FC | 67 | Farmer |
| Helen | Scot | FC | 69 | (Nee Lyle) |
| William | Ont | FC | 27 | Labourer |
| Catherine | Ont | FC | 29 | Wife of William |
| Jane | Ont | FC | 2 | |
| Helen | Ont | FC | 1 | |
WILLIAMS |
||||
| John | Ont | WM | 25 | Farmer |
| Margaret | Ont | WM | 21 | |
CLIMIE |
||||
| Harriot | Ont | WM | 3 | In John Williams Hsld |
CUTHBERT |
||||
| Helen (died census yr) | 16 | Inflamation | ||
DELL |
||||
| Jane (died census yr) | 2 | Quincy? | ||
ANDERSON |
||||
| J.S. (died census yr) | 4 | Sore Throat | ||
KING |
||||
| Alfred (d.census yr) | 17 | Consumption | ||
STIRRETT |
||||
| Allan (d.census yr) | 59 | Consumption | ||
DUNCAN |
||||
| Jane (d.census yr) | 23 | Fever | ||
McDONALD |
||||
| Donald | Scot | CCB | 54 | Died 22 Jan 1861 |
| Mary | Scot | CCB | 48 | Widow |
| Duncan | Ont | CCB | 23 | Labourer |
| Godfrey | Ont | CCB | 22 | Labourer |
| Archibald | Ont | CCB | 20 | Labourer |
| Neil | Ont | CCB | 18 | Clerk:Grand Trunk R.R. |
| Margaret | Ont | CCB | 16 | |
| Angus | Ont | CCB | 14 | |
| Donald | Ont | CCB | 10 | |
| Flora | Ont | CCB | 8 | |
| Mary | Ont | CCB | 4 | |
| Sarah | Ont | CCB | 2 | |
McDONALD |
||||
| Archibald | Scot | CCB | 45 | Absent in Sarnia Twp. |
| Angus | Scot | CCB | 42 | Absent in Sarnia Twp |
HAYNE |
||||
| John | Eng | WM | 53 | Farmer |
| Nancy | Eng | WM | 54 | |
| Thomas | Eng | WM | 22 | Labourer |
| Charity | Eng | WM | 18 | |
| Anna Maria | Eng | WM | 12 | |
GOVE |
||||
| William | Eng | WM | 45 | Farmer |
| Elizabeth | Eng | WM | 41 | |
| Mary Ann | Eng | WM | 18 | |
| Elizabeth Jane | Eng | WM | 16 | |
| James | Eng | WM | 14 | |
| William | Eng | WM | 10 | |
| Nicholas | Eng | WM | 6 | |
| Ada | Eng | WM | 1 | |
LANE |
||||
| William | Eng | WM | 77 | Widower:Labourer |
| William | Eng | WM | 38 | Single:Labourer |
HOSKINS |
||||
| William | Eng | WM | 48 | Farmer |
| Anne | Eng | WM | 46 | |
| William | Eng | WM | 20 | Labourer |
| Richard | Eng | WM | 17 | Labourer |
| Jane | Eng | WM | 15 | |
| John | Ont | WM | 9 | |
| Benjamin | Ont | WM | 7 | |
| Henry | Ont | WM | 4 | |
| James | Ont | WM | 2 | |
| George | Eng | WM | 69 | Widower:Farmer |
McKELLAR |
||||
| Peter | Scot | FC | 55 | Farmer |
| Mary | Scot | FC | 49 | |
| Alexander | Ont | FC | 19 | Labourer |
| Duncan | Ont | FC | 13 | |
| Dougal | Ont | FC | 10 | |
| Margaret Jane | Ont | FC | 7 | |
| Isabella | Ont | FC | 5 | |
WILLIAMSON |
||||
| Joseph | Ont | UP | 24 | Warwick Twp |
| Nancy | Ont | UP | 22 | Warwick Twp |
DODGE |
||||
| Thomas | Eng | CE | 52 | Farmer |
| Rebecca | Eng | CE | 48 | |
| William | Eng | CE | 17 | Labourer |
| John | Eng | CE | 15 | Labourer |
| Arthur | Ont | CE | 10 | |
| James | Ont | CE | 6 | |
| Hannah | Ont | CE | 3 | |
ARCHER |
||||
| Edward | Eng | CE | 37 | Farmer |
| Margaret | Ont | CE | 32 | |
| Thomas John | Ont | CE | 5 | |
| Eliza Jane | Ont | CE | 3 | |
| Baby | Ont | CE | 1 | |
BAILEY |
||||
| Edward | Ire | CE | 61 | Farmer |
| Elizabeth | Ire | CE | 55 | |
| William | Ont | CE | 29 | Labourer |
| John | Ont | CE | 22 | Labourer |
| Thomas | Ont | CE | 20 | Labourer |
| Samuel | Ont | CE | 14 | |
WALKER |
||||
| Benjamin | Ire | CE | 32 | Farmer |
| Mary E. | Eng | CE | 29 | |
| William | Ont | CE | 8 | |
| James | Ont | CE | 6 | |
| Thomas Henry | Ont | CE | 4 | |
| Mary Jane | Ont | CE | 2 | |
McCOY |
||||
| David | Ont | CE | 27 | Farmer |
| Dinah | Ont | CE | 27 | |
| William Henry | Ont | CE | 2 | |
McCOY |
||||
| John | Ont | CS | 29 | Farmer |
| Sarah | Ont | CS | 30 | |
| David | Ont | CS | 5 | |
| Andrew | Ont | CS | 4 | |
| John | Ont | CS | 2 | |
| Elizabeth Ann | Ont | CS | 1 | |
WRATHALL |
||||
| John | Ont | CE | 36 | Farmer:Single |
BULLOCK |
||||
| Robert | Ire | CE | 36 | Farmer |
| Mary Jane | Ire | CE | 35 | |
| James | Ont | CE | 10 | |
| William | Ont | CE | 9 | |
| Sarah | Ont | CE | 7 | |
| Robert | Ont | CE | 5 | |
| John | Ont | CE | 4 | |
| Frances | Ont | CE | 1 | |
STIRRETT |
||||
| John | Ire | UP | 47 | Farmer |
| Martha | Ire | UP | 37 | |
| John | Ont | UP | 15 | |
| William | Ont | UP | 14 | |
| James | Ont | UP | 12 | |
| Elizabeth | Ont | UP | 10 | |
| George | Ont | UP | 8 | |
| Robert | Ont | UP | 6 | |
| Albert | Ont | UP | 4 | |
| Mary Jane | Ont | UP | 1 | |
DEWAR |
||||
| Malcolm | Scot | CCB | 45 | Widower: Farmer |
| Neil | Ont | CCB | 20 | Labourer |
| Ann | Ont | CCB | 16 | |
| Margaret | Ont | CCB | 13 | |
| Archibald | Ont | CCB | 11 | |
| Jane | Ont | CCB | 10 | |
| Catherine | Ont | CCB | 8 | |
| Sarah | Ont | CCB | 4 | |
| Malcolm | Ont | CCB | 2 | |
| Margaret | Ont | CCB | 19 | Stray: Lives Lobo Twp |
McKELLAR |
||||
| Archibald | Ont | FC | 28 | Farmer |
| Christian | Ont | FC | 22 | |
| Baby | Ont | FC | 1 | |
McDOUGAL |
||||
| Donald | Ont | FC | 29 | Farmer |
| Mary Jane | Ont | FC | 24 | Married 1861 |
THOMSON |
||||
| James | Ont | CS | 48 | Farmer:Single |
SHEA |
||||
| Daniel | Ire | CE | 39 | Farmer |
| Matilda | Ire | CE | 46 | |
| William | Ont | CE | 18 | Labourer |
| Margaret | Ont | CE | 15 | |
| Theodore | Ont | CE | 9 | |
| Thomas | Ont | CE | 7 | |
| Mary | Ont | CE | 5 | |
| Mary | Ire | CE | 72 | Widow |
| William | LC | CE | 28 | Farmer |
SHEA |
||||
| Patrick | Ire | CE | 37 | Farmer |
| Margaret | Scot | CS | 28 | |
| Isabella | Ont | CS | 10 | |
| James | Ont | CS | 5 | |
| William | Ont | CS | 4 | |
| Margaret | Ont | CS | 1 | |
TAYLOR |
||||
| Henry | Ire | RC | 25 | Labourer |
DOBBYN |
||||
| John | Ire | CS | 62 | Farmer |
| Mary | Ire | CS | 55 | |
| John | Ire | CS | 24 | Labourer |
| Leonard | Ire | CS | 15 | |
MERRITT |
||||
| John | Eng | WM | 46 | Labourer |
| Ruth | Eng | WM | 45 | |
| Sarah Ann | Eng | WM | 21 | |
| John | Eng | WM | 16 | |
| Mary | Eng | WM | 10 | |
| William | Eng | WM | 8 | |
| Isaac | Eng | WM | 5 | |
| Henry | Eng | WM | 44 | Widower:Farmer |
MERRITT |
||||
| Ann | Eng | WM | 68 | Widow |
| John | Eng | WM | 18 | Labourer |
| George | Eng | WM | 16 | Labourer |
| Henry | Eng | WM | 6 | |
RANDALL |
||||
| Jacob | Eng | Cong | 49 | Farmer |
| Louisa | Eng | Cong | 37 | |
| Alfred Henry | Ont | Cong | 15 | |
| Mary E. | Ont | Cong | 13 | |
| James | Ont | Cong | 11 | |
| George | Ont | Cong | 8 | |
| Sarah | Ont | Cong | 6 | |
| Martha | Ont | Cong | 3 | |
GILLATLY |
||||
| John | Scot | FC | 47 | Farmer |
| Elizabeth "Betsy" | Scot | FC | 49 | (Nee Sharpe) |
| John | Scot | FC | 20 | Labourer |
| Alexander | Scot | FC | 19 | Labourer |
| David | Scot | FC | 17 | Labourer |
| Helen | Scot | FC | 14 | |
| Thomas | Ont | FC | 8 | |
| Ann | Ont | FC | 6 | |
ADAMS |
||||
| James | USA | WM | 61 | Farmer |
WASHINGTON |
||||
| Alfred | USA | CCB | 26 | Labourer |
HELPS |
||||
| William | Eng | WM | 30 | Farmer |
| Mary (Tranent) | Scot | WM | 25 | Used name Lunam but it's wrong |
| Ann | Ont | WM | 8 | |
| Henry | Ont | WM | 6 | |
| John | Ont | WM | 4 | |
| William | Ont | WM | 2 | |
| Mary | Ont | WM | 2 | |
WATSON |
||||
| John C. | Scot | UP | 53 | Warehouseman |
| Isabella | Scot | UP | 50 | |
| John | Ont | WM | 25 | Labourer:Single |
| Margaret | Ont | UP | 22 | |
GILLATLY |
||||
| Peter | Scot | UP | 58 | Labourer |
| James | Scot | UP | 55 | Farmer |
POWIE |
||||
| David | Scot | UP | 47 | Farmer |
| Allison | Scot | UP | 35 | |
| Susan | Scot | UP | 18 | |
| Janet | Scot | UP | 16 | |
| Ann | Scot | UP | 10 | |
McGREGOR |
||||
| Thomas | Scot | CS | 26 | Labourer |
ARMSTRONG |
||||
| Charles | New Brun | FC | 28 | Labourer |
| Jane | Scot | FC | 20 | |
FORD |
||||
| John | Ire | RC | 53 | Farmer |
| Winnifred | Ire | RC | 52 | |
| Mary | Ire | RC | 16 | |
| John | Ire | RC | 14 | |
FORD |
||||
| Patrick | Ire | RC | 26 | Farmer |
| Helen | Ir | RC | 21 | |
DAVIDSON |
||||
| John | Ire | FC | 48 | Farmer |
| Rachel | Scot | FC | 54 | |
| John | Ont | FC | 15 | |
DAVIDSON |
||||
| William | Ire | FC | 51 | Farmer |
| Susan | Eng | FC | 43 | |
CONN |
||||
| William | Ire | FC | 35 | Farmer |
STEVENS |
||||
| Thomas | Scot | FC | 32 | Farmer |
| Margaret | Ire | CE | 36 | |
| Sarah Ann | Ont | FC | 14 | |
| James | Ont | FC | 11 | |
| Thomas | Ont | FC | 9 | |
| Margaret | Ont | FC | 4 | |
| Elizabeth | Ont | FC | 2 |
PAGE 5
BACK TO MAIN PAGE
(Search Engine)