1901 CENSUS PLYMPTON TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 31 MARCH 1901
PAGE 2 OF 15
| SURNAME | GIVEN NAME. | RELAT | S/M | DAY |
MON | YEAR | AGE | BORN | IMM | ORIGIN | REL | REMARKS |
| STODDART | SAMUEL | HEAD | S | 23 | MAY | 1871 | 29 | ONT | SCOT | CE | FARMER | |
| SUSAN | DAU | M | 11 | MAR | 1875 | 26 | ONT | SCOT | CE | |||
| JENNIE | DAU | S | 18 | JUN | 1878 | 22 | ONT | SCOT | CE | |||
| WALLACE | SON | S | 14 | AUG | 1883 | 17 | ONT | SCOT | CE | FARMER | ||
| HELEN | DAU | S | 14 | APR | 1885 | 15 | ONT | SCOT | CE | |||
| MAUDIE | DAU | S | 13 | JUL | 1889 | 11 | ONT | SCOT | CE | |||
| NANCY | MOTH | WID | 4 | APR | 1850 | 50 | ONT | SCOT | CE | |||
| LUCAS | THOMAS | HEAD | M | 2 | OCT | 1860 | 40 | ONT | IRISH | ME | FARMER | |
| MARY | WIFE | M | 23 | FEB | 1864 | 37 | ONT | ENG | ME | |||
| LOTTIE L. | DAU | S | 28 | APR | 1887 | 13 | ONT | IRISH | ME | |||
| WILLIAM T. | SON | S | 20 | JUL | 1891 | 9 | ISWI | IRISH | ME | (Isle of Wight) | ||
| TODD | HERBERT L. | HEAD | M | 14 | MAR | 1874 | 27 | ENG | ENG | CE | FARMER | |
| MARY | WIFE | M | 8 | APR | 1868 | 32 | ONT | SCOT | CE | |||
| GEORGE W. | SON | S | 26 | JUL | 1896 | 4 | ONT | ENG | CE | |||
| LEWIS S. | SON | S | 14 | AUG | 1886 | 14 | ONT | ENG | CE | |||
| EDITH M. | DAU | S | 16 | OCT | 1900 | ONT | ENG | CE | (6 MON) | |||
| PYE | EMILY | STEP DAU | S | 13 | DEC | 1887 | 13 | ONT | SCOT | CE | ||
| JOHN H. | STEP SON | 13 | DEC | 1889 | 11 | ONT | SCOT | CE | ||||
| BERTHA M. | STEP DAU | S | 18 | APR | 1892 | 8 | ONT | SCOT | CE | |||
| CHAPMAN | CHARLES H. | HEAD | M | 27 | OCT | 1851 | 49 | ONT | ENG | PS | FARMER | |
| ALICE J. | WIFE | M | 14 | OCT | 1851 | 49 | USA | IRISH | PS | |||
| LORNE B. | SON | S | 28 | MAR | 1883 | iB | ONT | ENS | PS | FARMER | ||
| EDITH E. | AD DAU | S | 1 | MAR | 1883 | 18 | ENG | ENG | PS | (Adopt Dau) | ||
| TUER | WILLIAM | HEAD | M | 7 | APR | 1824 | 76 | ENG | ENG | ME | RETIRE | |
| AGNES | WIFE | M | 2 | JUN | 1827 | 73 | ENG | ENG | ME | |||
| TUER | JOHN J. | HEAD | M | 2 | APR | 1855 | 45 | ONT | ENG | ME | FARMER | |
| EMMA M. | WIFE | M | 19 | MAR | 1864 | 31 | ONT | ENG | ME | |||
| WILLIAM H. | SON | S | 8 | DEC | 1889 | 11 | ONT | ENG | ME | |||
| VIOLET A. | DAU | S | 19 | JUL | 1892 | 8 | ONT | ENG | ME | |||
| JOHN T. | SON | S | 10 | NOY | 1894 | 6 | ONT | ENG | ME | |||
| MYRA G. | DAU | S | 21 | JAN | 1898 | 3 | ONT | ENG | ME | |||
| ALICE B. | DAU | S | 23 | JAN | 1900 | 1 | ONT | ENG | ME | |||
| NISBET | AGNES | HEAD | WID | 15 | MAY | 1821 | 79 | ONT | SCOT | PS | ||
| DUNN | JOHN | GR SON | S | 28 | JUL | 1873 | 27 | ONT | SCOT | PS | FARM LAB | |
| PAUL | JOHN D. | HEAD | M | 29 | APR | 1856 | 44 | ONT | SCOT | PS | FARMER | |
| JESSIE T. | WIFE | M | 6 | OCT | 1862 | 38 | ONT | SCOT | PS | |||
| MAGGIE L. | DAU | S | 6 | NOV | 1882 | 18 | ONT | SCOT | PS | |||
| EDITH J. | DAU | S | 18 | JAN | 1886 | 15 | ONT | SCOT | PS | |||
| THOMAS F. | SON | S | 19 | DEC | 1889 | 11 | ONT | SCOT | PS | |||
| ROBERT A. | SON | S | 28 | FEB | 1896 | 5 | ONT | SCOT | PS | |||
| SCOTT | JOSEPH M. | HEAD | S | 24 | MAR | 1878 | 23 | USA | SCOT | PS | FARMER | |
| CATHERINE | MOTH | WID | MAR | 1836 | 65 | SCOT | SCOT | PS | ||||
| FISHER | ARCHIE | HEAD | M | 31 | OCT | 1860 | 40 | ONT | SCOT | PS | ||
| MARY | WIFE | M | 27 | DEC | 1864 | 36 | ONT | SCOT | PS | |||
| JOHN | SON | S | 3 | MAR | 1892 | 9 | ONT | SCOT | PS | |||
| BERYL I. | DAU | S | 19 | FEB | 1894 | 7 | ONT | SCOT | PS | |||
| MALCOLM G. | SON | S | 19 | AUG | 1895 | 5 | ONT | SCOT | PS | |||
| TEENY M. | DAU | S | 5 | AUG | 1898 | 3 | ONT | SCOT | PS | |||
| JESSIE H. | DAU | S | 20 | MAY | 1899 | 1 | ONT | SCOT | PS | |||
| EVA J. | DAU | S | 1900 | ONT | SCOT | PS | (2 MON) | |||||
| LOGAN | MARGARET | ADOPT | S | 5 | APR | 1890 | 10 | ONT | SCOT | PS | ||
| NISBET | THOMAS | HEAD | M | 1 | OCT | 1857 | 43 | ONT | SCOT | PS | FARMER | |
| ANNIE | WIFE | M | 3 | MAY | 1862 | 38 | ONT | SCOT | PS | |||
| MABLE J. | DAU | S | 18 | DEC | 1888 | 12 | ONT | SCOT | PS | |||
| JAMES F. | SON | S | 7 | DEC | 1890 | 10 | ONT | SCOT | PS | |||
| DAVID | SON | S | 30 | MAY | 1893 | 7 | ONT | SCOT | PS | |||
| AGGIE E. | DAU | S | 15 | JAN | 1895 | 5 | ONT | SCOT | PS | |||
| THOMAS S. | SON | S | 15 | OCT | 1898 | 2 | ONT | SCOT | PS | |||
| MCINTYRE | DUNCAN | HEAD | M | 19 | OCT | 1868 | 32 | USA | 1872 | SCOT | ME | LABORER |
| ANNIE M. | WIFE | M | 19 | APR | 1871 | 29 | ONT | ENG | ME | |||
| GEORGE L. | SON | S | 25 | JUN | 1894 | 6 | ONT | SCOT | ME | |||
| ELIZABETH P. | DAU | S | 2 | MAR | 1895 | 5 | ONT | SCOT | ME | |||
| BEULAH G. | DAU | S | 28 | APR | 1898 | 2 | ONT | SCOT | ME | |||
| LAURA H., | DAU | S | 22 | MAR | 1899 | 1 | ONT | SCOT | ME | |||
| EWART | ANDREW | HEAD | M | 1830 | 70 | ONT | ENG | ME | FARMER | |||
| MARY | WIFE | M | 23 | NOV | 1840 | 60 | ONT | SCOT | ME | |||
| JAMES | SON | S | 4 | JAN | 1871 | 29 | ONT | ENG | ME | FARMER | ||
| HENRIETTA F. | DAU | S | 16 | JAN | 1877 | 23 | ONT | ENG | ME | |||
| IRISH | HUGH J. | HEAD | M | 10 | APR | 1843 | 57 | ONT | IRISH | ME | FARMER | |
| CATHRINE B. | WIFE | M | 29 | SEP | 1849 | 51 | ONT | IRISH | ME | |||
| PAUL | FRANK | HEAD | M | 27 | FEB | 1865 | 35 | ONT | SCOT | ME | FARMER | |
| MAGGIE | WIFE | M | 18 | AUG | 1871 | 29 | ONT | SCOT | ME | |||
| JANET | DAU | S | 1 | MAY | 1894 | 6 | ONT | SCOT | ME | |||
| MARION | DAU | S | 28 | OCT | 1898 | 2 | ONT | SCOT | ME | |||
| SELLING | EDWARD | HEAD | M | 25 | DEC | 1828 | 72 | IS MAN | 1855 | ENG | PS | FARMER |
| ANNE | WIFE | M | 20 | DEC | 1835 | 65 | SCOT | 1861 | SCOT | PS | ||
| BANTING | JAMES | HEAD | M | 3 | OCT | 1838 | 62 | ONT | ENG | ME | FARMER | |
| MARGARET | WIFE | M | 11 | APR | 1853 | 47 | ONT | SCOT | ME | |||
| TRUEMAN E. | SON | S | 14 | APR | 1883 | 17 | ONT | ENG | ME | FARMER | ||
| HATTIE B. | DAU | S | 11 | JUN | 1885 | 15 | ONT | ENG | ME | |||
| ALBERT E. | SON | S | 18 | MAY | 1887 | 13 | ONT | ENG | ME | |||
| MILTON E. | SON | S | 19 | SEP | 1889 | 11 | ONT | ENG | ME | |||
| JAMES C. | SON | S | 6 | APR | 1892 | 8 | ONT | ENG | ME | |||
| ROBERT E. | SON | S | 2 | JAN | 1897 | 3 | ONT | ENG | ME | |||
| BELL | GEORGE | HEAD | M | 17 | OCT | 1859 | 41 | ONT | SCOT | ME | FARMER | |
| BESSIE | WIFE | M | 19 | JUN | 1866 | 34 | SCOT | 1868 | SCOT | ME | ||
| PARK | HUGH J. | HEAD | M | 8 | OCT | 1865 | 35 | ONT | SCOT | BA | FARMER | |
| MERILA B. | WIFE | M | 3 | NOV | 1870 | 30 | ONT | ENG | BA | |||
| LAWRENCE | SON | S | 29 | JUN | 1892 | 8 | ONT | SCOT | BA | |||
| GORDON H. | SON | S | 7 | APR | 1898 | 3 | ONT | SCOT | BA | |||
| CRAWFORD | CLIFFORD | SON | S | 11 | APR | 1884 | 17 | ONT | SCOT | BA | ||
| PARK | ARTHUR | HEAD | M | 12 | DEC | 1827 | 73 | ONT | SCOT | ME | FARMER | |
| MARY | WIFE | M | 22 | FEB | 1832 | 69 | ONT | SCOT | ME | |||
| JANET | DAU | S | 25 | FEB | 1862 | 39 | ONT | SCOT | ME | |||
| LILLIE | DAU | S | 4 | OCT | 1869 | 31 | ONT | SCOT | ME | |||
| BROTHERIDGE | JAMES | LAB | S | 1873 | 27 | ENG | 1892 | ENG | ME | FARM LAB | ||
| PARK | ANDREW | HEAD | M | 16 | NOV | 1845 | 55 | ONT | SCOT | PS | FARMER | |
| MARION | WIFE | M | 29 | SEP | 1851 | 49 | ONT | SCOT | PS | |||
| ALBERT J. | SON | S | 31 | JUL | 1875 | 25 | ONT | SCOT | PS | SCH.TEACHER | ||
| JOHN H. | SON | S | 28 | JUN | 1878 | 22 | ONT | SCOT | PS | STUDENT | ||
| FRANCIS W. | SON | S | 22 | SEP | 1880 | 20 | ONT | SCOT | PS | FARMER | ||
| MAGGIE J. | DAU | S | 5 | NOV | 1884 | 16 | ONT | SCOT | PS | |||
| HUGH T. | SON | S | 29 | DEC | 1887 | 13 | ONT | SCOT | PS | |||
| RUSSEL A. | SON | S | 11 | FEB | 1890 | 11 | ONT | SCOT | PS | |||
| ELIZABETH M. | DAU | S | 26 | JUL | 1892 | 8 | ONT | SCOT | PS | |||
| PARK | SILAS | HEAD | M | 7 | AUG | 1868 | 32 | ONT | SCOT | ME | FARMER | |
| ANN JANE | WIFE | M | 4 | MAY | 1873 | 27 | ONT | SCOT | ME | |||
| HUGH V. | SON | S | 24 | SEP | 1898 | 2 | ONT | SCOT | ME | |||
| SILAS V. | SON | S | 14 | SEP | 1900 | ONT | SCOT | ME | (7 MON) | |||
| JOHNSON | WILLIAM P. | HEAD | M | 12 | DEC | 1849 | 51 | ENG | 1853 | ENG | ME | |
| SARAH ANN | WIFE | M | 14 | OCT | 1854 | 46 | ONT | ME | ||||
| JAMES | SON | S | 25 | DEC | 1882 | 18 | ONT | ENG | ME | |||
| MABLE 0. | DAU | S | 10 | MAY | 1886 | 14 | ONT | ENG | ME | |||
| EDNA E. | DAU | S | 25 | AUG | 1887 | 13 | ONT | ENG | ME | |||
| WALTER C. | SON | S | 21 | NOV | 1891 | 9 | ONT | ENG | ME | |||
| EWART | THOMAS | HEAD | M | 1 | JAN | 1831 | 70 | ONT | SCOT | PS | ||
| MARGARET K. | WIFE | M | 16 | MAR | 1834 | 61 | ONT | SCOT | PS | |||
| MAGGIE K. | DAU | S | 23 | DEC | 1871 | 29 | ONT | SCOT | PS | |||
| ALEXANDER T. | SON | S | 21 | DEC | 1873 | 27 | ONT | SCOT | PS | STUDENT | ||
| HUGO E. | SON | S | 26 | JUL | 1877 | 23 | ONT | SCOT | PS | |||
| GRANT | RICHARD S. | HEAD | M | 19 | JAN | 1865 | 36 | ONT | SCOT | CE | ||
| JANE H. | WIFE | M | 25 | AUG | 1865 | 35 | ONT | SCOT | CE | |||
| GERALED | SON | S | 13 | MAY | 1890 | 10 | ONT | SCOT | CE | |||
| HARRIET M. | DAU | S | 13 | APR | 1892 | 8 | ONT | SCOT | CE | |||
| SIDNEY K. | SON | S | 11 | APR | 1894 | 6 | USA | SCOT | CE | |||
| FRANCES | DAU | S | 31 | MAR | 1898 | 2 | ONT | SCOT | CE | |||
| PARK | ROBERT | HEAD | M | 26 | AUG | 1855 | 45 | ONT | SCOT | PS | FARMER | |
| JESSIE | WIFE | M | 25 | JUN | 1857 | 43 | ONT | SCOT | PS | |||
| ROSIE A. | DAU | S | 29 | JUL | 1878 | 22 | ONT | SCOT | PS | |||
| CLARA M. | DAU | S | 16 | FEB | 1880 | 21 | ONT | SCOT | PS | |||
| DOUGLAS J. | SON | S | 2 | JAN | 1882 | 19 | ONT | SCOT | PS | FARMER | ||
| ROBERT C. | SON | S | 23 | DEC | 1885 | 15 | ONT | SCOT | PS | |||
| ARCHIBALD E. | SON | S | 16 | FEB | 1891 | 10 | DNT | SCOT | PS | |||
| CARY J. | DAU | S | 8 | APR | 1894 | 6 | ONT | SCOT | PS | |||
| NETTIE B. | DAU | S | 3 | DEC | 1897 | 3 | ONT | SCOT | PS | |||
| JOHNSON | CHARLES | HEAD | M | 19 | OCT | 1870 | 30 | ONT | ENG | ME | SCH TEACHER | |
| KATE N. | WIFE | M | 18 | JUL | 1870 | 30 | ONT | ENG | BA | |||
| MCMANUS | THOMAS | HEAD | WID | 15 | MAR | 1838 | 63 | IRE | 1850 | IRE | CE | |
| ALEXANDER | SON | S | 15 | DEC | 1883 | 17 | ONT | IRE | CE | |||
| JOHN A. | SON | S | 22 | APR | 1886 | 14 | ONT | IRE | CE | |||
| BONISTEEL | THOLBERT A. | HEAD | M | 4 | NOV | 1868 | 33 | ONT | GERM | ME | FARMER | |
| JENNIE | WIFE | M | 13 | MAR | 1871 | 30 | ONT | SCOT | ME | |||
| WILLIAM J. | SON | S | 30 | NOV | 1892 | 8 | ONT | GERM | ME | |||
| IVA M. | DAU | S | 7 | JUN | 1898 | 2 | ONT | GERM | ME | |||
| JOHN | FATH | M | 1 | MAR | 1837 | 63 | ONT | GERM | ME | RETIRED | ||
| MARY A. | MOTH | M | 2 | MAY | 1845 | 65 | ONT | GERM | ME | RETIRED | ||
| BROWNLEE | DAVID | HEAD | M | 3 | APR | 1841 | 59 | ONT | SCOT | PS | ||
| JANE | WIFE | M | 2 | APR | 1843 | 57 | ONT | SCOT | PS | |||
| DAVID | HEAD | M | 9 | SEP | 1870 | 30 | ONT | ENG | PS | FARMER | ||
| SUSIE A. | WIFE | M | 4 | SEP | 1872 | 28 | ONT | ENG | ME | |||
| POLLER | THOMAS J. | HEAD | M | 5 | JUL | IB60 | 40 | DNT | IRISH | ME | FARMER | |
| AGNES | WIFE | M | 4 | JUL | 1864 | 36 | ONT | SCOT | ME | |||
| MAGGIE E. | DAU | S | 24 | NOV | 1882 | 18 | ONT | IRISH | ME | |||
| ANDERSON | ROBERT | HEAD | M | 1865 | 35 | ONT | SCOT | ME | ||||
| ISABELLA | DAU | S | 1864 | 30 | ONT | SCOT | BA | |||||
| EDNA M. | DAU | S | 3 | JUL | 1897 | 3 | ONT | SCOT | BA | |||
| MABLE L. | DAU | S | 3 | JUL | 1897 | 3 | ONT | SCOT | BA | |||
| BETA B. | DAU | S | 20 | FEB | 1899 | 1 | ONT | SCOT | BA | |||
| SHAIN | DELL | HEAD | M | 6 | JUN | 1874 | 26 | ONT | ENG | PS | ||
| LAURA | WIFE | M | 4 | JAN | 1874 | 26 | ONT | ENG | PS | |||
| MARGUERITE | DAU | S | 27 | APR | 1898 | 2 | ONT | ENG | PS | |||
| GRETA | DAU | S | 12 | JUN | 1899 | 1 | ONT | ENG | PS | |||
| JACKSON | WILLIAM | HEAD | M | 8 | NOV | 1867 | 33 | ONT | ENG | ME | CTRR EMPLOY | |
| MARGARET J. | WIFE | M | 14 | DEC | 1868 | 32 | ONT | EN6 | ME | |||
| FREDERICK A. | SON | S | 17 | JAN | 1892 | 8 | ONT | EN6 | ME | |||
| WILLIAM H. | SON | S | 23 | NOV | 1994 | 6 | ONT | EN6 | ME | |||
| THOMAS S. | SON | S | 30 | NOV | 1895 | 5 | ONT | ENG | ME | |||
| STEVENSON | ROBERT | LAB | WID | 1828 | 72 | ENG | ENG | |||||
| DONALD | JOHN T. | HEAD | M | 3 | OCT | IB60 | 40 | ONT | SCOT | BA | FARMER | |
| ELIZABETH J. | WIFE | M | 28 | SEP | 1862 | 38 | ONT | SCOT | RA | |||
| WILLIAM J. | SON | S | 29 | APR | 1890 | 10 | ONT | SCOT | BA | |||
| FRANK C. | SON | S | 17 | JUN | 1891 | 9 | ONT | SCOT | RA | |||
| STEWART | SON | S | 5 | OCT | 1894 | 6 | ONT | SCOT | BA | |||
| RIDDLE | GEORGE | LAB | S | 10 | MAR | 1875 | 25 | ONT | ENG | BA | FARM LAB | |
| DURHAM | HERBERT | LODG | S | FEB | 1880 | 20 | ONT | ENG | CE | LODGER | ||
| MOORE | WILLIAM | LODG | S | 1880 | 20 | ONT | ENG | ME | LODGER | |||
| OSBORNE | JOSEPH | HEAD | WID | 3 | SEP | 1833 | 67 | SCOT | 1853 | IRISH | PS | FARMER |
| NELSON | SON | S | 19 | AUG | 1868 | 32 | ONT | IRISH | PS | FARMER | ||
| JANE | DAU | S | 14 | OCT | 1812 | 28 | ONT | IRISH | ME | |||
| MCHENRY | PATRICK | HEAD | S | 18 | DEC | 1861 | 39 | IRE | 1881 | IRISH | RC | LABORER |
| ARMSTRONG | JAMES | HEAD | M | 6 | FEB | 1847 | 54 | SCOT | 1853 | SCOT | PS | FARMER |
| ELLEN | WIFE | M | 23 JUN |
1848 | 53 | ONT | SCOT | PS | ||||
| MARGARET | DAU | S | 15 | JUN | 1879 | 22 | ONT | SCOT | PS | |||
| JENNIE | DAU | S | 5 | APR | 1881 | 20 | ONT | SCOT | PS | |||
| LAURA | DAU | S | 30 | APR | 1883 | 17 | ONT | SCOT | PS | |||
| FRED JAS. | SON | S | 9 | MAY | 1885 | 15 | ONT | SCOT | PS | |||
| AGNUS | DAU | S | 9 | MAR | 1890 | 11 | ONT | SCOT | PS | |||
| GILLATLY | JAMES | HEAD | M | 16 | OCT | 1870 | 30 | ONT | SCOT | PS | FARMER | |
| JOHN | HEAD | M | SCOT | NG | ||||||||
| E. MARY | WIFE | M | 10 | NOV | 1879 | 22 | ONT | ENG | ||||
| GILLATLY | JOHN | HEAD | WID | 10 | OCT | 1814 | 86 | SCOT | 1848 | SCOT | PS | RETIRED |
| MCLEAN | MARGARET | DOM | S | 5 | DEC | 1879 | 22 | ONT | SCOT | PS | DOM | |
| JARDINE | MARGARET | HEAD | M | 24 | MAY | 1853 | 47 | SCOT | 1880 | SCOT | PS | FARMER |
| GILLATLY | EMMA | DAU | S | 14 | OCT | 1887 | 14 | ONT | SCOT | PS | ||
| GILLATLY | JOHN | HEAD | M | 24 | JUN | 1865 | 36 | ONT | SCOT | PS | FARMER | |
| MINA | WIFE | M | 21 | JAN | 1867 | 34 | ONT | SCOT | PS | |||
| L. JOHN | SON | S | 11 | MAR | 1883 | 8 | ONT | SCOT | PS | |||
| WALTER | SON | S | 23 | JUN | 1899 | 2 | ONT | SCOT | PS | |||
| WRIGHT | ROBERT | HEAD | M | 3 | MAR | 1851 | 50 | ONT | SCOT | ME | FARMER | |
| JANE | WIFE | M | 12 | JUL | 1852 | 49 | ONT | ENG | ME | DOM | ||
| ROYAL | SON | S | 30 | MAR | 1881 | 20 | ONT | SCOT | ME | FARMER | ||
| ALBERT | SON | S | 29 | NOV | 1882 | 18 | ONT | SCOT | ME | FARMER | ||
| LAWRENCE | SON | S | 19 | JAN | 1884 | 17 | ONT | SCOT | ME | FARMER | ||
| AUDREY | DAU | S | 15 | DEC | 1885 | 15 | ONT | SCOT | ME | |||
| W. ROBERT | SON | S | 2 | MAY | 1887 | 13 | ONT | SCOT | ME | |||
| NEWELL | SON | S | 7 | DEC | 1889 | 11 | ONT | SCOT | ME | |||
| WELLINGTON | S.E. | HEAD | M | 15 | NOV | 1868 | 32 | ONT | ENG | ME | FARMER | |
| M. MARY | WIFE | M | 26 | NOV | 1865 | 35 | ONT | SCOT | CE | |||
| E. WM. | SON | S | 14 | APR | 1884 | 16 | ONT | ENG | CE | FARMER | ||
| C. EDWIN | SON | S | 15 | APR | 1887 | 13 | ONT | ENG | CE | |||
| O. ROY | SON | S | 19 | FEB | 1890 | 11 | ONT | ENG | CE | |||
| LANCASTER | W. FRED | HEAD | M | 4 | JUN | 1872 | 29 | ENG | 1890 | ENG | CE | FARM LAB |
| E. CHARLOTTE | WIFE | M | 10 | NOV | 1864 | 31 | ONT | ENG | CE | |||
| MOULTON | ISRAEL | FATH | WID | 1 | APR | 1836 | 65 | ONT | ENG | CE | FARM LAB | |
| TIRNEY | JAMES | HEAD | S | 20 | AUG | 1870 | 30 | ONT | IRISH | RC | FARMER | |
| LOUISA | SIS | S | 13 | OCT | 1875 | 25 | ONT | IRISH | RC | |||
| TIRNEY | JAMES | HEAD | M | 1 | SEP | 1842 | 59 | USA | 1842 | IRISH | RC | FARMER |
| LOUISA | WIFE | M | 5 | JUL | 1848 | 53 | ONT | FREN | ||||
| FISHER | L. JAMES | HEAD | M | 5 | OCT | 1875 | 26 | ONT | SCOT | PS | FARMER | |
| E. MARY | WIFE | M | 2 | OCT | 1879 | 22 | ONT | SCOT | PS | |||
| M. MARY | DAU | S | 10 | JUN | 1899 | 1 | ONT | SCOT | PS | |||
| MASON | EUGENE | HEAD | M | 1 | NOV | 1847 | 53 | IRE | 1854 | IRISH | RC | FARMER |
| SARAH | WIFE | M | 4 | SEP | 1854 | 47 | ONT | IRISH | RC | |||
| MARY | DAU | S | 28 | AUG | 1877 | 23 | ONT | IRISH | RC | |||
| JAMES | SON | S | 15 | JUL | 1882 | 18 | ONT | IRISH | RC | FARMER | ||
| EUGENE | SON | S | 4 | SEP | 1884 | 16 | ONT | IRISH | RC | FARMER | ||
| NORA | DAU | S | 25 | JUL | 1856 | 14 | ONT | IRISH | RC | |||
| A. STATIA | DAU | S | 23 | APR | 1889 | 12 | ONT | IRISH | RC | |||
| CATHERINE | DAU | S | 12 | OCT | 1891 | 9 | ONT | IRISH | RC | |||
| FORD | BERNARD | HEAD | S | 3 | JUN | 1868 | 32 | ONT | IRISH | RC | FARMER | |
| PATRICK | FATH | M | 2 | SEP | 1834 | 66 | IRE | 1847 | IRISH | RC | FARMER | |
| E. SOLAN | MOTH | M | 21 | AUG | 1840 | 60 | IRE | 1854 | IRISH | RC | ||
| A. JULIA | SIS | S | 18 | SEP | 1861 | 39 | ONT | IRISH | RC | |||
| MOULTON | FREDERICK | DOM | S | 1885 | 16 | ONT | ENG | RC | FARM LAB | |||
| LUNAM | DAVID | HEAD | M | 20 | SEP | 1847 | 53 | ONT | SCOT | PS | FARMER | |
| JANET | WIFE | M | 20 | DEC | 1856 | 43 | ONT | SCOT | PS | |||
| E. GEORGE | SON | S | 7 | SEP | 1880 | 20 | ONT | SCOT | PS | FARMER | ||
| A. CHRISTINA | DAU | S | 30 | JUN | 1882 | 18 | ONT | SCOT | PS | |||
| WILFORD | SON | S | 7 | MAY | 1885 | 15 | ONT | SCOT | PS | |||
| REES | ANNE | HEAD | WID | 16 | JUN | 1862 | 38 | ONT | IRISH | ME | FARMER | |
| MILTON | SON | S | 1 | NOV | 1885 | 14 | ONT | IRISH | ME | |||
| L. CHARLOTTE | DAU | S | 6 | AUG | 1883 | 12 | ONT | IRISH | ME | |||
| GLADYS | DAU | S | 7 | SEP | 1894 | 6 | ONT | IRISH | ME | |||
| MONTGOMERY | J. WILLIAM | DOM | S | 10 | OCT | 1872 | 29 | ONT | IRISH | ME | FARM LAB | |
BACK TO HOME PAGE
(Search Engine)