1861 CENSUS SARNIA TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 14 AUGUST 1861
AGE IS NEXT BIRTHDAY
PAGE 3 OF 5
| NAMES | BORN | RELIG | AGE | REMARKS |
JAMES |
||||
| Richard | Eng | WM | 42 | Farmer |
| Mrs. R. | Eng | WM | 39 | |
| Edwin | Ont | WM | 14 | |
| Emily | Ont | WM | 11 | |
| Elizabeth | Ont | WM | 8 | |
| John | Ont | WM | 5 | |
| Rachel | Ont | WM | 4 | |
| Richard | Ont | WM | 2 | |
JAMES |
||||
| John | Eng | BC | 64 ? | Farmer |
| Mrs. J. | Eng | WM | 74 ? | |
| Benjamin | Eng | CE | 25 | Labourer |
JAMES |
||||
| Henry | Eng | CE | 33 | Farmer |
| Mrs. H. | Ont | CE | 26 | |
| Christina | Ont | CE | 4 | |
| William | Ont | CE | 2 | |
JAMES |
||||
| Stephen | Eng | WM | 29 | Blacksmith |
| Mrs. S. | Ont | BA | 27 | |
| Rosanna | Ont | BA | 9 | |
| Mary | Ont | BA | 1 | |
JAMES |
||||
| Paul | Ire | CE | 24 | Cooper |
JEREAW |
||||
| Ambrose | LC | RC | 32 | |
| Mrs. A. | Ont | RC | 22 | |
| Caroline | USA | RC | 5 | |
| Lillian | Ont | RC | 2 | |
JOHNSON |
||||
| George | Ont | None | 28 | Labourer |
JONES |
||||
| Julia | Ont | CE | 19 | Live in Log house |
| Edward | Ont | CE | 17 | Labourer |
| Susan | Ont | CE | 15 | |
| Paul | Ont | CE | 13 | Absent |
| Richard | Ont | CE | 10 | |
| Henry | Ont | CE | 8 | |
| Thomas | Ont | CE | 4 | |
| Esther | Ont | CE | 2 | |
JONES |
||||
| John Henry | Eng | CE | 49 | Farmer: Well off.Horses.Cows.Pigs. |
| Mrs. H. | Eng | CE | 42 | Sheep;2 carriages. 120 acres |
| John Henry | Ont | CE | 21 | Surveyor |
JONES |
||||
| Samuel | Eng | CE | 31 | |
| Mrs. S. | Ont | CE | 21 | |
| William | Ont | CE | 1 | |
| Mrs. Snr. | Eng | CE | 78 | Lives with Mary Beer |
JONES |
||||
| Meredith | Ire | CE | 24 | Labourer |
JONES |
||||
| Isaac | Wales | WM | 40 | R.R. Employee: 1 Cow |
| Mrs. I. | Wales | WM | 35 | |
| Mary | Wales | WM | 13 | |
| Anne | Wales | WM | 11 | |
KEMSLEY |
||||
| William | Eng | WM | 43 | Farmer:3 cows; 3 sheep;3 pigs |
| Mrs. W. | Eng | WM | 40 | |
| George | Eng | WM | 20 | |
| Thomas | Eng | WM | 17 | |
| Cyrus | Eng | WM | 16 | |
| Rhoda | Eng | WM | 13 | |
| Peter | Eng | WM | 11 | |
| Sarah | Eng | WM | 5 | |
KERR |
||||
| Daniel B. | Eng | NP | 41 | Master Mariner |
| Mrs. D. | Ont | NP | 29 | |
| Eleanor | Ont | NP | 11 | |
| Clepham | Ont | NP | 7 | |
| Maria | Ont | NP | 3 | |
| Janet | Ont | NP | 1 | |
KERR |
||||
| Thomas | Eng | CO | 48 | Widower; Farmer |
| Thomas | Ont | CO | 16 | Labourer |
| Catherine | Ont | CO | 14 | |
| Jane | Ont | CO | 12 | |
| Elizabeth | Ont | CO | 10 | |
| John | Ont | CO | 8 | |
| Mary | Ont | CO | 6 | |
| Samuel | Ont | CO | 4 | |
KEWLEY |
||||
| Edward | Isle of Man | None | 34 | Farmer |
| Jane Ann | Ont | None | 25 | |
| William | Ont | None | 2 | |
| Charles | Ont | None | 1 | |
KIRK |
||||
| William | Ire | CE | 45 | Farmer |
| Mrs. W. | Ont | CE | 35 | |
| James | Ont | CE | 16 | |
| Jane | Ont | CE | 14 | |
| Mary | Ont | CE | 11 | |
| George | Ont | CE | 8 | |
| Andrew | Ont | CE | 6 | |
| Elizabeth | Ont | CE | 4 | |
| William | Ont | CE | 1 | |
LACROIX |
||||
| Gilbert | Ont | RC | 21 | Emp. Grand Trunk R.R. |
LAFONTAINE |
||||
| Charles | LC | RC | 31 | Mariner |
| Mrs. C. | Scot | CS | 22 | |
| Charles | LC | RC | 4 | |
LAIRD |
||||
| Robert | Scot | FC | 35 | Gardener; 1 horse;1 cow |
| Mrs. R. | Scot | FC | 30 | |
| Margaret | Scot | FC | 11 | |
| James | Scot | FC | 9 | |
| Francis | Scot | FC | 3 | |
LAMB |
||||
| Peter | Scot | CS | 40 | Farmer |
| Janet | Ont | CS | 31 | |
| Peter | Ont | CS | 2 | |
LAMMOND |
||||
| Alexander | Scot | None | 29 | Labourer |
LAURENCE |
||||
| Charles | Eng | CE | 39 | Labourer |
| Mrs. C. | Ont | FC | 28 | |
LEECH |
||||
| George | Eng | CE | 29 | Labourer |
LEGGATT |
||||
| Thomas | Eng | CE | 43 | Widower ?: Farmer |
| Arilla | Eng | CE | 17 | |
| Damaris | Eng | CE | 13 | |
| Charles | Eng | CE | 10 | |
| Mary | Ont | CE | 6 | |
LEGGATT |
||||
| George | Eng | CE | 49 | Farmer |
| Mary | Ont | CE | 41 | |
| Richard | Ont | CE | 18 | Labourer |
| John | Ont | CE | 16 | |
LIOUTS |
||||
| John | Eng | FC | 48 | Labourer |
| Mrs. J. | Eng | FC | 49 | |
| William | Eng | FC | 19 | Labourer |
| Ann | Eng | FC | 18 | |
| Thomas | Eng | FC | 12 | |
| Mary | Eng | FC | 8 | |
LOCKINGTON |
||||
| Joshua | Ire | FC | 46 | Farmer |
| Margaret | Scot | FC | 46 | |
| Mary | Ont | FC | 22 | |
| John | Ont | FC | 19 | Labourer |
| Henry | Ont | FC | 16 | |
| Robert | Ont | FC | 14 | |
| Margaret | Ont | FC | 12 | |
| Christina | Ont | FC | 9 | |
LONGHURST |
||||
| Frederick | Eng | CE | 40 | Labourer |
| Mary Ann | Eng | CE | 31 | |
LOOBY |
||||
| John | Ire | RC | 50 | Labourer |
| Mrs. J. | Ire | RC | 48 | |
| Rose | Ont | RC | 18 | |
| John | Ont | RC | 16 | Labourer |
| Eustace | Ont | RC | 14 | |
LOURIE |
||||
| William | Scot | FC | 27 | Farmer:2 cows;1 pig |
LOURIE |
||||
| John | Scot | FC | 29 | Farmer |
| Mrs. J. | Scot | FC | 29 | |
| John | Ont | FC | 5 | |
| Alexander | Ont | FC | 3 | |
| Anne | Ont | FC | 1 | |
LUCAS |
||||
| Margaret | Scot | None | 46 | |
LYLE |
||||
| Margaret | Scot | CS | 89 | Widow |
| Margaret | Scot | CS | 48 | Widow |
| Alexander | Ont | CS | 26 | Labourer: 1 cow |
| James | Ont | CS | 12 | |
MACK |
||||
| John | Ont | None | 23 | Labourer |
MADDEN |
||||
| Michael | Ire | RC | 41 | R.R. Employee |
| Mrs. M. | Ire | RC | 37 | |
| Catherine | USA | RC | 9 | |
| Mary | USA | RC | 7 | |
| Annie | Ont | RC | 5 | |
| Thomas | Ont | RC | 4 | |
| Margaret | Ont | RC | 1 | |
MAITLAND |
||||
| Jane | Ire | FC | 62 | Widow |
| Andrew | Ire | FC | 36 | Weaver |
| James | Ire | FC | 33 | Labourer |
| William | Ire | FC | 31 | Farmer |
| Neal | Ire | FC | 29 | Farmer |
| Davie | Ire | FC | Died 21 Feb 1905 Pneumonia | |
MAITLAND |
||||
| Neal | Ire | FC | 60 | Farmer |
| Jane | Ire | FC | 62 | |
| David | Ire | FC | 28 | Labourer |
| Patrick | Ire | FC | 25 | Labourer |
| Nancy | Ire | FC | 23 | |
| Peggy | Ire | FC | 17 | |
MALLON |
||||
| William | LC | RC | 25 | Emp.Grand Trunk R.R. |
MAIR |
||||
| Daniel | Ire | RC | 31 | Labourer |
MASONVILLE |
||||
| Pater | Ont | RC | 40 | Mariner |
| Mrs. P. | Ont | RC | 25 ?? | |
| Charles | Ont | RC | 16 | |
| Harvey | Ont | RC | 15 | |
| Oliver | Ont | RC | 11 | |
| Francis | Ont | RC | 7 | |
McALPINE |
||||
| Andrew | Ont | BA | 34 | Farmer |
| Mary | Ont | BA | 32 | |
| William | Ont | BA | 10 | |
| Agnes | Ont | BA | 8 | |
| Robert | Ont | BA | 6 | |
| Andrew | Ont | BA | 4 | |
| Jane | Ont | BA | 1 | |
| Albert | Ont | BA | 16 | Labourer |
McALPINE |
||||
| Peter | Scot | BA | 44 | Farmer |
| Sarah | Ont | BA | 36 | |
| Joseph | Ont | BA | 17 | Labourer |
| Janet | Ont | BA | 15 | |
| Benjamin | Ont | BA | 13 | |
| Jonas | Ont | BA | 11 | |
| Silas | Ont | BA | 9 | |
| John | Ont | BA | 8 | |
| Mary | Ont | BA | 6 | |
| Sarah | Ont | BA | 4 | |
| Emeline | Ont | BA | 2 | |
McCOY |
||||
| Thomas | Ire | RC | 45 | Labourer: 1 Cow; 2 pigs |
| Alice | Ire | RC | 40 | |
| Ann | Ire | RC | 16 | |
| Michael | Ire | RC | 14 | |
| John | Ire | RC | 12 | |
| Joanna | Ont | RC | 8 | |
| Thomas | Ont | RC | 3 | |
| Alice | Ont | RC | 1 | |
McCRIE |
||||
| William | Scot | UP | 56 | Farmer |
| Margaret | Scot | UP | 49 | |
| John | Scot | UP | 25 | Carpenter |
| James | Scot | UP | 22 | Carpenter |
| William | Scot | UP | 19 | Labourer |
| Margaret | Scot | UP | 17 | |
| Dave | Scot | UP | 15 | |
| Andrew | Scot | UP | 12 | |
| Matthew | Scot | UP | 10 | |
McDONALD |
||||
| Angus | Scot | BA | 43 | Farmer |
| Christina | Scot | BA | 35 | |
| Duncan | Ont | BA | 17 | Labourer |
| John | Ont | BA | 16 | Labourer |
| Donald | Ont | BA | 13 | |
| Sarah | Ont | BA | 12 | |
| Archibald | Ont | BA | 10 | |
| Angus | Ont | BA | 8 | |
| Margaret | Ont | BA | 6 | |
| Nancy | Ont | BA | 2 | |
McDOUGALL |
||||
| Kenneth | NS | None | 19 | Labourer |
McGREGOR |
||||
| Alexander | Scot | FC | 41 | Farmer |
| Mrs. A. | Ont | FC | 31 | |
| Euphemia | Ont | FC | 5 | |
| John | Ont | FC | 1 | |
McGREGOR |
||||
| Alexander | Scot | CS | 45 | Farmer |
| Catherine | Ont | CS | 40 | |
| Sarah | Ont | CS | 14 | |
| Janet | Ont | CS | 12 | |
| Mary | Ont | CS | 10 | |
| Catherine | Ont | CS | 8 | |
| Alexander | Ont | CS | 6 | |
| James | Ont | CS | 4 | |
| John | Ont | CS | 2 | |
McGREGOR |
||||
| Peter | Scot | CS | 47 | Farmer |
| Ann | Scot | CS | 46 | |
| Donald | Ont | CS | 22 | Labourer |
| Alexander | Ont | CS | 19 | Labourer |
| Christina | Ont | CS | 17 | |
| Duncan | Ont | CS | 15 | |
| Allan | Ont | CS | 12 | |
| Peter | Ont | CS | 7 | |
McGREW |
||||
| Malcolm | Ire | RC | 26 | Labourer |
McINTOSH |
||||
| William | Scot | FC | 30 | Farmer |
McINTOSH |
||||
| John | Scot | FC | 74 | Retired |
| Margaret | Scot | FC | 67 | |
| Agnes | Ont | FC | 25 | |
McINTYRE |
||||
| Jane | Died 27 Apr 1923 | |||
| Daniel | Scot | FC | 24 | Mechanic |
| Donald | Scot | CS | 22 | Pedlar |
McKENDRY |
||||
| Daniel | Ire | RC | 39 | Labourer; 2 cows; 6 pigs |
| Catherine | Ire | RC | 35 | |
| Mary | Scot ?? | RC | 14 | |
| John | USA | RC | 12 | |
| James | USA | RC | 10 | |
| Matilda | Ont | RC | 6 | |
| Henry | Ont | RC | 4 | |
| Elizabeth | Ont | RC | 2 | |
McKINNEN |
||||
| Michael | Ire | RC | 29 | Labourer; 2 cows; 2 pigs |
| Mrs. M. | Ire | RC | 23 | Live in a shanty |
| Elizabeth | Ont | RC | 5 | |
| James | Ont | RC | 3 | |
McLEAN |
||||
| Mary | Ont | RC | 12 | |
McMECHEN |
||||
| Samuel | Ire | CS | 64 | Labourer |
| Elizabeth | Ire | CS | 66 | |
| Benjamin | Ire | CS | 35 | Farmer |
| Jane | Ire | CS | 37 | |
| Mary Jane | Ont | CS | 2 | |
| Samuel | Ire | CS | 26 | Labourer |
| Hugh | Ire | CS | 24 | Labourer |
McMILLAN |
||||
| John | Scot | FC | 29 | Blacksmith |
| Mrs. J. | Scot | FC | 23 | |
| James | Ont | FC | 5 | |
| Malcolm | Ont | FC | 3 | |
| John | Ont | FC | 1 | |
| John M. | Ont | FC | 9 | |
McRITCHIE |
||||
| John | Scot | WM | 48 | Farmer |
| Jane | Scot | WM | 43 | |
| Catherine | Ont | WM | 13 | |
| Elizabeth | Ont | WM | 11 | |
| David | Ont | WM | 9 | |
| Jane | Ont | WM | 6 | |
| Andrew | Ont | WM | 4 | |
McRODY |
||||
| John | Ire | RC | 45 | Labourer |
McSHERRY |
||||
| James | Ont | CE | 30 | Farmer |
| Martha | Eng | CE | 27 | |
| Robert | Ont | CE | 14 | |
McWHORTER |
||||
| John | Ire | BA | 49 | Farmer |
| Ann | Scot | BA | 48 | |
| Robert | Ire | BA | 27 | Teacher |
| John | Ire | BA | 17 | Labourer |
| Isabella | Ont | BA | 13 | |
| Jane | Ont | BA | 11 | |
| David | Ont | BA | 9 | |
Meachen |
||||
| George | Eng | CE | 32 | Labourer |
| Mary Ann | Eng | CE | 32 | |
| William | Eng | CE | 11 | |
| Thomas | Eng | CE | 8 | |
| Eliza | USA | CE | 6 | |
| Louisa | USA | CE | 3 | |
MENZIES |
||||
| Robert | Scot | FC | 68 | Farmer |
| Elizabeth | Scot | FC | 67 | |
| William | Ont | FC | 27 | Labourer |
| George | Ont | FC | 26 | Labourer |
| Robert | Ont | BA | 31 | Farmer |
| Mary | Ont | BA | 26 | |
| Robert | Ont | BA | 7 | |
| Andrew | Ont | BA | 6 | |
| Elizabeth | Ont | BA | 4 | |
| William | Ont | BA | 1 | |
MERRISON |
||||
| James | Eng | FC | 33 | Farmer |
| Ellen | Scot | FC | 28 | |
| James | Ont | FC | 8 | |
| Donald | Ont | FC | 8 | |
| Edwin | Ont | FC | 4 | |
| Charles | Ont | FC | 2 | |
MILLER |
||||
| Robert | Scot | FC | 53 | Farmer |
| Agnes | USA | FC | 39 | |
| Mary | Ont | FC | 18 | |
| Christina | Ont | FC | 16 | |
| Agnes | Ont | FC | 13 | |
| Janet | Ont | FC | 7 | |
| Ruth | Ont | FC | 5 | |
| Robert | Ont | FC | 2 | |
MILLER |
||||
| John | Scot | FC | 52 | Farmer |
| Janet | Scot | FC | 40 | |
| Mary | Ont | FC | 22 | |
| James | Ont | FC | 16 | |
| William | Ont | FC | 14 | |
| Janet | Ont | FC | 12 | |
| Isaac | Ont | FC | 10 | |
| David | Ont | FC | 7 | |
MILLER |
||||
| Robert | Ont | BA | 32 | Carpenter |
| Ann | Ire | WM | 27 | |
| Susan | Ont | BA | 6 | |
| James | Ont | BA | 4 | |
| Thomas | Ont | BA | 2 |
BACK TO HOME PAGE
(Search Engine)