1861 CENSUS SARNIA TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 14 AUGUST 1861
AGE IS NEXT BIRTHDAY
PAGE 4 OF 5
| NAMES | BORN | RELIG | AGE | REMARKS |
MILLER |
||||
| John | Ont | RC | 27 | Labourer |
| Jane | Ont | RC | 22 | |
| Walter | Ont | RC | 23 | Labourer |
MILLER |
||||
| John | Ont | FC | 32 | Farmer |
| Agnes | Ont | FC | 31 | |
| James | Ont | FC | 5 | |
| Christina | Ont | FC | 3 | |
| William | Ont | FC | 1 | |
| James | Scot | BA | 65 | Farmer |
| Mrs. J. | Scot | BA | 65 | |
| Janet | Scot | BA | 67 | |
MILLER |
||||
| David | Scot | FC | 42 | Tailor |
| Helen | Scot | FC | 36 | |
| Margaret | Ont | FC | 14 | |
| Ann | Ont | FC | 12 | |
| Agnes | Ont | FC | 6 | |
| Edward | Ont | FC | 3 | |
MILLER |
||||
| Robert | Ont | CE | 40 | Farmer |
| Christina | Ont | FC | 29 ?? | |
| Silas | Ont | CE | 15 | |
| Henry | Ont | CE | 14 | |
| Abel | Ont | CE | 11 | |
| Melina | Ont | CE | 7 | |
| William | Ont | CE | 5 | |
| Isabella | Ont | CE | 3 | |
| James | Ont | CE | 1 | |
| Christina | Scot | BA | 70 | |
MILLS |
||||
| Henry | Ont | FC | 40 | Farmer |
| Margaret | Ont | FC | 27 | |
| Christina | Ont | FC | 6 | |
| Janet | Ont | FC | 4 | |
| Silas | Ont | FC | 2 | |
MILLIKEN |
||||
| John E. | died 1905 | |||
MILLIKEN |
||||
| Mavery (Female) | Ire | WM | 49 | Widow |
| Em (Male) | Ont | WM | 26 | Farmer |
| David | Ont | WM | 23 | Teacher |
| Amelia | Ont | WM | 17 | |
| Adelaide | Ont | WM | 14 | |
| Robert | Ont | WM | 12 | |
MILLIKEN |
||||
| Mrs. | Ire | WM | 40 | Widow |
| Hannah | Ire | WM | 18 | |
| Elisha | Ire | WM | 17 | Labourer |
| William | Ire | WM | 14 | |
| John | Ire | WM | 11 | |
| Margery | Ire | WM | 9 | |
| Josie | Ire | WM | 7 | |
| Isaac | Ire | WM | 5 | |
MITCHELL |
||||
| James | Scot | CS | 22 | Labourer |
MOFFATT |
||||
| Margaret | Scot | CS | 18 | Servant |
MONROE |
||||
| James | Scot | FC | 50 | Widower:Farmer |
| Elizabeth | Ont | FC | 21 | |
| James | Ont | FC | 16 | |
| Eleanor | Ont | FC | 14 | |
MOORE |
||||
| Lydia | NB | CE | 29 | Servant |
MOORE |
||||
| James | Ont | CE | 27 | Farmer |
| Mary Jane | Ire | CE | 24 | |
| Sarah | Ont | CE | 1 | |
MORGAN |
||||
| George | Eng | CE | 43 | Farmer |
| Mrs. G. | Eng | CE | 45 | |
| Lydia | Eng | CE | 19 | |
| Benjamin | Eng | CE | 15 | |
| Alice | Ont | CE | 11 | |
| Alfred | Ont | CE | 3 | |
MORGAN |
||||
| James | Eng | CE | 51 | Farmer |
| Nancy | Eng | CE | 51 | |
| Leah | Eng | CE | 15 | |
MORRISON |
||||
| Robert | Scot | FC | 72 | Weaver |
| Mrs. R. | Scot | FC | 74 | |
| Isabella | Ont | FC | 33 | Single |
| James | Ont | FC | 26 | Farmer |
| Christina | Ont | FC | 11 | |
| Robert | Ont | FC | 10 | |
| Elizabeth | Ont | FC | 8 | |
MURPHY |
||||
| James | Ire | RC | 46 | Farmer |
| Mrs. J. | Ire | RC | 37 | |
| Richard | Ont | RC | 10 | |
| John | Ont | RC | 8 | |
| Bridget | Ont | RC | 6 | |
| William | Ont | RC | 4 | |
| Mary | Ont | RC | 2 | |
MURRAY |
||||
| Patrick | Ire | RC | 25 | Labourer |
MURRAY |
||||
| James | Ont | FC | 25 | Telegraph Clerk |
MURRAY |
||||
| Margaret | Scot | FC | 62 | |
MURRAY |
||||
| George | LC | FC | 11 | |
NEIL |
||||
| Hugh | Scot | BA | 44 | Farmer |
| Emily | Eng | BA | 32 | |
| Alfred | Ont | BA | 12 | |
| Alice | Ont | BA | 10 | |
| Herbert | Ont | BA | 7 | |
| Frederick | Ont | BA | 4 | |
NIEL |
||||
| William | Scot | BA | 67 | Farmer |
| Jane | Scot | BA | 69 | |
| Thomas | Scot | BA | 37 | Farmer |
| Frances | Ont | BA | 27 | Wife of Thomas |
| Helen | Ont | BA | 7 | |
| Maxwell | Ont | BA | 4 | |
NOLAN |
||||
| James | Ire | RC | 36 | Labourer: 1 cow; 2 pigs |
| Mary | Ire | RC | 40 | |
| John | Ire | RC | 14 | |
| Ellen | Ont | RC | 10 | |
| Mary | Ont | RC | 6 | |
O'CONNELL |
||||
| Elizabeth | Ire | RC | 36 | Servant |
O'DONNELL |
||||
| John | Ire | RC | 27 | Labourer |
OLIVER |
||||
| Robert | Scot | FC | 38 | Farmer |
| Rebecca | Ire | FC | 38 | |
| Jane | Ont | FC | 10 | |
| John | Ont | FC | 8 | |
| Agnes | Ont | FC | 6 | |
| Margaret | Ont | FC | 4 | |
| Francis | Ont | FC | 3 | |
| Isaac | Ont | FC | 1 | |
PARK |
||||
| James | Ire | RC | 19 | Lumberman |
PATTERSON |
||||
| David | Scot | CS | 41 | Labourer |
| Mrs. D. | Scot | CS | 40 | |
| Robert | Ont | CS | 5 | |
| Ellen | Ont | CS | 1 | |
PAUL |
||||
| James | Scot | FC | 53 | Cooper |
| Mrs. J. | Scot | FC | 45 | |
| John | Ont | FC | 25 | Labourer |
| Robert | Ont | FC | 22 | Labourer |
| James | Ont | FC | 16 | |
| Elizabeth | Ont | FC | 15 | |
| George | Ont | FC | 13 | |
| David | Ont | FC | 11 | |
| Andrew | Ont | FC | 9 | |
| Isabella | Ont | FC | 8 | |
| William | Ont | FC | 4 | |
PERTTE |
||||
| Stephen | Eng | CE | 18 | Labourer |
PHILLIPS |
||||
| John | Ire | CE | 45 | Policeman;Gr. Trunk RR |
| Mrs. J. | Ire | CE | 48 | |
| John | Ire | CE | 19 | |
| Margaret | Ire | CE | 17 | |
| Joshua | Ire | CE | 14 | |
PORTER |
||||
| Andrew | Ire | PM | 30 | Teacher |
| Eliza | Ire | PM | 26 | |
| William | Ire | PM | 6 | |
| George | Ire | PM | 4 | |
PORTER |
||||
| Peter | Ont | BA | 52 | Farmer |
| Margaret | Scot | BA | 45 | |
| James | Ont | BA | 14 | |
| Janet | Ont | BA | 10 | |
| Maria | Ont | BA | 7 | |
POWELL |
||||
| Benjamin | Eng | CE | 50 | Engineer:Gr. Trunk RR |
| Mrs. B. | Eng | CE | 30 | |
| Ann | Ont | CE | 4 | |
| Benjamin | Ont | CE | 3 | |
PREVOST |
||||
| David | Ont | CE | 39 | Carpenter: 2 horses |
| Mrs. D. | LC | CE | 35 | |
| William | Ont | CE | 16 | |
| Henry | USA | CE | 12 | |
| Emily | Ont | CE | 5 | |
| Charles | Ont | CE | 1 | |
PROCTOR |
||||
| Samuel | Eng | WM | 72 | Widower: Farmer |
| Mirzad ?? | Eng | WM | 31 | Farmer |
| Sarah | Ont | WM | 22 | Wife of Mirzad |
| Reuben | Ont | WM | 2 | |
PRICE |
||||
| Thomas | Eng | CE | 20 | Labourer |
PULSE |
||||
| Mrs. | Germ | LU | 70 | Widow |
| John | Germ | LU | 40 | Farmer:Single |
| Fredrica | Germ | LU | 42 | Single |
PURVIS |
||||
| David | Scot | CS | 30 | Farmer |
| Mrs. D. | Scot | CS | 28 | |
| Isabella | Ont | CS | 2 | |
| Eliza | Ont | CS | 1 | |
| Robert | Scot | CS | 27 | Farmer |
| Mrs. R. | Ont | CS | 20 | |
QUIG |
||||
| John | Ire | RC | 73 | Farmer |
| Nancy | Ont | RC | 20 | |
| John | Ont | RC | 17 | Labourer |
RAVEN |
||||
| L.R. | USA | CE | 33 | Farmer |
| Hannah | Eng | CE | 35 | |
| Emma | LC | CE | ? | |
| Anna | Ont | CE | ? | |
| Isaac | Ont | CE | ? | |
| Eldous | Ont | CE | ? | |
| Lucy | Ont | CE | ? | |
RENNIE |
||||
| William | Ire | CE | 26 | Labourer |
RICE |
||||
| Patrick | Ire | RC | 35 | Labourer |
| Mrs. P. | Ire | RC | 30 | |
| Bridget | Ire | RC | 6 | |
| Mary Anne | Ire | RC | 4 | |
| Ellen | Ire | RC | 2 | |
RIED |
||||
| John | Scot | CE | 48 | Farmer |
| Mrs. J. | Eng | CE | 46 | |
| Hill | Eng | CE | 19 | |
| Harriett | Eng | CE | 14 | |
RIGLEY |
||||
| Marven | Ire | RC | 45 | |
| Mrs. M. | Ire | RC | 45 | |
| Catherine | LC | RC | 12 | |
| Mary Ann | LC | RC | 10 | |
| Elizabeth | LC | RC | 8 | |
RILEY |
||||
| Patrick | Ire | RC | 41 | Labourer |
RINGSBY |
||||
| Mary | Ont | CE | 22 | Servant |
ROBERTSON |
||||
| John | Scot | FC | 54 | Widower:Weaver |
| James | Ont | FC | 12 | |
| David | Ont | FC | 10 | |
| Andrew | Ont | FC | 4 | |
ROLSTON |
||||
| Thomas | Ire | FC | 71 | Widower: Retired |
| James | Ire | FC | 42 | Farmer |
| Jane | Ire | FC | 34 | |
| Jane | Ont | FC | 14 | |
| Thomas | Ont | FC | 13 | |
| Elizabeth | Ont | FC | 12 | |
| John | Ont | FC | 11 | |
| Margaret | Ont | FC | 9 | |
| Martha | Ont | FC | 7 | |
| Anne | Ont | FC | 5 | |
| James | Ont | FC | 4 | |
| Sarah | Ont | FC | 3 | |
| Archibald | Ont | FC | 2 | |
ROONEY |
||||
| George | Ire | RC | 50 | Farmer |
| Mrs. G. | Ire | RC | 50 | |
| James | Ont | RC | 14 | |
| George | Ont | RC | 13 | |
| Barney | Ont | RC | 10 | |
| William | Ont | RC | 8 | |
| Ellen | Ont | RC | 5 | |
RUSSELL |
||||
| James L. | Ont | CE | 43 | Ship Carpenter |
| Jane | Ont | CE | 20 | |
RYAN |
||||
| Michael | Ire | RC | 32 | Labourer |
| Elizabeth | Ire | RC | 28 | |
| Mary Ann | Ont | RC | 6 | |
| Timothy | Ont | RC | 5 | |
| Cornelius | Ont | RC | 2 | |
SANDERSON |
||||
| Robert | Eng | CE | 36 | Farmer: 1 Cow; 1 Pig |
| Mrs. R. | Ire | CE | 32 | |
| William | Ont | CE | 10 | |
| John | Ont | CE | 9 | |
| George | Ont | CE | 8 | |
| Mark | Ont | CE | 7 | |
| Elizabeth | Ont | CE | 5 | |
| Robert | Ont | CE | 4 | |
| Samuel | Ont | CE | 2 | |
SARVIS |
||||
| Alexander | Scot | FC | 30 | Labourer |
SCHAGER |
||||
| Jane | USA | None | 73 | Widow ?? |
SEWARD |
||||
| Henry | USA | WM | 61 | Farmer |
| Mrs. H. | USA | WM | 53 | |
| Mary | Ont | WM | 18 | |
| William | Ont | WM | 15 | |
| Garrett | Ont | WM | 12 | |
SHARP |
||||
| Benjamin | Ire | FC | 25 | Farmer |
| Eliza | Ire | FC | 25 | |
| William | Ire | FC | 4 | |
| Alexander | Ire | FC | 2 | |
SHEPHERD |
||||
| William | Eng | CE | 33 | Labourer |
SHERADEN |
||||
| Partrick | Ont | CE | 24 | Farmer |
| Mrs. P. | Ire | CE | 23 | |
| Mary | Ont | CE | 2 | |
| Emma | Ont | CE | 1 | |
SHERIDAN |
||||
| James | Ont | RC | 26 | Labourer |
SIDDELL |
||||
| William | Eng | CE | 29 | Labourer:2 cows;2 pigs |
| Mrs. W. | Ire | FC | 28 | Live in a shanty |
| Robert | Ont | CE | 1 | |
SIDY |
||||
| Mrs. | Ont ?? | FC | 80 | |
SIMPSON |
||||
| James | Scot | CS | 36 | Farmer |
| Ann | Ont | CS | 27 | Wife of James |
| Jane | Ont | CS | 6 | |
| Ann | Ont | CS | 5 | |
| James | Ont | CS | 3 | |
| William | Scot | CS | 29 | Farmer |
| Mary | Eng | CS | 23 | Wife of William |
| Jane | Ont | CS | 3 | |
| Barbara | Ont | CS | 2 | |
| James | Scot | CS | 65 | Widower: Farmer |
SIMPSON |
||||
| James | Scot | CS | 60 | Farmer |
| Mary | Scot | CS | 50 | |
| James Robert | LC | CS | 12 | |
SIMPSON |
||||
| William B. | Scot | None | 45 | Farmer |
| Maria | Scot | None | 35 | |
| John | Ont | None | 10 | |
| Jane | Ont | None | 7 | |
| Benjamin M. ?? | Ont | None | 6 | |
| Elizabeth | Ont | None | 4 | |
| Al | Ont | None | 2 | |
| Margaret | Ont | None | 1 | |
SINCLAIR |
||||
| Isaac | Ire | FC | 44 | Labourer |
| Mrs. I. | Ire | FC | 46 | |
| James | Ont | FC | 21 | Labourer |
| Eliza | Ont | FC | 20 | |
| Letitia | Ont | FC | 18 | |
| Agnes | Ont | FC | 16 | |
| William | Ont | FC | 14 | |
| Isabella | Ont | FC | 12 | |
| Isaac | Ont | FC | 10 | |
| Sarah | Ont | FC | 6 | |
| George | Ont | FC | 4 | |
SINNET |
||||
| Patrick | Ire | RC | 41 | Conductor. Grand Truck RR |
SLINGLAND |
||||
| Anthony | Ont | WM | 58 | Labourer |
| Mrs. A. | USA | WM | 43 | |
| Rebecca | USA | WM | 26 | |
| Samuel | Ont | WM | 20 | Lives St. Catherines, Ont |
| Eliza | Ont | WM | 19 | Lives St. Catherines, Ont |
| Mary Ann | Ont | WM | 18 | |
| Richard | Ont | WM | 15 | |
| William | Ont | WM | 13 | |
| Henry | Ont | WM | 9 | |
| Catherine | Ont | WM | 7 | |
SLOCUM |
||||
| Abraham | Ont | CE | 32 | Fisherman: 2 horses; 1 cow; |
| Mrs. A. | Ont | CE | 30 | 2 carriages; 95 acres |
| Saah | Ont | CE | 9 | |
| John | Ont | CE | 5 | |
| James | Ont | CE | 2 | |
SNELL |
||||
| John | Germ | LU | 45 | Farmer |
| Mrs. J. | Germ | LU | 31 | |
| Henry | Germ | LU | 2 | |
SMITH |
||||
| Daniel | USA | None | 61 | Farmer |
| Catherine | LC | None | 49 | |
| Mary | Ont | None | 18 | |
| Daniel | Ont | None | 16 | |
| George | Ont | None | 14 | |
| Maria | Ont | None | 11 | |
| Marietta | Ont | None | 8 | |
| Alice | Ont | None | 5 |
BACK TO HOME PAGE
(Search Engine)