1901 CENSUS SARNIA TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 31 MARCH 1901
PAGE 2 OF 9
| SURNAME | GIVEN NAME | RELAT | M/W | MM DD YY | AGE | BORN | IMM | ORIGIN | REL | REMARKS |
| WATSON | Thomas D. | H | MAR | 03/27/45 | 56 | USA | 1850 | ENG | BA | ENGINEER |
| WATSON | Annie | W | MAR | 03/17/61 | 40 | ONT | IRISH | BA | ||
| WATSON | Winfred D. | S | 03/06/83 | 18 | ONT | ENG | BA | |||
| WATSON | Jennie I. | D | 07/22/86 | 15 | ONT | ENG | BA | |||
| WATSON | Maud J. | D | 02/05/89 | 12 | ONT | ENG | BA | |||
| WATSON | Russel D. | S | 08/09/92 | 9 | ONT | ENG | BA | |||
| WATSON | John D. | S | 06/06/95 | 6 | ONT | ENG | BA | |||
| HARE | Peter | H | MAR | 08/07/53 | 57 | ONT | ENG | CE | ENGINEER | |
| HARE | Cecelia F. | W | MAR | 01/14/62 | 39 | ONT | ENG | PS | ||
| HARE | Harriet R. | D | 03/24/81 | 20 | ONT | ENG | PS | |||
| HARE | Wilfred J. | S | 04/28/86 | 14 | ONT | ENG | PS | |||
| FIDDER | Lewis | H | MAR | 07/12/68 | 32 | ONT | SCOT | PS | FARMER | |
| FIDDER | Minnie | W | MAR | 12/31/72 | 28 | ONT | SCOT | PS | ||
| FIDDER | Jean H.M. | D | 02/01/96 | 5 | ONT | SCOT | PS | |||
| FIDDER | Ethel M. | D | 09/19/98 | 3 | ONT | SCOT | PS | |||
| FIDDER | Robert J. | S | 10/01/00 | 0 | ONT | SCOT | PS | |||
| STOKES | Arthur | H | MAR | 12/09/60 | 31 | ONT | SCOT | BA | ENGINEER | |
| STOKES | Eliza | W | MAR | 05/31/74 | 26 | USA | 1900 | GERM | BA | |
| STOKES | Earle | S | 06/11/92 | 8 | USA | 1900 | SCOT | BA | ||
| STOKES | George | S | 05/04/97 | 3 | USA | 1900 | SCOT | BA | ||
| STOKES | Austan | BILAW | 06/28/87 | 14 | USA | 1900 | GERM | BA | ||
| STOKES | Beatrice | SIS | 05/27/89 | 11 | USA | 1900 | GERM | BA | ||
| MAITLAN | James | H | MAR | 09/16/68 | 34 | ONT | IRISH | PS | FARMER | |
| MAITLAN | Rose | W | MAR | 04/29/67 | 33 | IRE | 1888 | IRISH | PS | |
| MAITLAN | Russell | S | 01/23/98 | 3 | ONT | IRISH | PS | |||
| ELLENOR | Samuel | H | MAR | 03/03/64 | 37 | ONT | ENG | BA | FARMER | |
| ELLENOR | Annie | W | MAR | 06/02/61 | 40 | ONT | ENG | BA | ||
| ELLENOR | Ernest | S | 01/15/80 | 21 | ONT | ENG | BA | |||
| ELLENOR | Maggie | D | 01/29/83 | 18 | ONT | ENG | BA | DOMESTIC | ||
| ELLENOR | Gertie | D | 11/17/86 | 15 | ONT | ENG | BA | |||
| ELLENOR | Nettie | D | 11/17/86 | 15 | ONT | ENG | BA | |||
| ELLENOR | Charles | S | 11/21/88 | 13 | ONT | ENG | BA | |||
| ELLENOR | James | S | 03/31/92 | 9 | ONT | ENG | BA | |||
| ELLENOR | Arnold | S | 06/09/94 | 7 | ONT | ENG | BA | |||
| ELLENOR | Gladis | D | 02/11/96 | 5 | ONT | ENG | BA | |||
| ELLENOR | Hubert | S | 11/18/98 | 3 | ONT | ENG | BA | |||
| ELLENOR | Hazel | D | 12/09/00 | 1 | ONT | ENG | BA | |||
| HOLMES | Thomas | H | MAR | 11/11/41 | 59 | ONT | SCOT | BA | FARMER | |
| HOLMES | Elizabeth | W | MAR | 02/06/58 | 43 | ONT | SCOT | BA | ||
| HOLMES | Amy | D | 01/25/79 | 22 | ONT | SCOT | BA | |||
| HOLMES | Gordon | S | 02/11/85 | 16 | ONT | SCOT | BA | |||
| HOLMES | Mrs. William | M | WID | 06/02/32 | 68 | ONT | SCOT | BA | FARMER | |
| HOLMES | Jane | D | 04/27/62 | 38 | ONT | SCOT | BA | |||
| PURSER | John A. | H | 03/11/64 | 37 | ONT | IRISH | CE | FARMER | ||
| RICKETTS | Albert | LOD | 05/01/79 | 22 | ENG | 1895 | ENG | ME | FARM LAB. | |
| WOODS | Samuel | H | WID | 08/27/69 | 32 | ONT | ENG | BA | FARMER | |
| HOOPER | Merle | H | MAR | 04/12/66 | 34 | ONT | SCOT | BA | FARMER | |
| HOOPER | Mary J. | W | MAR | 05/21/76 | 24 | ONT | ENG | PS | ||
| HOOPER | Harold E. | S | 03/17/99 | 2 | ONT | SCOT | BA | |||
| HOOPER | CLifford | S | 07/08/00 | 0 | ONT | SCOT | BA | |||
| HEARNS | William | H | MAR | 07/01/70 | 30 | ONT | IRISH | BA | ENGINEER | |
| HEARNS | Alice | W | MAR | 12/12/75 | 25 | ONT | ENG | BA | ||
| HEARNS | Burlah E. | D | 01/11/98 | 2 | ONT | IRISH | BA | |||
| ATCHISON | James | H | WID | 03/02/49 | 52 | ONT | IRISH | CE | FARM LAB. | |
| ATCHISON | Arthur | S | 06/24/77 | 23 | ONT | IRISH | CE | |||
| ATCHISON | Carrie | D | 09/19/81 | 19 | ONT | IRISH | CE | |||
| ATCHISON | Frank | S | 02/14/91 | 10 | ONT | IRISH | CE | |||
| ATCHISON | Pearle | D | 02/14/93 | 8 | ONT | IRISH | CE | |||
| WATSON | Robert S. | H | MAR | 06/01/53 | 47 | ONT | SCOT | BA | FARMER | |
| WATSON | Rebecca | W | MAR | 09/15/56 | 44 | ONT | SCOT | BA | ||
| WATSON | Ella | D | 09/26/84 | 16 | ONT | SCOT | BA | |||
| BOYLE | David | H | MAR | 07/24/54 | 47 | ONT | SCOT | BA | ENGINEER | |
| BOYLE | Jennie | W | MAR | 10/06/56 | 44 | ONT | ENG | BA | ||
| BOYLE | Roy | S | 07/04/89 | 11 | ONT | SCOT | BA | |||
| BOYLE | Muriel I. | D | 07/15/93 | 9 | ONT | SCOT | BA | |||
| BOYLE | Christopher | S | 11/15/95 | 7 | ONT | SCOT | BA | |||
| BOYLE | George | S | 02/01/97 | 5 | ONT | SCOT | BA | |||
| BOYLE | Gladis L. | D | 12/28/99 | 3 | ONT | SCOT | BA | |||
| BOYLE | John W. | S | 03/01/01 | 0 | ONT | SCOT | BA | |||
| LOCKINTON | Robert | H | 01/10/40 | 61 | ONT | IRISH | ME | FARMER | ||
| LOCKINTON | Mary | SIS | 02/12/42 | 63 | ONT | SCOT | ME | |||
| LOCKINTON | John | BRO | 05/20/44 | 59 | ONT | IRISH | ME | |||
| LOCKINTON | Margaret | SIS | 06/16/46 | 57 | ONT | IRISH | ME | |||
| MORGAN | James | NEPH | 08/24/75 | 25 | ONT | IRISH | ME | FARM LAB. | ||
| McFADEN | John | NEPH | 03/10/72 | 27 | ONT | IRISH | ME | |||
| MILLER | Robert | H | 06/10/59 | 41 | ONT | SCOT | PS | FARMER | ||
| PURTELL | Thomas | H | MAR | 08/17/33 | 67 | IRE | 1853 | IRISH | RC | FARMER |
| PURTELL | Nancy | W | MAR | 10/10/41 | 59 | ONT | IRISH | RC | ||
| PURTELL | ELlen | D | 07/14/72 | 29 | ONT | IRISH | RC | |||
| PURTELL | William | S | 04/01/78 | 23 | ONT | IRISH | RC | |||
| PURTELL | Daniel | S | 12/11/83 | 18 | ONT | IRISH | RC | |||
| WILLIAMS | George D. | H | MAR | 08/12/25 | 75 | ENG | 1853 | ENG | CE | FARMER |
| WILLIAMS | Ann | D | 06/07/61 | 40 | ONT | ENG | CE | |||
| MINZIES | William | H | MAR | 08/20/34 | 66 | ONT | SCOT | PS | FARMER | |
| MINZIES | Agnes | W | MAR | 05/03/42 | 58 | ONT | SCOT | PS | ||
| MINZIES | Emily | D | 05/19/76 | 24 | ONT | SCOT | PS | |||
| MINZIES | Clara | D | 09/03/79 | 21 | ONT | SCOT | PS | |||
| MINZIES | Witliam | S | 10/19/81 | 19 | ONT | SCOT | PS | |||
| MINZIES | Wallace | S | 06/29/84 | 16 | ONT | SCOT | PS | |||
| MINZIES | Edgar | S | 03/29/73 | 28 | ONT | SCOT | PS | |||
| MINZIES | Robert | S | 02/10/68 | 33 | ONT | SCOT | PS | |||
| PORTER | Mary | H | MAR | 03/28/70 | 31 | ONT | SCOT | PS | RAILWY EMP | |
| PORTER | MarshaL | S | 10/12/94 | 6 | ONT | IRISH | PS | |||
| PORTER | James W. | S | 09/11/98 | 2 | ONT | IRISH | PS | |||
| GILLELAND | James | H | MAR | 03/06/56 | 45 | ONT | IRISH | ME | FARMER | |
| MILLER | David | H | MAR | 04/08/52 | 49 | ONT | SCOT | PS | FARMER | |
| MILLER | Christina E. | W | MAR | 03/19/55 | 43 | ONT | SCOT | PS | ||
| MILLER | James J. | S | 04/27/78 | 22 | ONT | SCOT | PS | |||
| MILLER | Emily E. | D | 04/29/90 | 9 | ONT | SCOT | PS | |||
| MILLER | Mary C. | D | 09/21/91 | 8 | ONT | SCOT | PS | |||
| MILLER | John S. | S | 05/11/95 | 5 | ONT | SCOT | PS | |||
| MILLER | Jean E. | D | 09/06/97 | 3 | ONT | SCOT | PS | |||
| CHALMERS | James | H | MAR | 12/12/68 | 42 | ONT | SCOT | BA | FARMER | |
| CHALMERS | Aleathea | W | MAR | 04/27/62 | 38 | ONT | ENG | BA | ||
| CHALMERS | Ethel | D | 07/10/87 | 14 | ONT | SCOT | BA | |||
| CHALMERS | Pearl V. | D | 03/21/94 | 7 | ONT | SCOT | BA | |||
| CHALMERS | Alexander | H | MAR | 03/13/64 | 37 | ONT | SCOT | BA | FARMER | |
| CHALMERS | Margaret | W | MAR | 05/11/74 | 26 | ONT | SCOT | BA | ||
| CHALMERS | Catherine | D | 07/21/96 | 5 | ONT | SCOT | BA | |||
| CHALMERS | Robert C. | S | 03/30/98 | 3 | ONT | SCOT | BA | |||
| BIRD | John | H | MAR | 04/28/29 | 71 | ENG | 1830 | ENG | PS | FARMER |
| BIRD | Mary | W | MAR | 05/15/75 | 66 | ONT | SCOT | PS | ||
| BIRD | Henry | S | 03/22/76 | 25 | ONT | ENG | PS | |||
| BIRD | James | H | MAR | 06/19/67 | 34 | ONT | ENG | PS | FARMER | |
| BIRD | Fanny | W | MAR | 05/12/77 | 24 | ONT | IRISH | PS | ||
| BIRD | William H. | S | 03/05/00 | 1 | ONT | ENG | PS | |||
| BUDGE | Austin (Rev) | H | MAR | 02/22/66 | 35 | ONT | SCOT | PS | CLERGYMAN | |
| BUDGE | Edna | W | MAR | 05/08/69 | 31 | ONT | SCOT | PS | ||
| BUDGE | Marjorie | D | 04/21/98 | 2 | ONT | SCOT | PS | |||
| FINCH | Judson G. | H | MAR | 10/19/52 | 48 | ONT | ENG | PS | GEN. MERCH. | |
| FINCH | Jessie L. | W | MAR | 12/17/57 | 43 | ONT | SCOT | PS | ||
| FINCH | Annie A. | D | 08/16/80 | 20 | ONT | ENG | PS | |||
| FINCH | Cuthbert | S | 12/24/81 | 19 | ONT | ENG | PS | |||
| FINCH | Eva S. | D | 07/30/85 | 15 | ONT | ENG | PS | |||
| FINCH | Oscar H. | S | 02/02/89 | 12 | ONT | ENG | PS | |||
| FINCH | Jessie L. | D | 01/19/92 | 9 | ONT | ENG | PS | |||
| ROBERTSON | Charles | LOD | 02/02/78 | 23 | ONT | IRISH | PS | FARM LAB. | ||
| PIPER | Joseph A. | H | MAR | 05/16/60 | 41 | ONT | IRISH | CE | SECT.FORMAN | |
| PIPER | Annie J. | W | MAR | 09/01/61 | 40 | QUE | 1870 | IRISH | ME | |
| PIPER | Ella | D | 03/15/84 | 17 | ONT | IRISH | CE | SERVANT | ||
| PIPER | Albert E. | S | 07/22/86 | 14 | ONT | IRISH | CE | |||
| PIPER | Lina | D | 07/19/89 | 11 | ONT | IRISH | CE | |||
| PIPER | Victor | S | 03/28/91 | 9 | ONT | IRISH | CE | |||
| PIPER | Mabel | D | 11/01/97 | 5 | ONT | IRISH | CE | |||
| YOUNG | James W. | H | MAR | 07/31/74 | 27 | ONT | IRISH | ME | STAT.AGENT | |
| YOUNG | Frances W. | W | MAR | 07/26/74 | 27 | ONT | ENG | ME | ||
| MEGINTY | John | LOD | WID | 03/12/26 | 75 | IRE | 1845 | IRISH | ME | FARM LAB. |
| DICER | George | H | MAR | 09/20/72 | 28 | ONT | ENG | PS | FARMER | |
| DICER | Ethel | W | MAR | 05/19/83 | 18 | ONT | ENG | PS | ||
| DICER | Thomas | BRO | 07/15/75 | 26 | ONT | ENG | PS | FARMER | ||
| DICER | Frank | BRO | 08/08/77 | 25 | ONT | ENG | PS | FARMER | ||
| DICER | Arthur | BRO | 11/09/79 | 21 | ONT | ENG | PS | MOULDER | ||
| DICER | William | BRO | 10/25/86 | 14 | ONT | ENG | PS | FARMER | ||
| DICER | Lizzie | SIS | 07/10/88 | 12 | ONT | ENG | PS | |||
| DICER | Ralph | BRO | 10/29/91 | 9 | ONT | ENG | PS | |||
| OLIVER | Jennie | LOD | 07/03/87 | 13 | ONT | ENG | ME | |||
| MAITLAND | William | H | MAR | 05/10/34 | 66 | IRE | 1852 | IRISH | PS | FARMER |
| MAITLAND | Nancy | W | MAR | 08/10/48 | 52 | IRE | 1870 | IRISH | PS | |
| MAITLAND | Eliza J. | D | 10/29/73 | 27 | ONT | IRISH | PS | |||
| MAITLAND | Andrew A. | S | 09/15/75 | 25 | ONT | IRISH | PS | |||
| RODY | John | H | MAR | 05/20/32 | 68 | SCOT | 1850 | SCOT | PS | TOLLKEEPER |
| BODY | Jane | W | MAR | 05/20/26 | 74 | SCOT | 1851 | SCOT | PS | |
| CRAWFORD | David | H | MAR | 05/15/22 | 78 | SCOT | 1870 | SCOT | PS | FARMER |
| CRAWFORD | Ann | W | MAR | 06/30/47 | 53 | SCOT | 1870 | SCOT | PS | |
| CRAWFORD | Thomas | S | 06/21/75 | 25 | ONT | SCOT | PS | |||
| CRAWFORD | Anne | D | 10/20/85 | 15 | ONT | SCOT | PS | |||
| CRAWFORD | Christina | D | 05/02/86 | 14 | ONT | SCOT | PS | |||
| McMACHERIE | Benjamin | H | MAR | 12/13/25 | 75 | IRE | 1850 | IRISH | PS | FARMER |
| McMACHERIE | Sarah | W | MAR | 07/13/25 | 75 | IRE | 1880 | IRISH | PS | |
| PARK | Joseph | H | MAR | 04/12/72 | 28 | ONT | SCOT | PS | FARMER | |
| PARK | Sarah | W | MAR | 05/25/77 | 23 | ONT | FREN | PS | ||
| PARK | Etta M. | D | 09/21/98 | 2 | ONT | SCOT | PS | |||
| JOHNSTON | James C. | H | MAR | 05/14/55 | 45 | ONT | SCOT | BA | FARMER | |
| JOHNSTON | Elizabeth | W | MAR | 04/28/59 | 41 | ONT | SCOT | PS | ||
| DAVIDSON | Jean | MILAW | WID | 07/10/22 | 78 | SCOT | 1850 | SCOT | PS | |
| JOHNSTON | Howard C. | S | 09/18/85 | 15 | ONT | SCOT | PS | |||
| JOHNSTON | George C. | S | 11/08/88 | 12 | ONT | SCOT | PS | |||
| JOHNSTON | Edna J. | D | 07/12/91 | 9 | ONT | SCOT | PS | |||
| JOHNSTON | John L. | S | 09/15/95 | 5 | ONT | SCOT | PS | |||
| CARRUTHERS | Robert | H | MAR | 01/04/54 | 46 | ENG | 1856 | SCOT | PS | FARMER |
| CARRUTHERS | Jane | W | MAR | 02/13/54 | 46 | ONT | SCOT | PS | ||
| CARRUTHERS | Alexander L. | S | 01/02/78 | 22 | ONT | SCOT | PS | STUDENT | ||
| CARRUTHERS | Scott W. | S | 05/12/79 | 21 | ONT | SCOT | PS | FARMER | ||
| CARRUTHERS | Eliza E. | D | 01/25/82 | 18 | ONT | SCOT | PS | |||
| SIMPSON | James F. | H | MAR | 07/02/51 | 39 | ONT | SCOT | PS | FARMER | |
| SIMPSON | Lillie | W | MAR | 09/20/74 | 26 | ONT | ENG | PS | ||
| SIMPSON | Mary | MOTH | WID | 09/28/37 | 65 | SCOT | 1850 | SCOT | PS | |
| SIMPSON | Charles C. | BRO | 04/28/78 | 22 | ONT | SCOT | PS | FARMER | ||
| SIMPSON | William | H | MAR | 07/17/65 | 35 | ONT | SCOT | PS | FARMER | |
| SIMPSON | Charlotte | W | MAR | 01/10/70 | 30 | ONT | SCOT | PS | ||
| SIMPSON | Olive M. | D | 08/18/99 | 1 | ONT | SCOT | PS | |||
| SIMPSON | Ann | M | WID | 08/01/34 | 66 | ONT | IRISH | PS | ||
| PACQUETTE | Edward | H | MAR | 07/04/58 | 43 | ONT | FREN | RC | FARMER | |
| PACQUETTE | Mary | W | MAR | 09/30/64 | 36 | ONT | IRISH | RC | ||
| PACQUETTE | Frederick | S | 12/13/84 | 16 | ONT | FREN | RC | |||
| PACQUETTE | Joseph | S | 02/01/87 | 13 | ONT | FREN | RC | |||
| PACQUETTE | Margaret | D | 03/05/89 | 11 | ONT | FREN | RC | |||
| PACQUETTE | Leonard | S | 07/09/91 | 9 | ONT | FREN | RC | |||
| PACQUETTE | Sarah | D | 10/02/95 | 7 | ONT | FREN | RC | |||
| PACQUETTE | Laura | D | 08/20/95 | 5 | ONT | FREN | RC | |||
| PACQUETTE | James | S | 12/11/96 | 4 | ONT | FREN | RC | |||
| PACQUETTE | Edith | D | 02/18/97 | 3 | ONT | FREN | RC | |||
| PACQUETTE | Albert | S | 07/28/99 | 1 | ONT | FREN | RC | |||
| LEGGETT | Samuel | H | MAR | 07/11/51 | 49 | ENG | 1885 | ENG | ME | FARMER |
| LEGGETT | Elenor | W | MAR | 04/13/47 | 53 | ENG | 1850 | ENG | ME | |
| LEGGETT | Bella | D | 08/02/82 | 18 | ONT | ENG | ME | |||
| LEGGETT | Margaret | D | 03/28/85 | 16 | ONT | ENG | ME | |||
| LEGGETT | Jessie | D | 04/30/87 | 13 | ONT | ENG | ME | |||
| FORBES | Harry | H | WID | 04/13/33 | 67 | SCOT | 1855 | SCOT | PS | FARMER |
| FORBES | William | S | 03/15/73 | 27 | ONT | SCOT | PS | |||
| FORBES | Nellie R. | D | 11/26/74 | 26 | ONT | SCOT | PS | |||
| FORBES | Emily | D | 10/12/79 | 22 | ONT | SCOT | PS | |||
| FORBES | Alexander | H | MAR | 07/18/53 | 47 | SCOT | 1855 | SCOT | PS | FARMER |
| FORBES | Kate | W | MAR | 01/05/66 | 35 | ONT | SCOT | PS | ||
| FORBES | Edith M. | D | 10/24/95 | 5 | ONT | SCOT | PS | |||
| FORBES | George | BRO | 07/18/53 | 47 | SCOT | 1855 | SCOT | PS | FARMER | |
| TAYLOR | Thomas | H | MAR | 03/01/63 | 38 | ONT | IRISH | ME | FARMER | |
| TAYLOR | Emily | W | MAR | 12/05/73 | 27 | ONT | IRISH | ME | ||
| LAMB | Peter | H | MAR | 08/11/21 | 79 | SCOT | 1849 | SCOT | PS | FARMER |
| LAMB | Janet | W | MAR | 11/12/30 | 70 | ONT | SCOT | PS | ||
| LAMB | Jennie | D | 01/29/61 | 40 | ONT | SCOT | PS | |||
| LAMB | James | S | 06/03/73 | 27 | ONT | SCOT | PS | FARMER | ||
| LAMB | Hugh | S | 08/07/82 | 18 | ONT | SCOT | PS | |||
| STEED | James | H | WID | 10/21/48 | 52 | ONT | IRISH | PS | FARMER | |
| STEED | Emiline | D | 10/08/73 | 27 | ONT | IRISH | PS | |||
| STEED | William | S | 04/25/77 | 23 | ONT | IRISH | PS | |||
| STEED | Alfred | S | 07/29/79 | 21 | ONT | IRISH | PS | |||
| STEED | Agnes | D | 06/06/75 | 25 | ONT | IRISH | PS | |||
| STEED | Margaret | D | 06/29/84 | 16 | ONT | IRISH | PS | |||
| STEED | Catherine | D | 06/27/87 | 13 | ONT | IRISH | PS | |||
| STEED | Rebecca J. | D | 02/13/90 | 11 | ONT | IRISH | PS | |||
| STEED | Helen | D | 09/05/92 | 8 | ONT | IRISH | PS | |||
| STEED | Grace T. | D | 12/02/95 | 5 | ONT | IRISH | PS | |||
| STEED | Robert L. | S | 10/05/82 | 18 | ONT | IRISH | PS | MACHINEST | ||
| McRITCHIE | Andrew | H | MAR | 11/21/57 | 43 | ONT | SCOT | ME | FARMER | |
| McRITCHIE | Marion | W | MAR | 05/11/71 | 29 | ONT | SCOT | ME | ||
| McRITCHIE | Lorne J. | S | 07/11/91 | 9 | ONT | SCOT | ME | |||
| McRITCHIE | Mary I. | D | 01/21/94 | 7 | ONT | SCOT | ME | |||
| McRITCHIE | Hazel J. | D | 04/27/95 | 5 | ONT | SCOT | ME | |||
| MURRAY | Robert B. | SER | 11/22/80 | 20 | ONT | SCOT | PS | FARM LAB. | ||
| McGREGOR | Donald | H | MAR | 05/28/63 | 37 | ONT | SCOT | PS | ||
| McGREGOR | Ellen | W | MAR | 12/08/68 | 32 | ONT | IRISH | PS | ||
| McGREGOR | Calla | D | 12/24/92 | 8 | ONT | SCOT | PS | |||
| McGREGOR | Jean | D | 06/21/94 | 6 | ONT | SCOT | PS | |||
| McGREGOR | Kathaleen | D | 07/21/97 | 3 | ONT | SCOT | PS | |||
| McGREGOR | Helen | D | 03/19/01 | 0 | ONT | SCOT | PS | |||
| McGREGOR | Kate | SIS | 07/16/54 | 46 | ONT | SCOT | PS | |||
| McGREGOR | Sarah | SIS | 09/23/48 | 52 | ONT | SCOT | PS | |||
| SINCLAR | William | SER | 06/21/80 | 20 | ONT | IRISH | ME | FARM LAB. | ||
| McGREGOR | Peter | H | 12/05/54 | 46 | ONT | SCOT | PS | FARMER | ||
| McGREGOR | Christine | SIS | 02/09/44 | 57 | ONT | SCOT | PS | |||
| JOLLY | Thomas | H | MAR | 04/05/65 | 35 | ONT | SCOT | PS | FARMER | |
| JOLLY | Helen J. | W | MAR | 04/06/70 | 30 | ONT | SCOT | PS | ||
| LECKIE | Neil W. | H | MAR | 05/02/39 | 61 | ONT | SCOT | ME | FARMER | |
| LECKIE | Maud | W | MAR | 04/30/51 | 49 | ONT | IRISH | ME | ||
| LECKIE | Fred | S | 05/17/76 | 24 | ONT | SCOT | ME | FARMER | ||
| LECKIE | George | S | 09/28/78 | 22 | ONT | SCOT | ME | |||
| LECKIE | Robert N. | S | 09/07/80 | 20 | ONT | SCOT | ME | |||
| LECKIE | Joseph | S | 02/01/86 | 15 | ONT | SCOT | ME | |||
| GIBSON | William | H | MAR | 03/12/50 | 51 | ENG | 1860 | ENG | CE | FARMER |
| GIBSON | Mary | W | MAR | 03/19/55 | 46 | ONT | IRISH | CE | ||
| GIBSON | Minnie | D | 02/04/83 | 18 | ONT | ENG | CE | |||
| GIBSON | Wesley S. | S | 03/01/84 | 17 | ONT | ENG | CE | |||
| GIBSON | Nelson B. | S | 03/04/86 | 15 | ONT | ENG | CE | |||
| CONNELLY | Anthony | H | MAR | 01/04/21 | 80 | IRE | 1840 | ENG | RC | FARMER |
| CONNELLY | Joanna | W | MAR | 05/10/25 | 75 | IRE | 1850 | IRISH | RC | |
| DUNCAN | Charles | H | MAR | 06/04/35 | 65 | SCOT | 1840 | SCOT | ME | CHIMNEY SWEEP |
| DUNCAN | Jane | W | MAR | 02/22/37 | 64 | ONT | GERM | ME | ||
| LALONDE | Anthony | H | MAR | 06/13/32 | 68 | QUE | FREN | RC | LABOURER | |
| LALONDE | Melvina | W | MAR | 01/02/57 | 44 | ONT | FREN | RC | ||
| DUAND | Charles | BILAW | WID | 02/15/33 | 68 | OUE | FREN | RC | ||
| LALONDE | Annie | D | 05/10/84 | 16 | ONT | FREN | RC | |||
| LALONDE | Martha M. | D | 09/02/86 | 14 | ONT | FREN | RC | |||
| LALONDE | Mary C. | D | 01/20/89 | 12 | ONT | FREN | RC | |||
| LALONDE | Frank | S | 06/08/90 | 10 | ONT | FREN | RC | |||
| LALONDE | George | S | 04/01/92 | 8 | ONT | FREN | RC | |||
| McSHERRY | John | H | MAR | 05/01/50 | 50 | ONT | IRISH | CE | FARMER | |
| McSHERRY | Elenor | W | MAR | 06/21/43 | 57 | US | 1849 | ENG | CE | |
| CLEMENT | Mary | LOD | 02/07/50 | 51 | ONT | ENG | CE | NURSE | ||
| McDONALD | James | H | MAR | 10/17/64 | 36 | ONT | SCOT | PS | CARPENTER | |
| McDONALD | Nellie | W | MAR | 09/05/78 | 22 | ONT | GERM | PS | ||
| McDONALD | Bertha | D | 12/29/97 | 3 | ONT | SCOT | PS | |||
| McDONALD | John A. | S | 07/24/99 | 1 | ONT | SCOT | PS | |||
| CAHILL | Patrick | H | MAR | 01/28/52 | 48 | ONT | IRISH | RC | CONDUCTOR | |
| CAHILL | Sarah | W | MAR | 01/07/51 | 50 | ONT | ENG | RC | ||
| CAHILL | Annie | D | 01/22/81 | 20 | ONT | IRISH | RC | |||
| CAHILL | Reginald | S | 12/23/86 | 14 | ONT | IRISH | RC | |||
| CAHILL | Marie | D | 12/26/95 | 5 | ONT | IRISH | RC | |||
| MANN | George B. | H | MAR | 01/03/63 | 38 | ONT | ENG | ME | LABOURER | |
| MANN | Janet | W | MAR | 01/02/62 | 39 | ONT | ENG | ME | ||
| MANN | George E. | S | 08/19/91 | 9 | ONT | ENG | ME | |||
| MANN | Ethel E. | D | 07/25/93 | 7 | ONT | ENG | ME | |||
| JAHN | Henry | H | 01/19/40 | 61 | GER | 1853 | GERM | LUTH | FARMER | |
| JAHN | Mary N. | DOM | 06/30/76 | 24 | ONT | GERM | ME | COOK | ||
| McINTOSH | Alex | SER | 02/28/71 | 30 | ONT | SCOT | PS | FARMER | ||
| LECKIE | Thomas | H | MAR | 03/26/54 | 47 | ONT | SCOT | CE | FARMER | |
| LECKIE | Sarah E. | W | MAR | 04/21/66 | 34 | ONT | IRISH | CE | ||
| LECKIE | Mildred | D | 09/11/89 | 11 | ONT | SCOT | CE | |||
| LECKIE | Hazel | D | 12/31/91 | 9 | ONT | SCOT | CE | |||
| LECKIE | Ralph | S | 11/29/93 | 7 | ONT | SCOT | CE | |||
| LECKIE | Allen | S | 10/11/95 | 5 | ONT | SCOT | CE | |||
| LECKIE | George | S | 06/03/98 | 2 | ONT | SCOT | CE | |||
| SINCLAR | James | SER | 03/31/79 | 22 | ONT | IRISH | ME | FARM LAB | ||
| LECKIE | Jane | M | WID | 10/04/20 | 80 | ONT | IRISH | CE | ||
| DUNCAN | John K. | H | MAR | 01/17/53 | 47 | SCOT | 1863 | SCOT | PS | FARMER |
| DUNCAN | Jane | W | MAR | 03/08/52 | 49 | SCOT | 1863 | SCOT | PS | |
| DUNCAN | Charles C. | S | 09/17/85 | 15 | ONT | SCOT | PS |
BACK TO HOME PAGE
(Search Engine)