1881 CENSUS SOMBRA TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 4 APRIL 1881
PAGE 2 OF 10
| SURNAME | GIVEN NAME | AGE |
BORN | RELIG | ORIGIN | REMARKS | M/W |
| SIM | John | 39 | SCOT | PS | SCOT | FARMER | MAR |
| SIM | Barbara | 39 | SCOT | PS | SCOT | MAR | |
| SIM | William | 17 | SCOT | PS | SCOT | ||
| SIM | Elbon (Female) | 15 | SCOT | PS | SCOT | ||
| MURCHESON | William | 60 | QUE | PS | SCOT | LABOURER | MAR |
| TULLOCH | John | 30 | ONT | WM | SCOT | FARMER | MAR |
| TULLOCH | Annie | 27 | QUE | WM | IRISH | MAR | |
| TULLOCH | David | 6 | ONT | WM | SCOT | ||
| TULLOCH | William | 5 | ONT | WM | SCOT | ||
| TULLOCH | Nancy E. | 3 | ONT | WM | SCOT | ||
| WORKMAN | Samuel | 55 | IRE | PS | IRISH | FARMER | MAR |
| WORKMAN | Nancy | 55 | IRE | PS | IRISH | MAR | |
| WORKMAN | Isaac | 21 | ONT | PS | IRISH | ||
| WORKMAN | Rankin | 16 | ONT | PS | IRISH | ||
| WORKMAN | Sarah | 14 | ONT | PS | IRISH | ||
| WORKMAN | Robert | 10 | ONT | PS | IRISH | ||
| WORKMAN | Samuel | 24 | ONT | PS | IRISH | LABOURER | MAR |
| WORKMAN | Louisa | 22 | ONT | PS | IRISH | MAR | |
| CARROLL | Will | 28 | IRE | CE | IRISH | FARMER | |
| DELL | Oliver | 32 | ONT | PS | GERM | FARMER | MAR |
| DELL | Elizabeth | 35 | ONT | PS | SCOT | ||
| DELL | James S. | 7 | ONT | PS | GERM | ||
| DELL | Louisa J. | 4 | ONT | PS | GERM | ||
| DELL | Marg Anne | 0 | ONT | PS | GERM | b 20 DEC 1880 | |
| CARROLL | Thomas | 42 | IRE | CE | IRISH | FARMER | MAR |
| CARROLL | Charlotte | 33 | ONT | CE | ENG | MAR | |
| CARROLL | William Thomas | 16 | ONT | CE | ENG | ||
| CARROLL | Sarah Ann | 14 | ONT | CE | ENG | ||
| CARROLL | James | 13 | ONT | CE | ENG | ||
| CARROLL | John Alex | 11 | ONT | CE | ENG | ||
| CARROLL | Samuel | 9 | ONT | CE | ENG | ||
| CARROLL | Emily May | 7 | ONT | CE | ENG | ||
| CARROLL | George | 2 | ONT | CE | ENG | ||
| CARROLL | Ida Mary | 0 | ONT | CE | ENG | b 14 FEB 1881 | |
| HAMILTON | Don | 44 | ONT | PS | SCOT | FARMER | MAR |
| HAMILTON | Harriet | 36 | ENG | WM | ENG | MAR | |
| HAMILTON | Effie | 16 | ONT | WM | ENG | ||
| HAMILTON | John | 14 | ONT | WM | ENG | ||
| HAMILTON | George | 10 | ONT | WM | ENG | ||
| HAMILTON | William | 8 | ONT | WM | ENG | ||
| HAMILTON | Flora | 6 | ONT | WM | ENG | ||
| HAMILTON | Ellen | 4 | ONT | WM | ENG | ||
| HAMILTON | Oliver | 0 | ONT | WM | ENG | b 10 JULY 1880 | |
| LAWRENCE | Daniel | 45 | ONT | EM | ENG | FARMER | MAR |
| LAWRENCE | Margaret A. | 46 | ONT | EM | ENG | MAR | |
| LAWRENCE | Willis H. | 22 | ONT | EM | ENG | FARMER | |
| LAWRENCE | Alice | 18 | ONT | EM | ENG | ||
| LAWRENCE | Mary J. | 11 | USA | EM | ENG | ||
| LAWRENCE | Stella M. | 8 | USA | EM | ENG | ||
| LAWRENCE | Frank | 4 | USA | EM | ENG | ||
| HARRISON | John | 24 | ONT | EM | ENG | LABOURER | MAR |
| HARRISON | Ida A. | 18 | ONT | EM | ENG | MAR | |
| HARRISON | Mary A. | 1 | ONT | EM | ENG | ||
| BROWN | Matthew J. | 49 | IRE | WM | IRISH | FARMER | MAR |
| BROWN | Elizabeth | 49 | ONT | WM | GERM | MAR | |
| BROWN | Andrew | 34 | IRE | WM | IRISH | PEDLAR | |
| HUNTER | Hamilton | 41 | IRE | PS | IRISH | FARMER | MAR |
| HUNTER | Hester | 27 | ONT | PS | IRISH | MAR | |
| HUNTER | John | 14 | ONT | PS | IRISH | ||
| HUNTER | William J. | 12 | ONT | PS | IRISH | ||
| HUNTER | George H. | 10 | ONT | PS | IRISH | ||
| HUNTER | Eliza Is. | 9 | ONT | PS | IRISH | ||
| HUNTER | Louisa | 7 | ONT | PS | IRISH | ||
| HUNTER | Robert H. | 5 | ONT | PS | IRISH | ||
| HUNTER | Arch S. | 3 | ONT | PS | IRISH | ||
| HUNTER | Martha | 2 | ONT | PS | IRISH | ||
| HUNTER | Maggie May | 0 | ONT | PS | IRISH | b 12 DEC 1880 | |
| McQUARIE | David | 26 | ONT | PS | SCOT | FARMER | |
| McQUARIE | Neil | 19 | ONT | PS | SCOT | FARMER | |
| McQUARIE | Hannah | 17 | ONT | PS | SCOT | ||
| McQUARIE | Mary | 11 | ONT | PS | SCOT | ||
| McQUARIE | Michael | 8 | ONT | PS | SCOT | ||
| McQUARIE | Neil | 53 | ONT | PS | SCOT | LABOURER | |
| DOYLE | Martin | 30 | ONT | RC | IRISH | FARMER | |
| DOYLE | Susannah | 38 | PEI | RC | IRISH | ||
| BRUCE | Susan | 16 | ONT | RC | IRISH | ||
| BRUCE | A. Jane | 13 | ONT | RC | IRISH | ||
| BRUCE | John P. | 11 | ONT | RC | IRISH | ||
| CARPENTER | Peter | 43 | ONT | EM | ENG | FARMER | MAR |
| CARPENTER | Lucy Ann | 29 | ONT | EM | ENG | MAR | |
| CARPENTER | Seth Howard | 7 | ONT | EM | ENG | ||
| CARPENTER | Sylvester C. | 5 | ONT | EM | ENG | ||
| CARPENTER | Archy Ennett | 3 | ONT | EM | ENG | ||
| CARPENTER | Bertha May | 2 | ONT | EM | ENG | ||
| CARPENTER | Evaline Etta | 0 | ONT | EM | ENG | b 11 FEB 1881 | |
| REID | John H. | 52 | IRE | WM | SCOT | PAINTER | MAR |
| REID | Mary Ann | 44 | ONT | WM | IRISH | MAR | |
| REID | Edward D. | 11 | ONT | WM | IRISH | ||
| REID | Fanny | 7 | ONT | WM | IRISH | ||
| REID | Malcolm J. | 4 | ONT | WM | IRISH | ||
| BLAKELY | Alex D. | 23 | ONT | WM | IRISH | LABOURER | |
| BLAKELY | Robt. S. | 17 | ONT | WM | IRISH | ||
| WATSON | W.H. | 43 | IRE | CE | IRISH | FARMER | MAR |
| WATSON | Lydia | 36 | ONT | CE | IRISH | MAR | |
| WATSON | Marg. A. | 17 | ONT | CE | IRISH | ||
| WATSON | W.L. | 15 | ONT | CE | IRISH | ||
| WATSON | Cyrus S. | 14 | ONT | CE | IRISH | ||
| WATSON | Hannah C. | 12 | ONT | CE | IRISH | ||
| WATSON | Lydia D. | 10 | ONT | CE | IRISH | ||
| WATSON | Blanch M. | 6 | ONT | CE | IRISH | ||
| BAXTER | John | 47 | ENG | EM | ENG | FARMER | MAR |
| BAXTER | Margaret | 43 | ENG | EM | ENG | MAR | |
| BAXTER | John Jr. | 22 | ONT | EM | ENG | ||
| BAXTER | Robert J. | 19 | ONT | EM | ENG | ||
| BAXTER | Mary J. | 16 | ONT | EM | ENG | ||
| BAXTER | Frank B. | 13 | ONT | EM | ENG | ||
| LAMPMAN | Hannah | 63 | ONT | EM | CAN | FARMER | WID |
| LAMPMAN | Mary | 27 | ONT | EM | CAN | ||
| LAMPMAN | Lana | 23 | ONT | EM | CAN | ||
| LAMPMAN | Fred W. | 19 | ONT | EM | CAN | FARMER | |
| EGAN | M.C. | 40 | IRE | CE | IRISH | FARMER | MAR |
| EGAN | Eliza | 37 | ENG | CE | ENG | MAR | |
| EGAN | Maud | 14 | ONT | CE | IRISH | ||
| EGAN | Horace | 11 | ONT | CE | IRISH | ||
| EGAN | Helena | 5 | ONT | CE | IRISH | ||
| EGAN | Emile | 2 | ONT | CE | IRISH | ||
| SMITH | Frances | 45 | USA | CM | ENG | FARMER | WID |
| SMITH | Alexander | 13 | ONT | CM | ENG | ||
| SMITH | George | 12 | ONT | CM | ENG | ||
| SMITH | Elizabeth | 9 | ONT | CM | ENG | ||
| SMITH | Amie | 7 | ONT | CM | ENG | ||
| SMITH | Florance | 5 | ONT | CM | ENG | ||
| HAMILTON | James | 66 | IRE | CM | IRISH | FARMER | MAR |
| HAMILTON | Frances | 62 | IRE | CM | IRISH | MAR | |
| CAREY | R.F. | 61 | IRE | CE | IRISH | FARMER | WID |
| CAREY | E.M. | 31 | ONT | CE | IRISH | ||
| CAREY | Eveline | 9 | ONT | CE | IRISH | ||
| CAREY | James | 64 | IRE | CE | IRISH | FARMER | |
| HOSKIN | Philip | 30 | ENG | CE | ENG | FARMER | MAR |
| HOSKIN | Rebecca | 26 | ONT | CE | ENG | MAR | |
| HOSKIN | John | 0 | ONT | CE | ENG | b DEC 1880 | |
| LAFORGE | John | 62 | ONT | RC | FREN | FARMER | WID |
| LAFORGE | Alex | 30 | ONT | RC | FREN | ||
| LAFORGE | Henry | 24 | ONT | RC | FREN | ||
| LAFORGE | George | 20 | ONT | RC | FREN | ||
| LAFORGE | Lewis | 18 | ONT | RC | FREN | ||
| LAFORGE | Josephine | 14 | ONT | RC | FREN | ||
| MILLER | John | 46 | ONT | PS | SCOT | FARMER | MAR |
| MILLER | Jane | 43 | ONT | PS | SCOT | MAR | |
| MILLER | John | 20 | ONT | PS | SCOT | ||
| MILLER | Robert | 17 | ONT | PS | SCOT | ||
| MILLER | Margaret | 14 | ONT | PS | SCOT | ||
| MILLER | Catherine | 11 | ONT | PS | SCOT | ||
| MILLER | Louise | 8 | ONT | CM | ENG | ||
| PARSON | Mary | 17 | ONT | CE | ENG | SERVANT | |
| RANKIN | Eliza | 40 | ONT | PS | FARMER | WID | |
| RANKIN | Arthur | 21 | ONT | PS | |||
| RANKIN | William | 17 | ONT | PS | |||
| LUMLEY | Richard | 53 | ENG | CE | ENG | FARMER | MAR |
| LUMLEY | Margaret A. | 28 | ONT | CE | ENG | MAR | |
| LUMLEY | Richard Jr. | 26 | ONT | CE | ENG | ||
| LUMLEY | Thomas | 16 | ONT | CE | ENG | ||
| LUMLEY | James | 11 | ONT | CE | ENG | ||
| LUMLEY | T.J. | 8 | ONT | CE | ENG | ||
| LUMLEY | Peter | 5 | ONT | CE | ENG | ||
| LUMLEY | William | 3 | ONT | CE | ENG | ||
| LUMLEY | Melvin | 0 | ONT | CE | ENG | b JUNE 1880 | |
| MORAN | Mary | 50 | IRE | RC | IRISH | FARMER | WID |
| MORAN | John | 26 | ONT | RC | IRISH | ||
| MORAN | William | 24 | ONT | RC | IRISH | ||
| MORAN | Ellen | 19 | ONT | RC | IRISH | ||
| MORAN | Eliza | 17 | ONT | RC | IRISH | ||
| MORAN | Patrick | 15 | ONT | RC | IRISH | ||
| MORAN | Charles | 12 | ONT | RC | IRISH | ||
| MORAN | Maryanne | 9 | ONT | RC | IRISH | ||
| ANDERSON | James | 24 | ONT | PS | IRISH | FARMER | MAR |
| ANDERSON | Anne | 19 | ONT | PS | FREN | MAR | |
| BROWN | William | 30 | ENG | CE | ENG | FARMER | |
| BROWN | Eliza | 63 | ENG | CE | ENG | WID | |
| CRAIG | Aaron | 25 | ONT | EM | SCOT | LABOURER | MAR |
| CRAIG | Mary E. | 25 | ONT | BA | SCOT | MAR | |
| CRAIG | Susan | 11 | ONT | BA | SCOT | ||
| SHUVA | Benjiman | 27 | USA | RC | FREN | LABOURER | MAR |
| SHUVA | Anne | 23 | ONT | CE | ENG | MAR | |
| SHUVA | Ruben | 5 | ONT | RC | FREN | ||
| SHUVA | Benjiman | 3 | ONT | RC | FREN | ||
| SHUVA | Lillie | 1 | ONT | RC | FREN | ||
| FORBES | Thomas | 27 | ONT | PS | IRISH | FARMER | MAR |
| FORBES | Mary E. | 20 | ONT | PS | IRISH | MAR | |
| FORBES | Emma | 2 | ONT | PS | IRISH | ||
| FORBES | Charles E. | 0 | ONT | PS | IRISH | ||
| ARNOLD | Elias | 44 | ENG | CE | ENG | FARMER | MAR |
| ARNOLD | Hannah M. | 37 | ONT | CE | ENG | MAR | |
| ARNOLD | Elizabeth | 17 | ONT | CE | ENG | ||
| ARNOLD | John | 15 | ONT | CE | ENG | ||
| ARNOLD | Rockimer | 12 | ONT | CE | ENG | ||
| ARNOLD | Emuabe (Female) | 11 | USA | CE | ENG | ||
| ARNOLD | Maria | 7 | USA | CE | ENG | ||
| ARNOLD | Joseph G. | 3 | ONT | CE | ENG | ||
| ARNOLD | Terrafeo 0.(Female) | 0 | ONT | CE | ENG | b JAN 1881 | |
| STAPLES | William | 41 | ONT | PS | IRISH | FARMER | MAR |
| STAPLES | Margaret | 36 | ONT | CM | IRISH | MAR | |
| STAPLES | Frances | 12 | ONT | PS | IRISH | ||
| STAPLES | William A. | 9 | ONT | PS | IRISH | ||
| STAPLES | Samuel J. | 5 | ONT | PS | IRISH | ||
| STAPLES | Thomas E. | 3 | ONT | PS | IRISH | ||
| BURKE | George W. | 52 | ENG | CE | ENG | FARMER | MAR |
| BURKE | Helen | 18 | ONT | CE | ENG | ||
| BURKE | Charles L. | 17 | ONT | CE | ENG | ||
| STAPLES | Thomas | 43 | ONT | PS | IRISH | MAR | |
| STAPLES | Matilda | 30 | W.S. | EM | SCOT | (wales) | MAR |
| SELMAN | Charles | 35 | ONT | EM | ENG | FARMER | MAR |
| SELMAN | Sarah | 25 | ONT | EM | ENG | MAR | |
| SELMAN | Norman | 9 | ONT | EM | ENG | ||
| SELMAN | Jessie | 4 | ONT | EM | ENG | ||
| SELMAN | George H. | 2 | ONT | EM | ENG | ||
| SELMAN | Samuel | 0 | ONT | EM | ENG | ||
| LARANCE | Jacob | 39 | GER | RC | GERM | STONE MASON | MAR |
| LARANCE | Cathrine | 32 | ONT | RC | GERM | MAR | |
| LARANCE | Rosecilla | 5 | ONT | RC | GERM | ||
| LARANCE | Lucas | 4 | ONT | RC | GERM | ||
| LARANCE | Joamiah (Female) | 2 | ONT | RC | GERM | ||
| ZINK | Antoney | 53 | GER | RC | GERM | FARMER | WID |
| ZINK | Christine | 26 | ONT | RC | GERM | ||
| ZINK | Josephine | 23 | ONT | RC | GERM | ||
| ZINK | George | 21 | ONT | RC | GERM | ||
| ZINK | Mary | 16 | ONT | RC | GERM | ||
| BULLEY | Francis | 49 | ONT | RC | FREN | FARMER | MAR |
| BULLEY | Susan | 40 | ONT | RC | FREN | MAR | |
| BULLEY | Mary | 19 | ONT | RC | FREN | ||
| BULLEY | Luoie (Female) | 16 | ONT | RC | FREN | ||
| BULLEY | Francis | 14 | ONT | RC | FREN | ||
| BULLEY | Lucy | 10 | ONT | RC | FREN | ||
| BULLEY | Alexander | 8 | ONT | RC | FREN | ||
| BULLEY | Susan | 5 | ONT | RC | FREN | ||
| BULLEY | Margaret | 3 | ONT | RC | FREN | ||
| BULLEY | Sarah | 1 | ONT | RC | FREN | ||
| McKELLAR | Peter | 35 | SCOT | PS | SCOT | FARMER | |
| PATRICK | Edward | 27 | USA | RC | IRISH | LABOURER | MAR |
| PATRICK | Flora | 20 | ONT | CE | SCOT | MAR | |
| PATRICK | William E. | 2 | ONT | CE | IRISH | ||
| BEGGS | Thomas | 32 | ONT | PS | IRISH | FARMER | MAR |
| BEGGS | Mary A. | 24 | ONT | PS | IRISH | MAR | |
| BEGGS | Thomas W. | 4 | ONT | PS | IRISH | ||
| BEGGS | John R. | 3 | ONT | PS | IRISH | ||
| BEGGS | Margaret J. | 1 | ONT | PS | IRISH | ||
| DENNETT | James | 60 | ENG | CE | ENG | FARMER | MAR |
| DENNETT | Hester | 60 | ENG | ME | ENG | MAR | |
| DENNETT | Lizzie E. | 24 | ONT | ME | ENG | ||
| DENNETT | James H. | 21 | ONT | ME | ENG | ||
| DENNETT | Cornelius J. | 16 | ONT | ME | ENG | ||
| DENNETT | Albert | 33 | ONT | ENG | ENG | FARMER | |
| HILAND | Richard | 26 | ONT | BA | IRISH | FARMER | MAR |
| HILAND | Sophie | 18 | ONT | BA | FREN | MAR | |
| HILAND | Mary J. | 0 | ONT | BA | IRISH | b OCT 1880 | |
| McAULEY | Charles | 25 | USA | RC | IRISH | FARMER | |
| FORBES | Samuel | 30 | ONT | PS | IRISH | FARMER | MAR |
| FORBES | Anabella | 26 | IRE | PS | IRISH | MAR | |
| FORBES | Andrew T. | 1 | ONT | PS | IRISH | ||
| HOGAN | Henry | 43 | ONT | RC | IRISH | FARMER | MAR |
| HOGAN | Anne | 35 | USA | RC | IRISH | MAR | |
| HOGAN | John | 11 | ONT | RC | IRISH | ||
| HOGAN | Minnie | 8 | ONT | RC | IRISH | ||
| HOGAN | James | 7 | ONT | RC | IRISH | ||
| HOGAN | Peter | 4 | ONT | RC | IRISH | ||
| HOGAN | Bridget | 2 | ONT | RC | IRISH | ||
| OKLY | James | 26 | ENG | CE | ENG | SERVANT | |
| NICKLES | Edward | 28 | ONT | ME | ENG | LABOURER | MAR |
| NICKLES | Levinee | 25 | ONT | ME | ENG | MAR | |
| NICKLES | Mary | 1 | ONT | ME | ENG | ||
| FORBES | Andrew | 55 | IRE | PS | IRISH | FARMER | MAR |
| FORBES | Lucinda | 50 | IRE | PS | IRISH | MAR | |
| FORBES | Martha | 24 | ONT | PS | IRISH | ||
| FORBES | John R. | 19 | ONT | PS | IRISH | ||
| FORBES | Elizabeth | 15 | ONT | PS | IRISH | ||
| FORBES | James A. | 10 | ONT | PS | IRISH | ||
| FORBES | Lucinda | 8 | ONT | PS | IRISH | ||
| PORTER | Mathew | 40 | IRE | PS | IRISH | FARMER | MAR |
| PORTER | Elizabeth | 36 | ONT | ME | IRISH | MAR | |
| PORTER | Eliza J. | 15 | USA | ME | IRISH | ||
| PORTER | Francis | 12 | USA | ME | IRISH | ||
| PORTER | Lydia A. | 10 | USA | ME | IRISH | ||
| PORTER | Sarah | 8 | USA | ME | IRISH | ||
| PORTER | Emilia | 3 | USA | ME | IRISH | ||
| DINGMAN | Cornelius | 40 | ONT | ME | FARMER | ||
| HAYES | Jane | 55 | IRE | PS | IRISH | FARMER | WID |
| HAYES | Robert | 28 | ONT | CE | IRISH | FARMER | WID |
| HAYES | James | 4 | ONT | CE | IRISH | ||
| ALLEN | William | 36 | IRE | CE | IRISH | LABOURER | MAR |
| ALLEN | Elizabeth | 34 | ONT | CE | IRISH | MAR | |
| ALLEN | Erwin | 2 | ONT | CE | IRISH | ||
| HAYES | James | 24 | ONT | CE | IRISH | FARMER | |
| HAYES | John | 22 | ONT | CE | IRISH | FARMER | |
| WALKINS | William | 59 | IRE | CE | IRISH | FARMER | MAR |
| WALKINS | Mary A. | 43 | ONT | BA | ENG | MAR | |
| WALKINS | Robert J. | 17 | ONT | BA | IRISH | ||
| WALKINS | Arthur | 14 | ONT | BA | IRISH | ||
| WALKINS | Margaret | 11 | ONT | BA | IRISH | ||
| MOFFAT | Adam | 46 | QUE | PS | SCOT | FARMER | MAR |
| MOFFAT | Sarah | 46 | QUE | PS | SCOT | MAR | |
| MOFFAT | Thomas | 21 | USA | PS | SCOT | ||
| MOFFAT | William J. | 20 | USA | PS | SCOT | ||
| MOFFAT | Andrew | 16 | USA | PS | SCOT | ||
| MOFFAT | Christina | 14 | USA | PS | SCOT | ||
| MOFFAT | Arthur G. | 13 | USA | PS | SCOT | ||
| MOFFAT | Mary Jane | 11 | USA | PS | SCOT | ||
| MOFFAT | Sarah C. | 9 | ONT | PS | SCOT | ||
| MOFFAT | John A. | 5 | ONT | PS | SCOT | ||
| MOFFAT | Henry W. | 1 | ONT | PS | SCOT | ||
| ELLIS | Archibald | 51 | ONT | RC | ENG | FARMER | MAR |
| ELLIS | Eliza | 37 | ONT | RC | ENG | MAR | |
| ELLIS | George H. | 18 | ONT | RC | ENG | ||
| ELLIS | Nancy J. | 12 | ONT | RC | ENG | ||
| ELLIS | Albert K. | 7 | ONT | RC | ENG | ||
| ELLIS | Maggie E. | 5 | ONT | RC | ENG | ||
| ELLIS | Annie B. | 2 | ONT | RC | ENG | ||
| SHARP | William | 23 | ONT | BA | IRISH | FARMER | |
| ELLIS | William | 33 | ONT | PS | IRISH | FARMER | MAR |
| ELLIS | Mary | 36 | ONT | PS | IRISH | MAR | |
| ELLIS | Isaac | 6 | ONT | PS | IRISH | ||
| ELLIS | Mary J. | 1 | ONT | PS | IRISH | ||
| ROBSON | George | 49 | ENG | PS | ENG | FARMER | MAR |
| ROBSON | Mary | 49 | ONT | PS | ENG | MAR | |
| ROBSON | William R | 20 | ONT | PS | ENG | ||
| ROBSON | George E. | 14 | ONT | PS | ENG | ||
| STRATTON | David | 47 | ENG | EVAN | ENG | FARMER | MAR |
| STRATTON | Pricillia | 47 | ENG | BA | ENG | MAR | |
| STRATTON | William | 24 | ONT | EVAN | ENG | ||
| STRATTON | Douglas | 22 | ONT | EVAN | ENG | ||
| STRATTON | Ellen | 19 | ONT | EVAN | ENG | ||
| STRATTON | Bruce | 14 | ONT | EVAN | ENG | ||
| STRATTON | Wallace | 17 | ONT | EVAN | ENG | ||
| STRATTON | Emma | 12 | ONT | EVAN | ENG | ||
| STRATTON | Grant | 10 | ONT | EVAN | ENG | ||
| STRATTON | Aveline | 8 | ONT | EVAN | ENG | ||
| TOPLIFF | Moses | 58 | ONT | CM | IRISH | FARMER | MAR |
| TOPLIFF | Melinda | 34 | ONT | EM | DUTCH | MAR | |
| TOPLIFF | Joseph W. | 3 | ONT | EM | IRISH | ||
| TOPLIFF | Ernest H. | 0 | ONT | EM | IRISH | b NOV 1880 | |
| DINGMAN | Jacob | 78 | ONT | EM | DUTCH | WID | |
| MULLENS | Edmund | 23 | ONT | RC | IRISH | FARMER | |
| MULLENS | Mary | 29 | ONT | RC | IRISH | ||
| MULLENS | Andrew | 25 | ONT | RC | IRISH | ||
| MORAN | Anne | 42 | IRE | RC | IRISH | FARMER | WID |
| MORAN | Mary A. | 23 | ONT | RC | IRISH | ||
| MORAN | John | 21 | ONT | RC | IRISH | ||
| MORAN | William | 19 | ONT | RC | IRISH | ||
| MORAN | James | 16 | ONT | RC | IRISH | ||
| MORAN | Ellen | 14 | ONT | RC | IRISH | ||
| MORAN | Thomas | 11 | ONT | RC | IRISH | ||
| MORAN | Susan | 8 | ONT | RC | IRISH | ||
| SHEPPARD | Charles | 43 | ONT | CE | ENG | FARMER | MAR |
| SHEPPARD | Nancy | 45 | ONT | CE | ENG | MAR | |
| SHEPPARD | Charles | 17 | ONT | CE | ENG | ||
| SHEPPARD | David | 15 | ONT | CE | ENG | ||
| SHEPPARD | John | 12 | ONT | CE | ENG | ||
| SHEPPARD | Mary A. | 10 | ONT | CE | ENG | ||
| SHEPPARD | Ada | 6 | ONT | CE | ENG | ||
| KELLAM | John E. | 23 | ONT | CM | ENG | FARMER | |
| CUTCHER | John | 45 | QUE | RC | FREN | FARMER | MAR |
| CUTCHER | Elizabeth | 45 | QUE | RC | FREN | MAR | |
| CUTCHER | Mary | 16 | ONT | RC | FREN | ||
| CUTCHER | Rosse | 18 | ONT | RC | FREN | ||
| CUTCHER | John | 11 | ONT | RC | FREN | ||
| CUTCHER | Ferrell | 10 | ONT | RC | FREN | ||
| CUTCHER | Josephine | 8 | ONT | RC | FREN | ||
| CUTCHER | Elliepe (Female) | 7 | ONT | RC | FREN | ||
| COMTOYS | Charles | 80 | QUE | RC | FREN | FARMER | MAR |
| COMTOYS | Jane R. | 59 | QUE | RC | FREN | MAR | |
| COMTOYS | Noiser | 23 | ONT | RC | FREN | ||
| COMTOYS | Henry | 20 | ONT | RC | FREN | ||
| COMTOYS | William | 14 | ONT | RC | FREN | ||
| GRIEVE | John B. | 40 | ONT | PS | SCOT | FARMER | MAR |
| GRIEVE | Elizabeth | 29 | ONT | PS | SCOT | MAR | |
| GRIEVE | Thomas | 6 | ONT | PS | SCOT | ||
| GRIEVE | Ellen N. | 4 | ONT | PS | SCOT | ||
| GRIEVE | John | 2 | ONT | PS | SCOT | ||
| GRIEVE | Emmiala M. | 0 | ONT | PS | SCOT | b SEPT 1880 | |
| CULLEN | Thomas | 56 | IRE | RC | IRISH | FARMER | MAR |
| CULLEN | Bridget | 56 | ONT | RC | IRISH | MAR | |
| CULLEN | John | 28 | ONT | RC | IRISH | ||
| CULLEN | Mary | 26 | ONT | RC | IRISH | ||
| CULLEN | ELiza | 24 | ONT | RC | IRISH | ||
| CULLEN | Anne D. | 22 | ONT | RC | IRISH | ||
| HAMILTON | John | 60 | IRE | PS | IRISH | FARMER | WID |
| HAMILTON | Isaac | 23 | ONT | PS | IRISH | ||
| HAMILTON | Martha | 21 | ONT | PS | IRISH | ||
| HAMILTON | John | 19 | ONT | PS | IRISH | ||
| HAMILTON | Mary | 18 | ONT | PS | IRISH | ||
| HAMILTON | Elizabeth | 16 | ONT | PS | IRISH | ||
| HAMILTON | Rachel | 13 | ONT | PS | IRISH | ||
| HAMILTON | William J. | 5 | ONT | PS | IRISH | ||
| DORAN | John | 52 | IRE | RC | IRISH | FARMER | MAR |
| DORAN | Catherine | 48 | IRE | RC | IRISH | MAR | |
| DORAN | John | 22 | ONT | RC | IRISH | ||
| DORAN | Michael | 20 | ONT | RC | IRISH | ||
| DORAN | Thomas | 18 | ONT | RC | IRISH | ||
| DORAN | Elizabeth | 18 | ONT | RC | IRISH | ||
| DORAN | Martin | 15 | ONT | RC | IRISH | ||
| DORAN | Cathrine T. | 12 | ONT | RC | IRISH | ||
| DORAN | Patrick | 10 | ONT | RC | IRISH | ||
| DORAN | James | 5 | ONT | RC | IRISH | ||
| WILSON | John J. | 32 | SCOT | PS | SCOT | FARMER | MAR |
| WILSON | Violet | 32 | ONT | PS | SCOT | MAR | |
| CUNNINGHAM | Thomas | 42 | IRE | RC | IRISH | FARMER | MAR |
| CUNNINGHAM | Anne | 38 | IRE | RC | IRISH | MAR | |
| CUNNINGHAM | Catherine | 18 | USA | RC | IRISH | ||
| CUNNINGHAM | James | 15 | ONT | RC | IRISH | ||
| CUNNINGHAM | John H. | 14 | ONT | RC | IRISH | ||
| CUNNINGHAM | Mary A. | 11 | ONT | RC | IRISH | ||
| CUNNINGHAM | Nicholas | 9 | ONT | RC | IRISH | ||
| CUNNINGHAM | Margaret | 6 | ONT | RC | IRISH | ||
| CUNNINGHAM | Thomas | 2 | ONT | RC | IRISH | ||
| CUNNIGHAM | Peter S. | 0 | ONT | RC | IRISH | b. DEC 1880 |
BACKTO HOME PAGE
(Search Engine)