1871 CENSUS SOMBRA TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 2 APRIL 1871
PAGE 2 OF 7
| SURNAME | GIVEN NAME | AGE |
BORN | RELIG | ORIGIN | REMARKS | M/W |
| RIVERS | Peter | 37 | ONT | FREN | FARMER | M | |
| RIVERS | Louise | 30 | ONT | WM | SCOT | M | |
| RIVERS | Matilda I. | 9 | ONT | CE | SCOT | ||
| RIVERS | James | 8 | ONT | CE | SCOT | ||
| RIVERS | Mary | 6 | ONT | CE | SCOT | ||
| RIVERS | John | 2 | ONT | CE | SCOT | ||
| GALLANEAU | Oliver | 38 | QUE | RC | FREN | FARMER | MAR |
| GALLANEAU | Adaline | 28 | QUE | RC | FREN | MAR | |
| GALLANEAU | Mary | 10 | QUE | RC | FREN | ||
| GALLANEAU | Alice | 7 | QUE | RC | FREN | ||
| GALLANEAU | Napoleon | 4 | QUE | RC | FREN | ||
| PRIER | Hyasaint | 49 | QUE | RC | FREN | MAR | |
| PRIER | Margaret | 39 | QUE | RC | FREN | MAR | |
| PRIER | Peter | 16 | QUE | RC | FREN | FARMER | |
| PRIER | Frank | 12 | QUE | RC | FREN | ||
| PRIER | John | 10 | QUE | RC | FREN | ||
| PRIER | Joseph | 8 | QUE | RC | FREN | ||
| PRIER | Mary | 5 | QUE | RC | FREN | ||
| PRIER | Samuel | 4 | QUE | RC | FREN | ||
| BEGIN | Louis | 38 | QUE | RC | FREN | FARMER | MAR |
| BEGIN | Rosa | 28 | QUE | RC | FREN | MAR | |
| BEGIN | Rosa | 10 | QUE | RC | FREN | ||
| BEGIN | Mary | 9 | QUE | RC | FREN | ||
| BEGIN | Alice | 7 | QUE | RC | FREN | ||
| BEGIN | Joseph | 6 | QUE | RC | FREN | ||
| BEGIN | Emily | 5 | QUE | RC | FREN | ||
| BEGIN | Louis | 3 | QUE | RC | FREN | ||
| BEGIN | Anthony | 1 | QUE | RC | FREN | ||
| TUFFIT | Simon | 35 | QUE | RC | FREN | ||
| TUFFIT | Sophia | 28 | QUE | RC | FREN | ||
| MULLIGAN | Sophia | 46 | IRE | UB | IRISH | WID | |
| MULLIGAN | Thomas | 17 | IRE | IRISH | FARMER | ||
| MULLIGAN | George | 16 | IRE | IRISH | FARMER | ||
| MULLIGAN | Elizabeth | 13 | IRE | IRISH | |||
| ACTON | Robert | 22 | ONT | CE | IRISH | FARMER | |
| DUNN | John | 33 | ONT | RC | IRISH | FARMER | MAR |
| DUNN | Anna M. | 28 | ONT | RC | IRISH | MAR | |
| DUNN | William H. | 3 | ONT | RC | IRISH | ||
| DUNN | John | 2 | ONT | RC | IRISH | ||
| WARD | Nathan | 45 | USA | RC | SCOT | INN KEEPER | MAR |
| WARD | Mary J. | 29 | ONT | RC | SCOT | MAR | |
| WARD | Edgar | 18 | ONT | RC | SCOT | INN KEEPER | |
| WARD | Anne | 6 | ONT | RC | SCOT | ||
| WARD | Mary E. | 4 | ONT | RC | SCOT | ||
| WARD | E.B. | 2 | ONT | RC | SCOT | ||
| DEWITT | Thomas F. | 25 | ONT | GERM | CARPENTER | ||
| BROWN | E.R. | 35 | USA | SCOT | CARPENTER | WID | |
| WILLIAMSON | J. | 31 | ENG | CE | ENG | PAINTER | |
| MERRITT | P.W. | 53 | ONT | WM | ENG | FARMER | MAR |
| MERRITT | Jane D. | 49 | ONT | WM | ENG | MAR | |
| MERRITT | John R. | 19 | ONT | WM | ENG | FARMER | |
| FRIDET | Sarah J. | 13 | ONT | WM | ENG | ||
| MENTEN | Ann | 53 | ENG | CE | ENG | FARMER | WID |
| MENTEN | John | 21 | ONT | CE | ENG | FARMER | |
| MENTEN | Elizabeth | 19 | ONT | CE | ENG | ||
| MENTEN | Catherine | 14 | ONT | CE | ENG | ||
| MENTEN | Thomas | 12 | ONT | CE | ENG | ||
| MENTEN | Patrick | 9 | ONT | CE | ENG | ||
| McDOUGALL | R. | 35 | USA | CE | SCOT | INN KEEPER | MAR |
| McDOUGALL | Ellen | 27 | USA | CE | SCOT | MAR | |
| McDOUGALL | Frances | 9 | ONT | CE | SCOT | ||
| MCDOUGALL | Catherine | 6 | ONT | CE | SCOT | ||
| McDOUGALL | Lilly | 3 | ONT | CE | SCOT | ||
| McDOUGALL | Belle | 1 | ONT | CE | SCOT | ||
| DAWSON | David | 30 | ONT | RC | IRISH | FARMER | MAR |
| DAWSON | Mary A. | 23 | ONT | RC | IRISH | MAR | |
| DAWSON | Rosanna | 4 | ONT | RC | IRISH | ||
| DAWSON | Francis E. | 3 | ONT | RC | IRISH | ||
| DAWSON | Bridget E. | 0 | ONT | RC | IRISH | b.Aug 1870 | |
| SHINBURN | Peter | 47 | PRUS | RC | GERM | BAKER | MAR |
| SHINBURN | Mary | 30 | SWIT | RC | SWISS | MAR | |
| SHINBURN | Mary A. | 12 | USA | RC | SWISS | ||
| SHINBURN | George F. | 11 | USA | RC | SWISS | ||
| SHINBURN | Emma M. | 7 | USA | RC | SWISS | ||
| SHINBURN | Barbara | 6 | USA | RC | SWISS | ||
| SHINBURN | Valentine | 3 | USA | RC | SWISS | ||
| SHINBURN | Anne M. | 0 | USA | RC | SWISS | b.Apr 1870 | |
| O'LEARY | John | 45 | IRE | RC | IRISH | FARMER | MAR |
| O'LEARY | Mary A. | 39 | ONT | RC | IRISH | MAR | |
| O'LEARY | James T. | 14 | ONT | RC | IRISH | ||
| O'LEARY | Alicia | 12 | ONT | RC | IRISH | ||
| O'LEARY | Julia | 10 | ONT | RC | IRISH | ||
| O'LEARY | Mary L. | 8 | ONT | RC | IRISH | ||
| O'LEARY | Alonzo | 6 | ONT | RC | IRISH | ||
| O'LEARY | Raphael | 4 | ONT | RC | IRISH | ||
| O'LEARY | William H. | 1 | ONT | RC | IRISH | ||
| MURPHY | Peter | 45 | IRE | RC | IRISH | FARMER | MAR |
| MURPHY | Ann | 35 | IRE | RC | IRISH | MAR | |
| MURPHY | John | 18 | ONT | RC | IRISH | FARMER | |
| MURPHY | Nicholas | 16 | ONT | RC | IRISH | FARMER | |
| MURPHY | Bridget | 14 | ONT | RC | IRISH | ||
| MURPHY | Mary A. | 12 | ONT | RC | IRISH | ||
| MURPHY | William T. | 10 | ONT | RC | IRISH | ||
| MURPHY | Catherine | 8 | ONT | RC | IRISH | ||
| MURPHY | Elizabeth | 6 | ONT | RC | IRISH | ||
| MURPHY | Peter J. | 4 | ONT | RC | IRISH | ||
| MURPHY | James E. | 2 | ONT | RC | IRISH | ||
| MURPHY | Ellen | 1 | ONT | RC | IRISH | ||
| HANRATTY | John | 9 ? | ONT | RC | IRISH | FARMER | WID |
| MURPHY | Peter Sr. | 78 | IRE | RC | IRISH | FARMER | WID |
| SLAVIN | Thomas | 51 | IRE | RC | IRISH | FARMER | MAR |
| SLAVIN | Mary | 36 | IRE | RC | IRISH | MAR | |
| SLAVIN | Eliza | 17 | ONT | RC | IRISH | ||
| SLAVIN | John | 15 | ONT | RC | IRISH | ||
| SLAVIN | Martin | 13 | ONT | RC | IRISH | ||
| SLAVIN | Mary | 11 | ONT | RC | IRISH | ||
| SLAVIN | Michael | 7 | ONT | RC | IRISH | ||
| SLAVIN | Catherine | 5 | ONT | RC | IRISH | ||
| SLAVIN | Anastatia | 2 | ONT | RC | IRISH | ||
| SCHRIER | Christian | 39 | SWIT | LUTH | SWISS | FARMER | MAR |
| SCHRIER | Magdaline | 33 | GERM | LUTH | GERM | MAR | |
| SCHRIER | Annie | 6 | USA | LUTH | SWISS | ||
| SCHRIER | William T. | 4 | ONT | LUTH | SWISS | ||
| SCHRIER | Emeline | 2 | ONT | LUTH | SWISS | ||
| SCHRIER | John | 71 | SWIT | LUTH | SWISS | FARMER | WID |
| FOOKE | John | 49 | GERM | LUTH | GERM | FARMER | |
| DOWNS | Michael | 56 | IRE | RC | IRISH | FARMER | MAR |
| DOWNS | Margaret | 44 | IRE | RC | IRISH | MAR | |
| DOWNS | John | 23 | ONT | RC | IRISH | FARMER | |
| DOWNS | James | 21 | ONT | RC | IRISH | FARMER | |
| DOWNS | William G. | 18 | USA | RC | IRISH | FARMER | |
| DOWNS | Ann | 15 | USA | RC | IRISH | ||
| DOWNS | Michael | 13 | USA | RC | IRISH | ||
| DOWNS | Mary H. | 10 | USA | RC | IRISH | ||
| DOWNS | Thomas F. | 7 | ONT | RC | IRISH | ||
| DOWNS | Edward L. | 5 | ONT | RC | IRISH | ||
| JENNINGS | Mary | 36 | ONT | RC | IRISH | FARMER | WID |
| JENNINGS | Mary E. | 13 | ONT | RC | IRISH | ||
| JENNINGS | John | 11 | ONT | RC | IRISH | ||
| JENNINGS | Richard | 9 | ONT | RC | IRISH | ||
| JENNINGS | ELiza | 6 | ONT | RC | IRISH | ||
| JENNINGS | Thomas | 4 | ONT | RC | IRISH | ||
| QUINN | Edward | 28 | IRE | RC | IRISH | FARMER | |
| CAIN | James | 32 | ONT | RC | IRISH | FARMER | MAR |
| CAIN | Hannah | 26 | ONT | RC | IRISH | MAR | |
| CAIN | John | 8 | ONT | RC | IRISH | ||
| CAIN | Mary H. | 6 | ONT | RC | IRISH | ||
| CAIN | Edward | 4 | ONT | RC | IRISH | ||
| CAIN | Ellen | 2 | ONT | RC | IRISH | ||
| CAIN | James | 0 | ONT | RC | IRISH | b. Oct1870 | |
| MURRAY | Owen | 36 | IRE | RC | IRISH | FARMER | MAR |
| MURRAY | Elisha | 31 | ONT | RC | IRISH | MAR | |
| MURRAY | Isabelle | 13 | ONT | RC | IRISH | ||
| MURRAY | Ann E. | 11 | ONT | RC | IRISH | ||
| MURRAY | Francis | 9 | ONT | RC | IRISH | ||
| MURRAY | Bridget | 9 | ONT | RC | IRISH | ||
| MURRAY | Cecilia | 6 | ONT | RC | IRISH | ||
| MURRAY | John | 3 | ONT | RC | IRISH | ||
| MURRAY | Ellen | 0 | ONT | RC | IRISH | b.May 1870 | |
| PINKERTON | James | 39 | ONT | PS | IRISH | FARMER | MAR |
| PINKERTON | Nancy | 34 | ONT | PS | IRISH | MAR | |
| PINKERTON | James | 4 | ONT | PS | IRISH | ||
| PINKERTON | Martha | 72 | IRE | PS | IRISH | ||
| SWEENY | Patrick | 54 | IRE | RC | IRISH | FARMER | MAR |
| SWEENY | Mary | 39 | IRE | RC | IRISH | MAR | |
| SWEENY | William | 17 | ONT | RC | IRISH | ENGINEER | |
| SWEENY | Johannah | 16 | ONT | RC | IRISH | ||
| SWEENY | James | 14 | ONT | RC | IRISH | ||
| SWEENY | Catherine | 12 | ONT | RC | IRISH | ||
| SWEENY | Miles | 10 | ONT | RC | IRISH | ||
| SWEENY | Mary | 8 | ONT | RC | IRISH | ||
| SWEENY | Michael | 3 | ONT | RC | IRISH | ||
| SWEENY | John | 1 | ONT | RC | IRISH | ||
| NOWLAN | John | 28 | IRE | RC | IRISH | FARMER | MAR |
| NOWLAN | Emma | 21 | ONT | RC | IRISH | MAR | |
| CAIN | John | 25 | ONT | RC | IRISH | FARMER | |
| CAIN | Bridget | 18 | ONT | RC | IRISH | ||
| MURRAY | Lawrence | 25 | IRE | RC | IRISH | FARMER | MAR |
| MURRAY | Catherine | 25 | IRE | RC | IRISH | MAR | |
| MURRAY | Michael | 3 | ONT | RC | IRISH | ||
| MURRAY | Ellen | 1 | ONT | RC | IRISH | ||
| MURRAY | Thomas | 13 | ONT | RC | IRISH | ||
| CHAMBERLAIN | Mary | 70 | IRE | RC | IRISH | ||
| HANRATTY | Bernard | 15 | ONT | RC | IRISH | ||
| HANRATTY | Bridget | 13 | ONT | RC | IRISH | ||
| CARROLL | Kearns | 54 | IRE | RC | IRISH | FARMER | MAR |
| CARROLL | Jane | 45 | IRE | RC | IRISH | MAR | |
| CARROLL | William | 14 | ONT | RC | IRISH | ||
| CARROLL | Michael | 12 | ONT | RC | IRISH | ||
| CARROLL | Elizabeth | 10 | ONT | RC | IRISH | ||
| CARROLL | Jane A. | 8 | ONT | RC | IRISH | ||
| CARROLL | Mary C. | 6 | ONT | RC | IRISH | ||
| CARROLL | John | 3 | ONT | RC | IRISH | ||
| BRANTON | Henry | 53 | ENG | CE | ENG | FARMER | MAR |
| BRANTON | Ellen | 28 | QUE | CE | SCOT | MAR | |
| BRANTON | Alice | 9 | ONT | CE | ENG | ||
| BRANTON | John | 7 | ONT | CE | ENG | ||
| BRANTON | Margaret | 5 | ONT | CE | ENG | ||
| BRANTON | Harriet I. | 3 | ONT | CE | ENG | ||
| BRANTON | Charles H. | 1 | ONT | CE | ENG | ||
| McDONALD | Allen | 39 | ONT | WM | SCOT | FARMER | |
| McDONALD | Mary | 55 | ONT | WM | SCOT | WID | |
| McDONALD | Jane | 23 | ONT | WM | SCOT | ||
| McDONALD | John | 21 | ONT | WM | SCOT | FARMER | |
| STONEHOUSE | R.C. | 38 | ONT | WM | ENG | TRADER | MAR |
| STONEHOUSE | Catherine | 33 | ONT | WM | SCOT | MAR | |
| STONEHOUSE | William | 16 | ONT | WM | ENG | ||
| STONEHOUSE | Henrietta | 14 | ONT | WM | ENG | ||
| STONEHOUSE | Mary J. | 12 | ONT | WM | ENG | ||
| STONEHOUSE | Annie | 10 | ONT | WM | ENG | ||
| STONEHOUSE | David W. | 2 | ONT | WM | ENG | ||
| McDONALD | Allan A. | 45 | ONT | PS | SCOT | FARMER | MAR |
| McDONALD | Christina | 38 | SCOT | PS | SCOT | MAR | |
| McDONALD | George | 12 | ONT | PS | SCOT | ||
| McDONALD | Jane E. | 9 | ONT | PS | SCOT | ||
| McDONALD | James | 6 | ONT | PS | SCOT | ||
| McDONALD | Margaret | 4 | ONT | PS | SCOT | ||
| KELLY | Ann M. | 60 | IRE | RC | IRISH | FARMER | WID |
| KELLY | John G. | 23 | ONT | RC | IRISH | FARMER | |
| KELLY | Edward | 21 | ONT | RC | IRISH | POST MASTER | |
| KELLY | Margaret | 15 | ONT | RC | IRISH | ||
| KELLY | Catherine | 13 | ONT | RC | IRISH | ||
| KELLY | William | 11 | ONT | RC | IRISH | ||
| KELLY | James | 35 | ONT | RC | IRISH | MARINER | |
| BRANTON | John | 36 | ENG | CE | ENG | SHOEMAKER | |
| CALAN | Hugh | 80 | SCOT | PS | SCOT | GENTLEMAN | MAR |
| CALAN | Mary | 60 | IRE | RC | IRISH | MAR | |
| RIVARD | John | 32 | USA | RC | FREN | LABOURER | MAR |
| RIVARD | Laura | 24 | USA | RC | MAR | ||
| RIVARD | Rosanne | 1 | USA | RC | FREN | ||
| MENTEN | William | 26 | ONT | CE | IRISH | MERCHANT | |
| MENTEN | Mary | 17 | ONT | CE | IRISH | ||
| O'DONNELL | Thomas | 30 | USA | RC | IRISH | FARMER | MAR |
| O'DONNELL | Timothy | 28 | USA | RC | IRISH | FARMER | |
| O'DONNELL | Eliza | 24 | ONT | RC | IRISH | MAR | |
| O'DONNELL | Mary H. | 0 | ONT | RC | IRISH | b Jan. 1871 | |
| McDONALD | A.M. | 50 | ONT | PS | SCOT | TRADER | MAR |
| McDONALD | Adaline | 45 | ONT | PS | SCOT | MAR | |
| McDONALD | David | 24 | ONT | PS | SCOT | CLERK | |
| McDONALD | Harriet | 8 | ONT | PS | SCOT | ||
| McDONALD | David M. | 28 | ONT | PS | SCOT | MARINER | MAR |
| McDONALD | Harriet | 28 | USA | PS | SCOT | MAR | |
| McDONALD | Martha E. | 3 | ONT | PS | SCOT | ||
| McDONALD | Hattie | 0 | ONT | PS | SCOT | b Oct 1870 | |
| BESHARE | Joseph | 39 | GUE | RC | FREN | LABOURER | MAR |
| BESHARE | Sarah | 28 | USA | RC | MAR | ||
| BESHARE | Josephine | 0 | USA | RC | FREN | b July 1870 | |
| BESHARE | Mary | 4 | ONT | RC | FREN | ||
| BESHARE | Maurice | 7 | ONT | RC | FREN | ||
| BESHARE | Lucinda | 2 | ONT | RC | FREN | ||
| COLEMAN | John | 25 | USA | EM | IRISH | LABOURER | MAR |
| COLEMAN | Jane | 24 | ONT | EM | ENG | MAR | |
| COLEMAN | Annie | 5 | ONT | EM | ENG | ||
| COLEMAN | Robert J. | 4 | USA | EM | ENG | ||
| COLEMAN | Thomas | 1 | ONT | EM | ENG | ||
| McDOUGALL | J.B. | 48 | ONT | EM | SCOT | MERCHANT | MAR |
| McDOUGALL | Jane | 44 | QUE | EM | SCOT | MAR | |
| McDOUGALL | Joseph B. | 17 | ONT | EM | SCOT | CLERK | |
| McDOUGALL | James | 15 | ONT | EM | SCOT | ||
| McDOUGALL | Josiah | 12 | ONT | EM | SCOT | ||
| McDOUGALL | Hugh L. | 7 | ONT | EM | SCOT | ||
| McDOUGALL | Flora | 5 | ONT | EM | SCOT | ||
| RYAN | Mary | 28 | USA | EM | SCOT | ||
| JONES | Abram | 50 | ENG | CE | ENG | FARMER | MAR |
| JONES | Hannah | 47 | ONT | CE | MAR | ||
| JONES | Elizabeth | 16 | ONT | CE | ENG | ||
| JONES | Abram | 14 | ONT | CE | ENG | ||
| JONES | Mary Jane | 12 | ONT | CE | ENG | ||
| JONES | Josephine | 8 | ONT | CE | ENG | ||
| JONES | Mathew | 27 | ONT | CE | ENG | FARMER | |
| JONES | Elizabeth E. | 26 | ONT | CE | ENG | ||
| JONES | Emma | 0 | ONT | CE | ENG | b.Feb 1871 | |
| COOK | S.F. | 58 | USA | WM | IRISH | FARMER | MAR |
| COOK | Martha A. | 46 | USA | WM | IRISH | MAR | |
| COOK | Julius M. | 23 | USA | WM | IRISH | FARMER | |
| COOK | Erastus | 20 | USA | WM | IRISH | FARMER | |
| COOK | Isabelle | 12 | ONT | WM | IRISH | ||
| COOK | Emma | 8 | ONT | WM | IRISH | ||
| COOK | Rebecca E. | 5 | ONT | WM | IRISH | ||
| ROUSE | William | 30 | ONT | PS | ENG | FARMER | MAR |
| ROUSE | Celia | 24 | ONT | PS | ENG | MAR | |
| ROUSE | George | 6 | ONT | PS | ENG | ||
| ROUSE | Dolly | 2 | ONT | PS | ENG | ||
| FORD | James A. | 27 | ONT | WM | SCOT | CARPENTER | MAR |
| FORD | Alice | 28 | ONT | WM | MAR | ||
| FORD | William | 3 | ONT | WM | SCOT | ||
| FORD | Lucinda M. | 1 | ONT | WM | SCOT | ||
| MITCHEL | John | 38 | IRE | WM | IRISH | BLACKSMITH | MAR |
| MITCHEL | Adalade | 35 | ONT | WM | SCOT | MAR | |
| MITCHEL | Thomas | 14 | ONT | WM | IRISH | ||
| MITCHEL | Charles | 5 | ONT | WM | IRISH | ||
| MITCHEL | Carrey | 1 | ONT | WM | IRISH | ||
| SPRING | D.R. | 40 | ONT | WM | DUTCH | BLACKSMITH | MAR |
| SPRING | Adaline | 28 | ONT | WM | DUTCH | MAR | |
| TALBOT | George | 16 | USA | IRISH | LABOURER | ||
| O'LEARY | James | 29 | ONT | RC | IRISH | MERCHANT | MAR |
| O'LEARY | Elizabeth | 20 | ONT | RC | IRISH | MAR | |
| McCARRON | John | 28 | ONT | RC | IRISH | FARMER | MAR |
| McCARRON | Ann | 27 | ONT | RC | IRISH | MAR | |
| KNIGHT | H.M. | 31 | ONT | CE | ENG | MECHANIC | MAR |
| KNIGHT | Mary F. | 22 | USA | CE | ENG | MAR | |
| KNIGHT | Ella R. | 2 | ONT | CE | ENG | ||
| BEATTY | Thomas | 58 | IRE | RC | IRISH | FARMER | MAR |
| BEATTY | Catherine | 57 | IRE | RC | IRISH | MAR | |
| BEATTY | James | 20 | ONT | RC | IRISH | FARMER | |
| BEATTY | Catherine | 22 | ONT | RC | IRISH | ||
| HARDICK | John J. | 38 | ONT | WM | ENG | FARMER | MAR |
| HARDICK | Matilda | 35 | ONT | WM | ENG | MAR | |
| HARDICK | Joseph | 14 | ONT | WM | ENG | ||
| HARDICK | Marie | 6 | ONT | WM | ENG | ||
| HARDICK | Penelopy | 2 | ONT | WM | ENG | ||
| O'LEARY | Emeline | 31 | USA | RC | IRISH | FARMER | WID |
| O'LEARY | Mary | 73 | IRE | RC | IRISH | WID | |
| O'LEARY | Caroline | 10 | ONT | RC | IRISH | ||
| O'LEARY | David | 6 | ONT | RC | IRISH | ||
| O'LEARY | Francis | 4 | ONT | RC | IRISH | ||
| O'LEARY | Charles | 2 | ONT | RC | IRISH | ||
| O'LEARY | Frances E. | 1 | ONT | RC | IRISH | ||
| HURLEY | Bartholomew | 65 | IRE | RC | IRISH | FARMER | MAR |
| HURLEY | Margaret | 55 | IRE | RC | IRISH | MAR | |
| HURLEY | John | 29 | ONT | RC | IRISH | FARMER | |
| HURLEY | Daniel | 23 | ONT | RC | IRISH | FARMER | |
| HURLEY | Jeremiah | 20 | ONT | RC | IRISH | FARMER | |
| HURLEY | Mary | 18 | ONT | RC | IRISH | ||
| HURLEY | Emily | 16 | ONT | RC | IRISH | ||
| HURLEY | Bartholomew | 14 | ONT | RC | IRISH | ||
| HURLEY | Dennis | 12 | ONT | RC | IRISH | ||
| HURLEY | Charles | 10 | ONT | RC | IRISH | ||
| O'LEARY | Arthur | 46 | ONT | RC | IRISH | FARMER | MAR |
| O'LEARY | Ann | 35 | ONT | RC | IRISH | MAR | |
| O'LEARY | Philip | 14 | ONT | RC | IRISH | ||
| O'LEARY | Theresa | 13 | ONT | RC | IRISH | ||
| O'LEARY | Eliza Jane | 11 | ONT | RC | IRISH | ||
| O'LEARY | Richard | 9 | ONT | RC | IRISH | ||
| O'LEARY | Loretta | 9 | ONT | RC | IRISH | ||
| O'LEARY | Andrew | 7 | ONT | RC | IRISH | ||
| O'LEARY | Caroline | 6 | ONT | RC | IRISH | ||
| O'LEARY | Albert | 4 | ONT | RC | IRISH | ||
| O'LEARY | Alfred | 2 | ONT | RC | IRISH | ||
| O'LEARY | William | 55 | IRE | RC | IRISH | FARMER | MAR |
| O'LEARY | Catherine | 54 | IRE | RC | IRISH | MAR | |
| O'LEARY | John | 23 | ONT | RC | IRISH | FARMER | |
| O'LEARY | Mary Eliza | 25 | ONT | RC | IRISH | ||
| O'LEARY | Catherine | 20 | ONT | RC | IRISH | ||
| O'LEARY | Agnes | 16 | ONT | RC | IRISH | ||
| O'LEARY | William | 14 | ONT | RC | IRISH | ||
| O'LEARY | John | 47 | ONT | RC | IRISH | FARMER | MAR |
| O'LEARY | Ann | 38 | IRE | RC | IRISH | MAR | |
| O'LEARY | Charles | 18 | IRE | RC | IRISH | ||
| O'LEARY | Michael | 16 | IRE | RC | IRISH | ||
| O'LEARY | Martin | 13 | IRE | RC | IRISH | ||
| O'LEARY | Mary | 12 | IRE | RC | IRISH | ||
| O'LEARY | Ann | 10 | ONT | RC | IRISH | ||
| O'LEARY | Eliza | 6 | ONT | RC | IRISH | ||
| O'LEARY | Emily | 3 | ONT | RC | IRISH | ||
| O'LEARY | John | 1 | ONT | RC | IRISH | ||
| DUFFY | Dominick | 36 | IRE | RC | IRISH | FARMER | MAR |
| DUFFY | Bridget | 40 | IRE | RC | IRISH | MAR | |
| BURKE | Thomas | 45 | IRE | RC | IRISH | FARMER | MAR |
| BURKE | Johannah | 36 | ONT | RC | IRISH | MAR | |
| BURKE | Catherine | 7 | ONT | RC | IRISH | ||
| BURKE | Michael | 5 | ONT | RC | IRISH | ||
| BURKE | Winifred | 3 | ONT | RC | IRISH | ||
| BURKE | Ellen | 0 | ONT | RC | IRISH | b. Apr 1870 | |
| CONLON | Bridget | 43 | IRE | RC | IRISH | FARMER | MAR |
| CONLON | James | 30 | ONT | RC | IRISH | FARMER | |
| CONLON | Ann | 17 | ONT | RC | IRISH | ||
| CONLON | John | 15 | ONT | RC | IRISH | ||
| CONLON | Charles | 10 | ONT | RC | IRISH | ||
| CONLON | Rosemary | 8 | ONT | RC | IRISH | ||
| DUFFY | Charles | 43 | IRE | RC | IRISH | FARMER | MAR |
| DUFFY | Margaret | 42 | ONT | RC | IRISH | MAR | |
| DUFFY | Mary Eliza | 5 | ONT | RC | IRISH | ||
| BRADLEY | Margaret | 19 | ONT | RC | IRISH | ||
| CAIN | Richard | 25 | ONT | RC | IRISH | FARMER | |
| DOWNS | Patrick | 50 | IRE | RC | IRISH | FARMER | MAR |
| DOWNS | Hannah | 46 | IRE | RC | IRISH | MAR | |
| DOWNS | Michael | 24 | ONT | RC | IRISH | FARMER | |
| DOWNS | Ann | 20 | ONT | RC | IRISH | ||
| DOWNS | George | 17 | USA | RC | IRISH | FARMER | |
| DOWNS | Bridget | 15 | USA | RC | IRISH | ||
| DOWNS | William | 13 | ONT | RC | IRISH | ||
| DOWNS | John | 11 | ONT | RC | IRISH | ||
| DOWNS | James | 9 | ONT | RC | IRISH | ||
| DOWNS | Thomas | 7 | ONT | RC | IRISH | ||
| DOWNS | Henry | 4 | ONT | RC | IRISH | ||
| CALLAGHAN | John | 35 | IRE | RC | IRISH | FARMER | MAR |
| CALLAGHAN | Catherine | 28 | IRE | RC | IRISH | MAR | |
| CALLAGHAN | Mary | 15 | ONT | RC | IRISH | ||
| CALLAGHAN | Catherine | 13 | ONT | RC | IRISH | ||
| CALLAGHAN | Stephen | 12 | ONT | RC | IRISH | ||
| CALLAGHAN | John | 10 | ONT | RC | IRISH | ||
| CALLAGHAN | Michael | 5 | ONT | RC | IRISH | ||
| CALLAGHAN | Joseph | 4 | ONT | RC | IRISH | ||
| CALLAGHAN | Ellen | 2 | ONT | RC | IRISH | ||
| CALLAGHAN | James | 0 | ONT | RC | IRISH | b. Oct 1870 | |
| HIGGINS | Mary | 40 | IRE | RC | IRISH | FARMER | WID |
| HIGGINS | Mary E. | 13 | ONT | RC | IRISH | ||
| HIGGINS | Sarah A. | 11 | ONT | RC | IRISH | ||
| HIGGINS | John | 10 | ONT | RC | IRISH | ||
| HIGGINS | Margaret | 8 | ONT | RC | IRISH | ||
| HIGGINS | Ellen | 6 | ONT | RC | IRISH | ||
| HIGGINS | Thomas | 4 | ONT | RC | IRISH | ||
| HIGGINS | Rosa | 2 | ONT | RC | IRISH | ||
| HENNIGAN | John | 34 | IRE | RC | IRISH | FARMER | MAR |
| HENNIGAN | Mary | 26 | ONT | RC | IRISH | MAR | |
| HENNIGAN | Thomas F. | 3 | ONT | RC | IRISH | ||
| HENNIGAN | William | 1 | ONT | RC | IRISH | ||
| HENRY | Peter | 12 | USA | RC | IRISH | ||
| FOLKS | William | 46 | GERM | RC | GERM | FARMER | MAR |
| FOLKS | Mary A. | 48 | IRE | RC | IRISH | MAR | |
| FOLKS | Robert Isaac | 21 | ONT | RC | IRISH | FARMER | |
| FOLKS | Catherine E. | 19 | ONT | RC | IRISH |
BACK TO HOME PAGE
(Search Engine)