1871 CENSUS SOMBRA TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 2 APRIL 1871
PAGE 3 OF 7
| SURNAME | GIVEN NAME | AGE |
BORN | RELIG | ORIGIN | REMARKS | M/W |
| HENNIGAN | Michael | 43 | IRE | RC | IRISH | FARMER | MAR |
| HENNIGAN | Margaret | 25 | ONT | RC | IRISH | MAR | |
| HENNIGAN | Eliza | 6 | ONT | RC | IRISH | ||
| HENNIGAN | Edward | 5 | ONT | RC | IRISH | ||
| HENNIGAN | David | 2 | ONT | RC | IRISH | ||
| HENNIGAN | Albert | 0 | ONT | RC | IRISH | b. May 1870 | |
| COKELIN | John | 30 | USA | EM | ENG | LABOURER | MAR |
| COKELIN | Ann | 26 | IRE | EM | IRISH | MAR | |
| COKELIN | Freddy | 3 | USA | EM | ENG | ||
| COKELIN | Ann | 0 | ONT | EM | ENG | b.Feb 1870 | |
| MALONE | James | 35 | IRE | RC | IRISH | LABOURER | |
| MALONE | Joseph | 33 | IRE | RC | IRISH | ||
| MALONE | Mary | 37 | IRE | RC | IRISH | ||
| McMANUS | John | 45 | IRE | RC | IRISH | FARMER | MAR |
| McMANUS | Mary | 27 | IRE | RC | IRISH | MAR | |
| McMANUS | Sarah | 7 | ONT | RC | IRISH | ||
| McMANUS | Ellen | 4 | ONT | RC | IRISH | ||
| McMANUS | Mary | 2 | ONT | RC | IRISH | ||
| McMANUS | Alex | 0 | ONT | RC | IRISH | b Nov 1870 | |
| CRUICKSHANK | George | 48 | SCOT | CE | SCOT | FARMER | MAR |
| CRUICKSHANK | Mary | 46 | SCOT | CE | SCOT | MAR | |
| CRUICKSHANK | George W. | 21 | SCOT | CE | SCOT | ||
| CRUICKSHANK | Jane L. | 19 | SCOT | CE | SCOT | ||
| CRUICKSHANK | David M. | 18 | SCOT | CE | SCOT | FARMER | |
| DOYLE | Martin | 55 | IRE | RC | IRISH | FARMER | MAR |
| DOYLE | Catherine | 56 | IRE | RC | IRISH | MAR | |
| DOYLE | Michael | 23 | ONT | RC | IRISH | FARMER | |
| DOYLE | Ellen | 20 | ONT | RC | IRISH | ||
| DOYLE | Owen | 17 | ONT | RC | IRISH | ||
| DOYLE | Dennis | 14 | ONT | RC | IRISH | ||
| DOYLE | Martin | 12 | ONT | RC | IRISH | ||
| BUFFY | George | 42 | ENG | CE | ENG | FARMER | MAR |
| BUFFY | Sarah A. | 30 | ONT | CE | ENG | MAR | |
| BUFFY | Susannah | 7 | ONT | CE | ENG | ||
| BUFFY | William H. | 6 | ONT | CE | ENG | ||
| BUFFY | Mary E. | 4 | ONT | CE | ENG | ||
| BUFFY | Sarah C. | 2 | ONT | CE | ENG | ||
| HAYES | Lawrence | 77 | IRE | RC | IRISH | FARMER | MAR |
| HAYES | Christina | 68 | USA | RC | IRISH | MAR | |
| HAYES | John | 28 | ONT | RC | IRISH | MARINER | |
| HAYES | Lawrence J. | 31 | ONT | RC | IRISH | FARMER | MAR |
| HAYES | Bridget | 27 | ONT | RC | IRISH | MAR | |
| HAYES | Christian | 2 | ONT | RC | IRISH | ||
| HAYES | Catherine | 1 | ONT | RC | IRISH | ||
| MURRAY | John | 31 | ONT | RC | IRISH | FARMER | MAR |
| MURRAY | Elizabeth | 26 | ONT | RC | IRISH | MAR | |
| MURRAY | Sarah Jane | 4 | ONT | RC | IRISH | ||
| MURRAY | Samuel | 3 | ONT | RC | IRISH | ||
| MURRAY | Catherine | 1 | ONT | RC | IRISH | ||
| IRWIN | Alex | 40 | ONT | CE | IRISH | LABOURER | |
| MURRAY | Jane | 61 | IRE | RC | IRISH | WID | |
| MURRAY | Ann | 28 | ONT | RC | IRISH | ||
| MURRAY | Jane | 24 | ONT | RC | IRISH | TAILORESS | |
| MURRAY | Bridget | 22 | ONT | RC | IRISH | ||
| EDDINGS | John | 52 | ENG | CE | ENG | FARMER | MAR |
| EDDINGS | Rebecca | 45 | ENG | CE | ENG | MAR | |
| OLSEN | Lawrence | 42 | GERM | LUTH | GERM | FARMER | WID |
| O'DOWD | Dominick | 66 | IRE | RC | IRISH | FARMER | WID |
| McPHAIL | Duncan | 68 | SCOT | CE | SCOT | FARMER | MAR |
| McPHAIL | Isabelle | 56 | SCOT | CE | SCOT | MAR | |
| McPHAIL | Catherine | 17 | ONT | CE | SCOT | ||
| McPHAIL | Charles | 33 | SCOT | CE | SCOT | FARMER | MAR |
| McPHAIL | Catherine | 30 | ONT | CE | SCOT | MAR | |
| McDONALD | Murray | 80 | SCOT | CE | SCOT | FARMER | MAR |
| McDONALD | Mary | 60 | SCOT | CE | SCOT | MAR | |
| McDONALD | John | 30 | SCOT | CE | SCOT | FARMER | |
| DAVERNE | James | 40 | ONT | RC | IRISH | LABOURER | MAR |
| DAVERNE | Sarah | 39 | IRE | RC | IRISH | MAR | |
| DAVERNE | David | 13 | ONT | RC | IRISH | MAR | |
| DAVERNE | Mary A. | 11 | ONT | RC | IRISH | ||
| DAVERNE | Ellen | 9 | ONT | RC | IRISH | ||
| DAVERNE | Sarah J. | 7 | ONT | RC | IRISH | ||
| DAVERNE | Bridget | 1 | ONT | RC | IRISH | ||
| DAVERNE | Mary A. | 23 | ONT | RC | IRISH | ||
| QUINN | James | 23 | ONT | RC | IRISH | FARMER | |
| QUINN | Patrick | 45 | IRE | RC | IRISH | FARMER | MAR |
| QUINN | Elizabeth | 35 | IRE | RC | IRISH | MAR | |
| QUINN | Patrick | 22 | ONT | RC | IRISH | FARMER | |
| QUINN | Thomas | 16 | ONT | RC | IRISH | FARMER | |
| QUINN | John | 14 | ONT | RC | IRISH | FARMER | |
| QUINN | Margaret | 12 | ONT | RC | IRISH | ||
| QUINN | Harriet | 8 | ONT | RC | IRISH | ||
| QUINN | Henry | 6 | ONT | RC | IRISH | ||
| QUINN | ELiza | 4 | ONT | RC | IRISH | ||
| QUINN | David | 1 | ONT | RC | IRISH | ||
| MORAN | Mathew | 50 | IRE | RC | IRISH | FARMER | MAR |
| MORAN | Catherine | 40 | IRE | RC | IRISH | MAR | |
| MORAN | Ann | 18 | ONT | RC | IRISH | ||
| MORAN | Catherine | 16 | ONT | RC | IRISH | ||
| MORAN | James | 13 | ONT | RC | IRISH | ||
| MORAN | Mary A. | 11 | ONT | RC | IRISH | ||
| MORAN | John | 9 | ONT | RC | IRISH | ||
| MORAN | Elizabeth | 7 | ONT | RC | IRISH | ||
| GARVEY | John | 36 | IRE | RC | IRISH | FARMER | MAR |
| GARVEY | Ann | 35 | IRE | RC | IRISH | MAR | |
| GARVEY | Arthur | 4 | ONT | RC | IRISH | ||
| GARVEY | Margaret | 3 | ONT | RC | IRISH | ||
| GARVEY | Annie | 1 | ONT | RC | IRISH | ||
| BOYLAN | William | 24 | ONT | WM | ENGLISH | FARMER | MAR |
| BOYLAN | Elizabeth | 21 | ONT | WM | FREN | MAR | |
| BOYLAN | Mary | 1 | ONT | WM | ENG | ||
| DALY | James | 30 | IRE | BA | IRISH | FARMER | MAR |
| DALY | Lucinda | 29 | ONT | BA | IRISH | MAR | |
| DALY | Anna L. | 2 | ONT | BA | IRISH | ||
| GERNON | James | 50 | ONT | EM | IRISH | FARMER | MAR |
| GERNON | Elizabeth | 38 | ONT | EM | IRISH | MAR | |
| GERNON | William | 5 | ONT | EM | IRISH | ||
| GERNON | Fanny | 3 | ONT | EM | IRISH | ||
| GERNON | James Alex. | 0 | ONT | EM | IRISH | b MARCH 1871 | |
| CONLON | Michael | 45 | IRE | RC | IRISH | FARMER | MAR |
| CONLON | Margaret | 42 | IRE | RC | IRISH | MAR | |
| CONLON | James | 15 | ONT | RC | IRISH | ||
| CONLON | Bridget | 13 | ONT | RC | IRISH | ||
| CONLON | Richard | 11 | ONT | RC | IRISH | ||
| CONLON | John | 9 | ONT | RC | IRISH | ||
| CONLON | Michael | 7 | ONT | RC | IRISH | ||
| CONLON | Mary A. | 5 | ONT | RC | IRISH | ||
| GOLLOGLY | Owen | 35 | IRE | RC | IRISH | FARMER | |
| GOLLOGLY | Catherine | 0 | ONT | RC | IRISH | b FEB 1871 | |
| McELMOYLE | James | 68 | IRE | CE | IRISH | FARMER | MAR |
| McELMOYLE | Catherine | 66 | IRE | CE | IRISH | MAR | |
| McELMOYLE | John | 28 | IRE | CE | IRISH | CARPENTER | |
| McELMOYLE | Daniel | 24 | IRE | CE | IRISH | FARMER | |
| McELMOYLE | David | 22 | IRE | CE | IRISH | FARMER | |
| McELMOYLE | Mary Jane | 26 | IRE | CE | IRISH | ||
| HAYES | Elizabeth | 12 | USA | CE | IRISH | ||
| McELMOYLE | James Jr. | 39 | IRE | CE | IRISH | FARMER | MAR |
| McELMOYLE | Eliza | 34 | IRE | CE | IRISH | MAR | |
| McGEE | William | 11 | USA | CE | IRISH | ||
| DAWSON | James | 47 | ONT | RC | IRISH | MERCHANT | MAR |
| DAWSON | Sarah | 43 | ONT | RC | IRISH | MAR | |
| DAWSON | Minnie | 19 | ONT | RC | IRISH | ||
| DAWSON | John 0. | 18 | ONT | RC | IRISH | CLERK | |
| DAWSON | Frederick A. | 10 | ONT | RC | IRISH | ||
| DAWSON | Eliza | 9 | ONT | RC | IRISH | ||
| DAWSON | George B. | 4 | ONT | RC | IRISH | ||
| CONLON | Thomas | 22 | ONT | RC | IRISH | LABOURER | |
| FERGUSON | Maggie | 20 | ONT | RC | IRISH | SERVANT | |
| LANGFORD | Henry | 20 | ENG | CE | ENG | LABOURER | |
| GEMMILL | Duncan | 36 | SCOT | PS | SCOT | MERCHANT | |
| ROBERTS | Hiram | 30 | ONT | WM | IRISH | LABOURER | MAR |
| ROBERTS | Eliza A. | 25 | ONT | WM | IRISH | MAR | |
| ROBERTS | Oliver Edward | 1 | ONT | WM | IRISH | ||
| STOVER | Joseph | 35 | ONT | WM | IRISH | MERCHANT | MAR |
| STOVER | Lucy A. | 24 | USA | EM | MAR | ||
| STOVER | William W. | 8 | ONT | EM | IRISH | ||
| STOVER | George H. | 3 | ONT | EM | IRISH | ||
| STOVER | Walter E. | 0 | ONT | EM | IRISH | b MARCH 1871 | |
| MAZURET | Cyril | 50 | QUE | RC | FREN | CARPENTER | MAR |
| MAZURET | Elizabeth | 51 | QUE | RC | FREN | MAR | |
| MAZURET | Jessie | 23 | QUE | RC | FREN | ||
| MAZURET | Adda | 18 | QUE | RC | FREN | ||
| MAZURET | Cyril | 15 | QUE | RC | FREN | ||
| MAZURET | Archy | 12 | QUE | RC | FREN | ||
| MAZURET | Matilda | 10 | QUE | RC | FREN | ||
| CARRIEURE | David | 50 | QUE | RC | FREN | LABOURER | MAR |
| CARRIEURE | Marcline | 45 | QUE | RC | FREN | MAR | |
| CARRIEURE | David | 15 | QUE | RC | FREN | ||
| CARRIEURE | Mary | 14 | QUE | RC | FREN | ||
| CARRIEURE | Joseph | 9 | QUE | RC | FREN | ||
| CARRIEURE | Philice | 7 | QUE | RC | FREN | ||
| CARRIEURE | George | 2 | ONT | RC | FREN | ||
| SWAIN | Martin | 28 | USA | ENG | CAPTAIN | MAR | |
| SWAIN | Mary | 27 | ONT | IRISH | MAR | ||
| SWAIN | Henry M. | 3 | ONT | ENG | |||
| WATSON | A.W. | 56 | SCOT | PS | SCOT | FARMER | MAR |
| WATSON | Esther | 49 | ONT | PS | IRISH | MAR | |
| WATSON | Robert | 21 | ONT | PS | SCOT | FARMER | |
| WATSON | Dortha | 19 | ONT | PS | SCOT | ||
| WATSON | Arthur W. | 17 | ONT | PS | SCOT | FARMER | |
| WATSON | Esther | 13 | ONT | PS | SCOT | ||
| WATSON | Willhomina | 10 | ONT | PS | SCOT | ||
| WATSON | Frederick | 7 | ONT | PS | SCOT | ||
| MOWBRAY | Elizabeth | 46 | ONT | WM | IRISH | FARMER | WID |
| MARIE | Velnas | 18 | ONT | WM | IRISH | ||
| MURPHY | David | 40 | IRE | RC | IRISH | FARMER | MAR |
| MURPHY | Betsy | 30 | IRE | RC | IRISH | MAR | |
| MURPHY | Edward | 10 | IRE | RC | IRISH | ||
| MURPHY | Catherine | 5 | ONT | RC | IRISH | ||
| MURPHY | Richard | 3 | ONT | RC | IRISH | ||
| MURPHY | Fanny | 0 | ONT | RC | IRISH | b JULY 1870 | |
| FARR | Joseph | 38 | ONT | ENG | CARPENTER | MAR | |
| FARR | Mary | 33 | ONT | MAR | |||
| FARR | William | 10 | ONT | ENG | |||
| FARR | John H. | 6 | ONT | ENG | |||
| CATTANACH | Peter | 65 | SCOT | PS | SCOT | POSTMASTER | MAR |
| CATTANACH | Jane | 58 | SCOT | PS | SCOT | MAR | |
| CATTANACH | John | 34 | SCOT | PS | SCOT | ||
| CATTANACH | Peter Jr. | 30 | ONT | PS | SCOT | CLERK | |
| CATTANACH | William | 28 | ONT | PS | SCOT | FARMER | |
| CATTANACH | Alex | 22 | ONT | PS | SCOT | FARMER | |
| RATTRAY | Margaret | 55 | SCOT | PS | SCOT | ||
| BURY | Thomas | 42 | ONT | CE | IRISH | FARMER | MAR |
| BURY | Lucinda | 37 | ONT | CE | IRISH | MAR | |
| BURY | Margaret | 20 | ONT | CE | IRISH | ||
| BURY | Alfred | 18 | ONT | CE | IRISH | FARMER | |
| BURY | Alberta | 15 | ONT | CE | IRISH | ||
| BURY | James | 13 | ONT | CE | IRISH | ||
| BURY | Jane | 9 | ONT | CE | IRISH | ||
| BURY | Anna | 6 | ONT | CE | IRISH | ||
| BURY | Ellen | 4 | ONT | CE | IRISH | ||
| BURY | Henry | 25 | ONT | IRISH | FARMER | MAR | |
| BURY | Martha | 25 | ONT | IRISH | MAR | ||
| BURY | Henry A. | 0 | ONT | IRISH | b OCT 1870 | ||
| BURY | William | 82 | IRE | CE | IRISH | FARMER | MAR |
| BURY | Margaret | 73 | IRE | CE | IRISH | MAR | |
| BURY | Philip | 36 | ONT | CE | IRISH | FARMER | MAR |
| BURY | Margaret | 25 | ONT | RC | IRISH | MAR | |
| BURY | William R. | 13 | ONT | IRISH | |||
| BURY | Harriet | 11 | ONT | IRISH | |||
| BURNHAM | M.L. | 58 | USA | EM | ENG | MERCHANT | MAR |
| BURNHAM | Emilia | 58 | ENG | EM | ENG | MAR | |
| BURNHAM | Robert | 26 | ONT | EM | ENG | MERCHANT | MAR |
| BURNHAM | Marion | 23 | ONT | EM | SCOT | MAR | |
| BURNHAM | Gertrude | 1 | ONT | EM | ENG | ||
| SMITH | Sarah | 38 | ONT | WM | IRISH | WID | |
| SMITH | George | 12 | ONT | WM | IRISH | ||
| SMITH | Abram | 44 | ONT | CE | DUTCH | FARMER | MAR |
| SMITH | Martha | 39 | ONT | CE | IRISH | MAR | |
| SMITH | Dorothy | 17 | ONT | CE | DUTCH | ||
| SMITH | Alice | 15 | ONT | CE | DUTCH | ||
| SMITH | Mary | 13 | ONT | CE | DUTCH | ||
| SMITH | Henry W. | 7 | ONT | CE | DUTCH | ||
| SMITH | Florence | 4 | ONT | CE | DUTCH | ||
| STOVER | Peter | 45 | ONT | DUTCH | FARMER | MAR | |
| STOVER | Loretta C. | 38 | USA | MAR | |||
| STOVER | Maudanna C. | 16 | ONT | DUTCH | |||
| STOVER | Hiram P. | 11 | ONT | DUTCH | |||
| COSTELLO | Thomas | 72 | IRE | RC | IRISH | WID | |
| THOMAS | Elijah | 30 | ENG | CE | ENG | FARMER | MAR |
| THOMAS | Alice | 27 | IRE | RC | IRISH | MAR | |
| THOMAS | James H. | 5 | ONT | RC | ENG | ||
| THOMAS | Mary A. | 2 | ONT | RC | ENG | ||
| REDDICK | James | 45 | IRE | CE | IRISH | FARMER | MAR |
| REDDICK | Catherine | 37 | IRE | PS | IRISH | MAR | |
| REDDICK | Margaret | 13 | ONT | PS | IRISH | ||
| REDDICK | Louisa | 11 | ONT | PS | IRISH | ||
| REDDICK | Sarah | 9 | ONT | PS | IRISH | ||
| REDDICK | George | 7 | ONT | PS | IRISH | ||
| REDDICK | Andrew | 5 | ONT | PS | IRISH | ||
| REDDICK | Elisha | 2 | ONT | PS | IRISH | ||
| REDDICK | Emelia | 0 | ONT | PS | IRISH | b JAN. 1871 | |
| HEWITT | Louisa | 75 | IRE | IRISH | WID | ||
| MILLIKEN | John | 79 | IRE | WM | IRISH | FARMER | MAR |
| MILLIKEN | Ellen | 60 | IRE | WM | IRISH | MAR | |
| MILLIKEN | Richard | 31 | ONT | WM | IRISH | FARMER | |
| MILLIKEN | John E. | 29 | ONT | WM | IRISH | FARMER | |
| MILLIKEN | George | 20 | ONT | WM | IRISH | FARMER | |
| MILLIKEN | Alfred | 17 | ONT | WM | IRISH | FARMER | |
| MILLIKEN | Elizabeth | 22 | ONT | WM | IRISH | ||
| RATTRAY | Margaret | 65 | SCOT | PS | SCOT | FARMER | WID |
| RATTRAY | Alexander | 34 | ONT | PS | SCOT | MARINER | |
| RATTRAY | Andrew | 28 | ONT | PS | SCOT | MARINER | |
| RATTRAY | Albert | 24 | ONT | PS | SCOT | FARMER | |
| RATTRAY | George | 22 | ONT | PS | SCOT | FARMER | |
| WHITELEY | William | 55 | ENG | CE | ENG | MAR | |
| WHITELEY | Jane | 55 | ENG | CE | ENG | MAR | |
| SMITH | Andrew | 53 | ONT | WM | DUTCH | FARMER | MAR |
| SMITH | Sarah | 28 | USA | WM | MAR | ||
| SMITH | Orville A. | 9 | ONT | WM | DUTCH | ||
| SMITH | John G. | 4 | ONT | WM | DUTCH | ||
| MOWBRAY | Albert | 28 | ONT | CE | ENG | INN KEEPER | MAR |
| MOWBRAY | Elizabeth | 28 | ONT | CE | ENG | MAR | |
| MOWBRAY | Robert T. | 7 | ONT | CE | ENG | ||
| MOWBRAY | William A. | 5 | ONT | CE | ENG | ||
| MOWBRAY | Anna L. | 3 | ONT | CE | ENG | ||
| MOWBRAY | John L. | 0 | ONT | CE | ENG | b. SEPT 1870 | |
| ALLUM | Edward | 23 | ONT | EM | ENG | MAR | |
| ALLUM | Rosa | 15 | ONT | EM | ENG | MAR | |
| O'CONNER | Richard | 28 | IRE | RC | IRISH | BRICK MAKR | |
| WHITELEY | Samuel | 47 | ENG | PM | ENG | MERCHANT | MAR |
| WHITELEY | Elizabeth | 37 | ONT | PM | SCOT | MAR | |
| WHITELEY | Harriet | 10 | ONT | PM | ENG | ||
| WHITELEY | Elizabeth | 8 | ONT | PM | ENG | ||
| WHITELEY | Emma | 6 | ONT | PM | ENG | ||
| WHITELEY | Thomas | 2 | ONT | PM | ENG | ||
| WHITELEY | No Name | 0 | ONT | PM | ENG | b. MAR 1871 | |
| BALL | John | 34 | USA | RC | IRISH | PEDLER | MAR |
| BALL | Mary J. | 31 | ONT | EM | IRISH | MAR | |
| BALL | William | 11 | ONT | EM | IRISH | ||
| BALL | Ricahrd | 8 | ONT | EM | IRISH | ||
| MAY | Frank | 29 | GUE | RC | FREN | BLACKSMITH | MAR |
| MAY | Ellen | 25 | ENG | CE | ENG | MAR | |
| MAY | Wallace A. | 7 | ONT | CE | FREN | ||
| MAY | Laura | 5 | ONT | CE | FREN | ||
| MAY | Francis | 2 | ONT | CE | FREN | ||
| MAY | Harriet S. | 0 | ONT | CE | FREN | b. JAN. 1871 | |
| ROCK | Oliver | 35 | USA | WM | FREN | FARMER | MAR |
| ROCK | Jane | 33 | USA | WM | SCOT | MAR | |
| ROCK | William | 9 | ONT | WM | FREN | ||
| ROCK | Mary | 8 | ONT | WM | FREN | ||
| ROCK | Henry H. | 6 | USA | WM | FREN | ||
| ROCK | Clara | 3 | USA | WM | FREN | ||
| ROCK | Minnie | 0 | ONT | WM | FREN | b. APR 1870 | |
| McKAY | Peter | 72 | ONT | EM | SCOT | FARMER | MAR |
| McKAY | Martha | 63 | USA | EM | ENG | MAR | |
| McKAY | Martha A. | 20 | ONT | EM | ENG | ||
| McKAY | Andrew | 2 | ONT | EM | ENG | ||
| McKAY | Mathew | 40 | ONT | ADVEN | SCOT | FARMER | MAR |
| McKAY | Catherine | 36 | SCOT | EM | SCOT | MAR | |
| McKAY | John P. | 17 | ONT | EM | SCOT | ||
| McKAY | Murdock | 10 | ONT | EM | SCOT | FARMER | |
| McKAY | Mary M. | 8 | ONT | EM | SCOT | ||
| McKAY | Jane E. | 6 | ONT | EM | SCOT | ||
| McKAY | Dorcas | 4 | ONT | EM | SCOT | ||
| McKAY | Barbara | 4 | ONT | EM | SCOT | ||
| SANCHARIAN | Joseph | 27 | QUE | RC | FREN | FARMER | MAR |
| SANCHARIAN | Christine | 22 | QUE | RC | FREN | MAR | |
| SANCHARIAN | Mary S. | 3 | ONT | RC | FREN | ||
| SANCHARIAN | Peter Paul | 0 | ONT | RC | FREN | b JAN 1870 | |
| SANCHARIAN | Peter | 20 | ONT | RC | FREN | FARMER | |
| SANCHARIAN | Sophia | 57 | QUE | RC | FREN | WID | |
| MEYERS | William | 36 | ONT | CE | DUTCH | CARPENTER | MAR |
| MEYERS | Barbara | 24 | ONT | WM | DUTCH | MAR | |
| MEYERS | Gertrude | 3 | ONT | WM | DUTCH | ||
| MEYERS | William A. | 0 | ONT | WM | DUTCH | b MAY 1870 | |
| MEYERS | Alex | 42 | ONT | CE | GERM | FARMER | MAR |
| MEYERS | Harriet A. | 37 | ONT | CE | ENG | MAR | |
| MEYERS | Charles F. | 10 | ONT | CE | GERM | ||
| MEYERS | George W. | 8 | ONT | CE | GERM | ||
| MEYERS | Walter R. | 5 | ONT | CE | GERM | ||
| MEYERS | Emma | 3 | ONT | CE | GERM | ||
| DALY | James | 34 | IRE | RC | IRISH | FARMER | MAR |
| DALY | Jane | 37 | USA | PS | DUTCH | MAR | |
| DALY | Elizabeth | 16 | USA | PS | IRISH | ||
| DALY | James | 14 | ONT | PS | IRISH | ||
| DALY | George | 11 | ONT | PS | IRISH | ||
| DALY | Sarah J. | 9 | ONT | PS | IRISH | ||
| DALY | John | 7 | ONT | PS | IRISH | ||
| DALY | Almira | 4 | ONT | PS | IRISH | ||
| CARPENTER | Nelson | 22 | ONT | EM | DUTCH | FARMER | MAR |
| CARPENTER | Mary J. | 21 | ONT | EM | DUTCH | MAR | |
| THOMPSON | Nelson | 26 | ONT | BA | SCOT | FARMER | MAR |
| THOMPSON | Eliza Jane | 18 | ONT | BA | ENG | MAR | |
| THOMPSON | William E. | 1 | ONT | BA | SCOT | ||
| THOMPSON | William | 23 | ONT | WM | SCOT | FARMER | MAR |
| THOMPSON | Elizabeth E. | 17 | ONT | WM | ENG | MAR | |
| THOMPSON | Mary M. | 0 | ONT | WM | SCOT | b AUG. 1870 | |
| BROWN | William | 39 | ENG | WM | ENG | FARMER | MAR |
| BROWN | Mary | 36 | QUE | WM | ENG | MAR | |
| BROWN | Dorcas | 17 | QUE | WM | ENG | ||
| BROWN | John James | 14 | QUE | WM | ENG | ||
| BROWN | Emma J. | 12 | ONT | WM | ENG | ||
| BROWN | Elisha | 10 | ONT | WM | ENG | ||
| BROWN | Isabelle | 8 | ONT | WM | ENG | ||
| BROWN | Elizabeth M. | 5 | ONT | WM | ENG | ||
| BROWN | Francis | 36 | ENG | WM | ENG | FARMER | MAR |
| BROWN | Eliza | 35 | QUE | WM | ENG | MAR | |
| BROWN | Albert J. | 14 | QUE | WM | ENG | ||
| BROWN | Joseph F. | 12 | ONT | WM | ENG | ||
| BROWN | Allen H. | 10 | ONT | WM | ENG | ||
| BROWN | Asa I. | 8 | ONT | WM | ENG | ||
| BROWN | Emma S. | 5 | ONT | WM | ENG | ||
| BROWN | Pricilla | 2 | ONT | WM | ENG | ||
| BROWN | Lillian | 0 | ONT | WM | ENG | b DEC. 1870 | |
| HENRY | Lyman | 30 | ONT | IRISH | FARMER | MAR | |
| HENRY | Mary A. | 30 | ONT | CE | IRISH | MAR | |
| HENRY | Lorenzo | 7 | ONT | CE | IRISH | ||
| HENRY | Amos M. | 5 | ONT | CE | IRISH | ||
| HENRY | Alfred E. | 2 | ONT | CE | IRISH | ||
| HENRY | Joseph | 36 | ONT | IRISH | LABOURER | MAR | |
| HENRY | Ellen | 32 | ENG | CE | ENG | MAR | |
| HENRY | Mary A. | 14 | ONT | CE | IRISH | ||
| HENRY | Martin N. | 12 | ONT | CE | IRISH | ||
| HENRY | Cynthia J. | 10 | ONT | CE | IRISH | ||
| HENRY | Ruth Ann | 8 | ONT | CE | IRISH | ||
| HENRY | Esther M. | 5 | ONT | CE | IRISH | ||
| HENRY | Jacob 0. | 3 | ONT | CE | IRISH | ||
| HENRY | Alice D. | 1 | ONT | CE | IRISH | ||
| ALBERT | Truman | 53 | ONT | FW BA | DUTCH | FARMER | MAR |
| ALBERT | Mary A. | 62 | ONT | FW BA | FREN | MAR | |
| HENRY | Ira | 65 | ONT | ENG | |||
| MICKS | Christopher | 15 | ONT | IRISH | |||
| HENRY | Nathaniel | 58 | ONT | CE | ENG | FARMER | MAR |
| HENRY | Anny | 57 | USA | CE | IRISH | MAR | |
| HENRY | Aaron | 23 | ONT | ENG | FARMER | ||
| HENRY | Martin | 18 | ONT | ENG | FARMER | ||
| HENRY | Ira | 31 | ONT | ENG | FARMER | MAR | |
| HENRY | Elizabeth | 25 | QUE | WM | ENG | MAR | |
| HENRY | Edgar J. | 5 | ONT | WM | ENG | ||
| HENRY | Ida Jane | 2 | ONT | WM | ENG | ||
| HOLT | Jason | 65 | USA | PS | ENG | FARMER | MAR |
| HOLT | Charlotte | 60 | USA | PS | ENG | MAR | |
| HOLT | Rebecca | 30 | ONT | WM | IRISH | WID | |
| HOLT | Levica | 7 | ONT | WM | IRISH | ||
| HOLT | Loretta | 3 | ONT | WM | IRISH | ||
| ST. CLAIR | William | 55 | USA | SCOT | SERVANT | WID | |
| PHILLIPS | Franklin | 34 | USA | SCOT | SERVANT | ||
| BURNHAM | S.J. | 37 | ONT | ENG | FARMER | MAR | |
| BURNHAM | Jane | 37 | ONT | SCOT | MAR | ||
| BURNHAM | Matilda | 16 | ONT | ENG | |||
| BURNHAM | John | 13 | ONT | ENG | |||
| BURNHAM | Melissa | 11 | ONT | ENG | |||
| BURNHAM | Ida | 9 | ONT | ENG | |||
| BURNHAM | Alex | 7 | ONT | ENG | |||
| BURNHAM | George | 5 | ONT | ENG | |||
| BURNHAM | Alberta | 3 | ONT | ENG | |||
| BURNHAM | Herrick | 46 | ONT | ENG | FARMER | MAR | |
| BURNHAM | Jane | 37 | USA | WM | SCOT | MAR | |
| BURNHAM | Alice | 16 | ONT | WM | ENG |
BACK TO HOME PAGE
(Search Engine)