1861 CENSUS SARNIA TOWN
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 14 AUGUST 1861
AGE IS NEXT BIRTHDAY
PAGE 2 OF 6
| NAMES | BORN | AGE | RELIG | OCCUPATION | REMARKS |
COCHRAN |
|||||
| William | Scot | 51 | FC | Dragman | Has 1 horse $100.00 |
| Sarah | Eng | 58 | CE | ||
| Elizabeth | Eng | 15 | CE | ||
| Sarah | Eng | 14 | CE | ||
COLE |
|||||
| Lyman | Ont | 24 | BA | Sailor | |
COLLIER |
|||||
| Sarah | Eng | 18 | CE | Servant | Emp. R. Walker |
COLLINS |
|||||
| Daniel | Ire | 30 | RC | Shormaker | |
| Ann | Ire | 34 | RC | ||
| Richard | Ont | 8 | RC | ||
| Cornelius | Ont | 6 | RC | ||
| Mary Ann | Ont | 4 | RC | ||
| Dan | Ont | 1 | RC | ||
| Patrick | Ont | 2 | RC | Died 1861.Summer complaint | |
CONNELLY |
|||||
| Philip | Ire | 50 | RC | Labourer | |
| Isabella | Scot | 32 | RC | ||
| Arthur | Ont | 9 | RC | ||
| Rose | Ont | 7 | RC | ||
| Isabella | Ont | 4 | RC | ||
| John | Ont | 2 | RC | ||
CONNER |
|||||
| Manzice ? | Ire | 60 | RC | Labourer | |
| Hanora | Ire | 58 | RC | ||
| Timothy | Eng | 18 | RC | ||
| Manu (Male) | Eng | 17 | RC | ||
| John | Eng | 13 | RC | ||
| James | Eng | 11 | RC | ||
| Hannah | Eng | 7 | RC | ||
COPELAND |
|||||
| James | Eng | 41 | CE | Merchant & Baker | Has 5 employees |
| Mary | Scot | 47 | CE | ||
| Mary Ann | Ont | 16 | CE | ||
| Jane | Ont | 15 | CE | ||
| Jessie Emma | Ont | 12 | CE | ||
| John | Ont | 10 | CE | ||
| James | Ont | 7 | CE | ||
CORNA |
|||||
| Johannah | Ire | 18 | RC | Servant | |
COSTELLO |
|||||
| Julia | Ont | 24 | RC | Servant | |
| Michael | Ont | 18 | RC | Servant | |
COTTON |
|||||
| James | Ont | 55 | CE | Contractor | Lives Oakville |
COULTER |
|||||
| Rose | Ire | 65 | RC | ||
COUTLEE |
|||||
| Albert | LC | 19 | RC | ||
COUTLEE |
|||||
| William | Ont | 31 | CO | Shoemaker | |
| Jane | USA | 30 | CO | ||
| Josephine | USA | 9 | CO | ||
COUTTS |
|||||
| Isaac | Ont | 17 | FC | ||
COWLEY |
|||||
| Martha | Eng | 15 | CE | Servant | |
COX |
|||||
| Catherine | Ont | 17 | RC | Servant | |
| Edmund | Ont | 13 | RC | Student | |
| Francis | Ont | 11 | RC | Student | |
CRAIG |
|||||
| Elizabeth | Ire | 18 | WM | ||
CRANSTON |
|||||
| Barbara | Ont | 16 | FC | Servant | |
CRAWFORD |
|||||
| John | Scot | 35 | CS | Carpenter | |
| Elizabeth | Scot | 36 | CS | ||
| Jane | Scot | 14 | CS | ||
| Elizabeth | Scot | 11 | CS | ||
CRAWFORD |
|||||
| John | Scot | 41 | CO | Merchant | |
| Jane | W.Indies | 34 | CO | ||
| Helen | W.Indies | 15 | CO | ||
| Agnes | W.Indies | 11 | CO | ||
| Mary | W.Indies | 8 | CO | ||
CRAWFORD |
|||||
| William | Scot | 29 | CE | Machinist | Died 1861.Excessive Dt's |
CRINLIN |
|||||
| Catherine | Ire | 22 | RC | Servant | |
CRISPIN |
|||||
| Allison | Ont | 3 | WM | Lives in T. Hurlburt | |
| Howard | Ont | 1 | WM | Lives in T. Hurlburt Hsld | |
CROMAN |
|||||
| Mary | Ont | 20 | RC | Servant | Emp. Mrs. Ellis |
CRONK |
|||||
| Hilton | Ont | 17 | ME | App. Printer | |
CROOK |
|||||
| John | Eng | 26 | CE | Sailor | |
| Catherine | Eng | 19 | CE | ||
| Sarah Ann | Ont | 1 | CE | ||
CROOKSHANK |
|||||
| Alexander | Ont | 20 | FC | App. Blacksmith | |
CROSS |
|||||
| Mary | Ont | 15 | WM | ||
CROSS |
|||||
| Alfred | Eng | 28 | CE | ||
CROW |
|||||
| Michael | Ire | 22 | RC | Wood Turner | |
| John | Ire | 12 | RC | ||
CUNNINGHAM |
|||||
| James | Ire | 25 | Kirk | Bricklayer | |
| Margaret A. | Ire | 25 | CE | ||
| Mary Jane | Ont | 5 | CE | ||
| Andrew | Ont | 4 | CE | ||
| Margaret | Ont | 2 | CE | ||
CURRY |
|||||
| Catherine | Ont | 17 | RC | Servant | |
CURTIS |
|||||
| Clark | Ont | 62 | PR | Wood Turner | Widower ?? |
| Elisa | Ont | 20 | PR | ||
| Mercy | Ont | 16 | PR | ||
| Annie | Ont | 12 | PR | ||
| Louis | Ont | 7 | PR | ||
CURTIS |
|||||
| Donald | Ont | 35 | WM | Sailor | |
| Sarah | USA | 31 | WM | ||
| Cynthia | Ont | 7 | WM | ||
| Amanda | Ont | 4 | WM | ||
| Edwin | Ont | 3 | WM | ||
| Alice | Ont | 1 | WM | ||
DAGGAN |
|||||
| James | Scot | 25 | FC | Tailor | |
DARCY |
|||||
| Patrick | Ire | 35 | FC | Labourer | |
| Mary | Ire | 28 | RC | ||
| Mercy | Ont | 4 | RC | ||
| Peter | Ont | 1 | RC | ||
| James | Ont | 2 | RC | Died in census year | |
DATE |
|||||
| Thomas | Ire | 40 | RC | Labourer | |
| Annie | Ire | 30 ?? | RC | ||
| Jane | Ire | 19 | RC | ||
| James | Ire | 13 | RC | ||
| John | Ire | 9 | RC | ||
| Maria | Ire | 6 | RC | ||
DAVENPORT |
|||||
| Orrin (Mrs) | USA | 59 | FC | Husband owner of a Ferry | |
| died census year ferry Accident | |||||
DAVIDSON |
|||||
| Sidney | Ire | 23 | CE | Musician | Lives in Michigan |
DAVIS |
|||||
| John F. | Ire | 36 | CE | Barrister | |
| Laura | Ire | 25 | CE | ||
| Blanche | Eng | 4 | CE | ||
| Percy | Ont | 2 | CE | ||
| Caroline | Ont | 1 | CE | ||
DAVIS |
|||||
| Eliza | Ire | 75 | CE | Widow | |
| Jane | Ire | 27 | CE | ||
DAVIS |
|||||
| Jehu | Eng | 35 | CE | Oil Digger | |
| Adaza | At Sea | 28 | CE | ||
| Thomas | Ont | 9 | CE | ||
| Inkerman | Ont | 5 | CE | ||
| Frank | Ont | 3 | CE | ||
| Mary | Ont | 1 | CE | ||
DAVIS |
|||||
| Thomas | Eng | 18 | CE | Servant (Hotel) | Emp. J. Belchamber |
DEADY |
|||||
| Ann | NF | 19 | RC | Born NewFoundland | |
DEAN |
|||||
| Jane | Ont | 18 | WM | Servant | |
DEAN |
|||||
| John | Ire | 40 | RC | Labourer | |
| Julia | Ire | 30 | RC | ||
| Mary | Ont | 2 | RC | ||
DeCOTEAUX |
|||||
| Joseph | CE | 50 | RC | Lumberer | |
| Rose | CE | 30 | RC | ||
| Joseph | Ont | 10 | RC | ||
| Mary | Ont | 8 | RC | ||
| Henry | Ont | 6 | RC | ||
| Josephine | Ont | 4 | RC | ||
| Rose | Ont | 2 | RC | ||
DELMAGE |
|||||
| Arthur | Ire | 46 | WM | Labourer | |
| Jane | Eng | 45 | WM | ||
| Helen | CE | 19 | WM | ||
| Albert | CE | 15 | WM | ||
| Francis | Ont | 13 | WM | ||
| Emma | Ont | 10 | WM | ||
| Amos | Ont | 7 | WM | ||
| Mary | Ont | 5 | WM | ||
| Samuel | Ont | 3 | WM | ||
DELMADGE |
|||||
| Ellen | Ont | 18 | WM | Servant | |
DENNIS |
|||||
| Jane | Eng | 22 | WM | Servant (Hotel) | Emp. J Belchamber |
DEWAR |
|||||
| James D. | Ire | WW | RC | ||
DEWAR |
|||||
| John | Scot | 17 | FC | Clerk | |
DEWAR |
|||||
| David | Ont | 23 | FC | Clerk | |
DICKSON |
|||||
| Alexander | Scot | 35 | WM | Labourer | |
| Lucinda | NB | 39 | WM | ||
| Mary | Ont | 2 | WM | ||
DONNELLY |
|||||
| William | Ont | 24 ? | RC | Labourer | |
| Mary | Ire | 35 | RC | ||
| Cornellius | Ont | 18 | RC | ||
| Patrick | Ont | 15 | RC | ||
DOPP |
|||||
| Daniel | Ire | 20 | RC | ||
| Catherine | Ire | 19 | RC | ||
DOUCY |
|||||
| Nora | Ire | 40 | RC | ||
DOWLING |
|||||
| Elizabeth | Eng | 23 | CE | Milliner | |
DOWLY |
|||||
| Mary | Ire | 20 | RC | Servant | |
DOYLE |
|||||
| James | Ont | 21 | RC | Tanner | |
DRAKE |
|||||
| James | Scot | 48 | FC | Tailor | |
| Margaret | Scot | 48 | FC | ||
| John | Scot | 78 | FC | ||
DRAKE |
|||||
| James | Ont | 16 | FP | App. Baker | Emp. Copelands |
DREW |
|||||
| Joseph | Eng | 23 | WM | Labourer | |
| Marie | Eng | 20 | WM | ||
DROPE |
|||||
| Thomas | 23 | WM | Died in 1895 | ||
DUNCAN |
|||||
| Helen | Ont | 27 | FC | Servant | |
DUNN |
|||||
| James | Scot | 34 | UP | Farmer | |
| Jane | Scot | 32 | UP | ||
| Adam | Ont | 5 | UP | ||
| Agnes | Ont | 3 | UP | ||
DUNWOODIE |
|||||
| Olive M. | 23 | Died in 1900 | |||
EARL |
|||||
| John Wesley | Ont | 26 | WM | Merchant | 2 Male Emp. |
| Robert William | Ont | 2 | WM | ||
ECCLES |
|||||
| Frederick | Ont | 19 | CO | ||
ELLIOT |
|||||
| James | Ont | 30 | CO | Carpenter | |
| Catherine | Eng | 25 | CO | ||
| Christina | Ont | 5 | CO | ||
| Sarah | Ont | 3 | CO | ||
| Thomas | Ont | 20 | CO | Carpenter | |
ELLIS |
|||||
| Hannah | Ont | 20 | CE | Servant | |
| May | Ont | 20 | CE | Servant | |
ELLIS |
|||||
| Jane | USA | 28 | BA | Milliner | Widow: 4 Emp. |
| Edward | USA | 14 | BA | ||
| Charles | USA | 8 | BA | ||
ELLISON |
|||||
| Richard | LC | 55 | ME | Teamster | |
| Jane | Ont | 45 | ME | ||
| Thomas | Ont | 23 | ME | Teamster | |
| Catherine | Ont | 22 | ME | ||
| Richard | Ont | 16 | ME | Labourer | Emp. A. Vidal |
| Joseph | Ont | 14 | ME | ||
| Margaret | Ont | 11 | ME | ||
| James | Ont | 9 | ME | ||
| Mary Ann | Ont | 7 | ME | ||
ERNEST |
|||||
| Louis | Saxony | 26 | LU | Innkeeper | |
| Amelia | Eng | 25 | CE | ||
| Emily | Ont | 3 | CE | ||
| Flora | Ont | 2 | CE | ||
ESSEX |
|||||
| Alfred | Eng | 33 | CE | Druggist | |
| Theodore | Eng | 18 | CE | Clerk | |
EVANS |
|||||
| J. | Ont | 16 | CE | ||
EVANS |
|||||
| William B. (Rev) | Ont | 27 | CE | Clergyman | |
EVELAND |
|||||
| Joshua | Germany | 30 | CE | Carpenter | |
| Catherine | Ire | 26 | RC | ||
| John | Ont | 9 | CE | ||
| William | Ont | 6 | CE | ||
| Mary Ann | Ont | 4 | CE | ||
| Jane | Ont | 1 | CE | ||
EYRLEBORCH |
|||||
| William | Eng | 50 | CO | Nurseryman | |
| Elizabeth | Eng | 55 | CO | ||
FALOON |
|||||
| Letitia | Ire | 30 | CE | Servant | |
FARR |
|||||
| Joseph | Eng | 39 | CO | Livery Stable Owner | 20 Carriages.10 horses |
| Margaret | Scot | 28 | CO | ||
| Russell | Ont | 5 | CO | ||
| Cary | Ont | 1 | CO | ||
FARR |
|||||
| William | Eng | 33 | CE | Waggon Maker | 7 emp. |
| Alice | Ont | 28 | CE | ||
| John A. | Ont | 2 | CE | ||
| Emma | Ont | 1 | CE | ||
FARRELL |
|||||
| James | Ire | 66 | CE | ||
| Jane | Ire | 59 | CE | ||
| Elizabeth | Ire | 29 | CE | ||
| Jemima | Ire | 24 | CE | ||
| John | Ire | 20 | CE | ||
| Isaac | Ire | 37 | CE | Lawyer | |
| Wife | Ire | 35 | CE | Wife of Isaac | |
| Samuel W. | Ire | 32 | CE | Merchant | |
| Emma | Ont | 24 | CE | Wife of Samuel | |
FARROW |
|||||
| Thomas | Eng | 35 | CE | Carpenter | |
| Martha | Eng | 35 | CE | ||
| Charles | Ont | 6 | CE | ||
FAULKNER |
|||||
| Cornelius | Gibr | 35 | RC | Shoemaker | Born Gibraltar |
| Mary | NF | 30 | RC | ||
| Mary | Ont | 6 | RC | ||
| Francis | Ont | 4 | RC | ||
| William | Ont | 1 | RC | ||
| John | Gibr | 30 | RC | Labourer | Born Gibraltar |
| Michael | Ire | 62 | RC | Labourer | |
| Winnifred | Ire | 63 | RC | ||
FEAN |
|||||
| Mary | Ont | BA | Died 1861 year Whooping Cou | ||
FERGUSON |
|||||
| Archibald | Ont | 30 | FC | Steamboat Owner | 6 Emp. |
| Margaret | Ont | 33 | FC | ||
| John | Ont | 7 | FC | ||
| Alexander | Ont | 4 | FC | ||
FERGUSON |
|||||
| Catherine | Scot | 16 | CS | ||
FERGUSON |
|||||
| Duncan | Scot | 40 | Kirk | Miller | |
| Jane | Scot | 35 | Kirk | ||
| Jane | Scot | 12 | Kirk | ||
| Elizabeth | Ont | 4 | Kirk | ||
| William | Ont | 2 | Kirk | ||
FERGUSON |
|||||
| Duncan | Scot | 37 | BA | Carpenter | |
| Mary | Ont | 30 | Kirk | ||
| Sarah | Ont | 4 | Kirk | ||
| William | Scot | 44 | Kirk | Engineer | |
| Ann | Scot | 40 | Kirk | Wife of William | |
| Christina | Scot | 13 | Kirk | ||
| Margaret | Scot | 11 | Kirk | ||
| Ann | Scot | 8 | Kirk | ||
FIAN |
|||||
| Mrs. | Ire | 55 | WM | Widow | |
| John | Ont | 21 | WM | Sailor | |
| William | Ont | 14 | WM | ||
FILEY |
|||||
| William | Eng | 55 | WM | Plasterer | |
| Ann | Eng | 50 | WM | ||
FINCH |
|||||
| Rebecca | USA | 70 | BA | Widow | |
| Nina | Ont | 23 | BA | ||
| David | Ont | 48 | BA | Plasterer | |
| Ann | Eng | 38 | BA | ||
| Neville | Ont | 17 | BA | ||
| Alonzo | Ont | 15 | BA | ||
| Solomon | Ont | 13 | BA | ||
| Don Juan | Ont | 11 | BA | ||
| Wilkinson | Ont | 9 | BA | ||
| Charles | Ont | 5 | BA | ||
| Angelina | Ont | 1 | BA | ||
FINCH |
|||||
| John | Ont | 31 | BA | Tanner | |
| Matilda | Ont | 27 | BA | ||
| Naomi | Ont | 3 | BA | ||
| Nina | Ont | 1 | BA | ||
FINCH |
|||||
| Sandford | Ont | 34 | CE | ||
| Emma | Ont | 27 | CE | ||
| Mellissa | Ont | 10 | CE | ||
| Morella | Ont | 7 | CE | ||
| Louella | Ont | 6 | CE | ||
| Salonies (Male) | Ont | 2 | CE | ||
FINDLATER |
|||||
| Susan | Ont | 10 | CS | In Geo. Glass Hsld | |
| Mary | Ont | 10 | CS | In Geo. Glass Hsld | |
FISHER |
|||||
| Frances | Ont | 1 | CE | Born during census | |
FISHER |
|||||
| Alfred | Eng | 41 | CE | Postmaster | |
| Elisa | Eng | 27 ? | CE | ||
| Julia M. | Ont | 19 | CE | ||
| James | Ont | 15 | CE | ||
| Elisa | Ont | 13 | CE | ||
| Charles | Ont | 12 | CE | ||
| Alfred E. | Ont | 10 | CE | ||
FITZGERALD |
|||||
| Thomas | Ire | 53 | RC | Pensioner | |
FITZPATRICK |
|||||
| John | Ire | 20 | CE | Shoemaker | |
FLANNIGAN |
|||||
| John | Ont | 28 | RC | Painter | |
| Mary | Ont | 21 | RC | ||
| Emma | Ont | 5 | RC | ||
| Helen | Ont | 4 | RC | ||
FLEMING |
|||||
| Michael | USA | 23 | CE | Telegraph Operator | |
FLETCHER |
|||||
| Alfred | Eng | 30 | CE | Grocer | |
| Jane | Eng | 37 | CE | ||
| Mary Anne | Eng | 16 | CE | ||
FLETT |
|||||
| Henry | Eng | 24 | CE | Baker | Emp. Copelands |
FLINTOFT |
|||||
| James | Eng | 56 | WM | Sheriff | |
| Rebecca | Ire | 55 | WM | ||
| James | Ont | 20 | WM | ||
FORD |
|||||
| Daniel | Virginia | 47 | BA | Labourer | |
| Hannah | Virginia | 36 | BA | ||
| Daniel Crosby | Ont | 11 | BA | ||
| Ellen | Ont | 6 | BA | ||
| John | Ont | 4 | BA | ||
| Martha | Ont | 3 | BA | ||
| Georgella | Ont | 1 | BA | ||
FORSYTH |
|||||
| Thomas | Ont | 48 | CE | Clerk | |
| Jane A. | USA | 47 | CE | ||
| Emma | Ont | 21 | CE | ||
| Margaret | Ont | 17 | CE | ||
FOSTER |
|||||
| Charles | Eng | 34 | WM | Sailor/Sail Maker | |
| Elizabeth | Eng | 29 | WM | ||
| Edwin | Ont | 6 | WM | ||
| Harriet | Ont | 5 | WM | ||
| William | Ont | 5 | WM | ||
FOSTER |
|||||
| William | NS | 51 | WM | Labourer | |
| James | NS | 24 | WM | Labourer | |
| Adelaide | Ont | 15 | WM | Servant | |
FOSTER |
|||||
| Matthew | NS | 46 | ME | Labourer | |
| Tavis (Wife) | NS | 46 | ME | ||
| Charles | NS | 20 | ME | ||
| Agelin | NS | 16 | ME | ||
| Eliza | NS | 15 | ME | ||
| Estebel | NS | 14 | ME | ||
| Adelaide | NS | 12 | ME | ||
| George | Ont | 6 | ME | ||
| Frances | Ont | 4 | ME | ||
| Jennette | Ont | 2 | ME | ||
| Elisa | Ont | 17 | ME | Stray | |
| Matilda | Ont | 9 | ME | Stray | |
FOULDS |
|||||
| James | Scot | 31 | BA | Master Baker | |
| Grace | Ont | 25 | BA | ||
| Elizabeth | Ont | 5 | BA | ||
| Margaret | Ont | 1 | BA | ||
FOURNON |
|||||
| John | LC | 28 | RC | Labourer | |
| Catherine | Eng | 22 | RC | ||
| Alfred | Ont | 2 | RC | ||
| Silas | LC | 21 | RC | Labourer | Brother ? |
FOWLER |
|||||
| Samuel | Eng | 31 | CE | Owns Butcher Shop | Has 3 emp. |
FRALICH |
|||||
| John | Germany | 27 | LU | Tanner | |
| Ann | Prussia | 27 | LU | ||
| Margaret | USA | 4 | LU | ||
| Elizabeth | Ont | 3 | LU | ||
FRINK |
|||||
| Ambrose | USA | 40 | ME | Ship Carpenter | |
| Emma | Eng | 31 | ME | ||
| William | Ont | 10 | ME | ||
| Charles | Ont | 8 | ME | ||
| Emma | Ont | 5 | ME | ||
| Frances | Ont | 3 | ME | ||
| Hiram | USA | 45 | ME | Fisherman | |
| Sarah | Eng | 30 | ME | Wife of Hiram ?? | |
| Mrs. | USA | 64 | ME | Widow | |
FRIPIER |
|||||
| Catherine | CE | 25 | RC | Servant | |
FRIPIOR |
|||||
| Caroline | LC | 25 | RC | Servant | |
FROTHERINGHAM |
|||||
| John | Scot | 25 | FC | Wagon Maker | |
| Hannah | Eng | 24 | CE | ||
| Alice | Ont | 1 | CE | ||
FYAN |
|||||
| William | LC | 28 | CE | Carpenter | |
| Nancy | Ont | 26 | BA | ||
| Melville | Ont | 8 | BA | ||
| Nina | Ont | 1 | BA |
BACK TO HOME PAGE
(Search Engine)