1861 CENSUS SARNIA TOWN
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 14 AUGUST 1861
AGE IS NEXT BIRTHDAY
PAGE 3 OF 6
| NAMES | BORN | AGE | RELIG | OCCUPATION | REMARKS |
GARTLETT |
|||||
| Joseph | LC | 32 | RC | Sailor | |
| Matilda | LC | 31 | RC | ||
| Euphemia | Ont | 5 | RC | ||
| Harriet | Ont | 3 | RC | ||
| Theodore | Ont | 2 | RC | ||
GEMMILL |
|||||
| Robert | Scot | 34 | CO | Sailor | Widower ?? |
| John | Scot | 9 | CO | ||
| Rocert | Scot | 7 | CO | ||
| Duncan | Scot | 7 | CO | ||
| Caroline | Ont | 5 | CO | ||
| Catherine | 2 | Died of poisoning | |||
| Duncan | Scot | 25 | CS | Clerk | |
GEMMILL |
|||||
| James R. | Scot | 52 | FC | Painter | |
| Isabella | Scot | 41 | FC | ||
| John | Ont | 19 | FC | Painter | |
| Francis | Ont | 15 | FC | ||
| William | Ont | 13 | FC | ||
| Martha | Ont | 10 | FC | ||
| Mary | Ont | 8 | FC | ||
| James | Ont | 6 | FC | ||
| Alexander | Ont | 3 | FC | ||
GERRARD |
|||||
| Thomas | LC | 36 | RC | Lumberman | |
| Lucy | USA | 22 | RC | ||
| Peter | USA | 4 | RC | ||
| Thomas | Ont | 3 | RC | ||
| Isadora | Ont | 1 | RC | ||
GILBERT |
|||||
| Phoebe | Ont | 40 | FC | Store Owner | Widow: 4 female Emp. |
| Phoebe S. | Ont | 11 | FC | ||
| John B. | Ont | 6 | FC | ||
GILLIES |
|||||
| Frederick | Eng | 23 | CE | Labourer | |
GILLESPIE |
|||||
| Ann | Ire | 59 | RC | Widow | |
GILLILAND |
|||||
| Ann | Ont | 18 | CE | Servant | |
GIRDLESTONE |
|||||
| Robert | Eng | 48 | CE | ||
| Margaret | Eng | 42 | CE | ||
GLASS |
|||||
| Henry | Scot | 58 | Kirk | Registerer | |
| Christina | Scot | 52 | Kirk | ||
| George | Scot | 25 | CS | Fireman GTR | Grand Trunk Railway |
| Elizabeth | Ont | 19 | CS | Wife of George | |
GLEESON |
|||||
| Timothy | Ire | 41 | RC | Merchant | Has 3 Emp. |
| Mary | Ire | 41 | RC | ||
| Margaret | Ont | 11 | RC | ||
| Eliza | Ont | 9 | RC | ||
| Mary | Ont | 7 | RC | ||
| Catherine | Ont | 5 | RC | ||
| Sarah | Ont | 3 | RC | ||
| Thomas | 10 | Died in Census year | |||
GOODALL |
|||||
| Charles | Eng | 52 | CE | Carpenter | |
| Eliza | Ont | 24 ? | CE | ||
| Robert | Ont | 9 | CE | ||
| William | Ont | 2 | CE | ||
GOODALL |
|||||
| Elizabeth | Ont | 12 | WM | Lives in Shilbeck | |
GOODHAM |
|||||
| Maria | Ont | 18 | WM | Servant | |
GORMANS |
|||||
| S.C. | Ont | WM | Law Student | Art. to J.A. McKenzie | |
GRAHAM |
|||||
| James | Scot | 30 | WM | Shoemaker | |
GRAVES |
|||||
| Susan | Eng | 12 | CE | Servant | |
GRAY |
|||||
| Archibald | Scot | 32 | FC | Labourer | |
| Isabella | Scot | 33 | FC | ||
| Mary | Ont | 7 | FC | ||
| John | Ont | 6 | FC | ||
| Euphemia | Ont | 4 | FC | ||
| Lauchlin | Ont | 2 | FC | ||
GRAY |
|||||
| Robert | Ont | 61 | PR | Contractor | |
GRAY |
|||||
| David | Scot | 52 | FC | Shoemaker | Has 3 Emp. |
| Margaret | Scot | 52 | FC | ||
| Mary | Ont | 22 | FC | ||
| Jane | Ont | 21 | FC | ||
| Archibald | Ont | 20 | FC | ||
| Christina | Ont | 18 | FC | ||
| David | Ont | 14 | FC | ||
GREEN |
|||||
| Alfred | USA | 50 | WM | Labourer | |
| Sarah | 40 | Died of consumption | |||
GRIFFIN |
|||||
| James | Eng | 27 | CE | App. Butcher | |
GRIFFIN |
|||||
| Michael | Ire | 15 | RC | App. Butcher | |
GRIFFIN |
|||||
| Joseph | Ire | 40 | RC | Shoemaker | |
| Bridget | Ire | 30 | RC | ||
| Mary | Ire | 6 | RC | ||
| John | Ont | 4 | RC | ||
| Anna | Ont | 2 | RC | ||
GURD |
|||||
| Robert S. | Ont | 24 | CE | Law Student | Art. to J.A. McKenzie |
GUSTIN |
|||||
| James | Ont | 20 | CO | ||
HALE |
|||||
| Hezeriah | Ont | 23 | CO | Carpenter | |
| Irene | Ont | 22 | CO | ||
| Clara | Ont | 20 | CO | ||
| Eliza | Ont | 10 | CO | ||
| James | Ont | 54 | WM | Brickmaker | |
HALL |
|||||
| Harvey | Ont | 28 | WM | Blacksmith | |
| Lucinda | USA | 28 | WM | ||
| James L. | Ont | 4 | WM | ||
HALL |
|||||
| Horace | LC | 49 | WM | Innkeeper | Has 2 carriages |
| Lavinia | Ont | 50 | WM | ||
| Luther | Ont | 24 | WM | Barman | |
| Lucy | Ont | 17 | WM | ||
HALL |
|||||
| Francis | Scot | 72 | Kirk | Shoemaker | Has 3 Emp. |
| Christina | Scot | 69 | Kirk | ||
| Richard | Scot | 33 | Kirk | Tanner | |
| Mary | Scot | 32 | Kirk | ||
| Mason | Scot | 31 | Kirk | Tanner | |
| Ellen | Scot | 24 | Kirk | ||
HALL |
|||||
| Henry | Eng | 48 | CO | Cabinet Maker | |
| Eliza | Eng | 48 | CE | ||
| Edmund | Eng | 22 | CE | ||
| William | Eng | 18 | CE | ||
| John | Ont | 14 | CE | ||
| Charles | Ont | 12 | CE | ||
| George | Ont | 10 | CE | ||
| Eliza | Ont | 7 | CE | ||
| Caroline | Ont | 5 | CE | ||
| Thomas | Eng | 20 | CE | Blacksmith | Emp by Farr |
HALLIAUSE |
|||||
| Peter | CE | 65 | RC | Ship Carpenter | |
HAMILTON |
|||||
| Maxwell | Eng | 40 | WM | Carpenter | |
| Elizabeth | Eng | 34 | WM | ||
| John | Ont | 12 | WM | ||
| Frances | Ont | 10 | WM | ||
| William | Ont | 7 | WM | ||
| Robert | Ont | 4 | WM | ||
| James | Ont | 1 | WM | ||
| John | Ont | 17 | WM | Emp by Farr | |
HANNAH |
|||||
| William | Ire | 40 | RC | Labourer | |
| Mary | Ire | 45 | RC | ||
| Bridget | Ire | 20 | RC | ||
HANNAH |
|||||
| James | Ire | 29 | CE | Clerk | |
| Mary | Ire | 30 | CE | ||
HANNAH |
|||||
| Patrick | Ire | 22 | RC | Servant | |
HARDING |
|||||
| John | Eng | 53 | CE | Labourer | |
HARKNESS |
|||||
| Mary | Ont | 17 | FC | Servant | Emp. by Leys |
HARKNESS |
|||||
| William G. | Ire | 34 | WM | Auctioneer | |
| Ruth | Ont | 32 | WM | ||
| Rebecca | Ont | 13 | WM | ||
| James | Ont | 12 | WM | ||
| Nancy | Ont | 9 | WM | ||
| William | Ont | 9 | WM | ||
HARPER |
|||||
| John | USA | 18 | RC | ||
HASKINS |
|||||
| Sarah | Ont | 35 | WM | Servant (Hotel) | Emp. by Belchamber |
HAWKEY |
|||||
| John | Eng | 33 | WM | Wagon Maker | |
| Mary | Eng | 30 | WM | ||
| Sarah Jane | Ont | 10 | WM | ||
| Emma | Ont | 5 | WM | ||
| Joseph G. | Ont | 2 | WM | ||
| Mary | Ont | 1 | WM | ||
HAWKIE |
|||||
| John | Eng | 34 | WM | Wagon Maker | |
| Mary | Eng | 32 | WM | ||
| Sarah Jane | Ont | 10 | WM | ||
| Emma | Ont | 5 | WM | ||
| Joseph J. | Ont | 3 | WM | ||
| Ann | Ont | 1 | WM | ||
| HEATHFIELD | |||||
| Mary | Ont | 13 | CE | Children live with | |
| Catherine | Ont | 11 | CE | Mrs. Minty | |
| Charlotte | Ont | 6 | CE | ||
HITCHCOCK |
|||||
| Selinan | Ont | 23 | ME | Grocer | |
| Mary (Wife) | Eng | 21 | ME | ||
HITCHCOCK |
|||||
| Samuel | USA | 48 | WM | Fisherman | |
| Ann | Ont | 47 | WM | ||
| Franklin | Ont | 23 | WM | Fisherman | |
| Marquis | Ont | 20 | WM | Grocer | |
| Dearema | Ont | 19 | WM | ||
| Theodore | Ont | 17 | WM | ||
| Euphemia | Ont | 15 | WM | ||
| Malissa | Ont | 14 | WM | ||
| James | Ont | 10 | WM | ||
| Allolos | Ont | 10 | WM | ||
| Samuel | Ont | 4 | WM | ||
HODGSON |
|||||
| Isaac | Eng | 62 | CE | Farmer | |
| Dorothea | Eng | 60 | CE | ||
HOLDEN |
|||||
| William | Eng | 47 | WM | Lime Burner | |
| Mary | Eng | 46 | WM | ||
HOLDEN |
|||||
| John | Eng | 43 | WM | Labourer | Mullato |
| Nancy | USA | 45 | WM | Mullato | |
| Thomas | USA | 19 | WM | Negro | |
HOSIER |
|||||
| Robert | USA | 23 | CE | Hostler | |
HOSKINS |
|||||
| John | Eng | 34 | CE | Candle Maker | |
| Eliza | Eng | 24 | CE | ||
| Joshua | Ont | 10 | CE | ||
| Flora | Ont | 8 | CE | ||
| John Henry | Ont | 3 | CE | ||
| Eliza | Ont | 1 | CE | ||
HOWARD |
|||||
| Dyer | Ont | 38 | WM | Bailiff | |
| Elizabeth | Ire | 27 | WM | ||
| Tilton | Ont | 9 | WM | ||
| Francis | Ont | 3 | WM | ||
| Victoria | Ont | 1 | WM | ||
| Tilton | Ont | 59 | WM | Deputy Sheriff | |
| Jane | Ire | 61 | WM | ||
| Charlotte | Ont | 12 | WM | ||
HUBBARD |
|||||
| Mrs. | USA | 56 | WM | Widow | |
| Cornelia | USA | 26 | CE | ||
| Lewis | USA | 20 | WM | Painter | |
| Charles | USA | 18 | WM | Painter | |
| Ottis | Ont | 16 | WM | Painter | |
HUNT |
|||||
| Frances | Ont | 6 | PR | ||
HUNTER |
|||||
| Joseph | Scot | 29 | FC | Baker | |
| Mrs. | Scot | 31 | FC | ||
| Joseph | Ont | 11 | FC | ||
| Sarah | Ont | 9 | FC | ||
| Mary | Ont | 5 | FC | ||
| Margaret | Ont | 2 | FC | ||
| Robert | Ont | 1 | FC | ||
HURLBURT |
|||||
| Thomas | Ont | 52 | WM | Missionary | |
| Betsy | Ont | 45 | WM | ||
| Isabella | Ont | 24 | WM | ||
| Eliza | Ont | 21 | WM | ||
| Horace | Ont | 13 | WM | ||
| Maria | USA | 10 | WM | ||
| Alice | USA | 8 | WM | ||
| Lucy | Ont | 6 | WM | ||
| Franklin | Ont | 3 | WM | ||
HUTCHINSON |
|||||
| John | Ont | 32 | WM | Cabinet Maker | |
| Mary | Eng | 33 | WM | ||
| John | Ont | 7 | WM | ||
| Joseph | Ont | 4 | WM | ||
| Mary | Ont | 1 | WM | ||
HYDE |
|||||
| Alicia | Ont | 25 | CE | ||
| Lucinda | Ont | 12 | CE | ||
IRELAND |
|||||
| William | Scot | 31 | FC | Stone Mason | |
| Mary Ann | Scot | 23 | UP | ||
| William B. | Ont | 3 | UP | ||
| Mary | Ont | 1 | UP | Died in census year | |
IVERS |
|||||
| Patrick | Ire | 44 | RC | Grocer | Has 1 Emp. |
| Johannah | Ire | 44 | RC | ||
INGLEMAN |
|||||
| Hamilton | USA | 54 | BA | Labourer | |
| Hannah | USA | 44 | WM | ||
| Emily | Ont | 17 | CE | ||
| Sarah | Ont | 16 | CE | ||
| Amelia | Ont | 13 | CE | ||
| Mary | Ont | 11 | CE | ||
| Eva | Ont | 9 | CE | ||
| Thomas | Ont | 7 | CE | ||
| Jillian (Male) | Ont | 5 | CE | ||
| Almira | Ont | 1 | CE | ||
JACK |
|||||
| Daniel | Scot | 24 | FC | ||
| Elizabeth | Scot | 26 | FC | ||
JACKSON |
|||||
| George | Eng | 41 | CE | Peddlar | |
| Mary Ann | Eng | 30 | CE | ||
| Seth | Ont | 10 | CE | ||
| William | Ont | 8 | CE | ||
| Thomas | Ont | 5 | CE | ||
| Jane | Ont | 2 | CE | ||
JACKSON |
|||||
| Benjamin | USA | 20 | CE | Teamster | Negro |
JACKSON |
|||||
| Ann | Ont | 27 | ME | ||
JACKSON |
|||||
| Henry | USA | 30 | ME | ||
| Edna | USA | 26 | ME | ||
| Euphemia | Ont | 3 | ME | ||
| Walter | Ont | 2 | ME | ||
JACKSON |
|||||
| William | Ire | 45 | CE | Wood Sawyer | |
| Harriet | Ire | 30 ? | CE | ||
| Margaret | Ire | 14 | CE | ||
| Frances | Ire | 11 | CE | ||
| Susan | Ont | 9 | CE | ||
JAMES |
|||||
| Elizabeth | Eng | 34 | WM | ||
JAMES |
|||||
| Mary | USA | 15 | CE | ||
JAMIESON |
|||||
| William M. | Scot | 27 | CS | Paymaster GTR | Grand Trunk Railway |
| Robert | Ont | 18 | CE | ||
JARVIS |
|||||
| George | Ont | 27 | CE | Civil Engineer | |
JENKINS |
|||||
| Robert | Ont | 13 | FC | In Leys Family | |
| Mary | Ont | 11 | FC | ||
| James | Ont | 7 | FC | ||
JENKINS |
|||||
| Francis | Ont | 11 | CE | ||
JENKINSON |
|||||
| Mary Ann | Ont | 17 | CE | Servant | |
JOHNSON |
|||||
| Catherine | Ire | 22 | RC | Servant | Emp with H. Glass |
JOHNSTON |
|||||
| Thomas W. (Dr.) | Ire | 47 | CE | Doctor/Surgeon | |
| Grace | Scot | 36 | CE | ||
| Thomas | Ont | 12 | CE | ||
| Edward R. | Ont | 10 | CE | ||
| Mary | Ont | 8 | CE | ||
| Sutherland | Ont | 6 | CE | ||
| Eliza L. | Ont | 4 | CE | ||
| Alexander | Ont | 3 | CE | ||
| Catherine | Ont | 1 | CE | ||
JOHNSTON |
|||||
| John | Eng | 45 | CE | Carpenter | |
JOHNSTON |
|||||
| David | USA | 52 | WM | Labourer | |
| Nancy | USA | 45 | WM | ||
JOHNSTON |
|||||
| Thomas | Eng | 60 | WM | Labourer | |
| Delila | NB | 56 | WM | ||
| Caroline | NB | 17 | WM | ||
| Albert E. | Ont | 9 | WM | ||
JOHNSTON |
|||||
| Thomas C. | NB | 27 | WM | Lumberman | |
| Euphemia | Scot | 19 | WM | ||
| Thomas | Ont | 1 | WM | ||
JONES |
|||||
| John | Ont | 34 | PR | Carpenter | |
JONES |
|||||
| Robert | Eng | 44 | CE | Surveyor | |
| Louisa | Eng | 27 | CE | ||
| David | Eng | 36 | CE | Carpenter | |
| Anna | Eng | 33 | CE | ||
KARPST |
|||||
| Frederick | Germany | 44 | LU | ||
| Mary | Germany | 33 | LU | ||
| John | Germany | 9 | LU | ||
| Augustus | Germany | 7 | LU | ||
| Frederick | Ont | 4 | LU | ||
| Mary | Ont | 2 | LU | ||
| Charlotte | Ont | 1 | LU | ||
KAUP |
|||||
| Christina | Germany | 55 | PR | Widow | |
| Frederick | Germany | 26 | PR | Butcher | |
| Minnie | Germany | 14 | PR | ||
| Christina | Germany | 13 | PR | ||
| Joseph | Germany | 27 | PR | Butcher | |
| Collina | Germany | 25 | PR | Wife of Joseph | |
| William | Ont | 3 | PR | ||
KAVENAUGH |
|||||
| Sarah | Ire | 22 | RC | ||
KAY |
|||||
| Margaret | Ont | 20 | Kirk | ||
KEGGIM |
|||||
| Wesley | Ont | 18 | WM | Printer | |
KELLY |
|||||
| James | Ont | 39 | WM | General Merchant | Has 3 emp. |
| Margaret | Ont | 37 | WM | ||
| William | Ont | 15 | WM | ||
| Anne | Ont | 14 | WM | ||
| Alfred | Ont | 12 | WM | ||
| Alexander | Ont | 10 | WM | ||
| Robert | Ont | 9 | WM | ||
| Alma | Ont | 7 | WM | ||
| John | Ont | 5 | WM | ||
| James | Ont | 4 | WM | ||
| Frederick | Ont | 1 | WM | ||
KELLY |
|||||
| Lewis | USA | 24 | CO | Plasterer | |
KELLY |
|||||
| Robert | Ont | 28 | ME | Printer | |
| Anna | Ire | 23 | ME | ||
KELLY |
|||||
| William | USA | 50 | PR | Contractor | |
KEMIGAN |
|||||
| Mary | Ire | 22 | RC | Servant | |
KENNEDY |
|||||
| Bridget | Ire | 36 | RC | WasherWoman | Widow |
| Thomas | Ont | 11 | RC | ||
| Mary | Ont | 10 | RC | ||
| Jeremiah | Ont | 7 | RC | ||
| Bridget | Ont | 6 | RC | ||
| Catherine | Ont | 4 | RC | ||
KENNY |
|||||
| Jeremiah | Ire | 56 | RC | Labourer | |
| Margaret | Ire | 56 | RC | ||
| Catherine | Ire | 20 | RC | ||
| Thomas | Ire | 15 | RC | ||
| Mary | USA | 10 | RC | ||
| William | USA | 8 | RC | ||
| Jeremiah | Ont | 4 | RC | ||
KENNY |
|||||
| James | LC | 28 | WM | Cooper | |
| Esther | USA | 24 | WM | ||
| William H. | Ont | 5 | WM | ||
| Luanda | Ont | 3 | WM | ||
KENNY |
|||||
| Thomas | Ire | 15 | RC | Labourer | |
KERWIN |
|||||
| Thomas (Rev.) | Ire | 45 | RC | Priest | |
KING |
|||||
| Robert | Scot | 60 | CO | ||
| Jane | Scot | 58 | CO | ||
| Mary | Ont | 15 | CO | ||
KING |
|||||
| John | Ire | 41 | RC | Correction Officer | |
| Jane | Ont | 38 | ME | ||
| William | Ont | 11 | RC | ||
| Anastasia | Ont | 8 | RC | ||
| Francis | Ont | 6 | RC | ||
| John | Ont | 3 | RC | ||
KINGSBERRY |
|||||
| George | USA | 47 | BA | Ships Carpenter | |
| Sarah | Ont | 45 | BA | ||
| William | Ont | 15 | BA | ||
KINNAN |
|||||
| Martin | Ire | 39 | RC | ||
| Mary | Ire | 30 | RC | ||
| Patrick | Ire | 8 | RC | ||
| Martin | Ont | 5 | RC | ||
| John | Ont | 4 | RC | ||
| James | Ont | 2 | RC | ||
| Joseph | Ont | 1 | RC | ||
LABOUEFF |
|||||
| John | Ont | 42 | RC | Shoemaker | |
| Mary | Ont | 34 | RC | ||
| John | Ont | 12 | RC | ||
| Adeline | Ont | 10 | RC | ||
| Mary | Ont | 6 | RC | ||
| Leonard | Ont | 4 | RC | ||
| Julia | Ont | 4 | RC | ||
| Louisa | Ont | 2 | RC | ||
LAIRD |
|||||
| Francis | Scot | 38 | FC | Master Tailor | |
| Eliza | Scot | 31 | FC | ||
| Allen | Ont | 8 | FC | ||
| Jane | Ont | 6 | FC | ||
| Joseph | Ont | 5 | FC | ||
| Margaret | Ont | 2 | FC | ||
| Francis | Ont | 1 | FC | ||
LALAND |
|||||
| Anthony | LC | 44 | RC | Labourer | |
| Mary | Ont | 27 | RC | ||
| Henry | Ont | 12 | RC | ||
| Rosalie | Ont | 8 | RC | ||
LAMB |
|||||
| John | Ire | 38 | RC | Blacksmith | |
LAMB |
|||||
| John | Ire | 25 | RC | Blacksmith | (Journeyman BS) |
LAMBERT |
|||||
| James | Eng | 34 | CO | Merchant/Tailor | 4 Emp. |
| Rhoda | Ont | 34 | CO | ||
| Elizabeth | Ont | 6 | CO | ||
| James | Ont | 3 | CO | ||
| Selina | Ont | 1 | CO | ||
LANE |
|||||
| Alice | Ont | 17 | PR | ||
LAPIANT |
|||||
| Oliver | Ont | 23 | RC | Shoemaker | |
| Bridget | Ire | 20 | RC | ||
LASOTTE |
|||||
| John | NB | 41 | RC | Sailor | |
| Margaret | Ont | 24 | RC | ||
LATOUR |
|||||
| Charles | Ont | 23 | PR | Bookseller | Married in census year |
| Grace | Eng | 19 | CE | Wife of Charles | |
| Clara | Ont | 19 | CE | ||
| Jane | Ont | CE | ( Had heart disease) | Died of Cholera | |
LAUCHLY |
|||||
| Michael | Ire | 50 | RC | Servant | |
LAUNES |
|||||
| John | USA | 19 | None | Labourer | |
LOURIE |
|||||
| Alexander | Scot | 34 | FP | Labourer | |
| Jane | Scot | 30 | FP | ||
| Flora | Ont | 4 | FP | ||
| James | Ont | 2 | FP | ||
LAUGHTON |
|||||
| David | Scot | 21 | UP | Painter or Printer | |
LAVILLE |
|||||
| Anthony | Ire | 38 | RC | Labourer | |
| Mary | Ire | 28 | RC | ||
| Margaret | Ont | 5 | RC | ||
| Peter | Ont | 2 | RC |
BACK TO HOME PAGE
(Search Engine)