1871 CENSUS WALPOLE ISLAND
SOMBRA TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 2 April 1871
PAGE 2 OF 2
| SURNAME | GIVEN NAME | M/F | AGE |
BORN | REL | ORIGIN | REMARKS | M/W |
| NESHING | David | M | 2 | ONT | CE | INDIAN | ||
| WHITE | Francis | M | 46 | ONT | WM | INDIAN | FARMER | MAR |
| WHITE | Eliza | F | 34 | USA | WM | INDIAN | MAR | |
| WHITE | Joseph | M | 8 | ONT | WM | INDIAN | ||
| PATTASANG | Moses | M | 41 | ONT | CE | INDIAN | FARMER | MAR |
| PATTASANG | Louisa | F | 29 | ONT | CE | INDIAN | MAR | |
| PATTASANG | Willson | M | 1 | ONT | CE | INDIAN | ||
| SONGOQUA | F | 80 | USA | INDIAN | WID | |||
| DENVOQUA | F | 30 | USA | INDIAN | ||||
| MOWEKEWE NAH | M | 26 | ONT | CE | INDIAN | FARMER | MAR | |
| MOWEKEWE NAH | Mary Ann | F | 20 | ONT | CE | INDIAN | MAR | |
| MOWEKEWE NAH | Isaac | M | 3 | ONT | CE | INDIAN | ||
| MOWEKEWE NAH | Lucy | F | 0 | ONT | CE | INDIAN | b JULY 1870 | |
| MOWEKEWE NAH | Pahive | F | 71 | USA | INDIAN | WID | ||
| NEWTON | Charles | M | 41 | USA | CE | INDIAN | FARMER | MAR |
| NEWTON | Eliza | F | 32 | ONT | CE | INDIAN | MAR | |
| KEWH TAH | F | 90 | USA | CE | INDIAN | FARMER | WID | |
| KAHKAMAHKOQUA | F | 32 | USA | CE | INDIAN | |||
| DAHSEQUA | F | 6 | ONT | CE | INDIAN | |||
| PEWAON | Samuel | M | 28 | ONT | INDIAN | FARMER | MAR | |
| PEWAON | Shah won | F | 23 | ONT | INDIAN | MAR | ||
| PEWAON | Anquotqua | F | 6 | ONT | INDIAN | |||
| KEWAGAHBAHWEQUA | F | 4 | ONT | INDIAN | ||||
| PEWAMO | Wilson | M | 0 | ONT | INDIAN | b DEC 1870 | ||
| JACOBS | Peter | M | 46 | USA | CE | INDIAN | FARMER | MAR |
| JACOBS | Louisa | F | 42 | USA | CE | INDIAN | MAR | |
| PANKANDOOSE | F | 72 | ONT | WM | INDIAN | WID | ||
| SAUGAUTCH | M | 42 | USA | INDIAN | FARMER | MAR | ||
| ANQUOTQUA | F | 27 |
ONT | INDIAN | MAR | |||
| KEWAGISHGOQUA | F | 11 | ONT | INDIAN | ||||
| MEGONEQUA | F | 4 | ONT | INDIAN | ||||
| KAHBAYONQUOTQUA | F | 2 | ONT | INDIAN | ||||
| TAHCOBON | George | M | 37 | ONTF | CE | INDIAN | FARMER | MAR |
| TAHCOBON | Betsy | F | 42 | ONT | CE | INDIAN | MAR | |
| NAGONAB | M | 27 | ONT | INDIAN | FARMER | MAR | ||
| MAHYEWAHNOQUA | F | 27 | ONT | INDIAN | MAR | |||
| PANDEGAHSHEWA | F | 47 | USA | INDIAN | ||||
| QUASIND | M | 6 | ONT | INDIAN | ||||
| NAGONAB | no name | M | 0 | ONT | INDIAN | b DEC 1870 | ||
| KIYOSHK | Samuel | M | 49 | ONT | CE | INDIAN | FARMER | MAR |
| KIYOSHK | Mary | F | 32 | ONT | CE | INDIAN | MAR | |
| KIYOSHK | Davis | M | 9 | ONT | CE | INDIAN | ||
| KIYOSHK | Jane | F | 12 | ONT | CE | INDIAN | ||
| KIYOSHK | Joseph | M | 20 | ONT | CE | INDIAN | ||
| PETQUAHMOQUA | F | 22 | ONT | CE | INDIAN | |||
| WANTEGOSHEENCE | M | 66 | USA | CE | INDIAN | FARMER | MAR | |
| KAHBAYAUGE | F | 45 | ONT | CE | INDIAN | MAR | ||
| JOHNSON | Amelia | F | 21 | ONT | WM | INDIAN | WID | |
| JOHNSON | Eliza | F | 5 | ONT | WM | INDIAN | ||
| JOHNSON | Thomas | M | 23 | ONT | WM | INDIAN | FARMER | MAR |
| JOHNSON | Charlotte | F | 18 | ONT | WM | INDIAN | MAR | |
| KUCKKOOYEESH | M | 88 | ONT | CE | INDIAN | FARMER | WID | |
| WIMBEGOSHEQUA | F | 70 | ONT | CE | INDIAN | MAR | ||
| PAHMAHSEMOWUA | F | 26 | ONT | CE | INDIAN | |||
| KESHEJEWON | F | 11 | ONT | CE | INDIAN | |||
| EQUASAUCE | F | 11 | ONT | CE | INDIAN | |||
| PATTASUNG | Solomon | M | 62 | ONT | CE | INDIAN | FARMER | MAR |
| PATTASUNG | Betsy | F | 46 | ONT | CE | INDIAN | MAR | |
| PATTASUNG | Eliza | F | 17 | ONT | CE | INDIAN | ||
| PATTASUNG | Phoebe | F | 26 | ONT | CE | INDIAN | ||
| HOGG | William E. | M | 5 | ONT | CE | INDIAN | ||
| FISHER | William N. | M | 32 | ONT | WM | INDIAN | TEACHER | MAR |
| FISHER | Betsy | F | 27 | ONT | WM | INDIAN | MAR | |
| FISHER | Nancy | F | 11 | ONT | WM | INDIAN | ||
| FISHER | David M. | M | 8 | ONT | WM | INDIAN | ||
| FISHER | Edmund B. | M | 5 | ONT | WM | INDIAN | ||
| FISHER | Eli Elon | M | 2 | ONT | WM | INDIAN | ||
| NOHOSH | William | M | 59 | ONT | WM | INDIAN | FARMER | MAR |
| NOHOSH | Nancy | F | 62 | USA | WM | INDIAN | MAR | |
| NOHOSH | Thomas | M | 30 | ONT | WM | INDIAN | ||
| NOHOSH | Daniel | M | 22 | ONT | WM | INDIAN | ||
| NOHOSH | David | M | 19 | ONT | WM | INDIAN | ||
| YAHMOOT | William | M | 54 | ONT | WM | INDIAN | FARMER | MAR |
| YAHMOOT | Betsy | F | 48 | USA | WM | INDIAN | MAR | |
| YAHMOOT | Sarah | F | 27 | ONT | WM | INDIAN | ||
| YAHMOOT | Andrew | M | 18 | ONT | WM | INDIAN | ||
| YAHMOOT | David | M | 16 | ONT | WM | INDIAN | ||
| YAHMOOT | Mary | F | 12 | ONT | WM | INDIAN | ||
| YAHMOOT | Elizabeth | F | 9 | ONT | WM | INDIAN | ||
| NAHDEE | Edward | M | 42 | ONT | CE | INDIAN | FARMER | MAR |
| NAHDEE | Ellen | F | 38 | ONT | CE | INDIAN | MAR | |
| NAHDEE | Eliza | F | 14 | ONT | CE | INDIAN | ||
| NAHDEE | Mariah | F | 12 | ONT | CE | INDIAN | ||
| NAHDEE | Louisa | F | 8 | ONT | CE | INDIAN | ||
| NAHDEE | Charlotte | F | 6 | ONT | CE | INDIAN | ||
| NAHDEE | Adam | M | 2 | ONT | CE | INDIAN | ||
| FISHER | Levi | M | 16 | ONT | WM | INDIAN | ||
| REILLY | John | M | 41 | USA | CE | INDIAN | FARMER | MAR |
| REILLY | Jane | F | 36 | USA | CE | INDIAN | MAR | |
| REILLY | Charles | M | 18 | ONT | CE | INDIAN | ||
| REILLY | Caroline | F | 11 | ONT | CE | INDIAN | ||
| REILLY | Nancy | F | 5 | ONT | CE | INDIAN | ||
| TAKOOSE | M | 80 | USA | INDIAN | FARMER | MAR | ||
| SAHGAH | F | 55 | USA | INDIAN | MAR | |||
| KALEGAJEWON | F | 110 | USA | INDIAN | ||||
| QUAGWACHWAY | M | 30 | ONT | INDIAN | MAR | |||
| KAHHAYAHSM | F | 41 | ONT | INDIAN | MAR | |||
| OJEBWA | M | 91 | ONT | INDIAN | ||||
| ANSOGONAB | M | 3 | ONT | INDIAN | ||||
| NONQUOT | M | 25 | ONT | INDIAN | ||||
| KECHEGAHMEQUA | F | 20 | ONT | INDIAN | ||||
| KEBAMOSA | M | 11 | ONT | INDIAN | ||||
| PENASEWHOKOM | M | 10 | ONT | INDIAN | ||||
| PENASEWE | M | 9 | ONT | INDIAN | ||||
| KAHGAYAH | F | 52 | ONT | INDIAN | WID | |||
| WOSJEWAH | F | 22 | ONT | INDIAN | WID | |||
| KIYOSHK | Jacob | M | 19 | ONT | INDIAN | |||
| NAMOQUA | F | 7 | ONT | INDIAN | ||||
| GEMAHBENASY | M | 11 | ONT | INDIAN | ||||
| ASEBAH | F | 6 | ONT | INDIAN | ||||
| SHOWHNAHMOQUA | F | 67 | ONT | INDIAN | ||||
| FOX | Thomas | M | 22 | ONT | INDIAN | MAR | ||
| FOX | Nancy | F | 20 | ONT | INDIAN | MAR | ||
| LALIMES | Theresa | F | 40 | ONT | RC | INDIAN | FARMER | WID |
| LALIMES | Nancy | F | 17 | ONT | RC | INDIAN | ||
| LALIMES | Thomas | M | 14 | ONT | RC | INDIAN | ||
| LALIMES | Alex | M | 10 | ONT | RC | INDIAN | ||
| LALIMES | John | M | 9 | ONT | RC | INDIAN | ||
| LALIMES | Julia | F | 7 | ONT | RC | INDIAN | ||
| LALIMES | William | M | 4 | ONT | RC | INDIAN | ||
| ARMITAGE | Alex | M | 69 | ONT | RC | INDIAN | FARMER | MAR |
| ARMITAGE | Mary | F | 57 | ONT | RC | INDIAN | MAR | |
| ARMITAGE | Susan | F | 27 | ONT | RC | INDIAN | WID | |
| ARMITAGE | William | M | 14 | ONT | RC | INDIAN | ||
| ARMITAGE | Nancy | F | 9 | ONT | RC | INDIAN | ||
| ARMITAGE | Cecile | F | 11 | ONT | RC | INDIAN | ||
| ARMITAGE | Jane | F | 36 | ONT | RC | INDIAN | WID | |
| WOBGOOSH | M | 44 | ONT | CE | INDIAN | WID | ||
| SKY | William | M | 17 | ONT | CE | INDIAN | ||
| SKY | David | M | 12 | ONT | CE | INDIAN | ||
| KINADEMOQUA | F | 36 | ONT | CE | INDIAN | WID | ||
| ENGLISH | John | M | 14 | ONT | CE | INDIAN | ||
| ENGLISH | Mary | F | 10 | ONT | CE | INDIAN | ||
| SANAHWAY | M | 24 | ONT | INDIAN | FARMER | MAR | ||
| KESHEJEWON | F | 28 | ONT | INDIAN | MAR | |||
| WAHSAUGE | F | 56 | ONT | CE | INDIAN | WID | ||
| WAHSAUGE | no name | F | 1 | ONT | CE | INDIAN | ||
| WAHSAUGE | no name | F | 0 | ONT | CE | INDIAN | b OCT. 1870 | |
| NOWOQUASA | M | 21 | ONT | CE | INDIAN | |||
| NOWOQUASA | Peter | M | 18 | ONT | CE | INDIAN | ||
| PENASHEE | M | 46 | ONT | INDIAN | ||||
| WASEJEWONCE | M | 20 | ONT | INDIAN | ||||
| NESTUKABENACE | M | 30 | ONT | WM | INDIAN | LABOURER | MAR | |
| NESTUKABENACE | Eliza | F | 22 | ONT | WM | INDIAN | MAR | |
| NESTUKABENACE | Susan | F | 6 | ONT | WM | INDIAN | ||
| NESTUKABENACE | Polly | F | 3 | ONT | WM | INDIAN | ||
| WAHWASMOQUA | F | 48 | ONT | WM | INDIAN | |||
| TOOSHKENIG | M | 27 | ONT | INDIAN | FARMER | MAR | ||
| TOOSHKENIG | Moyu | F | 19 | ONT | INDIAN | MAR | ||
| NEBEWEQUA | F | 50 | ONT | INDIAN | WID | |||
| NATAHME | M | 11 | ONT | INDIAN | ||||
| NEBEWEQUA | Mary | F | 7 | ONT | INDIAN | |||
| NEBEWEQUA | Sarah | F | 1 | ONT | INDIAN | |||
| PINE | Isaac | M | 41 | USA | WM | INDIAN | FARMER | MAR |
| PINE | Isabella | F | 39 | USA | WM | INDIAN | MAR | |
| PINE | Sally | F | 12 | ONT | WM | INDIAN | ||
| PINE | no name | F | 0 | ONT | WM | INDIAN | b JAN. 1871 | |
| AHKEAZEE | M | 34 | ONT | CE | INDIAN | |||
| NAHDEE | James | M | 31 | ONT | CE | INDIAN | FARMER | MAR |
| NAHDEE | Neube | F | 28 | ONT | CE | INDIAN | MAR | |
| NAHDEE | Isaac | M | 8 | ONT | CE | INDIAN | ||
| NAHDEE | Lucy | F | 1 | ONT | CE | INDIAN | ||
| BLACKBIRD | Joseph | M | 50 | USA | WM | INDIAN | FARMER | MAR |
| BLACKBIRD | Susan | F | 60 | USA | WM | INDIAN | MAR | |
| BLACKBIRD | Joseph | M | 18 | ONT | WM | INDIAN | ||
| BLACKBIRD | Jane | F | 16 | ONT | WM | INDIAN | ||
| BLACKBIRD | Peter | M | 12 | ONT | WM | INDIAN | ||
| SHIPMAN | Joseph | M | 31 | USA | WM | INDIAN | LABOURER | MAR |
| SHIPMAN | Sarah | F | 21 | ONT | WM | INDIAN | MAR | |
| SHIPMAN | no name | M | 1 | ONT | WM | INDIAN | ||
| DAY | John | M | 29 | USA | WM | INDIAN | FARMER | MAR |
| DAY | Susan | F | 24 | ONT | WM | INDIAN | MAR | |
| DAY | John D. | M | 4 | ONT | WM | INDIAN | ||
| DAY | Epraim | M | 87 | USA | WM | INDIAN | WID | |
| DAY | David | M | 1 | ONT | WM | INDIAN | ||
| SONEY | Johnson | M | 48 | USA | WM | INDIAN | FARMER | MAR |
| SONEY | Mary | F | 38 | USA | WM | INDIAN | MAR | |
| SONEY | John | M | 16 | ONT | WM | INDIAN | ||
| SONEY | Nancy | F | 4 | ONT | WM | INDIAN | ||
| SONEY | Mary | F | 11 | ONT | WM | INDIAN | ||
| SONEY | James | M | 25 | ONT | WM | INDIAN | LABOURER | MAR |
| SONEY | Rhoda | F | 21 | ONT | WM | INDIAN | MAR | |
| SONEY | John | M | 0 | ONT | WM | INDIAN | b JAN. 1871 | |
| KAHYAHGEENCE | M | 39 | ONT | INDIAN | FARMER | MAR | ||
| NANOOGNEQUA | F | 38 | ONT | INDIAN | MAR | |||
| KAHBESEGWE | M | 15 | ONT | INDIAN | ||||
| PARNALWIN | M | 8 | ONT | INDIAN | ||||
| KENOOREDOO | M | 5 | ONT | INDIAN | ||||
| SAYONQUABE | F | 2 | ONT | INDIAN | ||||
| PAHAAH | F | 9 | ONT | INDIAN | ||||
| MENOMENE | F | 90 | ONT | INDIAN | ||||
| SHENAISH | F | 62 | USA | WM | INDIAN | FARMER | WID | |
| SHENAISH | Jane Mary | F | 6 | ONT | WM | INDIAN | ||
| QUA AAH SONG | M | 62 | USA | WM | INDIAN | FARMER | MAR | |
| TOPEQUA | F | 50 | USA | WM | INDIAN | MAR | ||
| SAHMIKQUA | F | 12 | USA | WM | INDIAN | |||
| OSHWONQUOT | M | 29 | USA | WM | INDIAN | |||
| PENESEWEQUA | F | 24 | USA | WM | INDIAN | |||
| NOWDENAH | M | 4 | USA | WM | INDIAN | |||
| WHITE | William | M | 47 | ONT | WM | INDIAN | FARMER | |
| WHITE | Jane | F | 26 | ONT | WM | INDIAN | ||
| WHITE | William W. | M | 10 | ONT | WM | INDIAN | ||
| WHITE | John | M | 7 | ONT | WM | INDIAN | ||
| WHITE | Elijah | M | 4 | ONT | WM | INDIAN | ||
| WHITE | Jacob | M | 1 | ONT | WM | INDIAN | ||
| WHITE | William P. | M | 13 | ONT | WM | INDIAN | ||
| MAHKOMESE | M | 42 | USA | CE | INDIAN | FARMER | MAR | |
| MASHKAYOSQUA | F | 28 | ONT | CE | INDIAN | MAR | ||
| MAHKOMESE | Joseph | M | 3 | ONT | CE | INDIAN | ||
| MAHKOMESE | William | M | 6 | ONT | CE | INDIAN | ||
| MAHKOMESE | Isaac | M | 4 | ONT | CE | INDIAN | ||
| DAY | Abram | M | 41 | USA | WM | INDIAN | FARMER | MAR |
| DAY | Sally | F | 37 | ONT | INDIAN | MAR | ||
| DAY | Eliza | F | 10 | ONT | INDIAN | |||
| LEWIS | John | M | 21 | ONT | RC | INDIAN | LABOURER | MAR |
| LEWIS | Sally | F | 19 | ONT | CE | INDIAN | MAR | |
| PENESEQUA | F | 45 | USA | WM | INDIAN | FARMER | WID | |
| COON | John | M | 20 | ONT | INDIAN | |||
| COON | Mary | F | 14 | ONT | INDIAN | |||
| SAHWIB | M | 42 | ONT | INDIAN | FARMER | MAR | ||
| SAHQUCHWAYQUA | F | 39 | ONT | INDIAN | MAR | |||
| NEBGESHIK | M | 18 | ONT | INDIAN | ||||
| PENASEQUA | F | 14 | ONT | INDIAN | ||||
| KATEGONABE | M | 12 | ONT | INDIAN | ||||
| GONABY | M | 10 | ONT | INDIAN | ||||
| ONTQUARQUA | F | 8 | ONT | INDIAN | ||||
| NAHOGONABE | M | 6 | ONT | INDIAN | ||||
| PASHEGONABE | F | 4 | ONT | INDIAN | ||||
| NOWGESHIK | M | 42 | USA | INDIAN | FARMER | MAR | ||
| PETAHTENOO | F | 40 | ONT | INDIAN | MAR | |||
| NOWGESHIK | Nancy | F | 14 | ONT | INDIAN | |||
| NOWGESHIK | Mahkadanene | M | 8 | ONT | INDIAN | |||
| NOWGESHIK | Sarah | F | 10 | ONT | INDIAN | |||
| NOWGESHIK | John | M | 6 | ONT | INDIAN | |||
| NOWGESHIK | no name | M | 2 | ONT | INDIAN | |||
| KAHGAHGEDE | M | 21 | ONT | INDIAN | MAR | |||
| SHOWHNOSMOQUA | F | 18 | ONT | INDIAN | MAR | |||
| RAPP | William | M | 38 | ONT | WM | INDIAN | FARMER | MAR |
| RAPP | Sally | F | 34 | ONT | WM | INDIAN | MAR | |
| RAPP | William S. | M | 12 | ONT | WM | INDIAN | ||
| RAPP | Jane | F | 10 | ONT | WM | INDIAN | ||
| RAPP | Eliza | F | 8 | ONT | WM | INDIAN | ||
| RAPP | James | M | 6 | ONT | WM | INDIAN | ||
| RAPP | Mary | F | 4 | ONT | WM | INDIAN | ||
| NAHMEE | F | 48 | ONT | CE | INDIAN | |||
| NAHDEE | Charlotte | F | 18 | ONT | CE | INDIAN | ||
| NAHDEE | George | M | 16 | ONT | CE | INDIAN | ||
| NAHDEE | Moses | M | 13 | ONT | CE | INDIAN | ||
| NAHDEE | Nancy | F | 10 | ONT | CE | INDIAN | ||
| NAHDEE | Angus | M | 7 | ONT | CE | INDIAN | ||
| NAHDEE | Thomas | M | 4 | ONT | CE | INDIAN | ||
| NAHDEE | Joseph | M | 18 | ONT | CE | INDIAN | ||
| KIYOSHK | Charles | M | 34 | ONT | CE | INDIAN | FARMER | |
| KIYOSHK | Jane | F | 30 | ONT | CE | INDIAN | ||
| KIYOSHK | Adam | M | 11 | ONT | CE | INDIAN | ||
| KIYOSHK | Ann | F | 4 | ONT | CE | INDIAN | ||
| KIYOSHK | George | M | 2 | ONT | CE | INDIAN | ||
| CHEGA | F | 46 | ONT | CE | INDIAN | FARMER | WID | |
| CHEGA | George | M | 8 | ONT | CE | INDIAN | ||
| CHEGA | William | M | 23 | ONT | CE | INDIAN | ||
| CHEGA | Jane | F | 18 | ONT | CE | INDIAN | ||
| BEMAHKODOONCE | M | 60 | USA | WM | INDIAN | FARMER | MAR | |
| SAHWON | F | 71 | USA | WM | INDIAN | MAR | ||
| HENRY | Joseph | M | 40 | ONT | WM | INDIAN | FARMER | MAR |
| HENRY | Ellen | F | 34 | USA | WM | INDIAN | MAR | |
| HENRY | Peter | M | 11 | USA | WM | INDIAN | ||
| HENRY | Isaac | M | 5 | USA | WM | INDIAN | ||
| PEMGISHMOQUA | F | 56 | USA | WM | INDIAN | WID | ||
| KOJEDOO | M | 24 | USA | WM | INDIAN | |||
| NOAH | John | M | 29 | ONT | WM | INDIAN | FARMER | MAR |
| NOAH | Martha | F | 22 | ONT | WM | INDIAN | MAR | |
| NOAH | Wesley | M | 2 | ONT | WM | INDIAN | ||
| KAHBAGISHGOQUA | F | 62 | ONT | INDIAN | FARMER | WID | ||
| PUNSCO | Ellen | F | 29 | ONT | WM | INDIAN | ||
| PUNSCO | Susan | F | 8 | ONT | WM | INDIAN | ||
| KAHSHUCH | M | 39 | USA | INDIAN | MAR | |||
| WAHBINO | F | 29 | ONT | INDIAN | MAR | |||
| KAHSHUCH | no name | F | 1 | ONT | INDIAN | |||
| HENRY | A.G. | M | 36 | ONT | WM | INDIAN | MAR | |
| HENRY | Melosay | F | 28 | ONT | WM | INDIAN | MAR | |
| HENRY | Elizabeth | F | 2 | ONT | WM | INDIAN | ||
| MOONISH | M | 28 | USA | INDIAN | FARMER | MAR | ||
| NANOQUA | F | 21 | ONT | INDIAN | MAR | |||
| PANQUAN | M | 8 | ONT | INDIAN | ||||
| NAATOO | M | 5 | ONT | INDIAN | ||||
| POT00 | M | 2 | ONT | INDIAN | ||||
| MACOONSE | M | 27 | USA | WM | INDIAN | FARMER | ||
| ENGLISH | John | M | 38 | ONT | CE | INDIAN | FARMER | MAR |
| ENGLISH | Mary | F | 36 | ONT | CE | INDIAN | MAR | |
| ENGLISH | William | M | 14 | ONT | CE | INDIAN | ||
| ENGLISH | Jacob | M | 11 | ONT | CE | INDIAN | ||
| NIMKEENCE | M | 41 | USA | INDIAN | MAR | |||
| PEYAHTAHBON | F | 26 | ONT | INDIAN | MAR | |||
| NIMKEENCE | no name | F | 2 | ONT | INDIAN | |||
| SHALTOR | Peter | M | 41 | ONT | INDIAN | MAR | ||
| SHALTOR | Sally | F | 40 | ONT | INDIAN | MAR | ||
| SHALTOR | John | M | 2 | ONT | INDIAN | |||
| WHITE | Sally | F | 52 | ONT | WM | INDIAN | WID | |
| WHITE | Samuel | M | 32 | ONT | WM | INDIAN | ||
| WHITE | George | M | 20 | ONT | WM | INDIAN | ||
| WHITE | William | M | 16 | ONT | WM | INDIAN | ||
| WHITE | Betsy | F | 24 | USA | WM | INDIAN | ||
| WHITE | Susan | F | 5 | ONT | WM | INDIAN |
BACK TO HOME PAGE
(Search Engine)