1901 CENSUS WALPOLE ISLAND
SOMBRA TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 31 MARCH 1901
PAGE 1 OF 3
| SURNAME | GIVEN NAME | REL | M/W | MM/DD/YY | AGE |
BORN | IMM |
ORIGIN | REL | REMARKS |
| SANDS | William E. | H | MAR | 11/22/66 | 34 | ONT | INDIAN | CE | FARMER | |
| SANDS | Eliza | W | MAR | 11/15/69 | 31 | ONT | INDIAN | CE | ||
| SANDS | Earle | S | 10/28/97 | 3 | ONT | INDIAN | CE | |||
| SANDS | Mary | D | 03/25/01 | 0 | ONT | INDIAN | CE | |||
| SONEY | William | DOM | 06/20/76 | 24 | ONT | POTAWAT | CE | TAILOR | ||
| MOKENENAH | John | H | MAR | 09/15/54 | 46 | ONT | CHIPP | CE | FARMER | |
| MOKENENAH | Eva | W | MAR | 06/20/62 | 38 | ONT | CHIPP | CE | ||
| MOKENENAH | Joshua | S | 06/09/95 | 5 | ONT | CHIPP | CE | |||
| KEWADENOQUA | Mrs. | DOM | WID | 06/15/12 | 88 | ONT | CHIPP | CE | SERVANT | |
| JAMES | Frank | DOM | 09/21/79 | 21 | ONT | CHIPP | CE | FARM LAB. | ||
| WILLIAMS | Alice | DOM | 03/15/85 | 15 | ONT | CHIPP | CE | |||
| JOHNSTON | Mable | H | WID | 04/20/62 | 38 | ONT | CHIPP | ME | FARMER | |
| JOHNSTON | Willis | S | 02/15/88 | 22 | ONT | CHIPP | ME | DOMESTIC | ||
| JOHNSTON | James W. | S | 07/08/90 | 10 | ONT | CHIPP | ME | |||
| BLACKBIRD | Alex | H | MAR | 10/10/50 | 50 | ONT | CHIPP | ME | ||
| BLACKBIRD | Sarah | W | MAR | 11/20/54 | 46 | ONT | CHIPP | ME | ||
| BLACKBIRD | Louisa | D | 03/15/56 | 15 | ONT | CHIPP | ME | |||
| BLACKBIRD | Anson | H | MAR | 07/04/76 | 24 | ONT | CHIPP | ME | FARMER | |
| BLACKBIRD | Betsy | W | MAR | 06/10/70 | 30 | ONT | CHIPP | ME | ||
| BLACKBIRD | Luke | S | 11/29/94 | 6 | ONT | CHIPP | ME | |||
| BLACKBIRD | Isabella | D | 04/19/99 | 1 | ONT | CHIPP | ME | |||
| BLACKBIRD | Paul | H | MAR | 05/09/74 | 26 | ONT | CHIPP | ME | ||
| BLACKBIRD | Julia | W | MAR | 03/15/70 | 30 | ONT | CHIPP | ME | ||
| BLACKBIRD | Charlotte | D | 02/08/00 | 1 | ONT | CHIPP | ME | |||
| SQUIRE | Mack | H | MAR | 10/15/60 | 40 | ONT | CHIPP | ME | FARMER | |
| SQUIRE | Mary | W | MAR | 05/10/64 | 31 | ONT | POTAWAT | ME | ||
| SQUIRE | Jacob | S | 06/15/83 | 17 | ONT | CHIPP | ME | |||
| SQUIRE | Peter | S | 12/19/92 | 8 | ONT | CHIPP | ME | |||
| SQUIRE | Mary A. | D | 03/12/94 | 6 | ONT | CHIPP | ME | |||
| SQUIRE | Ethel J. | D | 11/10/99 | 1 | ONT | CHIPP | ME | |||
| JOHNSTON | William | H | MAR | 09/15/42 | 58 | ONT | CHIPP | CE | FARMER | |
| JOHNSTON | Mary A. | W | MAR | 04/10/48 | 52 | ONT | CHIPP | CE | ||
| JOHNSTON | Maria | D | 05/04/83 | 17 | ONT | CHIPP | CE | |||
| JOHNSTON | Walter | S | 08/17/86 | 14 | ONT | CHIPP | CE | |||
| SOGONOSH | Mrs. | DOM | WID | 04/11/30 | 70 | ONT | CHIPP | ME | SERVANT | |
| BLACKBIRD | William | H | MAR | 04/15/34 | 66 | ONT | OTTAWA | CE | FARMER | |
| BLACKBIRD | Eliza | W | MAR | 10/21/56 | 44 | ONT | OTTAWA | CE | ||
| BLACKBIRD | Elija | S | 03(03/77 | 23 | ONT | OTTAWA | ME | |||
| BLACKBIRD | Moses | S | 06/15/79 | 21 | ONT | OTTAWA | ME | |||
| BLACKBIRD | Richard | S | 04/25/90 | 10 | ONT | OTTAWA | CE | |||
| BLACKBIRD | Simion | S | 04/22/99 | 1 | ONT | OTTAWA | CE | |||
| WRIGHTMAN | Talford | DOM | MAR | 02/27/75 | 27 | ONT | CE | SERVANT | ||
| WRIGHTMAN | Betsy | W | MAR | 08/18/75 | 25 | ONT | POTAWAT | CE | ||
| WHITE | Jonas | H | MAR | 02/09/67 | 33 | ONT | POTAWAT | ME | FARMER | |
| WHITE | Erris | W | MAR | 05/30/70 | 30 | ONT | CHIPP | CE | ||
| WHITE | Sophia | D | 04/26/82 | 8 | ONT | POTAWAT | CE | |||
| WHITE | Cecilia | D | 04/09/94 | 6 | ONT | POTAWAT | CE | |||
| WHITE | Matilda | D | 07/29/96 | 4 | ONT | POTAWAT | CE | |||
| WHITE | Jessie | D | 07/22/99 | 1 | ONT | POTAWAT | CE | |||
| WARNER | John | LDG | MAR | 06/09/50 | 50 | ONT | CHIPP | RC | ||
| EASTMAN | James | H | MAR | 05/10/69 | 31 | ONT | CHIPP | CE | FARM LAB. | |
| EASTMAN | Christina | W | MAR | 08/01/76 | 24 | ONT | CHIPP | ME | ||
| THOMAS | Amos | H | MAR | 09/10/60 | 40 | ONT | POTAWAT | ME | FARMER | |
| THOMAS | Betsy | W | MAR | 10/12/70 | 30 | ONT | CHIPP | CE | ||
| THOMAS | Maria | D | 02/20/88 | 13 | ONT | POTAWAT | ME | |||
| THOMAS | Henry | S | 02/07/91 | 10 | ONT | POTAWAT | ME | |||
| THOMAS | Margaret | D | 11/18/93 | 7 | ONT | POTAWAT | ME | |||
| THOMAS | Hattie | D | 01/08/95 | 6 | ONT | POTAWAT | ME | |||
| THOMAS | Mary | D | 04/12/97 | 4 | ONT | POTAWAT | ME | |||
| THOMAS | Raymond | S | 06/24/87 | 14 | ONT | POTAWAT | ME | |||
| THOMAS | Baby | D | 12/20/00 | 0 | ONT | POTAWAT | ME | |||
| WHITE | Samuel | H | MAR | 10/25/54 | 46 | ONT | POTAWAT | ME | FARMER | |
| WHITE | Sarah | W | MAR | 07/09/45 | 45 | ONT | TAWAS | CE | ||
| WHITE | Joseph S. | S | 12/25/75 | 25 | ONT | POTAWAT | CE | TEACHER | ||
| WHITE | Walter | S | 12/20/83 | 17 | ONT | POTAWAT | CE | STUDENT | ||
| WHITE | Daniel | S | 03/03/88 | 13 | ONT | POTAWAT | ME | |||
| WHITE | Amos | S | 02/28/93 | 8 | ONT | POTAWAT | ME | |||
| THOMAS | James | H | MAR | 10/19/45 | 55 | ONT | CHIPP | ME | FARMER | |
| THOMAS | Lucinda | W | MAR | 04/12/56 | 45 | ONT | POTAWAT | ME | ||
| THOMAS | Silas | S | 03/01/89 | 12 | ONT | CHIPP | ME | |||
| THOMAS | Elvia | D | 10/01/96 | 4 | ONT | CHIPP | ME | |||
| SHORTEN | Mary | H | WID | 04/12/24 | 77 | ONT | CHIPP | ME | ||
| ELIAS | Jonas | H | MAR | 10/15/65 | 35 | ONT | CHIPP | ME | FARMER | |
| ELIAS | Mary | W | MAR | 11/20/66 | 34 | ONT | CHIPP | ME | ||
| ELIAS | Lawrence | S | 04/25/98 | 2 | ONT | CHIPP | ME | |||
| ELIAS | Pauline | D | 03/26/01 | 0 | ONT | CHIPP | ME | |||
| HENRY | Louisa | H | WID | 02/18/51 | 50 | ONT | CHIPP | CE | ||
| HENRY | Ellis | D | 03/22/78 | 23 | ONT | CHIPP | CE | |||
| HENRY | Emilia | D | 01/07/80 | 21 | ONT | CHIPP | RC | |||
| SOWEEP | Isaac | H | WID | 10/09/50 | 50 | ONT | CHIPP | CE | FARMER | |
| SOWEEP | David | S | 11/16/78 | 22 | ONT | CHIPP | CE | FARMER | ||
| SOWEEP | Lucy | D | 04/12/81 | 20 | ONT | CHIPP | CE | |||
| TECOBIN | George | H | MAR | 10/11/35 | 65 | ONT | CHIPP | CE | FARMER | |
| TECOBIN | Betsy | W | MAR | 07/15/32 | 68 | ONT | CHIPP | ME | ||
| MESHZENAH | Mrs. | H | WID | 10/20/15 | 85 | ONT | CHIPP | ME | ||
| KIYOSHK | Cornelius | H | MAR | 09/16/72 | 28 | ONT | CHIPP | ME | FARMER | |
| KIYOSHK | Alice | W | MAR | 09/16/71 | 29 | ONT | CHIPP | ME | ||
| THOMAS | John H. | H | WID | 09/20/61 | 39 | ONT | CHIPP | ME | FARMER | |
| ALTMAN | James | MAR | 10/15/74 | 26 | ONT | CHIPP | CE | |||
| ALTMAN | Elizabeth | MAR | 09/18/81 | 19 | ONT | CHIPP | CE | |||
| ALTMAN | Herrency | D | 07/24/00 | 0 | ONT | CHIPP | CE | |||
| JACKSON | Sarah | H | WID | 09/14/50 | 50 | ONT | CHIPP | CE | FARMER | |
| JACKSON | Charlotte | D | 03/14/85 | 16 | ONT | CHIPP | CE | |||
| THOMAS | Eliza | H | WID | 10/25/50 | 50 | ONT | CHIPP | CE | FARMER | |
| THOMAS | Elizabeth | D | 03/23/78 | 23 | ONT | CHIPP | CE | |||
| THOMAS | Louisa | D | 03/14/83 | 18 | ONT | CHIPP | CE | |||
| THOMAS | Frank | S | 07/01/85 | 15 | ONT | CHIPP | ME | |||
| SAMSON | Mary | H | WID | 10/15/46 | 54 | ONT | CHIPP | CE | FARMER | |
| SAMSON | Isaac | S | 11/18/74 | 26 | ONT | CHIPP | CE | |||
| KIYOSHK | Adiana | H | MAR | 07/19/58 | 42 | ONT | CHIPP | CE | DIVER | |
| KIYOSHK | Mary | W | MAR | 10/15/76 | 24 | USA | 1899 |
OTTAWA | CE | |
| KIYOSHK | Arthur | S | 03/21/79 | 22 | ONT | CHIPP | CE | |||
| KIYOSHK | Mable | D | 09/12/84 | 16 | ONT | CHIPP | CE | |||
| DAY | John | H | WID | 04/14/41 | 60 | ONT | POTAWAT | ME | FARMER | |
| DAY | David | S | 11/17/74 | 26 | ONT | POTAWAT | CE | |||
| DAY | Amos | S | 04/16/78 | 22 | ONT | POTAWAT | ME | |||
| DAY | Ida | D | 03/22/81 | 20 | ONT | POTAWAT | ME | |||
| DAY | Edward | S | 04/18/86 | 14 | ONT | POTAWAT | ME | |||
| SONEY | Lucy | H | WID | 05/15/60 | 40 | ONT | POTAWAT | ME | FARMER | |
| SONEY | Albert | S | 03/22/85 | 16 | ONT | POTAWAT | ME | STUDENT | ||
| SONEY | Allen | S | 04/15/87 | 14 | ONT | POTAWAT | ME | |||
| SONEY | Fosten | S | 12/20/98 | 12 | ONT | POTAWAT | ME | |||
| SONEY | Lizzy | D | 07/15/91 | 9 | ONT | POTAWAT | ME | |||
| SONEY | Emilia | D | 02/28/94 | 7 | ONT | POTAWAT | ME | |||
| SONEY | Susan | D | 07/16/99 | 1 | ONT | POTAWAT | ME | |||
| MOSES | James | H | MAR | 04/15/69 | 31 | ONT | POTAWAT | CE | FARMER | |
| MOSES | Janey | W | MAR | 03/17/73 | 28 | ONT | CHIPP | CE | ||
| MOSES | Roy | S | 07/23/93 | 7 | ONT | POTAWAT | CE | |||
| MOSES | Catherine | D | 06/14/96 | 4 | ONT | POTAWAT | CE | |||
| SONEY | Elija | H | MAR | 10/22/62 | 38 | ONT | POTAWAT | CE | FARMER | |
| SONEY | Lucy | W | MAR | 11/15/71 | 29 | ONT | CHIPP | CE | ||
| SONEY | Laura | D | 08/25/92 | 8 | ONT | POTAWAT | CE | |||
| SONEY | Dedoe | S | 06/16/96 | 4 | ONT | POTAWAT | CE | |||
| SONEY | Elwin | D | 03/26/99 | 2 | ONT | POTAWAT | CE | |||
| COLWELL | Moses | H | WID | 09/18/59 | 41 | ONT | CHIPP | ME | FARMER | |
| COLWELL | Hester | D | 13 | ONT | CHIPP | ME | ||||
| COLWELL | Ida | D | 02/04/91 | 9 | ONT | CHIPP | ME | |||
| COLWELL | Alice | D | 02/21/93 | 7 | ONT | CHIPP | ME | |||
| SHIPMENT | Mrs. | H | WID | 03/18/44 | 68 | ONT | POTAWAT | ME | FARMER | |
| SHIPMENT | Moses | S | 05/20/78 | 22 | ONT | POTAWAT | ME | |||
| SANDS | Wesley | DOM | MAR | 11/15/61 | 39 | ONT | CHIPP | ME | ||
| SANDS | Elizabeth | W | MAR | 08/28/76 | 24 | ONT | POTAWAT | ME | ||
| NODA | Martha | DOM | 07/18/83 | 17 | ONT | CHIPP | ME | SERVANT | ||
| DAY | Eblem | H | MAR | 10/10/10 | 90 | ONT | CHIPP | CE | FARMER | |
| DAY | Annie | W | MAR | 03/18/37 | 65 | ONT | CHIPP | ME | ||
| SANDS | Mary | DOM | 03/01/86 | 15 | ONT | CHIPP | ME | SERVANT | ||
| SANDS | Gintie | D | 05/29/00 | 0 | ONT | CHIPP | ME | |||
| WHITE | Thomas | DOM | 03/18/77 | 24 | ONT | POTAWAT | ME | FARM LAB. | ||
| SAMSON | William | H | MAR | 07/13/50 | 50 | ONT | POTAWAT | ME | FARMER | |
| SAMSON | Sarah | W | MAR | 03/18/68 | 30 | ONT | CHIPP | ME | ||
| DODGE | Lighten | H | MAR | 08/15/59 | 41 | ONT | POTAWAT | CE | FARMER | |
| DODGE | Elizabeth | W | MAR | 02/14/76 | 25 | ONT | ENGLISH | CE | ||
| DODGE | Minnie | D | 01/12/91 | 10 | ONT | POTAWAT | CE | |||
| DODGE | Alexander | S | 06/15/94 | 6 | ONT | POTAWAT | CE | |||
| DODGE | Louisa | D | 01/08/97 | 4 | ONT | POTAWAT | CE | |||
| DODGE | Simon | S | 04/19/99 | 2 | ONT | POTAWAT | CE | |||
| DODGE | Effie | D | 04/02/00 | 0 | ONT | POTAWAT | CE | |||
| DODGE | Maria | D | 03/15/54 | 47 | ONT | POTAWAT | CE | SERVANT | ||
| DODGE | Susan | D | 05/14/56 | 45 | ONT | POTAWAT | CE | SERVANT | ||
| JAMES | Eliza | H | WID | 05/15/50 | 50 | USA | 1870 |
CHIPP | ME | FARMER |
| PATIGO | George | H | MAR | 06/05/77 | 33 | ONT | POTAWAT | ME | FARMER | |
| PATIGO | Betsy | W | MAR | 10/11/74 | 26 | ONT | CHIPP | CE | ||
| PATIGO | Eunice | D | 09/06/97 | 3 | ONT | POTAWAT | ME | |||
| PATIGO | Nancy | M | WID | 11/18/10 | 90 | USA | 1829 | POTAWAT | ME | |
| SMITH | John | H | MAR | 03/17/51 | 50 | USA | 1853 | CHIPP | ME | FARMER |
| SMITH | Charlotte | W | MAR | 04/16/53 | 48 | ONT | OTTAWA | ME | ||
| SMITH | Hyman | S | 04/20/82 | 18 | ONT | CHIPP | ME | |||
| SMITH | Eli | S | 02/22/86 | 15 | ONT | CHIPP | CE | |||
| SHIPMAN | Adam | H | MAR | 10/18/58 | 42 | ONT | POTAWAT | ME | FARMER | |
| SHIPMAN | Eliza | W | MAR | 03/15/62 | 39 | USA | 1868 |
POTAWAT | ME | |
| SHIPMAN | Henderson | S | 09/08/79 | 21 | ONT | POTAWAT | ME | |||
| SHIPMAN | Frank | S | 06/05/86 | 14 | ONT | POTAWAT | ME | |||
| SHIPMAN | Samson | S | 10/18/96 | 5 | ONT | POTAWAT | ME | |||
| SHIPMAN | Mary | D | 05/27/93 | 7 | ONT | POTAWAT | ME | |||
| WHITE | Betsy | H | WID | 04/18/45 | 55 | ONT | CHIPP | ME | FARMER | |
| WHITE | Peter | S | WID | 12/20/71 | 29 | ONT | CHIPP | ME | ||
| WHITE | Watson | S | 06/18/84 | 16 | ONT | CHIPP | ME | |||
| JACKSON | James | H | WID | 10/16/61 | 39 | ONT | POTAWAT | ME | FARMER | |
| JACKSON | Julia | D | 07/01/86 | 14 | ONT | POTAWAT | ME | |||
| JACKSON | Sarah | D | 07/01/88 | 12 | ONT | POTAWAT | ME | |||
| KIYOSHK | Jacob | H | MAR | 09/18/82 | 48 | ONT | CHIPP | CE | FARMER | |
| KIYOSHK | Alice | W | MAR | 03/16/53 | 48 | USA | 1853 |
CHIPP | CE | |
| KIYOSHK | George | S | MAR | 11/27/76 | 24 | ONT | CHIPP | CE | ||
| KIYOSHK | Mary | W | MAR | 10/17/76 | 24 | ONT | CHIPP | CE | ||
| KIYOSHK | Annie | D | 08/07/95 | 5 | ONT | CHIPP | CE | |||
| KIYOSHK | Peter | S | 09/01/97 | 3 | ONT | CHIPP | CE | |||
| KIYOSHK | Mable J. | D | 10/01/00 | 0 | ONT | CHIPP | CE | |||
| KIYOSHK | Mary J. | D | 11/22/85 | 15 | ONT | CHIPP | CE | |||
| THOMPSON | Julia | N | 10/23/90 | 10 | ONT | CHIPP | CE | |||
| KAHGAYAH | M | WID | 08/13/20 | 80 | ONT | CHIPP | CE | |||
| KNAGGS | Wilson | H | MAR | 03/22/75 | 26 | ONT | CHIPP | CE | FARMER | |
| KNAGGS | Pehebia | W | MAR | 03/10/76 | 25 | ONT | CHIPP | CE | ||
| COWELL< |