1881 CENSUS WARWICK TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 4 APRIL 1881
PAGE 1 OF 13
Children always take the ORIGIN of their Paternal side.
| SURNAME | GIVEN NAME | AGE | BORN | RELIG | ORIGIN | REMARKS |
| ABBOTT | Jessie | 17 | Eng | P BR | Eng | In David Kernohan Hsld. |
| ABBOTT | Victoria | 37 | USA | CE | Ire | |
| Adrian | 40 | Ont | CE | Labourer | ||
| ACTON | James | 44 | Ire | WM | Ire | Farmer |
| Ellen | 42 | Ont | WM | Ire | ||
| John | 18 | Ont | WM | |||
| Mary Jane | 16 | Ont | WM | |||
| William Joseph | 14 | Ont | WM | |||
| Fanny | 12 | Ont | WM | |||
| Melinda | 10 | Ont | WM | |||
| Emily | 8 | Ont | WM | |||
| Margaret Sarah | 5 | Ont | WM | |||
| Duncan James | 3 | Ont | WM | |||
| ACTON | Richard | 51 | Ire | WM | Ire | Farmer |
| Elizabeth Jane | 49 | Ire | WM | Ire | ||
| William James | 21 | Ont | WM | Farmer | ||
| Joseph | 23 | Ont | WM | |||
| Mary | 19 | Ont | WM | |||
| Martha | 17 | Ont | WM | |||
| Thomas | 13 | Ont | WM | |||
| ADAMS | Thomas | 56 | Ire | PS | Ire | Farmer |
| Ellen | 44 | Ont | PS | Ire | ||
| Thomas | 21 | Ont | PS | Farmer | ||
| Mary Edith | 19 | Ont | PS | |||
| Emily | 17 | Ont | PS | |||
| Elias | 14 | Ont | PS | |||
| James | 13 | Ont | PS | |||
| William | 11 | Ont | PS | |||
| Richard | 9 | Ont | PS | |||
| Albert | 6 | Ont | PS | |||
| ADDISON | James | 23 | Ont | RC | Scot | Farmer |
| Sarah | 21 | Ont | RC | Ire | ||
| William | 2 | Ont | RC | |||
| Orville | 1 | Ont | RC | |||
| AEBIG | George | 26 | Ont | MN | Germ | Farm Lab. |
| AICHORN | Charles | 61 | Pol | CE | Pol | Farmer |
| Maria | 60 | Eng | CE | Eng | ||
| Constantine | 22 | Ont | CE | Farmer | ||
| AITKEN | Andrew | 32 | Que | PS | Scot | Farmer |
| Mary | 30 | Ont | CE | Eng | ||
| John Edward | 4 | Ont | CE | |||
| Jane Olivia | 3 | Ont | CE | |||
| Mary Elizabeth | 5/12 | Ont | CE | |||
| James | 27 | Que | PS | Scot | Farmer | |
| AITKEN | Robert | 52 | Scot | PS | Scot | Farmer |
| John | 79 | Scot | PS | Scot | Widower | |
| Isabella | 14 | USA | PS | |||
| ALEXANDER | David | 43 | Ont | ME | Eng | Farm Lab. |
| Elizabeth | 30 | Ont | ME | Germ | ||
| William | 12 | Ont | ME | |||
| Martha | 11 | Ont | ME | |||
| Mary | 7 | Ont | ME | |||
| Agnes | 6 | Ont | ME | |||
| Harriet | 4 | Ont | ME | |||
| David | 1 | Ont | ME | |||
| David | 75 | Eng | ME | Eng | ||
| ALLEN | Adeline | 26 | Ont | ME | Eng | All in Wm. Tomlin Hsld. |
| Mary | 23 | Ont | ME | |||
| Margaret | 21 | Ont | ME | |||
| ALLEN | James | 74 | Ire | PS | Ire | Farmer |
| Martha | 60 | Ire | PS | Ire | ||
| Lavinia | 14 | Ont | PS | |||
| ANDERSON | James | 44 | Ont | C ME | Scot | Farmer |
| Mary | 44 | Scot | C ME | Scot | ||
| Daniel | 17 | Ont | C ME | |||
| Robert W. | 13 | Ont | C ME | |||
| Janet | 12 | Ont | C ME | |||
| Ann J. | 7 | Ont | C ME | |||
| Mary | 3 | Ont | C ME | |||
| ANDERSON | John | 33 | Ont | WM | Scot | Farmer |
| Annie | 26 | Ont | WM | Scot | ||
| William | 4 | Ont | WM | |||
| Margaret A. | 1 | Ont | WM | |||
| ANDERSON | Robert | 60 | Ont | C ME | Scot | Widower; Farmer |
| Mary | 30 | Ont | C ME | |||
| Peter | 28 | Ont | C ME | School Teacher | ||
| James | 26 | Ont | C ME | Farmer | ||
| ANDREWS | James B. | 63 | Ont | C ME | Eng | Farmer |
| Mary | 59 | Ont | C ME | Eng | ||
| Alexander | 19 | Ont | C ME | Farmer | ||
| Ida M. | 16 | Ont | C ME | |||
| ANDREWS | Joseph B. | 29 | Ont | ME | Ire | Farmer |
| Catherine | 26 | Ont | ME | Ire | ||
| APPLEGATE | John | 56 | Ont | ME | Germ | Farm Lab. |
| ARMSTRONG | Charles | 48 | NB | C ME | Scot | Farmer |
| Jane | 39 | Scot | C ME | |||
| Thomas | 19 | Ont | C ME | |||
| James | 17 | Ont | C ME | |||
| Margaret | 16 | Ont | C ME | |||
| Agnes | 13 | Ont | C ME | |||
| Jane | 11 | Ont | C ME | |||
| Adam | 9 | Ont | C ME | |||
| Charles | 7 | Ont | C ME | |||
| Ellen E. | 6 | Ont | C ME | |||
| Catherine | 4 | Ont | C ME | |||
| William J. | 2 | Ont | C ME | |||
| ATCHISON | Agnes | 14 | Ont | CE | Ire | In Wm. Pike Hsld. |
| ATKINSON | John | 19 | Ont | CE | Eng | In Thomas Harper Hsld. |
| ATKINSON | Susan | 38 | Ont | CE | Eng | Widow |
| Sarah | 15 | Ont | CE | Eng | ||
| Robert | 13 | Ont | CE | Eng | ||
| James | 9 | Ont | CE | Eng | ||
| ATTWOOD | John | 41 | Eng | CE | Eng | Farmer |
| Jane | 38 | Ont | CE | Scot | ||
| Agnes B. | 18 | Ont | CE | |||
| Robert | 15 | Ont | CE | |||
| Ida M. | 12 | Ont | CE | |||
| Edith | 10 | Ont | CE | |||
| John | 6 | Ont | CE | |||
| Rebecca J. | 2 | Ont | CE | |||
| ATTWOOD | Robert | 74 | Eng | CE | Eng | Farmer |
| Rebecca | 64 | Eng |
CE | Eng | ||
| AULD | Robert | 46 | Scot | PS | Scot | Farmer |
| Ann | 40 | Ont | PS | Scot | ||
| William H. | 19 | Ont | PS | |||
| James W. | 14 | Ont | PS | |||
| Agnes A. | 12 | Ont | PS | |||
| Sarah J. | 10 | Ont | PS | |||
| Andrew B. | 7 | Ont | PS | |||
| Margaret B. | 5 | Ont | PS | |||
| Janet R. | 3 | Ont | PS | |||
| Elizabeth A. | 7/12 | Ont | PS | |||
| AULD | William | 55 | Scot | PS | Scot | Widower; Farmer |
| Agnes | 26 | Ont | PS | |||
| Annie | 22 | Ont | PS | |||
| Janet | 20 | Ont | PS | |||
| John | 18 | Ont | PS | |||
| Robert | 15 | Ont | PS | |||
| David | 13 | Ont | PS | |||
| BACKHOUSE | Alvinza | 40 | Ont | ME | Eng | Farmer |
| Margaret | 42 | Ont | ME | Eng | ||
| Theodora A. | 18 | Ont | ME | |||
| Loretta M. | 14 | Ont | ME | |||
| BAILEY | John | 42 | Ont | CE | Ire | Farmer |
| BAILEY | Robert | 34 | Ont | CE | Ire | Farmer |
| Margaret | 38 | Ont | CE | Scot | ||
| Mary E. | 10 | Ont | CE | |||
| Elizabeth | 8 | Ont | CE | |||
| George L. | 4 | Ont | CE | |||
| BAIRD | Adam | 45 | Ont | CO | Ire | Farmer |
| Letitia | 38 | Ire | CO | Ire | ||
| George | 16 | Ont | CO | |||
| Matilda | 11 | Ont | CO | |||
| James | 9 | Ont | CO | |||
| Elizabeth | 7 | Ont | CO | |||
| Leila B. | 5 | Ont | CO | |||
| Ethel J. | 5 | Ont | CO | |||
| BAIRD | George H. | 50 | Ont | PS | Ire | Farmer |
| Margaret | 53 | Ire | PS | Ire | ||
| Henry | 22 | Ont | PS | Farmer | ||
| Elizabeth | 19 | Ont | PS | |||
| BAIRD | Robert Henry | 7 | Ont | PS | Ire | In Robert Stuart Hsld |
| George Adam | 5 | Ont | PS | Stuart Hsld | ||
| Dorcas James | 4 | Ont | PS | Stuart Hsld | ||
| Dorcas | 50 | Ont | PS | Ire | Stuart Hsld | |
| BALKWELL | William | 59 | Eng | WM | Eng | Farmer |
| Margaret | 33 | Ire | WM | Ire | ||
| Thomas Alex | 15 | Ont | WM | |||
| Margaret Jane | 12 | Ont | WM | |||
| Hannah Eliz. | 8 | Ont | WM | |||
| Mary Ellen | 5 | Ont | WM | |||
| Josepn Arthur | 3 | Ont | WM | |||
| BAPTIST | Margaret | 9 | Ont | PS | Ire | In Daniel Leitch Hsld. |
| BARBER | Hiram | 30 | Ont | PS | Ire | Labourer |
| Mary Ann | 24 | Ont | PS | Eng | ||
| Janet Elizabeth | 2/12 | Ont | PS | Born march | ||
| BARBER | Wiliiam | 46 | Ire | BA | Ire | Farmer |
| Emma | 45 | Eng | BA | Eng | ||
| Mary E. | 19 | Ont | BA | |||
| Joseph H. | 16 | Ont | BA | |||
| Jackson | 14 | Ont | BA | |||
| George | 12 | Ont | BA | |||
| Gertrude | 8 | Ont | BA | |||
| James | 5 | Ont | BA | |||
| Emma | 2 | Ont | BA | |||
| BARNES | Amos | 48 | Ont | C ME | Eng | Farmer |
| Hannah | 47 | Ont | QU | Germ | ||
| BARNES | Charles M. | 66 | USA | ME | Eng | Farmer |
| Ann | 64 | Ire | ME | Ire | ||
| BARNES | Franklin | 29 | Ont | ME | Eng | Farmer |
| BARNES | Hiram | 55 | Ont | QU | Eng | Carpenter |
| Rachel | 54 | Ont | QU | Eng | ||
| Minne L. | 21 | Ont | QU | |||
| Sarah L. | 16 | Ont | QU | |||
| Ellie | 13 | Ont | QU | |||
| BARNES | Hiram | 55 | Ont | QU | Eng | Farm Lab. |
| Emma | 26 | Ont | CO | |||
| Alfred A. | 2 | Ont | CO | |||
| Adelia L. | 4/12 | Ont | CO | Born December | ||
| BARNES | Joseph E. | 45 | Ont | ME | Eng | Farmer |
| Caroline | 46 | Ire | CE | Ire | ||
| Wlillam C. | 18 | Ont | ME | |||
| John P. | 16 | Ont | ME | |||
| Walter E. | 5 | Ont | ME | |||
| BARNES | Samuel D. | 36 | Ont | ME | Eng | Farmer |
| Lois | 32 | Ont | ME | Ire | ||
| Charles H. | 9 | Ont | ME | |||
| Annie E. | 8 | Ont | ME | |||
| Samuel A. | 5 | Ont | ME | |||
| Lois A. M. | 3 | Ont | ME | |||
| BARTLEY | Aaron | 48 | Ont | C ME | Ire | Blacksmith |
| Hannah | 34 | Ont | C ME | Ire | ||
| David | 22 | Ont | C ME | Farm Lab. | ||
| Jasper | 14 | Ont | C ME | |||
| Theodora | 10 | Ont | C ME | |||
| Catherine | 6 | Ont | C ME | |||
| Isabella | 2/12 | Ont | C ME | |||
| BARTLEY | John | 56 | Ire | CE | Ire | Farmer |
| Ann | 49 | Ire | CE | Ire | ||
| Elizabeth | 25 | Ont | CE | |||
| Robert | 22 | Ont | CE | Farmer | ||
| John | 20 | Ont | CE | |||
| Martha A. | 18 | Ont | CE | |||
| Isabella | 16 | Ont | CE | |||
| William | 15 | Ont | CE | |||
| Jane | 1.1 | Ont | CE | |||
| Thomas | 3 | Ont | CE | |||
| BARTLEY | John | 50 | Ire | CE | Ire | Farmer |
| Margaret | 55 | Ire | CE | Ire | ||
| BATCHELOR | Benjamin | 26 | Ont | CO | Eng | |
| Clementine | 20 | Ont | CO | Eng | ||
| Benjamin | 68 | Eng | ME | Widower: Farmer | ||
| BEACON | William | 33 | Ire | WM | Ire | Farmer |
| Phoeoe | 22 | Ont | WM | Ire | ||
| Mary Jane | 2 | Ont | WM | |||
| George | 27 | Ire | WM | Ire | Labourer | |
| BEARSS | Abraham | 57 | Ont | MN | Germ | Farmer |
| Harriet | 48 | USA | MN | Germ | ||
| Henry | 27 | ONT | MN | |||
| Jeremiah | 19 | Ont | MN | |||
| Lydia J. | 16 | Ont | MN | |||
| Susan C. | 14 | Ont | MN | |||
| Isaac | 11 | Ont | MN | |||
| BEARSS | Elijah | 43 | Ont | MN | Germ | Farmer |
| Mary A. | 39 | Ont | MN | Scot | ||
| Sarah | 17 | Ont | MN | |||
| Eliza | 15 | Ont | MN | |||
| Joseph | 14 | Ont | MN | |||
| Elijah | 12 | Ont | MN | |||
| John | 10 | Ont | MN | |||
| Luella | 8 | Ont | MN | |||
| Frederick | 5 | Ont | MN | |||
| Susan | 4 | Ont | MN | |||
| Edgar | 3 | Ont | MN | |||
| Ralpn | 2 | Ont | MN | |||
| BEARSS | Leonard | 53 | Ont | C ME | Germ | Farmer |
| Matilda | 40 | Ont | C ME | Ire | ||
| Eliza J. | 18 | Ont | C ME | Weaver | ||
| Peter | 21 | Ont | C ME | Farmer | ||
| Meretta | 16 | Ont | C ME | |||
| BEARSS | Levi E. | 22 | Ont | MN | Germ | Farmer |
| Susan | 21 | Ont | C ME | Eng | ||
| BEARSS | Maria | 45 | Ont | MN | Germ | |
| Peter | 19 | Ont | MN | Germ | ||
| Ira | 17 | Ont | MN | |||
| Jeremianh | 16 | Ont | MN | |||
| Henry | 14 | Ont | MN | |||
| William | 10 | Ont | MN |
BACK TO HOME PAGE
(Search Engine)