1861 CENSUS WARWICK TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 14 AUGUST 1861
AGE IS NEXT BIRTHDAY
PAGE 3 OF 9
| NAMES | BORN | RELIG | AGE | REMARKS |
CUTLER |
||||
| David | Ont | MN | 37 | Farmer |
DALY |
||||
| Mathew | Ont | None | 38 | Farmer |
| Mary | Ont | BA | 28 | |
| Daniel | Ont | BA | 5 | |
| William H. | Ont | BA | 3 | |
DAVIDSON |
||||
| John | Ire | WM | 23 | Harness Maker |
DAVIDSON |
||||
| Alexander | Ont | None | 35 | |
DAVIDSON |
||||
| Jane | Ont | WM | 9 | |
DEASE |
||||
| William Rev | Scot | UP | 50 | Clergyman |
DEASE |
||||
| John | Ont | None | 62 | Farmer |
DEWAR |
||||
| Peter | Ont | FC | 34 | Farmer |
| Jeanette | Ont | FC | 26 | |
| Ann | Ont | FC | 5 | |
| Malcolm | Ont | FC | 3 | |
| Duncan | Ont | FC | 2 | |
| John | Ont | FC | 18 Mon | |
DOBBIE |
||||
| Jane | Ont | UP | 20 | |
DOLAN |
||||
| Thomas | Ire | RC | 27 | Labourer |
| Mary Ann | Ire | RC | 22 | |
| James | Ont | RC | 3 | |
| Thomas | Ont | RC | 1 | |
DONNELLY |
||||
| John | Ire | RC | 45 | Farmer |
| Sarah | E. Ind | RC | 41 | |
| Sophia | Ont | RC | 18 | |
| Margaret | Ont | RC | 15 | |
| Sarah | Ont | RC | 13 | |
| William | Ont | RC | 10 | |
| Henry | Ont | RC | 7 | |
| Percy | Ont | RC | 5 | |
| Edward | Ont | RC | 3 | |
| Matilda | Ont | RC | 1 | |
| Margaret | Ire | RC | ?? | |
DONNOLLY |
||||
| Terrance | Ire | RC | 34 | Merchant |
| Mary | Ire | RC | 23 | |
| Mary | Ont | RC | 3 | |
DONAHUE |
||||
| William | Ire | MN | 52 | School Teacher |
DOUGE |
||||
| Margaret | Ont | CE | 18 | |
DOUSE |
||||
| James | Eng | PME | 47 | Labourer |
DOWLER |
||||
| Mary | Ont | WM | 21 | |
| George | Ire ?? | WM | 17 | Labourer |
DOWNS |
||||
| Patrick | Ire | RC | 27 | Labourer |
DUART |
||||
| John | Ire | CS | 15 | |
DUCK |
||||
| James | Ire | RC | 63 | Farmer |
| Thomas | Ire | RC | 28 | Farmer |
| Patrick | Ire | RC | 39 | Farmer |
| Mary | Ire | RC | 27 | |
| Mary Ann | Ont | RC | 5 | |
| Margaret | Ont | RC | 3 | |
| Thomas | Ont | RC | 1 | |
DUGAN |
||||
| Michael | Ire | RC | 31 | Farmer |
| Catherine | Ire | RC | 32 | |
| Ann | Ire | RC | 16 | |
| Michael | Ire | RC | 14 | |
| John | Ont | RC | 10 | |
| Mary | Ont | RC | 10 | |
| Catherine | Ont | RC | 8 | |
| Hannah | Ont | RC | 4 | |
DUNCAN |
||||
| Thomas | Ire | WM | 49 | Shoemaker |
| Frances | Ire | WM | 41 | |
| William | Ire | WM | 23 | Labourer |
| Joseph | Ont | WM | 16 | Labourer |
| Eliza | Ont | WM | 10 | |
| Margaret | Ont | WM | 6 | |
| Mary | Ont | WM | 3 | |
DUNCAN |
||||
| Archibald | Ont | FC | 18 | Reside Plympton Twp |
| John | Ont | FC | 17 | Reside Plympton Twp |
DUNCAN |
||||
| William | Scot | CO | 48 | Farmer |
| Phoebe | Ont | CO | 37 | |
| Marion | Ont | CO | 16 | |
| Ella B. | Ont | CO | 11 | |
| Jane | Ont | CO | 9 | |
| Catherine | Ont | CO | 9 | |
| James | Ont | CO | 7 | |
| John | Ont | CO | 7 | |
| William | Ont | CO | 3 | |
| Phoebe | Ont | CO | 1 | |
| Archibald | Scot | CO | 72 | Weaver |
DUNCAN |
||||
| Adam | Scot | CO | 60 | Farmer |
| Mary | Ire | CO | 49 | |
| Jane | Ont | CO | 21 | |
| Margaret | Ont | CO | 19 | |
| Elizabeth | Ont | CO | 17 | |
| William | Ont | CO | 15 | |
DUNLOP |
||||
| Duncan | Scot | LDS | 65 | Pensioner |
| Duncan | Scot | CO | 41 | Farmer |
| Elizabeth | Eng | CO | 40 | |
| Mary Ann | Ont | CO | 20 | |
| William | Ont | CO | 18 | Labourer |
| Alfred | Ont | CO | 16 | Labourer |
| Euphemia | Ont | CO | 14 | |
| Louisa | Ont | CO | 13 | |
| Harriet | Ont | CO | 11 | |
| Charles | Ont | CO | 9 | |
| Hannah | Ont | CO | 7 | |
| Eliza | Ont | CO | 5 | |
| James | Ont | CO | 3 | |
| Malcolm | Ont | CO | 2 | |
DUNLOP |
||||
| Jane Eliza | USA | CE | 14 | |
DYSON |
||||
| Nancy | Ont | CE | 18 | |
| Sarah | Ont | CE | 13 | |
EASTMAN |
||||
| Jonas | USA | BA | 43 | Farmer |
| Esther | USA | BA | 40 | |
| Emiline | Ont | BA | 19 | |
| Arthur | Ont | BA | 17 | Labourer |
| Nelson | Ont | BA | 15 | Labourer |
| Anna | Ont | BA | 12 | |
| Jane | Ont | BA | 9 | |
| Neil | Ont | BA | 7 | |
| George | Ont | BA | 5 | |
| Silas | Ont | BA | 2 | |
EASTMAN |
||||
| Nathan | USA | BA | 49 | Farmer |
| Lucie | USA | BA | 40 | |
| Miriam | Ont | BA | 21 | |
| Harriet | Ont | BA | 18 | |
| Celestia | Ont | BA | 16 | |
| Cynthia | Ont | BA | 13 | |
| Sanford | USA | BA | 11 | |
| Neil | Ont | BA | 6 | |
| Mary | Ont | BA | 5 | |
| Perry | Ont | BA | 3 | |
EASTMAN |
||||
| Nahab | Ont | CO | 66 | Farmer |
| Sarah | Ire | CO | 52 | |
| Mervin | Ont | CO | 27 | Labourer |
| William | Ont | CO | 22 | Labourer |
| Leonard | Ont | CO | 17 | Labourer |
| Melissa | Ont | CO | 15 | |
| Sarah E. | Ont | CO | 4 | |
EASTMAN |
||||
| Alexander | Ont | MN | 30 | Farmer |
| Sarah | Ont | CO | 24 | |
| Felgin | Ont | CO | 7 | |
| William M. | Ont | CO | 5 | |
| Eliza | Ont | CO | 2 | |
ECCLES |
||||
| John | Ire | CO | 44 | Farmer |
| Mary | Ont | CO | 43 | |
| Daniel | Ont | CO | 19 | Labourer |
| Friend | Ont | CO | 17 | Teacher |
| Louisa | Ont | CO | 15 | |
| Martha | Ont | CO | 13 | |
| John | Ont | CO | 11 | |
| Alice | Ont | CO | 8 | |
| Charles | Ont | CO | 5 | |
| Mary | Ont | CO | 2 | |
EDWARDS |
||||
| Edward G.. Dr. | Ont | RBA | 28 | Widower |
| James | Ont | RBA | 5 | |
| Hezehiah | Ont | RBA | 26 | Cabinet maker |
| Mary | Eng | RBA | 26 | Wife of Hezehiah |
EDWARDS |
||||
| James | Ire | CE | 53 | Farmer |
| Ann | Ire | CE | 53 | (Nee Lucas) |
| Thomas | Ont | CE | 23 | Labourer |
| Rachel | Ont | CE | 19 | |
| Matilda | Ont | CE | 17 | |
| William | Ont | CE | 15 | |
| Andrew | Ont | CE | 14 | |
| George | Ont | CE | 13 | |
| Mary | Ont | CE | 10 | |
| James | Ont | CE | 26 | Labourer |
| Elizabeth | Ire | CE | 23 | |
| James | Ont | CE | 4 | |
EDWARDS |
||||
| Francis | Ire | WM | 94 | |
| Thomas | Ire | WM | 42 | Farmer |
| Susan | Ont | WM | 26 | |
| Samuel | Ont | WM | 1 | |
| Robert | Ire | CE | 38 | Labourer |
EDWARDS |
||||
| Elizabeth | Ont | CE | 14 | |
EGAN |
||||
| Michael | Ire | RC | 45 | Farmer |
| Catherine | Ire | RC | 30 | |
| Sarah | Ont | RC | 16 | |
| Bridget | Ont | RC | 14 | |
| James | Ont | RC | 12 | |
| Mary | Ont | RC | 10 | |
| Michael | Ont | RC | 8 | |
| Patrick | Ont | RC | 6 | |
| Edward | Ont | RC | 4 | |
EGAN |
||||
| Thomas | Ire | CE | 62 | Engineer |
ELLIOT |
||||
| James | Eng | UP | 61 | Court Clerk |
| Elizabeth | Scot | UP | 48 | |
| Henry | Ont | UP | 17 | |
| Ann | Ont | UP | 15 | |
| Jane | Ont | UP | 13 | |
| Alexander | Ont | UP | 12 | |
| James | Ont | UP | 10 | |
| Elizabeth | Ont | UP | 8 | |
EMERSON |
||||
| James | Ire | WM | 42 | Farmer |
| Margaret | Ire | WM | 46 | |
| William | Ire | WM | 25 | Labourer |
| James | Ire | WM | 22 | Labourer |
| George | Ont | WM | 17 | Labourer |
| Samuel | Ont | WM | 14 | |
| Jemima | Ont | WM | 7 | |
| Eliza | Ont | WM | 4 | |
| David | Ont | WM | 2 | |
EMMERSON |
||||
| John | Ire | WM | 30 | Farmer |
| Helen | Ire | WM | 28 | |
| John | Ont | WM | 4 | |
| Helen | Ont | WM | 3 | |
| Elmira | Ont | WM | 2 | |
EVANS |
||||
| Richard | Wales | CO | 55 | Farmer |
| Sarah | Eng | CO | 57 | |
| Susan | Ont | CO | 17 | |
| Morris | Ont | CO | 14 | |
EVANS |
||||
| John | Ire | WM | 27 ?? | Farmer |
| Matilda | Ire | WM | 40 ?? | Wife of John |
FAGHIE |
||||
| Ann | Ire | RC | 60 | Widow |
| John | Ire | RC | 35 | Farmer |
| Bridget | Ire | RC | 29 | |
| James | Ont | RC | 10 | |
| John | Ont | RC | 9 | |
| Edward | Ont | RC | 8 | |
| Michael | Ont | RC | 6 | |
| William | Ont | RC | 5 | |
| Bridget | Ont | RC | 3 | |
| Michael | Ire | RC | 30 | Farmer |
FAIR |
||||
| John | Ire | CE | 75 | Lives Williamston |
| Joseph | Ont | CE | 27 | Farmer |
| Jane | Ont | CE | 27 | Wife of Joseph |
FALLOON |
||||
| Maurice | Ont | WM | 35 | Blacksmith |
| Mary | Ont | WM | 28 | |
| Roseanna | Ont | WM | 5 | |
| David | Ont | WM | 3 | |
| John Wesley | Ont | WM | 2 | |
FARRELL |
||||
| William | Ire | RC | 42 | Farmer |
| Bridget | Ire | RC | 31 | |
| James | Ont | RC | 14 | |
| Mary | Ont | RC | 12 | |
| William | Ont | RC | 9 | |
| Edward | Ont | RC | 7 | |
| Samuel | Ont | RC | 5 | |
| John | Ont | RC | 3 | |
| Margaret | Ont | RC | 1 Mon | |
FENNER |
||||
| Ellen | Ont | WM | 18 | |
FERGUSON |
||||
| Lucinda | Ont | CE | 30 | Widow ?? |
| William | Ont | CE | 8 | |
FINCH |
||||
| Susan | USA | WM | 4 | |
FINLEY |
||||
| William | Ont | WM | 40 | Innkeeper |
| Sarah | Ire | WM | 35 | |
| William | Ont | WM | 15 | |
| Robert | Ont | WM | 12 | |
| Sarah | Ont | WM | 10 | |
| David | Ont | WM | 7 | |
| Susan | Ont | WM | 5 | |
| John William | Ont | WM | 3 | |
FISHER |
||||
| James | Ire | RC | 40 | Labourer |
FLEMMING |
||||
| William | Scot | FC | 40 | Farmer |
| Elizabeth | Scot | FC | 37 | |
| James | Ont | FC | 14 | |
| Jeanette | Ont | FC | 13 | |
| Margaret | Ont | FC | 11 | |
| William | Ont | FC | 9 | |
| Robert | Ont | FC | 7 | |
| Ann | Ont | FC | 6 | |
| Elizabeth | Ont | FC | 4 | |
| Matthew | Ont | FC | 2 | |
FORD |
||||
| George | USA | EM | 49 | Labourer |
| Catherine | Ont | EM | 44 | |
| Alice | Ont | EM | 15 | |
FORKER |
||||
| John | Ire | CE | 55 | Farmer |
| Jane | Ire | CE | 54 | |
| James | Ire | CE | 29 | Labourer |
| George | Ont | CE | 18 | Labourer |
| Henry | Ont | CE | 13 | |
| Sarah | Ont | CE | 13 | |
FOSTER |
||||
| John | Ire | FC | 51 | Farmer |
| Ann | Ire | FC | 57 | |
| Livingstone | Ire | FC | 22 | Labourer |
| John | Ire | FC | 20 | Labourer |
| Ann T. | Ire | FC | 17 | |
| Mary A. | Ont | FC | 15 | |
| William | Ont | FC | 13 | |
| James | Ont | FC | 8 | |
| Sarah | Ont | FC | 5 | |
FOWLER |
||||
| William | Eng | CE | 28 | Butcher |
| Jane | Eng | CE | 22 | Wife of William |
| Leonard | Eng | CE | 21 | Miller |
FRAME |
||||
| Robert | Scot | CS | 65 | Farmer |
| Christina | Scot | CS | 61 | |
| David | Scot | CS | 20 | Labourer |
| Alexander | Scot | CS | 17 | Labourer |
FRANKLIN |
||||
| John | Ont | CE | 5 | |
FRASER |
||||
| Alexander | Scot | UP | 28 | Teacher |
| Catherine | Ont | UP | 26 | |
| Isaella | Ont | UP | 1 | |
FRESHNEY |
||||
| David | Ont | BA | 23 | Labourer |
FULLER |
||||
| George | Ire | WM | 83 | |
| George | Ire | WM | 40 | Farmer |
| Elizabeth | Ont | WM | 34 | (Nee Lucas) |
| Ann | Ont | WM | 16 | |
| William | Ont | WM | 14 | |
| John | Ont | WM | 10 | |
| Catherine | Ont | WM | 7 | |
| George | Ont | WM | 5 | |
| Mary | Ont | WM | 3 | |
| Elizabeth | Ont | WM | 1 | |
FULLER |
||||
| George | LC | WM | 29 | Farmer |
| Sarah | Ont | WM | 24 | |
| John | Ont | WM | 4 | |
| Mary | Ont | WM | 2 | |
| John | LC | WM | 27 | Farmer |
| Frances | Ont | WM | 25 | |
| Matilda | Ont | WM | 4 | |
| Sarah | Ont | WM | 3 | |
| Maria | Ont | WM | 1 | |
FULLERTON |
||||
| William | Ire | WM | 20 | Labourer |
GALLINO |
||||
| Charles | Ont | RC | 34 | Sailor |
| Margaret | Ont | RC | 32 | |
| Margaret | Ont | RC | 9 | |
| Mary | Ont | RC | 7 | |
| Jemima | Ont | RC | 1 | |
GAPPLE |
||||
| Mary | Ont | WM | 19 | |
GARBEY |
||||
| James | Ont | CE | 15 | Labourer |
GARVIN |
||||
| Thomas | Ire | CE | 23 | Labourer |
GAVAGAN |
||||
| Rosanna | Ire | RC | 37 | Widow |
| Timothy | Ire | RC | 15 | Labourer |
| Mary Ann | Ire | RC | 12 | |
| Rosanna | Ire | RC | 8 | |
| Thomas | Ire | RC | 6 | |
| Bridget | Ire | RC | 4 | |
GEARING |
||||
| Gerald | Ont | RC | 8 | |
GEARING |
||||
| Edward | Ire | RC | 61 | Farmer |
| Mrs. E. | Ire | RC | 40 ?? | |
| Cornelius | USA | RC | 22 | Labourer |
| Robert | Ont | RC | 18 | Labourer |
| Elizabeth | Ont | RC | 13 | |
| Ann | Ont | RC | 12 | |
| Maria | Ont | RC | 9 | |
| Armue (Female) | Ont | RC | 8 | |
| Sarah | Ont | RC | 7 | |
| Edward | Ont | RC | 6 | |
| Rosanne | Ont | RC | 4 | |
| Caroline | Ont | RC | 2 | |
GETTY |
||||
| Hiram | Ont | EM | 21 | Lives Caradoc Twp. |
GIBSON |
||||
| James Rev. | Eng | CE | 31 | Clergyman |
| Marcella | Ont | CE | 32 | |
| George | Ont | CE | 6 | |
| Charles | Ont | CE | 4 | |
| Charlotte | Ont | CE | 3 | |
GILLES |
||||
| Robert | Ire | CE | 33 | Labourer |
GILLILAND |
||||
| Stewart | Ire | UP | 40 | Farmer |
| Elizabeth | Ire | UP | 36 | |
| William | Ont | UP | 12 | |
| Stewart | Ont | UP | 10 | |
| Margaret | Ont | UP | 8 | |
| Eliza | Ont | UP | 6 | |
| Violet | Ont | UP | 4 | |
| Mary | Ont | UP | 3 | |
GILMORE |
||||
| Samuel | Ont | None | 26 | Farmer |
| Susan | Ont | None | 23 | |
| Sylvester | Ont | None | 6 | |
| Oron | Ont | None | 5 | |
| Jonathon | Ont | None | 3 | |
| Georginia | Ont | None | 1 | |
GLASS |
||||
| James | Ire | CE | 25 | Labourer |
GOODHALL |
||||
| David | Eng | BA | 46 | Farmer |
| Ann | Eng | BA | 46 | |
| William | Eng | BA | 17 | Labourer |
| Joseph | Eng | BA | 15 | |
| Mary | Eng | BA | 14 | |
| Ann | Eng | BA | 11 | |
GOODHAND |
||||
| James | Ont | BA | 20 | Labourer |
GOODHAND |
||||
| Joseph | Eng | CE | 58 | Farmer |
| Jennett | Scot | CE | 42 | |
| Smith | Ont | CE | 23 | Labourer |
| Sarah | Ont | CE | 16 | |
| Joseph | Ont | CE | 8 | |
| Thomas | Ont | CE | 7 | |
| Mary | Ont | CE | 5 | |
| Jennett | Ont | CE | 3 | |
GOODHAND |
||||
| Eliza | Ont | CO | 14 | |
GOODWIN |
||||
| Arthur | Ire | RC | 76 | Farmer |
| Mary | Ire | RC | 60 | |
| James | Ire | RC | 22 | Labourer |
| Thomas | Ire | RC | 17 | Labourer |
GRAHAM |
||||
| Peter | Eng | EM | 40 | Farmer |
| Catherine | Ont | EM | 38 | |
| Eliza | Ont | EM | 18 | |
| Margaret | Ont | EM | 16 | |
| William | Ont | EM | 14 | |
| Thomas | Ont | EM | 12 | |
| George | Ont | EM | 10 | |
| Mary | Ont | EM | 8 | |
| Catherine | Ont | EM | 6 | |
| Peter | Ont | EM | 2 | |
GRAHAM |
||||
| George | Ont | WM | 25 | Shormaker |
BACK TO HOME PAGE
(Search Engine)