1851 CENSUS WESTMINSTER TOWNSHIP
MIDDLESEX COUNTY, ONTARIO, CANADA
PAGE 3 OF 11
AS OF 11 JANUARY 1852
AGE IS NEXT BIRTHDAY
| NAMES | BORN | RELIG | AGE | Lived Con & Lot | REMARKS |
McKITTRICK |
|||||
| Michael | Ire | RC | 46 | Labourer | |
| Johanna | Ire | RC | 32 | ||
| Mary A. | UC | RC | 3 | ||
| John | UC | RC | 1 | ||
BARRY |
|||||
| Patrick | USA | RC | 12 | In McKittrick Hsld | |
| Thomas | USA | RC | 10 | ||
McDONNELL |
|||||
| Peter | UC | F | 59 | Carpenter | |
| Eliza | USA | EM | 47 | ||
| Wealthy (Female) | UC | EM | 26 | ||
| Eliza | UC | EM | 16 | ||
| Peter | UC | EM | 13 | ||
DODD |
|||||
| John C. | Eng | F | 36 | Carpenter | |
| Jean | Scot | F | 33 | ||
| John | UC | F | 11 | ||
| Mary H. | UC | F | 9 | ||
| George | UC | F | 7 | ||
| William | UC | F | 5 | ||
| Donald | UC | F | 3 | ||
| Edward | UC | F | 2 | ||
ROGERS |
|||||
| Daniel | Eng | E | 32 | Labourer | |
| Elizabeth | Ire | E | 25 | ||
| William | UC | E | 1 | ||
REID |
|||||
| Benjamin | USA | EM | 64 | Coloured:Labourer | |
| Betsey | USA | EM | 59 | Coloured | |
| Cadillia (Female) | UC | EM | 10 | Coloured | |
CRINKLAW |
|||||
| David | Scot | C | 24 | Con 3 Lot 20 | Farmer |
| Elizabeth | Scot | C | 23 | ||
ARCHER |
|||||
| Agnes (Widow) | Scot | C | 34 | All in Crinklaw Hsld | |
| Janet | Scot | C | 9 | ||
| Elizabeth | UC | C | 7 | ||
| John | UC | C | 5 | ||
| Agnes | UC | C | 4 | ||
JACKSON |
|||||
| Charles | Eng | E | 25 | Labourer | |
| John | Eng | E | 20 | Labourer | |
NORRIS |
|||||
| Charles | US | E | 15 | Labourer | |
SHORE |
|||||
| John | Eng | E | 70 | Con 4 Lot 18&19 | Farmer |
| Elizabeth | Eng | E | 70 | ||
| Thomas | Eng | E | 45 | Farmer | |
| Eleanor | Eng | E | 30 | ||
| Francis R. | UC | E | 7 | ||
| Thomas H. | UC | E | 6 | ||
| William M. | UC | E | 4 | ||
| Henry | UC | E | 2 | ||
SHORE |
|||||
| Frederick | Eng | E | 39 | ||
| Emma | Eng | E | 23 | ||
| Frederick | UC | E | 3 | ||
| Sidney | UC | E | 2 | ||
FARR |
|||||
| William | Eng | B | 62 | Con 3 Lot 19 | Farmer |
| Anna | Eng | B | 56 | ||
| Sarah | Eng | B | 21 | ||
| Elizabeth | Eng | B | 18 | ||
| Charles | Eng | B | 15 | ||
ARCHER |
|||||
| Thomas | Eng | F | 38 | Con 3 Lot 21 | Farmer |
| Margaret | Scot | F | 30 | ||
| Elizabeth | UC | F | 6 | ||
| Eleanor | UC | F | 4 | ||
| Charles | UC | F | 2 | ||
| Elizabeth | Eng | F | 66 | Widow | |
McEACHRAN |
|||||
| Mary | UC | F | 15 | In Archer Hsld | |
STEVENS |
|||||
| Isaac | Eng | E | 38 | Labourer | |
| Alice | Ire | RC | 45 | ||
DAUBNEY |
|||||
| William | Eng | E | 69 | Con 4 Lot 20 | Farmer |
| Jane | Eng | E | 64 | ||
| Burnet (Male) | Eng | E | 36 | Labourer:Single | |
| Barak (Male) | Eng | E | 29 | Labourer:Single | |
| Mary | Eng | E | 24 | ||
| Henry | Eng | E | 23 | Labourer | |
NICHOL |
|||||
| Francis | Scot | UP | 71 | Con 4 Lot 15 | Farmer |
| Janet | Scot | UP | 57 ? | ||
| Thomas | Scot | UP | 27 | Labourer | |
| Francis | Scot | UP | 25 | Labourer | |
| Mary | Scot | UP | 23 | ||
| Adam | UC | UP | 18 | Labourer | |
| William | UC | UP | 15 | ||
ANDERSON |
|||||
| Henry | Eng | FP | 34 | Con 4 Lot 14 | Farmer |
| Ann | Scot | FP | 22 | ||
| Ann F. | UC | FP | 2 | ||
HINES |
|||||
| Elizabeth (died..age 11 yrs) | Eng | FP | 11 | Cause:Unknown | |
ANDERSON |
|||||
| Thomas | Eng | B | 62 | Con 4 Lot 14 | Farmer |
| Ann | Eng | B | 63 | ||
| Frederick | Eng | C | 32 | ||
| Sarah | Eng | C | 28 | ||
| William H. | UC | C | 8 | ||
| Alfred T. | UC | C | 6 | ||
| Thomas F. | UC | C | 4 | ||
DARK |
|||||
| James | Eng | B | 32 | In Anderson Hsld | |
| Louisa | UC | B | 14 | ||
NICHOL |
|||||
| James | Scot | F | 42 | Con 4 Lot 12 | Farmer |
| Agnes | Scot | F | 49 | ||
| William | UC | F | 12 | ||
| John | UC | F | 9 | ||
NICHOL |
|||||
| Robert | Scot | F | 29 | ||
| Margaret | Scot | F | 29 | ||
| Helen | UC | F | 4 | ||
| James | UC | F | 1 | ||
IRELAND |
|||||
| James | Scot | B | 50 | ||
| Helen | Scot | B | 50 | ||
| Isabella | Scot | B | 25 | ||
CRAWFORD |
|||||
| John | Scot | B | 26 | Labourer | |
LAIDLAW |
|||||
| Walter | Scot | UP | 38 | Con 4 Lot 9 | Farmer |
| Elizabeth | Scot | UP | 33 | ||
| William | UC | UP | 13 | ||
| Catherine | UC | UP | 11 | ||
| John | UC | UP | 9 | ||
| Robert | UC | UP | 7 | ||
| Mary | UC | UP | 3 | ||
JARDINE |
|||||
| Robert | Scot | C | 43 | Con 3 Lot 9 | Farmer |
| Margaret | IM | C | 43 | ||
| Mary | UC | C | 17 | ||
| Walter | UC | C | 15 | ||
| Margaret | UC | C | 12 | ||
| John | UC | C | 10 | ||
| Ann | UC | C | 8 | ||
| Robert | UC | C | 4 | ||
| Martha | UC | C | 2 | ||
THOMSON |
|||||
| John | Scot | F | 51 | Con 3 Lot 10 | Farmer |
| Allison | Scot | F | 41 | ||
| John | Scot | F | 21 | ||
| William | UC | F | 17 | ||
| James | UC | F | 14 | ||
| Jean | UC | F | 11 | ||
| Janet | UC | F | 8 | ||
| Andrew | UC | F | 6 | ||
DUGUID |
|||||
| William | Scot | UP | 48 | Con 2 Lot 21 | Farmer |
| Jean | Scot | UP | 39 | ||
| Margaret | UC | UP | 8 | ||
| William | UC | UP | 5 | ||
| John | UC | UP | 3 | ||
| Mary | UC | UP | 1 | ||
BEATTIE |
|||||
| James | Scot | F | 41 | Con 3 Lot 10 | Farmer |
| Elizabeth | Scot | F | 36 | ||
| Ann | UC | F | 13 | ||
| Margaret | UC | F | 11 | ||
| John | UC | F | 9 | ||
| Helen | UC | F | 7 | ||
| James | UC | F | 5 | ||
| William | UC | F | 3 | ||
| Robert | UC | F | 1 | ||
GRIEVE |
|||||
| William | Scot | UP | 42 | Con 2 Lot 24 | Farmer |
| Margaret | Scot | UP | 38 | ||
| Ann | UC | UP | 17 | ||
| Janet | UC | UP | 15 | ||
| Jenneta | UC | UP | 14 | ||
| John | UC | UP | 12 | ||
| Christina | UC | UP | 10 | ||
| Jane | UC | UP | 8 | ||
| Elizabeth | UC | UP | 6 | ||
| Margaret | UC | UP | 4 | ||
| Elliott | UC | UP | 1 | ||
RIDDELL |
|||||
| Samuel | Scot | UP | 63 | Con 2 Lot 24 | Farmer |
| Margaret | Scot | UP | 47 | ||
| Elizabeth | Scot | UP | 25 | Absent:Weaveress | |
| Margaret | Scot | UP | 19 | ||
| Isabella | UC | UP | 16 | ||
| Robert | UC | UP | 14 | ||
| Helen | UC | UP | 11 | ||
| Jean | UC | UP | 9 | ||
| Mary | UC | UP | 5 | ||
| George | UC | UP | 3 | ||
HUTTON |
|||||
| Thomas H. | UC | E | 2 | In Riddell Hsld | |
COLLINS |
|||||
| James | Ire | RC | 34 | Widower:Labourer | |
DUNN |
|||||
| Timothy | Ire | RC | 33 | Married: Labourer | |
ORCHARD |
|||||
| William | Eng | E | 30 | Labourer:Single | |
McKINNON |
|||||
| Christina | Scot | RC | 29 | Single | |
GRIFFITHS |
|||||
| Ezra | USA | EM | 62 | Con 1 Lot 31 | Farmer |
| Martha | LC | EM | 57 | ||
| Mary | UC | EM | 27 | Widow | |
| James | UC | EM | 14 | ||
McLAREN |
|||||
| Margaret | UC | EM | 5 | In Griffiths Hsld | |
GRIFFITHS |
|||||
| Alonzo | UC | EM | 33 | Brickmaker | |
| Samantha | UC | EM | 30 | ||
| Richard E. | UC | EM | 8 | ||
COOMBS |
|||||
| William | Eng | E | 23 | Labourer | |
HENNESSEY |
|||||
| Patrick | Ire | E | 48 | Con 1 Lot 30 | Farmer |
| Elizabeth A. | Eng | E | 34 | ||
| Robert J. | Eng | E | 12 | ||
| Frederick A. | Ire | E | 11 | ||
| Mary J. | Ber | E | 8 | ||
| Elizabeth | Ber | E | 6 | ||
| Henrietta | UC | E | 4 | ||
| Julian | UC | E | 3 | ||
| Male | UC | E | 1 | ||
MUSTARD |
|||||
| Jane | Scot | F | 21 | ||
HENNESSEY |
|||||
| Helen | Ire | RC | 16 | ||
GUNN |
|||||
| Marcus | Scot | U | 55 | Con 1 Lot 30 | Printer |
| Catherine | Scot | U | 29 | ||
| Isabella | UC | U | 6 | ||
| Emily Jane | UC | U | 3 | ||
| Laexander | UC | U | 2 | ||
| Marjory J. | UC | U | 26 | ||
STEPHENS |
|||||
| Richard | Eng | C | 36 | Con 1 Lot 29 | Farmer |
| Louisa | Eng | C | 26 | ||
| Rowland | UC | C | 1 | ||
TIMMINS |
|||||
| Frances | Eng | C | 22 | In Stephens Hsld | |
ROURKE |
|||||
| Charles | Ire | RC | 33 | Con 1 Lot 29 | Labourer |
| Elizabeth | Ire | RC | 31 | ||
| William | UC | RC | 6 | ||
| Mary | UC | RC | 5 | ||
| Margaret | UC | RC | 3 | ||
| John | UC | RC | 2 | ||
GRANT |
|||||
| John | Scot | UP | 46 | Con 1 Lot 29 | Widower:Farmer |
| Margaret | UC | UP | 6 | ||
| Mary | UC | UP | 4 | ||
| John | UC | UP | 2 | ||
BELL |
|||||
| Margaret | Scot | UP | unkn | Dorchester Twp | Absent |
SHENICK |
|||||
| Henry | USA | P | 60 | Con 1 Lot 28 | Farmer |
| Hilda | USA | P | 50 | ||
MACK |
|||||
| Henry | UC | P | 7 | In Shenick Hsld | |
MAIN |
|||||
| David | Eng | E | 58 | Con 1 Lot 27 | Farmer |
| Elizabeth | Eng | E | 50 | ||
| William | Eng | E | 23 | Labourer | |
| Mary | Eng | E | 19 | ||
| Henry | UC | E | 10 | ||
| Charles M. | UC | E | 8 | ||
| George | UC | E | unkn | Dorchester Twp | Absent |
CORRIGAN |
|||||
| Helen J. | Ire | E | 19 | In Main Hsld | |
CLARK |
|||||
| Elizabeth | USA | B | 76 | Widow | |
| Ira | USA | B | 51 | Con 1 Lot 27 | Farmer:Single |
| Eliza | USA | B | 38 | Single | |
BURDOCK |
|||||
| Martha (Widow) | USA | B | 48 | In Clark Hsld | |
| Ira | USA | B | 11 | ||
KAY |
|||||
| John | Scot | F | 73 | Con 1 Lot 26 | Farmer |
| Jean | Scot | F | 55 | ||
| Emily | Scot | F | 22 | ||
| John | Scot | F | 19 | Labourer | |
| Jean | Scot | F | 16 | ||
McINTYRE |
|||||
| John | Scot | F | 8 | In Kay Hsld | |
RIND |
|||||
| Janet | Scot | F | 52 | Single | |
SHENICK |
|||||
| John | USA | P | 58 | Con 1 Lot 26 | Farmer:Married |
| Rebecca | USA | P | 72 ? | Married | |
COOPER |
|||||
| Male (died..age 77 yrs) | USA | B | 77 | Con 1 Lot 26 | Cause Unknown |
| Hannah | USA | B | 70 | Widow | |
| Artemisa (Female) | UC | EM | 50 | Widow | |
HALL |
|||||
| Henry | Eng | E | 70 | Labourer | |
| Mary | Eng | E | 63 | ||
BALLEN |
|||||
| Susanna | Eng | E | 16 | In Hall Hsld | |
WILKINSON |
|||||
| Margo | USA | EM | 47 | Coloured:Widow | |
ELLIOTT |
|||||
| Mary | USA | EM | 26 | Coloured | |
DAVIS |
|||||
| Nathan | USA | EM | 60 | Coloured:Widower | |
MINEY |
|||||
| Joseph | USA | EM | 32 | Coloured | |
| Lydia | USA | EM | 27 | Coloured | |
| Mary L. | USA | EM | 6 | Coloured | |
| Henry R. | USA | EM | 4 | Coloured | |
WILLIAMS |
|||||
| Nathaniel | UC | EM | 11 | Coloured:Miney Hsld | |
SHEARER |
|||||
| Robert | Scot | S | 52 | Toll Keeper | |
| Jessey | Scot | S | 42 | ||
| Bassilia (Female) | Scot | S | 20 | ||
| Robert | UC | S | 18 | Clerk | |
| Mary A. | UC | S | 11 | ||
| Jemima D. | UC | S | 10 | ||
| John | UC | S | unkn | In London | Absent |
GIVINS |
|||||
| Elizabeth | UC | E | 40 | Widow | |
| James | UC | E | 19 | ||
| Warren | UC | E | 16 | ||
| Hillier (Male) | UC | E | 15 | ||
| John | UC | E | 13 | ||
| Julia | UC | E | 5 | ||
| Maude | UC | E | 3 | ||
GRACE |
|||||
| Bridget | Ire | RC | 14 | In Givins Hsld | |
HODGSON |
|||||
| Rebecca | Ire | E | 17 | In Givins Hsld | |
MARSHALL |
|||||
| John | Eng | Q | 31 | Labourer | |
| Jean | Scot | S | 26 | ||
| James | UC | S | 4 | ||
| John | UC | S | 1 | ||
BELLWOOD |
|||||
| Isaac | Eng | NCM | 40 | Labourer | |
| Elizabeth | Eng | NCM | 32 | ||
| Elizabeth | UC | NCM | 11 | ||
| David | UC | NCM | 9 | ||
| Jane | UC | NCM | 7 | ||
| Josiah | UC | NCM | 6 | ||
| Fanny | UC | NCM | 2 | ||
| Maria | UC | NCM | 2 | ||
WHITEHEAD |
|||||
| Benjamin | USA | E | 82 | Widower | |
| William | UC | O | 43 | Con 3 Lot21 | Farmer |
| Emaline | USA | M | 37 | ||
| Benjamin | UC | M | 17 | Labourer | |
| George | UC | M | 16 | Labourer | |
| Serviah (Female) | UC | M | 13 | ||
| Oliver | UC | M | 12 | ||
| Daniel | UC | M | 9 | ||
| Octavia (Male) | UC | M | 7 | ||
| Henry H. | UC | M | 5 | ||
| Maria | UC | M | 2 | ||
| Rosanna | UC | M | 1 | ||
PERKINS |
|||||
| Harris | USA | U | 46 | Con 3 Lot 22 | Farmer |
| Harriet | UC | U | 36 | ||
| Curtis | UC | U | 18 | ||
| Rachel | UC | U | 16 | ||
| Roger | UC | U | 9 | ||
| Alonzo | UC | U | 7 | ||
| Female (died..age 3 mon) | UC | U | 3 mon | Cause:Dysentery | |
PERKINS |
|||||
| Roger | USA | U | 83 | Widower | |
| Caleb | USA | U | 37 | Con 3 Lot22 | Farmer |
| Ann | UC | M | 26 | ||
| Betsy A. | UC | M | 9 | ||
| Levi | UC | M | 7 | ||
| Orlinda (Female) | UC | M | 3 | ||
| Caleb | UC | M | 1 | ||
BENSON |
|||||
| Horace | LC | S | 6 | In Perkins Hsld | |
HENRY |
|||||
| Mary A. | Scot | S | 26 | Married | |
HISLOP |
|||||
| Adam | Scot | M | 39 | Con 3 Lot 23 | Farmer |
| Eunice | UC | M | 28 | ||
| William | UC | M | 9 | ||
| John | UC | M | 6 | ||
| James | UC | M | 4 | ||
| Richard | UC | M | 2 | ||
HARMAN |
|||||
| Caroline | UC | M | 19 | In Hislop Hsld | |
ANDREW |
|||||
| David | USA | M | 22 | Indian:Married | |
GREEN |
|||||
| John | USA | M | 21 | Indian | |
ISAAC |
|||||
| Eliza | USA | M | 18 | Indian | |
ANTON |
|||||
| Catherine | USA | M | 19 | Indian | |
ANDERSON |
|||||
| Jean | Scot | RC | 75 | Widow | |
| Jean | Scot | RC | 35 | Single | |
DYER |
|||||
| Benjamin | Eng | M | 23 | Con 4 Lot 21 | Farmer:Single |
| Jane | Eng | M | 21 | Single | |
HAMMOND |
|||||
| Richard | Eng | E | 42 | Con 2 Lot 26 | Farmer |
| Eliza | Eng | E | 39 | ||
| Jane | Eng | E | 18 | Absent | |
| Sarah | UC | E | 15 | ||
| Levi | UC | E | 10 | ||
| Jesse (Male) | UC | E | 6 | ||
| Isaiah (Male) | UC | E | 4 | ||
| Mercy A. | UC | E | 2 | ||
MURRAY |
|||||
| Peter | Scot | F | 52 | Con 2 Lot 25 | Mason |
| Mary | Scot | F | 54 | ||
| Ann | Scot | F | 31 | Absent | |
| Isaac | Scot | F | 29 | Mason:Absent | |
| Forbes | Scot | F | 24 | Stone Cutter:Absent | |
| Mary | Scot | F | 21 | Absent | |
| Isabella | Scot | F | 18 | Absent | |
FISCH |
|||||
| John | Ger | L | 37 | ||
| Hannah | Ger | L | 34 | ||
| Margaret | Ger | L | 11 | ||
| Francis | Ger | L | 9 | ||
| William (died..age 6 yrs) | Ger | L | 6 | Cause:Head Problem | |
| Robert | Ger | L | 4 | ||
| Sarah A. | Ger | L | 2 | ||
HUFF |
|||||
| John | USA | P | 64 | Widower:Labourer | |
| William | UC | P | 27 | Labourer | |
| Mary | Ire | P | 24 | ||
McCAULEY |
|||||
| Edward | UC | P | 13 | In Huff Hsld | |
HUFF |
|||||
| Robert | UC | P | 26 ? | ||
| Eliza Ann | UC | P | 33 | ||
| Margaret | UC | P | 6 | ||
| Rodney | UC | P | 4 | ||
| Jacob | UC | P | 3 | ||
MORRIS |
|||||
| Christina | Scot | UP | 60 | Con 3 Lot 19 | Absent |
| Janet | UC | UP | 17 | ||
CHUBB |
|||||
| Alexander | Scot | S | 34 | Labourer | |
| Jean | Scot | S | 38 | ||
| Alexander | Scot | S | 7 | ||
| George B | Scot | S | 4 | ||
| John | Scot | S | 2 | ||
DUNBAR |
|||||
| James | Scot | UP | 58 | Con 3 Lot 19 | Farmer |
| Margaret | Scot | UP | 59 | ||
PEACOCK |
|||||
| George | UC | UP | 5 | In Dunbar Hsld | |
MURRAY |
|||||
| George | Scot | F | 27 | Con 2 Lot 12 | Mason |
| Jean | Scot | F | 27 | ||
| George | Scot | F | 2 | ||
ANTON |
|||||
| Jacob | USA | M | 38 | Indian:Married | |
JONE |
|||||
| Demeary (Male) | USA | M | 19 | Indian | |
BRYANT |
|||||
| William | UC | M | 30 | Con 2 Lot 23 | Farmer |
| Ann | UC | M | 36 | ||
| Jane | UC | M | 8 | ||
| John | UC | M | 6 | ||
| Rachel | UC | M | 4 | ||
| Susan | UC | M | 1 | ||
DICY |
|||||
| Richard | LC | R | 50 | Con 3 Lot 18 | Farmer |
| Mary | UC | EM | 46 | ||
| Martha | UC | EM | 26 | ||
| Jean | UC | EM | 25 | ||
| Hiram | UC | EM | 18 | ||
| John A. | UC | EM | 14 | ||
| Ira | UC | EM | 13 | ||
| Mary | UC | EM | 8 | ||
McGREGOR |
|||||
| Peter | UC | EM | 2 | In Dicy Hsld | |
SHAVER |
|||||
| Burras | UC | EM | 48 | Con 3 Lot 17 | Farmer |
| Ellen E. | USA | EM | 33 | ||
| William | UC | EM | 14 | ||
| Charles | UC | EM | 11 | ||
| Thomas | UC | EM | 9 | ||
| George | UC | EM | 7 | ||
| Jesse (Male) | UC | EM | 4 | ||
| Male (died..age 4 mon) | UC | EM | 4 mon | Cause: Croup | |
SHAVER |
|||||
| Ezekial | UC | EM | 28 | Con 2 Lot 25 | Farmer |
| Nancy A. | UC | EM | 23 | ||
| James R. | UC | EM | 6 | ||
| Thomas E. | UC | EM | 3 | ||
| Rhoda A. | UC | EM | 1 | ||
| Elizabeth | UC ?? | EM | 78 | Widow | |
| Sarah | UC | EM | unkn | ||
HART |
|||||
| Lily | UC | EM | 17 | In Shaver Hsld | |
| Eliza | UC | EM | 11 | ||
BERRY |
|||||
| Amanda | UC | EM | unkn | Dorchester Twp | Absent |
| Victoria | UC | EM | unkn | ||
| Elizabeth C. | UC | EM | unkn | ||
| Belli I. (Male) | UC | EM | unkn | ||
ABEL |
|||||
| Peter | USA | M | 26 | Indian:Married | |
WILLIAM |
|||||
| Joseph | USA | M | 23 | Indian:Married | |
SKYLARK |
|||||
| Henry | USA | M | 10 | Indian | |
MOSES |
|||||
| Hannah | USA | M | 18 | Indian:Married | |
ABRAM |
|||||
| Jane | USA | M | 19 | Indian:Married | |
SHAVER |
|||||
| John | UC | M | 57 | Con 2 Lot 25 | Farmer |
| Orillia | USA | M | 47 | ||
| Darwin E. | UC | M | 24 | ||
| Horace P. | UC | M | 14 | ||
| Bailey H. | UC | M | 10 | ||
| George W. | UC | M | 6 | ||
| Helen M. | UC | M | 4 | ||
| Matilda O. | UC | M | 2 | ||
FLANAGAN |
|||||
| Barney | USA | M | 60 | Widower:Labourer | |
| Mary | UC | M | 18 | ||
WILKINS |
|||||
| Jesse | USA | UP | 53 | Con 2 Lot 25 | Farmer |
| Margaret | UC | UP | 53 | ||
| James P. | UC | UP | 18 | Labourer | |
| Charles T. | UC | UP | 14 | ||
DICY |
|||||
| Ann | UC | M | 11 | In Wilkins Hsld | |
EZRA |
|||||
| Thomas | UC | M | 22 | Labourer | |
WEIR |
|||||
| Alexander | Scot | P | 50 | Con 2 Lot 28 | Farmer |
| Ann | Scot | P | 46 | ||
| Jean | UC | P | 26 | ||
| William | UC | P | 24 | Labourer | |
| Ann | UC | P | 19 | Wearveress | |
| Alexander | UC | P | 14 | ||
| John | UC | P | 10 | ||
| Robert | UC | P | 8 | ||
| Andrew | UC | P | 6 | ||
| George | UC | P | 3 | ||
PERCIVAL |
|||||
| George | Ire | P | unkn | London | Blacksmith:Single |
SCOTT |
|||||
| William | Scot | P | 22 | Labourer | |
HALDANE |
|||||
| James | Scot | F | 58 | Con 2 Lot 27 | Farmer |
| Elizabeth | Scot | F | 51 | ||
| Male (died..25 yrs) | Scot | F | 25 | Brain Fever | |
| Joseph | Scot | F | 22 | Labourer | |
| Janet | Scot | F | 20 | ||
| James | USA | F | 16 | ||
| Elizabeth | UC | F | 14 | ||
| William | USA | F | 9 | ||
MURRAY |
|||||
| Andrew | Scot | UP | 24 | Farmer | |
| Margaret | USA | UP | 22 | ||
| William | UC | UP | 1 | ||
| James | UC | UP | 1 | ||
| Robert | Scot | UP | 31 | Farmer:Single | |
| George | Scot | UP | 25 | Farmer:Single | |
| Margaret | UC | UP | 21 | ||
DUNCAN |
|||||
| George | USA | UP | 32 | Con 2 Lot 29 | Farmer |
| David | UC | UP | 30 | ||
| Margaret | Scot | UP | 73 | Widow | |
NICHOLS |
|||||
| John | USA | B | 53 | Con 2 Lot 29 | Farmer |
| Mary | USA | B | 46 | ||
| Joseph | UC | B | 22 | Labourer | |
| Emma | UC | B | 20 | ||
| Abigail | UC | B | 18 | ||
| Lois | UC | B | 16 | ||
| John | UC | B | 14 | ||
| Lavina | UC | B | 12 | ||
| Henry | UC | B | 10 | ||
| Ira | UC | B | 6 | ||
PIPER |
|||||
| William | Eng | M | 36 | Labourer | |
| Rebecca | Eng | M | 36 | ||
| Eliza A. | Eng | M | 15 | ||
| Elizabeth | Eng | M | 13 | ||
| John | UC | M | 10 | ||
| James | UC | M | 8 | ||
| William | UC | M | 6 | ||
| Isaac | UC | M | 3 | ||
| David | UC | M | 1 | ||
DALE |
|||||
| John | USA | B | 50 | Con 1 Lot 29 | Widower:Farmer |
| Nathan | UC | B | 22 | Labourer | |
| Henry | UC | B | 16 | ||
| Solomon | UC | B | 14 | ||
| Ezekial | UC | B | 10 | ||
| George | UC | B | 7 | ||
McGREGOR |
|||||
| Ann | UC | B | 21 | Married:In Dale Hsld | |
| Sarah E. | UC | B | 1 | ||
McNAMES |
|||||
| John | UC | EM | 29 | Con 2 Lot 30 | Farmer |
| Harriet L. | UC | EM | 26 | ||
| William H. | UC | EM | 5 | ||
| Robert | UC | EM | 3 | ||
| Mary E. | UC | EM | 1 | ||
DUNCAN |
|||||
| Ransom | UC | NCM | 12 | In McNames Hsld | |
CALDWELL (McNames Hs) |
|||||
| Hannah | NS | NCM | 83 | Widow | |
DALE |
|||||
| Jacob | USA | EM | 45 | Con 1 Lot 30 | Farmer |
| Sarah A. | UC | EM | 32 | ||
| Jacob | UC | EM | 15 | ||
WELSH |
|||||
| Abram | UC | UP | 56 | Carpenter | |
| Mary | Scot | UP | 40 | ||
| Mary | UC | EM | 23 | ||
NICHOLS |
|||||
| Shubal | USA | EM | 56 | Con 2 Lot 30 | Farmer |
| Fanny | USA | EM | 50 | ||
| David | USA | EM | 19 | Labourer | |
| Emily | USA | EM | 17 | ||
| Shubal | USA | EM | 15 | ||
| Matilda | USA | EM | 13 | ||
| Elizabeth | USA | EM | 11 | ||
| Lawrence | USA | EM | 9 | ||
McINTOSH |
|||||
| Mary | Scot | F | 25 | Teacher | |
LANCASTER |
|||||
| Joseph J. | UC | Q | 45 | Doctor | |
| Lois | UC | Q | 40 | ||
| Thomas | USA | Q | 18 | ||
| William H. | USA | Q | 16 | ||
| David H. | USA | Q | 14 | ||
| Abigail | USA | Q | 12 | ||
| Hannah | USA | Q | 8 | ||
| Lavina | USA | Q | 2 | ||
ASKEN |
|||||
| Elizabeth | USA | EM | 19 | ||
MURPHY |
|||||
| Catherine | Ire | RC | 26 | ||
GOUGH |
|||||
| William | Eng | E | 27 | Blacksmith | |
| Miriam | Eng | E | 36 | ||
HECTOR |
|||||
| James | Scot | F | 32 | Gentleman | |
| Helen G. | Scot | F | 32 | ||
| Richard W. | UC | F | 5 | ||
| Jean | UC | F | 4 | ||
| Helen | UC | F | 1 | ||
CRITENDEN |
|||||
| John | UC | F | 5 | In Hector Hsld | |
CRINKLAW |
|||||
| James | Scot | F | 26 | Inn Keeper | |
GRAHAM |
|||||
| Elizabeth | UC | F | 19 | ||
CRINKLAW |
|||||
| George | Scot | UP | 32 | Con 4 Lot 22 | Farmer |
| Isabella | Scot | UP | 26 | ||
| James | Scot | UP | 5 | ||
| Angus | Scot | UP | 4 | ||
| Charles | Scot | UP | 2 | ||
HOGARTH |
|||||
| George | Eng | E | 40 | Labourer | |
BOOTH |
|||||
| Thomas | Eng | E | 19 | Labourer | |
DALE |
|||||
| Joseph | UC | P | 33 | Con 2 Lot 33 | Farmer |
| Catherine | UC | P | 28 | ||
| Elvira | UC | P | 7 | ||
| Almira | UC | P | 7 | ||
| Eliza A. | UC | P | 5 | ||
| Charles | UC | P | 3 | ||
DALE |
|||||
| Jacob | USA | P | 81 | Con 2 Lot 33 | Farmer |
| Anna | USA | P | 76 | ||
| Solomon | UC | P | 30 | Labourer | |
| Malvina | UC | P | 25 | ||
| Henry | UC | P | 5 | ||
| Jacob | UC | P | 3 | ||
| William | UC | P | 1 | ||
PERKINS |
|||||
| Jacob | UC | P | 20 | Labourer |
BACK TO HOME PAGE
(Search Engine)