1901 CENSUS WARWICK TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 31 MARCH 1901
PAGE 2 OF 12
| SURNAME | FIRST NAME | RELAT | S/M | DATE |
AGE | BORN | IMM | ORIGIN | RELIG | REMARKS |
| CHAMBERS | EDWARD. G. | HEAD | M | 16 Jun 1873 | 27 | ONT | IRISH | CE | FARMER | |
| MARGARET A. | WIFE | M | 09 Sep 1870 | 30 | ENG | 1873 | ENG | CE | ||
| ROSENA C. | D | S | 04 Jul 1898 | 02 | ONT | IRISH | CE | |||
| FULLER | THOMPSON | HEAD | M | 27 Sep 1874 | 26 | ONT | IRISH | ME | FARMER | |
| LEXIE | WIFE | M | 18 Sep 1878 | 22 | ONT | SCOT | ME | |||
| GEO. | FATH | M | 23 Sep 1833 | 68 | QUE | IRISH | BB | FARMER | ||
| SARAH | MOTH | M | 11 Jan 1837 | 64 | ONT | ENG | BB | |||
| SAML. R. | BRO | S | 27 Dec 1879 | 22 | ONT | IRISH | BB | |||
| WESTGATE | FRED | HEAD | M | 18 Feb 1870 | 31 | ONT | IRISH | CE | FARMER | |
| REBECCA E. | WIFE | M | 12 Aug 1875 | 26 | ONT | IRISH | CE | |||
| MARGARET J. | D | S | 10 Jan 1896 | 05 | ONT | IRISH | CE | |||
| FRANKLIN G.? | S | S | 18 Nov 1898 | 02 | ONT | IRISH | CE | |||
| GEO. A. | S | S | 08 Sep 1900 | -- | ONT | IRISH | CE | |||
| McKENZIE | JOHN | HEAD | M | 14 Mar 1873 | 27 | ONT | SCOT | PS | FARMER | |
| ADA GRACE | WIFE | M | 12 May 1879 | 21 | ONT | ENG | PS | |||
| SULLIVAN | JAS. | HEAD | M | 23 Jan 1862 | 39 | ONT | IRISH | ME | FARMER | |
| EMMA | WIFE | M | 25 Oct 1854 | 46 | ONT | ENG | ME | |||
| EDGAR A. | S | S | 29 Aug 1887 | 13 | ONT | IRISH | ME | |||
| LENA L. | D | S | 06 Jun 1889 | 11 | ONT | IRISH | ME | |||
| MARY C. | D | S | 14 Aug 1891 | 09 | ONT | IRISH | ME | |||
| BERTHA E. | D | S | 07 Oct 1893 | 07 | ONT | IRISH | ME | |||
| JOHN P. | S | S | 10 Apr 1895 | 05 | ONT | IRISH | ME | |||
| CAROLINE A. | D | S | 06 Dec 1897 | 03 | ONT | IRISH | ME | |||
| COUCH | MARY | S/I/LAW | W | 04 Mar 1842 | 59 | ENG | 1843 | ENG | ME | |
| CLARA V. | NIECE | S | 24 Jan 1886 | 15 | ONT | ENG | ME | |||
| McKENZIE | MARGARET | HEAD | W | 07 Apr 1849 | 52 | ONT | SCOT | PS | FARMING | |
| MARY | D | S | 26 May 1879 | 21 | ONT | SCOT | PS | |||
| HUGH A. | S | S | 07 Aug 1881 | 19 | ONT | SCOT | PS | FARMING | ||
| HARVEY M. | S | S | 30 Nov 1886 | 14 | ONT | SCOT | PS | |||
| CLARK | THOS. H. | HEAD | M | 13 Jun 1833 | 67 | ENG | 1835 | ENG | ME | FARMER |
| MARY J. | WIFE | M | 18 Feb 1834 | 67 | ONT | ENG | ME | |||
| ALBERT E. | S | M | 08 Oct 1874 | 26 | ONT | ENG | ME | FARMER | ||
| ZELLA A. | D/LAW | M | 18 Oct 1874 | 26 | ONT | ENG | ME | |||
| ERNEST F. | GSON | S | 12 Aug 1897 | 03 | ONT | ENG | ME | |||
| MARY C. | GDAU | S | 22 Dec 1899 | 01 | ONT | ENG | ME | |||
| JAMES L. | GSON | S | 12 Sep 1886 | 14 | ONT | ENG | ME | |||
| MOFFATT | WM. | HEAD | M | 06 Oct 1850 | 51 | IRE | 1880 | IRISH | CE | FARMER |
| ISABELLA | WIFE | M | 22 Jun 1853 | 47 | IRE | 1880 | IRISH | CE | ||
| BELLA J. | D | S | 30 Jan 1881 | 20 | ONT | IRISH | CE | TEACHER | ||
| LIZZIE M. | D | S | 01 May 1882 | 18 | ONT | IRISH | CE | |||
| FRANCIS J. | S | S | 12 Dec 1883 | 17 | ONT | IRISH | CE | |||
| ENA M. | D | S | 06 Aug 1885 | 15 | ONT | IRISH | CE | |||
| PARKER | BENJ. H. | HEAD | M | 09 Sep 1843 | 57 | ENG | 1855 | ENG | CE | FARMER |
| ANN | WIFE | M | 26 Sep 1844 | 56 | ONT | ENG | CE | |||
| JOSEPH | S | S | 17 Feb 1878 | 23 | ONT | ENG | CE | FARMER | ||
| JOHN F. | S | S | 31 May 1880 | 20 | ONT | ENG | CE | |||
| JAS. B. | S | S | 10 Jan 1883 | 18 | ONT | ENG | CE | |||
| CAROLINE | MOTH | W | 10 Jul 1820 | 80 | ENG | 1855 | ENG | CE | ||
| SPALDING | JAS. | HEAD | M | 14 Jun 1836 | 64 | SCOT | 1850 | SCOT | PS | FARMER |
| ELLEN | WIFE | M | OS Aug 1849 | 51 | ONT | IRISH | PS | |||
| ROBERT 0. | S | S | 26 Nov 1876 | 24 | ONT | SCOT | PS | FARMING | ||
| WALLACE | S | S | 21 Jan 1881 | 20 | ONT | SCOT | PS | |||
| JAS. F. | S | S | 25 Oct 1882 | 18 | ONT | SCOT | PS | |||
| JOHN W. | S | S | 06 Apr 1884 | 17 | ONT | SCOT | PS | |||
| THOS. R. | S | S | 24 Mar 1886 | 15 | ONT | SCOT | PS | |||
| CLARA A. | D | S | 11 Mar 1889 | 12 | ONT | SCOT | PS | |||
| WALTER A. | S | S | 26 Feb 1892 | 09 | ONT | SCOT | PS | |||
| SCOTT | JOSEPH | HEAD | M | 10 Oct 1824 | 76 | ENG | 1849? | ENG | PS | FARMER |
| JANET | WIFE | M | 03 Feb 1831 | 70 | SCOT | 1839 | SCOT | PS | ||
| SAM'L J. | S | S | 17 Sep 1866 | 35 | ONT | ENG | PS | FARMER | ||
| WALTER J. | S | S | 09 Nov 1872 | 29 | ONT | ENG | PS | FARMER | ||
| SKILLEN | WM. | HEAD | M | 08 Nov 1857 | 43 | ONT | IRISH | PS | FARMER | |
| MARY J. | WIFE | M | 12 Sep 1864 | 36 | ONT | IRISH | PS | |||
| IDA MAY | D | S | 02 Dec 1884 | 16 | ONT | IRISH | PS | |||
| CLARA B. | D | S | 02 Jan 1887 | 14 | ONT | IRISH | PS | |||
| SARAH W. | D | S | 26 Aug 1889 | 11 | ONT | IRISH | PS | |||
| CHESTER M. | S | S | 20 Feb 1892 | 09 | ONT | IRISH | PS | |||
| OLIVE M. | D | S | 17 Jun 1894 | 06 | ONT | IRISH | PS | |||
| LIONEL H. | S | S | 06 Aug 1899 | 01 | ONT | IRISH | PS | |||
| EDWARDS | EZRA | HEAD | M | 31 May 1863 | 38 | ONT | IRISH | ME | FARMER | |
| ELIZABETH | WIFE | M | 02 Jul 1869 | 32 | ONT | IRISH | ME | |||
| ALLAN W. | S | S | 24 Jul 1892 | 09 | ONT | IRISH | ME | |||
| GRACE F. | D | S | 15 Jan 1894 | 07 | ONT | IRISH | ME | |||
| FLORENCE E. | D | S | 22 Oct 1896 | 05 | ONT | IRISH | ME | |||
| THOMAS A. | S | S | 01 Sep 1899 | 01 | ONT | IRISH | ME | |||
| GAULT | ROBT. | HEAD | M | 13 Jun 1836 | 65 | IRE | 1856 | IRISH | ME | FARMER |
| LUCINDA | WIFE | M | 21 Oct 1841 | 60 | ONT | IRISH | ME | |||
| JOHN W. | S | S | 03 Feb 1878 | 23 | ONT | IRISH | ME | |||
| THOS. A. | S | S | 17 Apr 1883 | 18 | ONT | IRISH | ME | |||
| FULLER | THOS. H. | HEAD | M | 22 Jun 1864 | 37 | ONT | IRISH | ME | FARMER | |
| NELLIE | WIFE | M | 06 Feb 1871 | 30 | ONT | ENG | ME | |||
| EARLE S. | S | S | 27 Oct 1896 | 04 | ONT | IRISH | ME | |||
| CLARE C. | S | S | 09 Feb 1898 | 03 | ONT | IRISH | ME | |||
| LELA I. | D | S | 09 Sep 1900 | -- | ONT | IRISH | ME | |||
| HAGLE | EMMELINE | M/I/LAW | WID | 29 Nov 1824 | 76 | ONT | IRISH | ME | ||
| FULLER | ELIZABETH | HEAD | WID | 09 Oct 1826 | 74 | ONT | IRISH | ME | FARMING | |
| SWEET | GEO. | LAB | S | 31 Aug 1878 | 22 | ONT | IRISH | ME | FARM LAB. | |
| BRUDER | JOSEPH | HEAD | S | 08 May 1866 | 34 | ONT | IRISH | RC | FARMER | |
| MARGARET | MOTH | WID | 31 Nov 1824 | 75 | ONT | IRISH | RC | |||
| SPALDING | JOHN | HEAD | S | 14 Aug 1879 | 21 | ONT | SCOT | ME | FARMER | |
| ELLEN | MOTH | WID | 26 Dec 1850 | 50 | ONT | IRISH | ME | |||
| JEAN | SIS | S | 19 Aug 1877 | 23 | ONT | SCOT | ME | |||
| HUME | ROBT. | HEAD | S | 15 May 1835 | 65 | ONT | IRISH | ME | FARMER | |
| ANN | SIS | S | 16 Nov 1840 | 60 | ONT | IRISH | ME | |||
| REYCRAFT | JNO. | HEAD | M | 22 Jun 1837 | 64 | IRE | 1850 | IRISH | CE | FARMER |
| MARGARET | WIFE | M | 08 May 1842 | 59 | ONT | IRISH | CE | |||
| WILLIAM | S | M | 10 Sep 1866 | 35 | ONT | IRISH | CE | FARMER | ||
| MARY | D/I/LAW | M | 15 Aug 1870 | 30 | ONT | IRISH | CE | |||
| CHAS. S. | S | S | 21 Jan 1881 | 20 | ONT | IRISH | CE | |||
| ESTHER S. | D | S | 04 Jul 1885 | 16 | ONT | IRISH | CE | |||
| REYCRAFT | ROBT. | HEAD | M | 26 Mar 1872 | 28 | ONT | IRISH | PS | FARMER | |
| ELIZABETH | WIFE | M | 03 Jan 1879 | 21 | ONT | SCOT | PS | |||
| EARLE | S | S | 06 Apr 1898 | 03 | ONT | IRISH | PS | |||
| EDWARDS | HERB | HEAD | M | 24 May 1872 | 28 | ONT | IRISH | ME | FARMER | |
| ANNIE M. | WIFE | M | 01 Nov 1876 | 24 | ONT | IRISH | ME | |||
| HERBERT E. | S | S | 14 Oct 1899 | 01 | ONT | IRISH | ME | |||
| SUSAN | MOTH | W | 26 Jun 1834 | 66 | ONT | IRISH | ME | |||
| LEAVRUS | ELIJAH | B/I/LAW | M | 29 Sep 1874 | 27 | ONT | IRISH | ME | BAKER | |
| IDA A. | SIS | M | 29 Sep 1869 | 31 | ONT | IRISH | ME | |||
| LYLE E. | NEPH | S | 27 Mar 1901 | -- | ONT | IRISH | ME | |||
| ROBERTSON | EDWD | HEAD | M | 17 Oct 1848 | 52 | ONT | SCOT | ME | FARMER | |
| MARY | WIFE | M | 10 Jan 1856 | 45 | ONT | IRISH | ME | |||
| EMMA A. | D | S | 12 Feb 1877 | 24 | ONT | SCOT | ME | |||
| ROSELLA S. | D | S | 01 Nov 1878 | 22 | ONT | SCOT | ME | |||
| ETHEL A. | D | S | 15 May 1882 | 18 | ONT | SCOT | ME | BOOKKEEPER | ||
| MARY M. L. | D | S | 23 Apr 1885 | 15 | ONT | SCOT | ME | |||
| RUSSEL C. E. | S | S | 21 May 1887 | 13 | ONT | SCOT | ME | |||
| A. MURIEL | D | S | 03 Jan 1893 | 08 | ONT | SCOT | ME | |||
| GERALD M. A. | S | S | 15 Apr 1898 | 02 | ONT | SCOT | ME | |||
| WARD | WM. | HEAD | M | 18 Nov 1837 | 63 | ONT | IRISH | CE | FARMER | |
| SARAH | WIFE | M | 27 Aug 1847 | 53 | ONT | IRISH | CE | |||
| RICH. J.F. | S | S | 12 Aug 1878 | 22 | ONT | IRISH | CE | FARMER | ||
| CHAS. R. | S | S | 16 Apr 1886 | 14 | ONT | IRISH | CE | |||
| ARMSTRONG | FRANCIS | HEAD | M | 23 Dec 1849 | 51 | ONT | IRISH | ME | FARMER | |
| MARTHA | WIFE | M | 02 Jun 1854 | 47 | ONT | IRISH | ME | |||
| OLIVE F. | D | S | 03 Jan 1878 | 22 | ONT | IRISH | ME | |||
| GEO. J. | S | S | 09 Jan 1886 | 15 | ONT | IRISH | ME | |||
| WM. H. | S | S | 05 Dec 1888 | 13 | ONT | IRISH | ME | |||
| BRUCE E. | S | S | 26 Mar 1892 | 09 | ONT | IRISH | ME | |||
| HARRY L. | S | S | 11 Jun 1898 | 02 | ONT | IRISH | ME | |||
| EDWARDS | WALTER | HEAD | M | 08 Mar 1864 | 37 | ONT | IRISH | ME | DROVER | |
| MARLA J. | WIFE | M | 16 May 1866 | 34 | ONT | IRISH | ME | |||
| WM. A. | S | S | 02 Jul 1896 | 06 | ONT | IRISH | ME | |||
| THOS. C. | S | S | 21 May 1899 | 01 | ONT | IRISH | ME | |||
| MORGAN | ROBT. | HEAD | M | 26 Jan 1866 | 35 | ONT | IRISH | CE | FARMER | |
| MARY M. | WIFE | M | 17 Oct 1872 | 28 | ONT | IRISH | CE | |||
| BERTHA J. | D | S | 25 Jan 1897 | 04 | ONT | IRISH | CE | |||
| NORMAN B. | S | S | 08 Mar 1899 | 02 | ONT | IRISH | CE | |||
| IDA MAY | D | S | ? 30 Mar 1901 | -- | ONT | IRISH | CE | |||
| WARD | WM. | HEAD | M | 23 Jun 1871 | 29 | ONT | IRISH | ME | FARMER | |
| ADA W. | WIFE | M | 16 Aug 1872 | 28 | ONT | IRISH | ME | |||
| SITLINGTON | JOHN | HEAD | S | 15 Nov 1878 | 22 | ONT | ENG | ME | FARMER | |
| CATHERINE | MOTH | W | 23 Apr 1836 | 65 | QUE | IRISH | ME | |||
| DORMER | WM. | HEAD | M | 27 Aug 1858 | 42 | ONT | IRISH | ME | FARMER | |
| MARY | WIFE | M | 20 Jan 1860 | 41 | ONT | IRISH | ME | |||
| ELIZABETH A. | D | S | 07 Apr 1882 | 19 | ONT | IRISH | ME | |||
| FRANCES J. | D | S | 27 May 1886 | 14 | ONT | IRISH | ME | |||
| WM. E. | S | S | 01 Apr 1885 | 16 | ONT | IRISH | ME | |||
| ALFRED K. | S | S | 16 Jan 1890 | 11 | ONT | IRISH | ME | |||
| WYNN | ROBT. | HEAD | M | 25 Oct 1844 | 56 | ONT | IRISH | ME | FARMER | |
| SUSAN | WIFE | M | 15 Nov 1854 | 46 | ONT | IRISH | ME | |||
| JOS. H. | S | S | 25 Apr 1877 | 23 | ONT | IRISH | ME | |||
| FRED A. | S | S | 25 Apr 1879 | 21 | ONT | IRISH | ME | |||
| LAURA A. | D | S | 08 Sep 1882 | 18 | ONT | IRISH | ME | |||
| CATHERINE A. | D | S | 25 Jun 1887 | 13 | ONT | IRISH | ME | |||
| KERR | ANDREW | HEAD | S | 11 Aug 1864 | 36 | ONT | SCOT | PS | FARMER | |
| ANDREW | FATH | M | 15 Jun 1828 | 72 | QUE | SCOT | PS | |||
| RACHEL | MOTH | M | 1834 | 69 | QUE | IRISH | PS | |||
| TANNER | ARTHUR | HEAD | M | 25 Sep 1869 | 31 | ONT | IRISH | CE | FARMER | |
| MATILDA | WIFE | M | 05 Jan 1870 | 31 | ONT | IRISH | CE | |||
| SMITH | BENAJA | HEAD | M | 02 May 1870 | 31 | ONT | GERM | ME | FARMER | |
| MINNIE | WIFE | M | 28 Apr 1875 | 25 | ONT | ENG | ME | |||
| BETA L. | D | S | 13 Sep 1900 | -- | ONT | GER | ME | |||
| RANDALL | SUSAN | M/I/LAW | W | 15 Mar 1841 | 60 | ENG | 1850 | ENG | ME | |
| SMITH | MARGARET | MOTH | W | 11 Apr 1843 | 59 | ONT | GERM | ME | ||
| MARGARET E. | SIS | S | 08 Dec 1883 | 17 | ONT | GERM | ME | |||
| DOAN | FRANCIS | HEAD | M | 28 Feb 1839 | 62 | ONT | GERM | ME | FARMER | |
| CHARLOTTE | WIFE | M | 13 Sep 1852 | 49 | ONT | ENG | ME | |||
| ARTHUR E. | S | S | 12 Dec 1882 | 18 | ONT | GERM | ME | |||
| SAML. S. | S | S | 15 Apr 1886 | 14 | ONT | GERM | ME | |||
| ORVILLE B. | S | S | 11 Dec 1887 | 13 | ONT | GERM | ME | |||
| LAURA A. | D | S | 02 Feb 1890 | 11 | ONT | GERM | ME | |||
| ADA P. | D | S | 30 Nov 1891 | 09 | ONT | GERM | ME | |||
| DOAN | EPHRAIM | HEAD | M | 18 Nov 1833 | 67 | ONT | GERM | ME | FARMER | |
| ELEANOR | WIFE | M | 10 Nov 1848 | 52 | ONT | IRISH | ME | |||
| ROBT. F. | S | S | 01 Dec 1882 | 18 | ONT | GERM | ME | |||
| ETHEL MAY | D | S | 03 May 1884 | 16 | ONT | GERM | ME | |||
| STANLEY G. | S | S | 03 Aug 1886 | 14 | ONT | GERM | ME | |||
| ERNEST E. | S | S | 23 Nov 1890 | 11 | ONT | GERM | ME | |||
| WYNN | JAS. | HEAD | M | 03 Mar 1847 | 53 | ONT | IRISH | ME | FARMER | |
| ANN JANE | WIFE | M | 26 Jan 1851 | 49 | ONT | IRISH | ME | |||
| MARY A. | D | S | 24 Feb 1877 | 23 | ONT | IRISH | ME | |||
| COLLIER | JOHN E. | HEAD | M | 10 Oct 1867 | 33 | ONT | ENG | S. ARMY | FARMER | |
| EMMA | WIFE | M | 12 Jun 1869 | 31 | ENG | 1888 | ENG | S. ARMY | ||
| ROBT. | FATH | M | 14 Nov 1830 | 70 | ENG | 1832 | ENG | S.ARMY | FARMER | |
| MARIA | MOTH | M | 23 Jan 1840 | 60 | ENG | ENG | S.ARMY | |||
| FULLER | JOSEPH | HEAD | M | 07 Jul 1868 | 32 | ONT | IRISH | ME | FARMER | |
| ANNIE T. | WIFE | M | 26 Mar 1873 | 28 | ONT | GERM | ME | |||
| MABEL W. | D | S | 22 Apr 1895 | 06 | ONT | IRISH | ME | |||
| ALBERTA W. | D | S | 04 Dec 1896 | 05 | ONT | IRISH | ME | |||
| LOTTIE H. | D | S | 14 Sep 1898 | 03 | ONT | IRISH | ME | |||
| WILFRED L. | S | S | 14 Jul 1899 | 01 | ONT | IRISH | ME | |||
| COLLIER | CAROLINE | HEAD | W | 12 Jun 1852 | 48 | ONT | ENG | ME | FARMING | |
| SESSIONS | EZRA | BRO | S | 25 Feb 1868 | 33 | ONT? | 1874? | ENG | ME | FARMING |
| DOAN | WM. | HEAD | M | 31 Jan 1871 | 30 | ONT | GERM | PS | FARMER | |
| CLARA BELLE | WIFE | M | 25 Feb 1868 | 33 | NY | 1874 | SCOT | PS | ||
| AITKEN | ROBT. | UNC | S | 15 Sep 1827 | 73 | SCOT | 1833 | SCOT | PS | FARMER |
| PULLMAN | JOSEPH | HEAD | M | 11 May 1826 | 74 | ENG | 1845 | ENG | CE | FARMER |
| ANN | WIFE | M | 05 Apr 1835 | 65 | IRE | 1842 | IRISH | CE | ||
| LIZZIE | D | S | 08 Jun 1872 | 28 | ONT | ENG | BA | |||
| SAMUEL | S | S | 28 Dec 1868 | 32 | ONT | ENG | BA | |||
| JOHN M. | S | S | 22 Sep 1870 | 30 | ONT | ENG | BA | |||
| LAIRD | ALEX | HEAD | M | 03 Jan 1847 | 54 | SCOT | 1849 | SCOT | PS | FARMER |
| MARIA | WIFE | M | 22 Nov 1846 | 54 | ONT | ENG | PS | |||
| JOHN W. | S | S | 18 Jun 1883 | 17 | ONT | SCOT | PS | |||
| ALEX L. | S | S | 02 Mar 1885 | 15 | ONT | SCOT | PS | |||
| HARRY K. | S | S | 16 Sep 1887 | 13 | ONT | SCOT | PS | |||
| EVANS | EMILY | DOM | S | 22 Mar 1880 | 21 | ENG | 1893 | ENG | ME | DOM |
| CAugHLIN | F. | LAB | S | 17 Jan 1879 | 23 | ONT | IRISH | RC | LAB | |
| SMITH | LEVI | HEAD | M | 04 Mar 1855 | 46 | ONT | GERM | ME | FARMER | |
| SARA A. | WIFE | M | 31 Oct 1858 | 42 | ONT | IRISH | ME | |||
| HERBERT H. | S | S | 29 Oct 1879 | 21 | ONT | GERM | ME | |||
| DORA B. | D | S | 04 Mar 1881 | 19 | ONT | GERM | ME | |||
| ROY E. | S | S | 08 Mar 1885 | 16 | ONT | GERM | ME | |||
| GERTRUDE F. | D | S | 28 Mar 1887 | 14 | ONT | GERM | ME | |||
| LEAZA? W. | D | S | 21 May 1897 | 03 | ONT | GERM | ME | |||
| KERSEY | JOHN | HEAD | M | 18 Dec 1841 | 59 | ONT | ENG | BB | FARMER | |
| ANN | WIFE | M | 09 Apr 1844 | 57 | ONT | IRISH | BB | |||
| FRED S. | S | S | 10 May 1877 | 23 | ONT | ENG | BB | |||
| GEO. E. | S | S | 02 Mar 1880 | 20 | ONT | ENG | BB | |||
| ROBT. J. | S | S | 13 Feb 1885 | 16 | ONT | ENG | BB | |||
| WILLIAMSON | JOHN | HEAD | M | 09 Aug 1865 | 35 | ONT | IRISH | PS | FARMER | |
| MARGARET. A. | WIFE | M | 13 May 1872 | 28 | ONT | IRISH | PS | |||
| JOHN W. | S | S | 19 Jun 1892 | 08 | ONT | IRISH | PS | FARMER | ||
| JOSEPH R. | S | S | 27 Jun 1894 | 06 | ONT | IRISH | PS | FARMER | ||
| REBECCA J. | D | S | 13 Apr 1897 | 03 | ONT | IRISH | PS | |||
| JOSEPH | FATH | WID | 1838 | 62 | ONT | IRISH | PS | FARM LAB | ||
| WILLIAMSON | BENJ. | HEAD | WID | 03 Jun 1840 | 60 | ONT | IRISH | PS | FARMER | |
| CHARLOTTE L. | D | S | 07 Jul 1881 | 19 | ONT | IRISH | PS | |||
| HEALY | RICHARD J. | HEAD | M | 10 Jul 1875 | 25 | ONT | IRISH | CO | FARMER | |
| JENAT I. | WIFE | M | 12 Jul 1878 | 22 | ONT | IRISH | CO | |||
| BENJ. F. | S | S | 11 Sep 1896 | 04 | ONT | IRISH | CO | |||
| VELMA V. | D | S | 21 Feb 1898 | 03 | ONT | IRISH | CO | |||
| KENNETH L. | S | S | 22 May 1900 | 10/12 | ONT | IRISH | CO | |||
| CLAYPOLE | WILLIAM | HEAD | M | 25 Feb 1874 | 27 | ONT | ENG | ME | FARMER | |
| ANNIE | WIFE | M | 18 Jul 1877 | 24 | ONT | ENG | ME | |||
| JENNIE M. | D | S | 23 Feb 1898 | 03 | ONT | ENG | ME | |||
| FLORENCE E. S. | D | S | 27 Oct 1899 | 01 | ONT | ENG | ME | |||
| FLORENCE L. | SIS | S | 25 Feb 1882 | 19 | ONT | ENG | PS | |||
| GARSIDE | JAMES | B/I/LAW | S | 19 Sep 1878 | 22 | ONT | ENG | ME | BRICKWORKER | |
| THORNICROFT | M. H. | HEAD | M | 18 Oct 1857 | 43 | ENG | 1863 | ENG | PS | FARMER |
| ANNIE | WIFE | M | 18 Dec 1856 | 44 | ONT | SCOT | PS | |||
| GEORGINA F. | D | S | 02 Jul 1884 | 16 | ONT | ENG | PS | |||
| MATTHEW | S | S | 17 Feb 1886 | 15 | ONT | ENG | PS | |||
| JOHN C. | S | S | 23 Nov 1891 | 09 | ONT | ENG | PS | |||
| JANET D. | D | S | 27 Jun 1900 | 9/12 | ONT | ENG | PS | |||
| THORNICROFT | JOSEPH | HEAD | S | 02 Nov 1826 | 74 | ENG | 1862 | ENG | ME | LABORER |
| CHURCHILL | JOSEPH | HEAD | M | 26 Oct 1866 | 44 | ONT | IRISH | ME | FARMER | |
| RACHEL A. | WIFE | M | 20 Jan 1869 | 32 | ONT | IRISH | ME | |||
| JAMES | S | S | 31 Aug 1877 | 23 | ONT | IRISH | ME | ENGINEER | ||
| JOSEPH J. | S | S | 25 Dec 1886 | 14 | ONT | IRISH | ME | |||
| COPELAND | JOHN | LOD | S | 08 Nov 1888 | 12 | ONT | IRISH | CE | ||
| BRYCE | MRS. MARGT. | HEAD | W | 30 Oct 1842 | 58 | SCOT | 1844 | SCOT | PS | FARMER |
| GEORGE L. | S | S | 31 Dec 1875 | 25 | ONT | SCOT | PS | |||
| ALEX. G. | S | S | 27 Apr 1880 | 20 | ONT | SCOT | PS | |||
| BIRCHARD | OLIVER F. | HEAD | M | 25 Nov 1867 | 33 | ONT | ENG | QUAK | FARMER | |
| LILIAN A. | WIFE | M | 14 Jan 1879 | 22 | ONT | SCOT | PS | |||
| REGINALD 0. | S | S | 25 Oct 1896 | 04 | ONT | ENG | PS | |||
| OLIVE M. | D | S | 28 Sep 1898 | 02 | ONT | ENG | PS | |||
| AGNES M. | D | S | 23 Feb 1901 | 1/12 | ONT | ENG | PS | |||
| BIRCHARD | FREEMAN C. | HEAD | S | 22 Jan 1869 | 32 | ONT | ENG | PS | FARMER | |
| RACHEL H. | SISR | S | 13 Apr 1871 | 30 | ONT | ENG | PS | |||
| LEVI S. | BRO | S | 27 May 1872 | 29 | ONT | ENG | QUAK | LAB | ||
| ISAAC W. | BRO | S | 1878 | 23 | ONT | ENG | PS | ASYLUM ATTEND | ||
| MARY E. | SIS | S | 1880 | 21 | ONT | ENG | PS | ASYLUM ATTEND | ||
| JEMIMA S. | SIS | S | 1875 | 26 | ONT | ENG | ME | SCH TEACHER | ||
| EMMA M. | SIS | S | 1874 | 27 | ONT | ENG | ME | SCH TEACCHER | ||
| D. RUTH | SIS | S | 1876 | 25 | ONT | ENG | ME | ASYLUM ATTEND | ||
| WILLIAMSON | J. MURRAY | HEAD | M | 01 Jan 1867 | 34 | ONT | IRISH | PS | FARMER | |
| ELIZA ANN | WIFE | M | 16 Mar 1871 | 30 | ONT | IRISH | PS | |||
| LILIAN M. | D | S | 28 Jul 1880 | 10 | ONT | IRISH | PS | |||
| N. ROY | S | S | 22 Mar 1892 | 09 | ONT | IRISH | PS | |||
| ALBERT M. | S | S | 24 Oct 1893 | 07 | ONT | IRISH | PS | |||
| LEVINA I. | D | S | 14 Oct 1896 | 04 | ONT | IRISH | PS | |||
| JONES | RICHARD | HEAD | S | 1862 | 48 | ONT | IRISH | ME | FARMER | |
| WILLIAM | BRO | S | 1860 | 50 | ONT | IRISH | ME | FARM LAB | ||
| BRYCE | JAMES H. | HEAD | M | 10 Oct 1873 | 27 | ONT | SCOT | CO | FARMER | |
| MAUD M. | WIFE | M | 10 Jul 1879 | 21 | ONT | IRISH | CO | |||
| SARAH F. | D | S | 17 Oct 1899 | 01 | ONT | SCOT | CO |
BACK TO HOME PAGE
(Search Engine)